Oliver Lambrecht
- MF
- Bellevue
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at #2 Oklahoma Wesleyan | L, 3-1 |
| Nov 11 | vs. Talladega | W, 4-0 |
| Nov 13 | at (RV) Georgia Gwinnett | W, 2-1 |
| Nov 23 | (RV) Williams Baptist | T, 0-0 |
| Dec 2 | vs. #19 LSU Shreveport | W, 1-0 |
| Dec 5 | vs. #1 Dalton State | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Doane | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 17 | Hastings | W, 2-1 | - | - | - | - | - |
| Aug 21 # | at Union Omaha | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Briar Cliff | W, 2-1 | - | - | - | - | - |
| Aug 31 | Tabor | W, 2-0 | - | - | - | - | - |
| Sep 4 | at (RV) Concordia (Neb.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | Morningside | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Oklahoma City | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Science and Arts | T, 0-0 | - | - | - | - | - |
| Sep 25 | at #19 Benedictine (Kan.) | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Midland | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Oct 9 | #16 Columbia (Mo.) | W, 3-2 | - | - | - | - | - |
| Oct 12 | Dordt | W, 3-0 | - | - | - | - | - |
| Oct 16 | at #7 Missouri Valley | L, 1-0 | - | - | - | - | - |
| Oct 19 | Jamestown | W, 2-1 | - | - | - | - | - |
| Oct 22 | Viterbo | W, 4-1 | - | - | - | - | - |
| Oct 29 | at #2 Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - |
| Nov 11 | vs. Talladega | W, 4-0 | - | - | - | - | - |
| Nov 13 | at (RV) Georgia Gwinnett | W, 2-1 | - | - | - | - | - |
| Nov 23 | (RV) Williams Baptist | T, 0-0 | - | - | - | - | - |
| Dec 2 | vs. #19 LSU Shreveport | W, 1-0 | - | - | - | - | - |
| Dec 5 | vs. #1 Dalton State | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Doane | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 17 | Hastings | W, 2-1 | - | - | - | - | - |
| Aug 21 # | at Union Omaha | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Briar Cliff | W, 2-1 | - | - | - | - | - |
| Aug 31 | Tabor | W, 2-0 | - | - | - | - | - |
| Sep 4 | at (RV) Concordia (Neb.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | Morningside | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Oklahoma City | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Science and Arts | T, 0-0 | - | - | - | - | - |
| Sep 25 | at #19 Benedictine (Kan.) | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Midland | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Oct 9 | #16 Columbia (Mo.) | W, 3-2 | - | - | - | - | - |
| Oct 12 | Dordt | W, 3-0 | - | - | - | - | - |
| Oct 16 | at #7 Missouri Valley | L, 1-0 | - | - | - | - | - |
| Oct 19 | Jamestown | W, 2-1 | - | - | - | - | - |
| Oct 22 | Viterbo | W, 4-1 | - | - | - | - | - |
| Oct 29 | at #2 Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - |
| Nov 11 | vs. Talladega | W, 4-0 | - | - | - | - | - |
| Nov 13 | at (RV) Georgia Gwinnett | W, 2-1 | - | - | - | - | - |
| Nov 23 | (RV) Williams Baptist | T, 0-0 | - | - | - | - | - |
| Dec 2 | vs. #19 LSU Shreveport | W, 1-0 | - | - | - | - | - |
| Dec 5 | vs. #1 Dalton State | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Doane | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 17 | Hastings | W, 2-1 | - | - | - | - | - |
| Aug 21 # | at Union Omaha | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Briar Cliff | W, 2-1 | - | - | - | - | - |
| Aug 31 | Tabor | W, 2-0 | - | - | - | - | - |
| Sep 4 | at (RV) Concordia (Neb.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | Morningside | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Oklahoma City | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Science and Arts | T, 0-0 | - | - | - | - | - |
| Sep 25 | at #19 Benedictine (Kan.) | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Midland | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Oct 9 | #16 Columbia (Mo.) | W, 3-2 | - | - | - | - | - |
| Oct 12 | Dordt | W, 3-0 | - | - | - | - | - |
| Oct 16 | at #7 Missouri Valley | L, 1-0 | - | - | - | - | - |
| Oct 19 | Jamestown | W, 2-1 | - | - | - | - | - |
| Oct 22 | Viterbo | W, 4-1 | - | - | - | - | - |
| Oct 29 | at #2 Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - |
| Nov 11 | vs. Talladega | W, 4-0 | - | - | - | - | - |
| Nov 13 | at (RV) Georgia Gwinnett | W, 2-1 | - | - | - | - | - |
| Nov 23 | (RV) Williams Baptist | T, 0-0 | - | - | - | - | - |
| Dec 2 | vs. #19 LSU Shreveport | W, 1-0 | - | - | - | - | - |
| Dec 5 | vs. #1 Dalton State | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| August | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| August | 1 | - | .00 | .00 | .00 |
