Oumar Sissoko
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Bamako, Mali
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- College Adventiste D'Abidjan
-
- Previous College:
- Western Nebraska CC
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 1
Bio
2020 Season (Junior): Started 15 of the 16 games in which he appeared ... Scored five goals and five assists on the season ... Scored both goals, including the game-winner in a 2-0 win at Waldorf (Nov. 11) ... Tallied multi-assist games at Tabor (Sept. 15) and against Midland (Mar. 27) ... Scored a world class bicycle kick goal in the NAIA Opening Round victory over MidAmerica Nazarene (Apr. 24) ... Also scored goals at Jamestown (Oct. 14) and home against Morningside (Oct. 21).
At Western Nebraska CC: Spent the 2019 season at Western Nebraska Community College in Scottsbluff, Neb. … Earned Honorable Mention Region IX honors in 2019 … Scored four goals, including the game-winner in the Regional Quarterfinal at Trinidad State JC, and four assists to help the Cougars to a 10-7-0 season mark.
High School: Attended College Adventiste D’Abidjan in the Ivory Coast … Also played rugby, appearing in a friendly game against a local club team.
Personal: Son of Abdrahamane Sissoko and N’Dira Sidibe … Has five younger siblings; Fode Sissoko, Mouctar Konate, Bakary Konate, Alpha Sissoko, and Adja Sissoko … Born on Aug. 10, 1998 … Majoring in Business Management.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 15 | - |
| Goals | 5 | - |
| Assists | 5 | - |
| Points | 15 | 0 |
| Shots | 26 | - |
| Shot Pct | .192 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | William Penn | W, 5-1 | - | - | - | - | - |
| Sep 9 | at Concordia (Neb.) | W, 3-1 | - | - | - | - | - |
| Sep 12 | at Columbia (Mo.) | W, 1-0 | - | - | - | - | - |
| Sep 15 | at Tabor | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | at Oklahoma Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Hannibal-LaGrange | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Mid-America Christian | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Briar Cliff | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Jamestown | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Mount Marty | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Morningside | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | at Waldorf | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Science and Arts | - | - | - | - | - | |
| Feb 20 | at Lyon | W, 2-1 | - | - | - | - | - |
| Feb 22 | at Williams Baptist | T, 2-2 | - | - | - | - | - |
| Mar 6 | Kansas Wesleyan | W, 5-0 | - | - | - | - | - |
| Mar 17 | Waldorf | W, 2-0 | 1 | - | 2 | 0 | 4 |
| Mar 20 | at McPherson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Midland | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Apr 9 | vs. Viterbo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at #10 Georgia Gwinnett | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | vs. McPherson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | at #19 MidAmerica Nazarene | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| May 6 | vs. #3 Columbia (Mo.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | William Penn | W, 5-1 | - | - | - | - | - |
| Sep 9 | at Concordia (Neb.) | W, 3-1 | - | - | - | - | - |
| Sep 12 | at Columbia (Mo.) | W, 1-0 | - | - | - | - | - |
| Sep 15 | at Tabor | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Oklahoma Wesleyan | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Hannibal-LaGrange | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Mid-America Christian | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Briar Cliff | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Jamestown | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Mount Marty | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Morningside | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 11 | at Waldorf | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 18 | at Science and Arts | - | - | - | - | - | |
| Feb 20 | at Lyon | W, 2-1 | - | - | - | - | - |
| Feb 22 | at Williams Baptist | T, 2-2 | - | - | - | - | - |
| Mar 6 | Kansas Wesleyan | W, 5-0 | - | - | - | - | - |
| Mar 17 | Waldorf | W, 2-0 | 1 | 4 | .500 | 3 | .750 |
| Mar 20 | at McPherson | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Mar 27 | Midland | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 9 | vs. Viterbo | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 10 | at #10 Georgia Gwinnett | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 22 | vs. McPherson | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Apr 24 | at #19 MidAmerica Nazarene | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| May 6 | vs. #3 Columbia (Mo.) | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | William Penn | W, 5-1 | - | - | - | - | - |
| Sep 9 | at Concordia (Neb.) | W, 3-1 | - | - | - | - | - |
| Sep 12 | at Columbia (Mo.) | W, 1-0 | - | - | - | - | - |
| Sep 15 | at Tabor | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Oklahoma Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hannibal-LaGrange | L, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 3 | at Mid-America Christian | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Briar Cliff | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Jamestown | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Marty | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Morningside | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | at Waldorf | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 18 | at Science and Arts | - | - | - | - | - | |
| Feb 20 | at Lyon | W, 2-1 | - | - | - | - | - |
| Feb 22 | at Williams Baptist | T, 2-2 | - | - | - | - | - |
| Mar 6 | Kansas Wesleyan | W, 5-0 | - | - | - | - | - |
| Mar 17 | Waldorf | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Mar 20 | at McPherson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | Midland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | vs. Viterbo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at #10 Georgia Gwinnett | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 22 | vs. McPherson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | at #19 MidAmerica Nazarene | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 6 | vs. #3 Columbia (Mo.) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 5 | 5 | 15 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 3 | 2 | 8 |
| Away | 10 | 10 | 2 | 3 | 7 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 5 | 4 | 14 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| September | 3 | 3 | 0 | 3 | 3 |
| October | 4 | 4 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| March | 3 | 2 | 2 | 2 | 6 |
| April | 4 | 4 | 1 | 0 | 2 |
| May | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.63 | .192 | .81 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2.33 | .429 | 1.67 | .714 |
| Away | 10 | 1.50 | .133 | .70 | .467 |
| Neutral | 3 | 1.33 | .000 | .33 | .250 |
| Result | |||||
| Wins | 11 | 1.73 | .263 | .91 | .526 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| September | 3 | 1.00 | .000 | .33 | .333 |
| October | 4 | 1.25 | .400 | .75 | .600 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| March | 3 | 3.00 | .222 | 2.00 | .667 |
| April | 4 | 1.75 | .143 | .75 | .429 |
| May | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 26 | .192 | 13 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 7 | .429 | 5 | .714 |
| Away | 10 | 15 | .133 | 7 | .467 |
| Neutral | 3 | 4 | .000 | 1 | .250 |
| Result | |||||
| Wins | 11 | 19 | .263 | 10 | .526 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 3 | 3 | .000 | 1 | .333 |
| October | 4 | 5 | .400 | 3 | .600 |
| November | 1 | 2 | .000 | 0 | .000 |
| March | 3 | 9 | .222 | 6 | .667 |
| April | 4 | 7 | .143 | 3 | .429 |
| May | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| March | 3 | 0 | 0 | 0-0 | 1 |
| April | 4 | 0 | 0 | 0-0 | 0 |
| May | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .31 | .31 | .94 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | 1.00 | .67 | 2.67 |
| Away | 10 | 10 | .20 | .30 | .70 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .45 | .36 | 1.27 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| September | 3 | 3 | .00 | 1.00 | 1.00 |
| October | 4 | 4 | .50 | .00 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
| March | 3 | 2 | .67 | .67 | 2.00 |
| April | 4 | 4 | .25 | .00 | .50 |
| May | 1 | 1 | .00 | .00 | .00 |
News mentions
Oumar Sissoko put Bellevue on the board with a golazo bicycle kick and Alvaro Capra scored for the third straight game in double overtime to lift the Bruins to a 2-1 win over host MNU in the NAIA Opening Round.
Inaki Aldao and Alvaro Capra scored second half goals to give Bellevue a 2-0 over Georgia Gwinnett in the A.I.I. Championship.
Bellevue wrapped up an unbeaten spring (4-0-2) with a 5-0 victory over Midland on Saturday evening.
Bellevue out-shot McPherson 19-7 on Saturday but had to settle for a 1-1 draw in their penultimate regular season game.
Oumar Sissoko scored a pair of goals to lead Bellevue to a 2-0 win over Waldorf on Wednesday evening.
Three players scored for Bellevue as the Bruins extended their win-streak to three games with a 3-2 win over Morningside.
Inaki Aldao and Toby Millward combined for five goals to lead Bellevue to a 6-0 win over Jamestown.
Inaki Aldao scored his team-leading eighth goal of the year but Bellevue fell to host Hannibal-LaGrange 2-1 on Saturday afternoon.
Toby Millward scored a goal and Harry Wray totaled three saves but BU suffered their first defeat of the season, falling at OKWU by a score of 2-1.
Inaki Aldao broke Rob Smith’s single-game record by scoring five goals on Tuesday to lead Bellevue past Tabor, 6-0.
