(RV) Marymount California at Bellevue November 17, 2018
Box Score
(RV) Marymount California
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ramon Garcia
|
0 | 0 | 0 | 0 |
|
3
Tekodah Lobsiger
|
1 | 1 | 0 | 0 |
|
4
Randy Martinez
|
2 | 0 | 0 | 0 |
|
10
Nedin Zukanovic
|
4 | 2 | 0 | 0 |
|
12
David Aguilera
|
1 | 0 | 0 | 0 |
|
14
Josip Mijic
|
2 | 1 | 0 | 0 |
|
16
Joshua Bynoe
|
0 | 0 | 0 | 0 |
|
17
John Ryan Holland
|
0 | 0 | 0 | 0 |
|
18
Esomchi Enenwali III
|
1 | 0 | 0 | 0 |
|
19
Gaspar Garza
|
0 | 0 | 0 | 0 |
|
23
Pedro Campos
|
1 | 0 | 0 | 0 |
|
25
Miguel Martinez
|
4 | 1 | 0 | 0 |
|
27
Jonathon SotoMiranda
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Morgan Penn
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
|
- Yellow card 72:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramon Garcia | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 18-1-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
31:49 | Aldao, Inaki (13) (Penn, Morgan) - cross from edge of box, settled, blasted | 0 - 1 |
|
Bellevue
2nd
|
61:16 | Millward, Toby (10) (unassisted) - free kick from 32 yards, off underside o | 0 - 2 |
|
Bellevue
2nd
|
65:52 | Aldao, Inaki (14) (Millward, Toby) - *headed free kick into same side upper 9 | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
59:22 | Yellow card - Bloodworth, Finlay |
|
Bellevue
2nd
|
72:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Marymount California | 8 | 8 | 16 |
| Bellevue | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Marymount California | 2 | 1 | 3 |
| Bellevue | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Marymount California | 3 | 1 | 4 |
| Bellevue | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Marymount California | 6 | 8 | 14 |
| Bellevue | 8 | 4 | 12 |
| Date/Time | November 17, 2018 - 5:00 PM |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Al F. Caniglia Field |
| Game length | 1:58 |
| Attendance | 160 |
| Timekeeper: | Tom Bullard |
| Scorer: | Bill Mullins |
Play By Play
| 0:00 | Ramon Garcia at goalie for Marymount (Calif.). | ||
| 0:00 | Jarvis, AJ at goalie for BELLEVUE. | ||
| 01:55 | Shot by Marymount (Calif.) Miguel Martinez, Wide. | ||
| Foul on BELLEVUE. | |||
| 04:47 | Shot by BELLEVUE Hurd, Travis, Save (by goalie) Ramon Garcia. | ||
| 10:27 | Shot by BELLEVUE Hurd, Travis, Blocked. | ||
| 11:42 | Shot by BELLEVUE Silva, Renato, Save (by goalie) Ramon Garcia. | ||
| 11:53 | Corner kick by BELLEVUE Millward, Toby [11:53]. | ||
| 12:59 | Offside against BELLEVUE. | ||
| Foul on BELLEVUE. | |||
| 16:11 | Corner kick by Marymount (Calif.) Pedro Campos [16:11]. | ||
| Foul on Marymount (Calif.). | |||
| 16:48 | Shot by Marymount (Calif.) Tekodah Lobsiger, Save (by goalie) Jarvis, AJ. | ||
| 17:21 | Substitution!BELLEVUE substitution: Penn, Morgan for Rangel, Amador. | ||
| 17:36 | Shot by BELLEVUE Silva, Renato, Wide. | ||
| Foul on BELLEVUE. | |||
| Foul on Marymount (Calif.). | |||
| 21:22 | Shot by Marymount (Calif.) Nedin Zukanovic, Blocked. | ||
| Foul on BELLEVUE. | |||
| 23:25 | Shot by Marymount (Calif.) Miguel Martinez, Wide. | ||
| 24:15 | Shot by Marymount (Calif.) Randy Martinez, High. | ||
| Foul on BELLEVUE. | |||
| 25:30 | Corner kick by Marymount (Calif.) Pedro Campos [25:30]. | ||
| Foul on Marymount (Calif.). | |||
| 27:39 | Shot by Marymount (Calif.) Pedro Campos, Wide. | ||
| Foul on Marymount (Calif.). | |||
| Foul on Marymount (Calif.). | |||
| 31:01 | Shot by Marymount (Calif.) Josip Mijic, High. | ||
| 31:49 | Goal!GOAL by BELLEVUE Aldao, Inaki (FIRST GOAL), Assist by Penn, Morgan, goal number 13 for season. *cross from edge of box, settled, blasted high ( 0 - 1 ) |
||
| 34:03 | Substitution!BELLEVUE substitution: Tchalombo, Aboubakar for Aldao, Inaki. | ||
| Foul on BELLEVUE. | |||
| Foul on BELLEVUE. | |||
| 41:03 | Shot by Marymount (Calif.) Nedin Zukanovic, High. | ||
| 41:25 | Substitution!BELLEVUE substitution: Starkus, Jonas for Gebelhoff, Emil. | ||
| 42:24 | Shot by BELLEVUE Hurd, Travis, Blocked. | ||
| Foul on BELLEVUE. | |||
| 44:11 | Corner kick by Marymount (Calif.) Pedro Campos [44:11]. | ||
| Foul on Marymount (Calif.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BELLEVUE: #1 Jarvis, AJ, #3 Franke, Kortlan, #5 Millward, Toby, #8 Silva, Renato, #10 Hurd, Travis, #11 Tchalombo, Aboubakar, #15 Penn, Morgan, #18 Pease, Jacob, #20 Ramos, Yago, #23 Bloodworth, Finlay, #29 Aldao, Inaki. | ||
| 45:47 | Shot by BELLEVUE Silva, Renato, Blocked. | ||
| Foul on Marymount (Calif.). | |||
| 47:48 | Offside against BELLEVUE. | ||
| Foul on Marymount (Calif.). | |||
| Foul on Marymount (Calif.). | |||
| 53:17 | Shot by BELLEVUE Bloodworth, Finlay, Wide. | ||
| 54:19 | Shot by BELLEVUE Franke, Kortlan, High. | ||
| 56:13 | Shot by Marymount (Calif.) Miguel Martinez, Hit Post. | ||
| 56:16 | Shot by Marymount (Calif.) Josip Mijic, Save (by goalie) Jarvis, AJ. | ||
| 56:32 | Corner kick by Marymount (Calif.) Pedro Campos [56:32]. | ||
| 58:06 | Shot by Marymount (Calif.) Miguel Martinez, Save (by goalie) Jarvis, AJ. | ||
| Foul on BELLEVUE. | |||
| 59:22 | Yellow card on BELLEVUE Bloodworth, Finlay. | ||
| 59:29 | Shot by Marymount (Calif.) Randy Martinez, Blocked. | ||
| Foul on Marymount (Calif.). | |||
| 61:16 | Goal!GOAL by BELLEVUE Millward, Toby, goal number 10 for season. *free kick from 32 yards, off underside of crossbar ( 0 - 2 ) |
||
| 61:58 | Shot by BELLEVUE Aldao, Inaki, Save (by goalie) Ramon Garcia. | ||
| Foul on Marymount (Calif.). | |||
| 63:00 | Corner kick by BELLEVUE Millward, Toby [63:00]. | ||
| 63:51 | Shot by BELLEVUE Hurd, Travis, Blocked. | ||
| 64:05 | Corner kick by BELLEVUE Millward, Toby [64:05]. | ||
| Foul on Marymount (Calif.). | |||
| 65:52 | Goal!GOAL by BELLEVUE Aldao, Inaki, Assist by Millward, Toby, goal number 14 for season. *headed free kick into same side upper 90 ( 0 - 3 ) |
||
| 66:16 | Substitution!Marymount (Calif.) substitution: Gaspar Garza for Miguel Martinez. | ||
| 67:36 | Offside against Marymount (Calif.). | ||
| Foul on Marymount (Calif.). | |||
| 70:06 | Shot by Marymount (Calif.) Nedin Zukanovic, Save (by goalie) Jarvis, AJ. | ||
| 72:00 | Yellow card on BELLEVUE TEAM. | ||
| issued to asst coach Graeme Eaglesham | |||
| 72:26 | Substitution!BELLEVUE substitution: Starkus, Jonas for Aldao, Inaki. | ||
| 72:26 | Substitution!Marymount (Calif.) substitution: Esomchi Enenwali III for Jonathon SotoMiranda. | ||
| Foul on Marymount (Calif.). | |||
| Foul on BELLEVUE. | |||
| 75:45 | Shot by Marymount (Calif.) Nedin Zukanovic, Save (by goalie) Jarvis, AJ. | ||
| 76:56 | Corner kick by BELLEVUE Millward, Toby [76:56]. | ||
| Foul on BELLEVUE. | |||
| 79:31 | Offside against Marymount (Calif.). | ||
| 80:57 | Shot by Marymount (Calif.) David Aguilera, Blocked. | ||
| 82:16 | Shot by BELLEVUE Hurd, Travis, Wide. | ||
| 82:38 | Substitution!BELLEVUE substitution: Gebelhoff, Emil for Silva, Renato. | ||
| Foul on BELLEVUE. | |||
| 87:44 | Shot by Marymount (Calif.) Esomchi Enenwali III, Wide. | ||
| 89:27 | Shot by BELLEVUE Penn, Morgan, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


