Harry Wray
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Darlington, England
-
- Position:
- Goalkeeper
-
- Year:
- Fr.
-
- High School:
- Hummersknott Academy
-
- gp
- 11
-
- gs
- 10
-
- min
- 918:53
-
- ga
- 15
-
- gaa
- 1.47
-
- sv
- 39
Bio
Honors & Awards:
- 2017, First team all-A.I.I.
- 2017, First team all-NSAA
- 2017, Honorable mention Omaha World-Herald NAIA all-Nebraska
- 2017, NSAA Defensive Player of the Week (Oct. 10, Oct. 17, Oct. 31)
2017 Season (Freshman): Appeared in 11 matches, 10 starts … Recorded a 5-4-1 record and 1.47 goals against average … Made 39 saves for a .722 save percentage … Totaled four shutouts … Made a season-high 13 saves in the A.I.I. semifinal match against Waldorf (Nov. 10) … First team all-NSAA and all-A.I.I. selection … Three-time NSAA Defensive Player of the Week (Oct. 10, Oct. 17, Oct, 31).
High School: Attended Hummersknott Academy … Played soccer for Coach Stewart Souter … Recorded an 8-0-0 record with a 0.75 goals against average, 30 saves, and 3 clean sheets as a senior … Town Cup Winners … With Middlesbrough College, won the league title with a 10-0-0 record and qualified for national competition.
Club Soccer: Played club soccer for Richmond Town F.C., coached by Chris Lax … Team finished top of the league table … Previously played for Darlington 1883 F.C. U-18 side at age 15.
Personal: Son of Kevin and Alison Wray … Has a younger sister, Katie … Born on June 19, 1998 … Majoring in Sports Management.
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 4 |
| Games started | 10 | 3 |
| Minutes | 918:53 | 280:15 |
| Goals against | 15 | 0 |
| Goals-against average | 1.47 | 0.00 |
| Saves | 39 | 9 |
| Save pct | .722 | 1.000 |
| Wins | 5 | 3 |
| Losses | 4 | 0 |
| Ties | 1 | 0 |
| Shutouts | 4/1 | 3/1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | - | - | - | - | - |
| Aug 24 | at Johnson & Wales | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at #18 Midland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Briar Cliff | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Morningside | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #11 Hastings | L, 6-0 | - | - | - | - | - |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | - | - | - | - | - |
| Oct 3 | at (RV) Grand View | L, 2-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Presentation | W, 16-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Waldorf | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | - | - | - | - | - |
| Aug 24 | at Johnson & Wales | W, 7-3 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at #18 Midland | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Briar Cliff | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Morningside | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #11 Hastings | L, 6-0 | - | - | - | - | - |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | - | - | - | - | - |
| Oct 3 | at (RV) Grand View | L, 2-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Jamestown | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Presentation | W, 16-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Waldorf | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | - | - | - | - | - |
| Aug 24 | at Johnson & Wales | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at #18 Midland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Briar Cliff | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Morningside | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #11 Hastings | L, 6-0 | - | - | - | - | - |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | - | - | - | - | - |
| Oct 3 | at (RV) Grand View | L, 2-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Jamestown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Presentation | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Waldorf | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 0 | 0 | 0 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .00 | .00 | .00 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
News mentions
Finlay Bloodworth scored the lone BU goal and Harry Wray made a career-best 13 saves to keep BU in it
Six Bruins were chosen as first team honorees with four more receiving second team billing
Bellevue has now won four-straight games, out-scoring opponents 23-0, headed into post-season play
Inaki Aldao and Travis Hurd scored as Harry Wray kept a clean sheet
Inaki Aldao and Travis Hurd scored as Harry Wray kept a clean sheet
Bellevue won their conference-opener for the 15th-straight season
Bellevue dropped their third-straight game, 2-1, despite out-shooting Briar Cliff on Wednesday
Bellevue dropped a 1-0 non-conference decision to Midland on Saturday evening
Fifteenth-ranked Benedictine College scored just before halftime and added four second-half goals to propel the Ravens to a 6-1 non-conference victory over the Bellevue University men's soccer team Tuesday evening at the BC Soccer Complex.
Andres Blanco scored the eventual game-winner just 34 seconds before halftime
Bellevue took their first loss of the season, 3-0, at the hands of Indiana Wesleyan
MF Aboubakar Tchalombo (Lome, Togo) has signed a letter of intent to join the BU Men’s Soccer Team
