Tobias Maertzke
10

Tobias Maertzke

g
9
a
5
pts
23
gw
5
Player Stats
  Overall Conference
Games 20 4
Games started 20 4
Goals 9 1
Assists 5 1
Points 23 3
Shots 35 7
Shot Pct .257 .143
Penalty kicks 1-1 0-0
Game-winning goals 5 1
Recent Results
Date Opponent Result
Oct 20 at Graceland L, 4-2
Oct 31 at Waldorf W, 1-0
Nov 6 vs. Viterbo W, 3-0
Nov 8 at Jamestown W, 2-1
Nov 21 at No. 6 Science & Arts of Oklahoma W, 1-0
Dec 1 vs. (RV) Lindenwood-Belleville L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 No. 4 Grand View T, 0-0 1 1 0 0 0
Aug 27 vs. Warner Pacific W, 1-0 1 1 1 0 2
Aug 29 at Johnson & Wales (CO) W, 4-2 1 1 0 1 1
Sep 4 vs. (RV) Hope International W, 1-0 1 1 0 0 0
Sep 6 at Westminster (Utah) L, 2-1 1 1 0 0 0
Sep 10 at Concordia (Neb.) W, 2-0 1 1 0 0 0
Sep 16 at Northwestern (Iowa) W, 3-2 1 1 3 0 6
Sep 19 at No. 15 Ashford T, 2-2 1 1 1 1 3
Sep 23 at Midland L, 2-1 1 1 0 0 0
Sep 27 Morningside W, 4-2 1 1 2 0 4
Oct 3 Viterbo W, 3-1 1 1 0 1 1
Oct 9 at Jamestown T, 0-0 1 1 0 0 0
Oct 10 at Presentation W, 3-0 1 1 0 0 0
Oct 13 at No. 22 Hastings T, 1-1 1 1 0 1 1
Oct 20 at Graceland L, 4-2 1 1 0 0 0
Oct 31 at Waldorf W, 1-0 1 1 1 0 2
Nov 6 vs. Viterbo W, 3-0 1 1 0 0 0
Nov 8 at Jamestown W, 2-1 1 1 1 0 2
Nov 21 at No. 6 Science & Arts of Oklahoma W, 1-0 1 1 0 1 1
Dec 1 vs. (RV) Lindenwood-Belleville L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 No. 4 Grand View T, 0-0 1 1 .000 1 1.000
Aug 27 vs. Warner Pacific W, 1-0 1 1 1.000 1 1.000
Aug 29 at Johnson & Wales (CO) W, 4-2 1 1 .000 0 .000
Sep 4 vs. (RV) Hope International W, 1-0 1 3 .000 3 1.000
Sep 6 at Westminster (Utah) L, 2-1 1 3 .000 1 .333
Sep 10 at Concordia (Neb.) W, 2-0 1 1 .000 1 1.000
Sep 16 at Northwestern (Iowa) W, 3-2 1 5 .600 3 .600
Sep 19 at No. 15 Ashford T, 2-2 1 2 .500 1 .500
Sep 23 at Midland L, 2-1 1 1 .000 1 1.000
Sep 27 Morningside W, 4-2 1 6 .333 4 .667
Oct 3 Viterbo W, 3-1 1 0 - 0 -
Oct 9 at Jamestown T, 0-0 1 1 .000 0 .000
Oct 10 at Presentation W, 3-0 1 3 .000 2 .667
Oct 13 at No. 22 Hastings T, 1-1 1 0 - 0 -
Oct 20 at Graceland L, 4-2 1 1 .000 0 .000
Oct 31 at Waldorf W, 1-0 1 3 .333 2 .667
Nov 6 vs. Viterbo W, 3-0 1 0 - 0 -
Nov 8 at Jamestown W, 2-1 1 2 .500 2 1.000
Nov 21 at No. 6 Science & Arts of Oklahoma W, 1-0 1 0 - 0 -
Dec 1 vs. (RV) Lindenwood-Belleville L, 2-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 22 No. 4 Grand View T, 0-0 1 0 0 0-0 0
Aug 27 vs. Warner Pacific W, 1-0 1 0 0 0-0 1
Aug 29 at Johnson & Wales (CO) W, 4-2 1 1 0 0-0 0
Sep 4 vs. (RV) Hope International W, 1-0 1 0 0 0-0 0
Sep 6 at Westminster (Utah) L, 2-1 1 0 0 0-0 0
Sep 10 at Concordia (Neb.) W, 2-0 1 0 0 0-0 0
Sep 16 at Northwestern (Iowa) W, 3-2 1 0 0 1-1 1
Sep 19 at No. 15 Ashford T, 2-2 1 1 0 0-0 0
Sep 23 at Midland L, 2-1 1 0 0 0-0 0
Sep 27 Morningside W, 4-2 1 0 0 0-0 1
Oct 3 Viterbo W, 3-1 1 0 0 0-0 0
Oct 9 at Jamestown T, 0-0 1 0 0 0-0 0
Oct 10 at Presentation W, 3-0 1 0 0 0-0 0
Oct 13 at No. 22 Hastings T, 1-1 1 0 0 0-0 0
Oct 20 at Graceland L, 4-2 1 0 0 0-0 0
Oct 31 at Waldorf W, 1-0 1 0 0 0-0 1
Nov 6 vs. Viterbo W, 3-0 1 0 0 0-0 0
Nov 8 at Jamestown W, 2-1 1 0 0 0-0 1
Nov 21 at No. 6 Science & Arts of Oklahoma W, 1-0 1 0 0 0-0 0
Dec 1 vs. (RV) Lindenwood-Belleville L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 17 15 2 7 11
2014-15 20 20 11 6 28
2015-16 20 20 9 5 23
Total 57 55 22 18 62
  gp sh sh% sog sog%
2013-14 17 20 .100 10 .500
2014-15 20 36 .306 19 .528
2015-16 20 35 .257 22 .629
Total 57 91 .242 51 .560
  gp yc rc pk gw
2013-14 17 0 0 0-0 0
2014-15 20 0 0 0-0 3
2015-16 20 0 0 0-0 5
Total 57 0 0 0-0 8
  gp gs g/g a/g pts/g
2013-14 17 15 .12 .41 .65
2014-15 20 20 .55 .30 1.40
2015-16 20 20 .45 .25 1.15
Total 57 55 .39 .32 1.09
  gp sh/g sh%/g sog/g sog%/g
2013-14 17 1.18 .100 .59 .500
2014-15 20 1.80 .306 .95 .528
2015-16 20 1.75 .257 1.10 .629
Total 57 1.60 .242 .89 .560
  gp gs g a pts
Total 20 20 9 5 23
Conference 4 4 1 1 3
Exhibition - - - - 0
           
Home 3 3 2 1 5
Away 13 13 6 4 16
Neutral 4 4 1 0 2
           
Wins 12 12 8 3 19
Losses 4 4 0 0 0
           
August 3 3 1 1 3
September 7 7 6 1 13
October 6 6 1 2 4
November 3 3 1 1 3
December 1 1 0 0 0
  gp sh sh% sog sog%
Total 20 35 .257 22 .629
Conference 4 7 .143 4 .571
Exhibition - - - - -
           
Home 3 7 .286 5 .714
Away 13 23 .261 13 .565
Neutral 4 5 .200 4 .800
           
Wins 12 25 .320 18 .720
Losses 4 6 .000 2 .333
           
August 3 3 .333 2 .667
September 7 21 .286 14 .667
October 6 8 .125 4 .500
November 3 2 .500 2 1.000
December 1 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 5
Conference 4 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 3 0 0 0-0 1
Away 13 0 0 0-0 3
Neutral 4 0 0 0-0 1
           
Wins 12 0 0 0-0 5
Losses 4 0 0 0-0 0
           
August 3 0 0 0-0 1
September 7 0 0 0-0 2
October 6 0 0 0-0 1
November 3 0 0 0-0 1
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .45 .25 1.15
Conference 4 4 .25 .25 .75
Exhibition - - - - -
           
Home 3 3 .67 .33 1.67
Away 13 13 .46 .31 1.23
Neutral 4 4 .25 .00 .50
           
Wins 12 12 .67 .25 1.58
Losses 4 4 .00 .00 .00
           
August 3 3 .33 .33 1.00
September 7 7 .86 .14 1.86
October 6 6 .17 .33 .67
November 3 3 .33 .33 1.00
December 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.75 .257 1.10 .629
Conference 4 1.75 .143 1.00 .571
Exhibition - - - - -
           
Home 3 2.33 .286 1.67 .714
Away 13 1.77 .261 1.00 .565
Neutral 4 1.25 .200 1.00 .800
           
Wins 12 2.08 .320 1.50 .720
Losses 4 1.50 .000 .50 .333
           
August 3 1.00 .333 .67 .667
September 7 3.00 .286 2.00 .667
October 6 1.33 .125 .67 .500
November 3 .67 .500 .67 1.000
December 1 1.00 .000 .00 .000