Kenan Sahuric
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Lincoln, Neb.
-
- Position:
- Defender
-
- Year:
- Sr.
-
- High School:
- Northstar HS
-
- Previous College:
- Garden City CC
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Honors and Awards
- 2015, Second team all-NSAA
- 2015, NSAA Scholar-Athlete
- 2014, MCAC Defensive Player of the Week (Nov. 10)
2015 Season (Senior): Appeared in 19 matches, making 18 starts as a right back … Recorded an assist in a 4-2 victory over Morningside (Sept. 27) … Helped the team post nine shutouts on the season while allowing just 4.70 shots on goal per game.
2014 Season (Junior): Emerged as the starting right back ... Appeared in 13 matches, making 12 starts ... Registered assists on two separate occassions ... Had one assist in a 4-0 victory over Oklahoma Wesleyan on Oct. 18 ... Also registered an assist in a 2-0 MCAC Semi-Final victory over York on Nov. 7.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 3 |
| Games started | 18 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | No. 4 Grand View | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | vs. Warner Pacific | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Johnson & Wales (CO) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. (RV) Hope International | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Westminster (Utah) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Concordia (Neb.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Northwestern (Iowa) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at No. 15 Ashford | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Midland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Morningside | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Viterbo | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Jamestown | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Presentation | W, 3-0 | - | - | - | - | - |
| Oct 13 | at No. 22 Hastings | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Graceland | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Waldorf | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Viterbo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Jamestown | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | at No. 6 Science & Arts of Oklahoma | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. (RV) Lindenwood-Belleville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | No. 4 Grand View | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 27 | vs. Warner Pacific | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Johnson & Wales (CO) | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. (RV) Hope International | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Westminster (Utah) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Concordia (Neb.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Northwestern (Iowa) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at No. 15 Ashford | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Midland | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Morningside | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Viterbo | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Jamestown | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Presentation | W, 3-0 | - | - | - | - | - |
| Oct 13 | at No. 22 Hastings | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Graceland | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 31 | at Waldorf | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Viterbo | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | at Jamestown | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | at No. 6 Science & Arts of Oklahoma | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 1 | vs. (RV) Lindenwood-Belleville | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | No. 4 Grand View | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | vs. Warner Pacific | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Johnson & Wales (CO) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. (RV) Hope International | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Westminster (Utah) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Concordia (Neb.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northwestern (Iowa) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at No. 15 Ashford | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Midland | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Morningside | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Viterbo | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Jamestown | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Presentation | W, 3-0 | - | - | - | - | - |
| Oct 13 | at No. 22 Hastings | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Graceland | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Waldorf | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Viterbo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Jamestown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | at No. 6 Science & Arts of Oklahoma | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | vs. (RV) Lindenwood-Belleville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 0 | 1 | 1 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 1 | 1 |
| Away | 12 | 12 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 0 | 1 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .16 | .000 | .05 | .333 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 12 | .08 | .000 | .00 | .000 |
| Neutral | 4 | .50 | .000 | .25 | .500 |
| Result | |||||
| Wins | 11 | .27 | .000 | .09 | .333 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 3 | 1.00 | .000 | .33 | .333 |
| December | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .000 | 1 | .333 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 12 | 1 | .000 | 0 | .000 |
| Neutral | 4 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 11 | 3 | .000 | 1 | .333 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 3 | .000 | 1 | .333 |
| December | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .00 | .05 | .05 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .00 | .33 | .33 |
| Away | 12 | 12 | .00 | .00 | .00 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .00 | .09 | .09 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| December | 1 | 1 | .00 | .00 | .00 |
News mentions
Rob Smith tied the game with just 1:36 to play but the Bruins fell in overtime
Bellevue got a 78th minute strike from Jonas Starkus to defeat USAO, 1-0
Alan Carr was named NSAA Defensive Player of the Year and 10 were cited on the all-conference teams
Jonus Starkus scored a hat trick in his first career start on Senior Day
Jamie Henderson scored a goal and assisted on two others and Tobias Maertzke scored twice to pace BU past Morningside
