"

 # 4 WATERS, Jamie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2013  at Westminster   2-0    .000  .000  0-0  0-0 
Sep 01, 2013  vs Bethesda   2-0    .000  .000  0-0  0-0 
Sep 06, 2013  BENEDICTINE   1-2  .000  .667  0-0  0-0 
Sep 14, 2013  at Midland   0-3  .000  .571  0-0  0-0 
Sep 25, 2013  at Hastings   3-1  .125  .625  0-0  0-0 
Sep 28, 2013  at Ashford   1-5  .100  .700  1-0  0-0 
Oct 05, 2013  CENTRAL BAPTIST   3-1  .077  .538  0-0  0-0 
Oct 12, 2013  at Oklahoma Wesleyan   0-1  .071  .500  0-0  0-0 
Oct 19, 2013  CENTRAL CHRISTIAN   1-0  .059  .588  0-0  0-0 
Oct 30, 2013  GRAND VIEW   0-1  .056  .611  0-0  0-0 
Nov 02, 2013  at Waldorf   4-3  .050  .650  0-0  0-0 
Nov 15, 2013  vs Waldorf   4-0    .050  .650  1-0  0-0 
Nov 16, 2013  at Oklahoma Wesleyan   1-0    .050  .650  0-0  0-0 
Nov 23, 2013  at Grand View   3-4  .045  .636  0-0  0-0 
Totals     25-21  14  10  22  .045  14  .636  2-0  0-0 

 
Games played: 14
Shots per game: 1.57
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29