2014-15 Bellevue Men's Golf
3/27-28/2015 -- Graceland Invitational
Maryville, Mo.
Dates: 3/27-28/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | AIB | 297 | 289 | 586 | +10 | |
| 2 | William Penn | 298 | 302 | 600 | +24 | |
| 3 | Bellevue (Neb.) | 303 | 310 | 613 | +37 | |
| 4 | Des Moines Area CC | 309 | 306 | 615 | +39 | |
| 5 | Waldorf | 309 | 318 | 627 | +51 | |
| 6 | Graceland | 317 | 314 | 631 | +55 | |
| 7 | William Penn JV | 317 | 321 | 638 | +62 | |
| 8 | Luther | 315 | 324 | 639 | +63 | |
| 9 | Haskell | 326 | 321 | 647 | +71 | |
| 10 | Ellsworth CC | 370 | 353 | 723 | +147 | |
| Southwestern CC | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Lucas Boyd | AIB | 71 | 70 | 141 | -3 |
| t | 1 | Gareth Sargent | William Penn | 70 | 71 | 141 | -3 |
| 3 | Andy Fraser | AIB | 72 | 73 | 145 | +1 | |
| t | 4 | Braxton Risetter | Des Moines Area CC | 72 | 76 | 148 | +4 |
| t | 4 | Spencer Skipper | William Penn | 73 | 75 | 148 | +4 |
| t | 4 | Hunter Van Veen | Des Moines Area CC | 75 | 73 | 148 | +4 |
| 7 | Matt Gute | AIB | 75 | 75 | 150 | +6 | |
| t | 8 | Peter Kephart | Luther | 77 | 75 | 152 | +8 |
| t | 8 | Byron Lindeque | William Penn JV | 74 | 78 | 152 | +8 |
| t | 8 | Frederick Lundsgaard | William Penn | 76 | 76 | 152 | +8 |
| t | 8 | Jose Vega | Bellevue (Neb.) | 74 | 78 | 152 | +8 |
| t | 12 | Diego Gudino | Bellevue (Neb.) | 78 | 75 | 153 | +9 |
| t | 12 | Bryce McEachern | Graceland | 80 | 73 | 153 | +9 |
| t | 14 | Thailer Carlson | AIB | 80 | 74 | 154 | +10 |
| t | 14 | Zach Ward | AIB | 82 | 72 | 154 | +10 |
| t | 16 | Hugo Becerra | Waldorf | 77 | 78 | 155 | +11 |
| t | 16 | William Wilson | Haskell | 76 | 79 | 155 | +11 |
| t | 18 | Justin Bothma | William Penn JV | 79 | 77 | 156 | +12 |
| t | 18 | Mike Hannon | Bellevue (Neb.) | 76 | 80 | 156 | +12 |
| t | 18 | Juan Roa | Waldorf | 74 | 82 | 156 | +12 |
| t | 21 | Cody Rozales | Waldorf | 78 | 80 | 158 | +14 |
| t | 21 | Nate Schill | AIB | 74 | 84 | 158 | +14 |
| t | 23 | Andrew Betts | Luther | 81 | 78 | 159 | +15 |
| t | 23 | Juan Gomez | Bellevue (Neb.) | 82 | 77 | 159 | +15 |
| t | 23 | Anibal Reinoso | Ellsworth CC | 81 | 78 | 159 | +15 |
| t | 23 | Devon Woody | Des Moines Area CC | 78 | 81 | 159 | +15 |
| t | 23 | Ujang Zarems | Graceland | 78 | 81 | 159 | +15 |
| t | 28 | Brandon Dizon | William Penn | 80 | 80 | 160 | +16 |
| t | 28 | Josiah Kurley | Haskell | 83 | 77 | 160 | +16 |
| t | 28 | Tomas Ovejero | Bellevue (Neb.) | 75 | 85 | 160 | +16 |
| t | 31 | Sam Grotnes | Luther | 80 | 81 | 161 | +17 |
| t | 31 | Oswaldo Herrera | Graceland | 78 | 83 | 161 | +17 |
| t | 31 | Andy Rumbaugh | Graceland | 81 | 80 | 161 | +17 |
| t | 31 | Jeremy Swink | William Penn JV | 78 | 83 | 161 | +17 |
| t | 35 | Nicolas Handal | Bellevue (Neb.) | 81 | 81 | 162 | +18 |
| t | 35 | Evan Johnson | Des Moines Area CC | 84 | 78 | 162 | +18 |
| t | 35 | Tyler Lallier | William Penn | 79 | 83 | 162 | +18 |
| t | 35 | Josh Waite | Graceland | 82 | 80 | 162 | +18 |
| 39 | Austin Heeren | Waldorf | 85 | 78 | 163 | +19 | |
| t | 40 | Nicholas Boswell | Waldorf | 79 | 85 | 164 | +20 |
| t | 40 | Grant Juber | Des Moines Area CC | 86 | 78 | 164 | +20 |
| t | 40 | Jacob Kendig | Des Moines Area CC | 85 | 79 | 164 | +20 |
| t | 43 | Deryk Speck | Haskell | 82 | 83 | 165 | +21 |
| t | 43 | Rick Young | Waldorf | 80 | 85 | 165 | +21 |
| t | 45 | Zach Mason | Des Moines Area CC | 78 | 89 | 167 | +23 |
| t | 45 | Andy Todd | Luther | 77 | 90 | 167 | +23 |
| 47 | Josh Little Axe | Haskell | 85 | 83 | 168 | +24 | |
| t | 48 | Peter Frederikson | William Penn JV | 86 | 83 | 169 | +25 |
| t | 48 | Matt Riggi | Southwestern CC | 85 | 84 | 169 | +25 |
| 50 | Trevor Pueblo | Haskell | 88 | 82 | 170 | +26 | |
| 51 | Austin Sommer | Waldorf | 92 | 82 | 174 | +30 | |
| 52 | Tyler Comisky | Ellsworth CC | 91 | 84 | 175 | +31 | |
| 53 | Chad Hein | Waldorf | 92 | 84 | 176 | +32 | |
| t | 54 | Ben Roberts | William Penn JV | 86 | 93 | 179 | +35 |
| t | 54 | David Toomsen | Waldorf | 88 | 91 | 179 | +35 |
| 56 | Dustin Walters | Southwestern CC | 90 | 96 | 186 | +42 | |
| 57 | Cole Birchmier | Ellsworth CC | 99 | 91 | 190 | +46 | |
| 58 | McKinley Leonard | Graceland | 95 | 99 | 194 | +50 | |
| t | 59 | Tim Brunner | Graceland | 93 | 106 | 199 | +55 |
| t | 59 | Sam Miller | Ellsworth CC | 99 | 100 | 199 | +55 |
| Elliot Horst | Luther | 81 | wd | DNF | |||
|
Team-by-Team Results |
3/27-28/2015 -- Graceland Invitational
Mozinga Lake GC -- Maryville, Mo.
Par 72, 6824 yards -- 11 teams, 61 players
| AIB | 297 | 289 | 586 | +10 | 1st |
| Lucas Boyd | 71 | 70 | 141 | -3 | t-1st |
| Andy Fraser | 72 | 73 | 145 | +1 | 3rd |
| Matt Gute# | 75 | 75 | 150 | +6 | 7th |
| Thailer Carlson | 80 | 74 | 154 | +10 | t-14th |
| Zach Ward | 82 | 72 | 154 | +10 | t-14th |
| Nate Schill | 74 | 84 | 158 | +14 | t-21st |
| Bellevue (Neb.) | 303 | 310 | 613 | +37 | 3rd |
| Jose Vega | 74 | 78 | 152 | +8 | t-8th |
| Diego Gudino | 78 | 75 | 153 | +9 | t-12th |
| Mike Hannon | 76 | 80 | 156 | +12 | t-18th |
| Juan Gomez | 82 | 77 | 159 | +15 | t-23rd |
| Tomas Ovejero | 75 | 85 | 160 | +16 | t-28th |
| Nicolas Handal# | 81 | 81 | 162 | +18 | t-35th |
| Des Moines Area CC | 309 | 306 | 615 | +39 | 4th |
| Braxton Risetter | 72 | 76 | 148 | +4 | t-4th |
| Hunter Van Veen | 75 | 73 | 148 | +4 | t-4th |
| Devon Woody | 78 | 81 | 159 | +15 | t-23rd |
| Evan Johnson | 84 | 78 | 162 | +18 | t-35th |
| Grant Juber# | 86 | 78 | 164 | +20 | t-40th |
| Jacob Kendig | 85 | 79 | 164 | +20 | t-40th |
| Zach Mason# | 78 | 89 | 167 | +23 | t-45th |
| Ellsworth CC | 370 | 353 | 723 | +147 | 10th |
| Anibal Reinoso | 81 | 78 | 159 | +15 | t-23rd |
| Tyler Comisky | 91 | 84 | 175 | +31 | 52nd |
| Cole Birchmier | 99 | 91 | 190 | +46 | 57th |
| Sam Miller | 99 | 100 | 199 | +55 | t-59th |
| Graceland | 317 | 314 | 631 | +55 | 6th |
| Bryce McEachern | 80 | 73 | 153 | +9 | t-12th |
| Ujang Zarems | 78 | 81 | 159 | +15 | t-23rd |
| Oswaldo Herrera | 78 | 83 | 161 | +17 | t-31st |
| Andy Rumbaugh | 81 | 80 | 161 | +17 | t-31st |
| Josh Waite | 82 | 80 | 162 | +18 | t-35th |
| McKinley Leonard# | 95 | 99 | 194 | +50 | 58th |
| Tim Brunner# | 93 | 106 | 199 | +55 | t-59th |
| Haskell | 326 | 321 | 647 | +71 | 9th |
| William Wilson | 76 | 79 | 155 | +11 | t-16th |
| Josiah Kurley | 83 | 77 | 160 | +16 | t-28th |
| Deryk Speck | 82 | 83 | 165 | +21 | t-43rd |
| Josh Little Axe | 85 | 83 | 168 | +24 | 47th |
| Trevor Pueblo | 88 | 82 | 170 | +26 | 50th |
| Luther | 315 | 324 | 639 | +63 | 8th |
| Peter Kephart | 77 | 75 | 152 | +8 | t-8th |
| Andrew Betts | 81 | 78 | 159 | +15 | t-23rd |
| Sam Grotnes | 80 | 81 | 161 | +17 | t-31st |
| Andy Todd | 77 | 90 | 167 | +23 | t-45th |
| Elliot Horst | 81 | wd | 81 |
| Southwestern CC | |||||
| Matt Riggi | 85 | 84 | 169 | +25 | t-48th |
| Dustin Walters | 90 | 96 | 186 | +42 | 56th |
| Waldorf | 309 | 318 | 627 | +51 | 5th |
| Hugo Becerra | 77 | 78 | 155 | +11 | t-16th |
| Juan Roa | 74 | 82 | 156 | +12 | t-18th |
| Cody Rozales | 78 | 80 | 158 | +14 | t-21st |
| Austin Heeren | 85 | 78 | 163 | +19 | 39th |
| Nicholas Boswell# | 79 | 85 | 164 | +20 | t-40th |
| Rick Young | 80 | 85 | 165 | +21 | t-43rd |
| Austin Sommer# | 92 | 82 | 174 | +30 | 51st |
| Chad Hein# | 92 | 84 | 176 | +32 | 53rd |
| David Toomsen# | 88 | 91 | 179 | +35 | t-54th |
| William Penn | 298 | 302 | 600 | +24 | 2nd |
| Gareth Sargent | 70 | 71 | 141 | -3 | t-1st |
| Spencer Skipper | 73 | 75 | 148 | +4 | t-4th |
| Frederick Lundsgaard | 76 | 76 | 152 | +8 | t-8th |
| Brandon Dizon | 80 | 80 | 160 | +16 | t-28th |
| Tyler Lallier | 79 | 83 | 162 | +18 | t-35th |
| William Penn JV | 317 | 321 | 638 | +62 | 7th |
| Byron Lindeque | 74 | 78 | 152 | +8 | t-8th |
| Justin Bothma | 79 | 77 | 156 | +12 | t-18th |
| Jeremy Swink | 78 | 83 | 161 | +17 | t-31st |
| Peter Frederikson | 86 | 83 | 169 | +25 | t-48th |
| Ben Roberts | 86 | 93 | 179 | +35 | t-54th |
# Indicates individual player
|
AP-Style Tournament Results |
Graceland Invitational
Mozinga Lake GC
Maryville, Mo.
Dates: 3/27-28/2015
Par 72, 6824 yards
Fin. Top 20 teams Scores Total Par
1 AIB............................ 297 289 586 +10
2 William Penn................... 298 302 600 +24
3 Bellevue (Neb.)................ 303 310 613 +37
4 Des Moines Area CC............. 309 306 615 +39
5 Waldorf........................ 309 318 627 +51
6 Graceland...................... 317 314 631 +55
7 William Penn JV................ 317 321 638 +62
8 Luther......................... 315 324 639 +63
9 Haskell........................ 326 321 647 +71
10 Ellsworth CC................... 370 353 723 +147
Southwestern CC................ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
t 1 Lucas Boyd........... AIB............................ 71 70 141 -3
t 1 Gareth Sargent....... William Penn................... 70 71 141 -3
3 Andy Fraser.......... AIB............................ 72 73 145 +1
t 4 Braxton Risetter..... Des Moines Area CC............. 72 76 148 +4
t 4 Spencer Skipper...... William Penn................... 73 75 148 +4
t 4 Hunter Van Veen...... Des Moines Area CC............. 75 73 148 +4
7 Matt Gute............ AIB............................ 75 75 150 +6
t 8 Peter Kephart........ Luther......................... 77 75 152 +8
t 8 Byron Lindeque....... William Penn JV................ 74 78 152 +8
t 8 Frederick Lundsgaard. William Penn................... 76 76 152 +8
t 8 Jose Vega............ Bellevue (Neb.)................ 74 78 152 +8
t 12 Diego Gudino......... Bellevue (Neb.)................ 78 75 153 +9
t 12 Bryce McEachern...... Graceland...................... 80 73 153 +9
t 14 Thailer Carlson...... AIB............................ 80 74 154 +10
t 14 Zach Ward............ AIB............................ 82 72 154 +10
t 16 Hugo Becerra......... Waldorf........................ 77 78 155 +11
t 16 William Wilson....... Haskell........................ 76 79 155 +11
t 18 Justin Bothma........ William Penn JV................ 79 77 156 +12
t 18 Mike Hannon.......... Bellevue (Neb.)................ 76 80 156 +12
t 18 Juan Roa............. Waldorf........................ 74 82 156 +12
