2014-15 Bellevue Men's Golf
9/22-23/2014 -- Oklahoma Baptist Invitational
Shawnee, Okla.
Dates: 9/22-23/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Oklahoma Baptist | 298 | 286 | 584 | +8 | |
| 2 | Bethany | 300 | 293 | 593 | +17 | |
| 3 | Oklahoma City | 298 | 300 | 598 | +22 | |
| 4 | Southwestern (Kan.) | 290 | 311 | 601 | +25 | |
| t | 5 | Murray State | 307 | 299 | 606 | +30 |
| t | 5 | Our Lady of the Lake | 303 | 303 | 606 | +30 |
| 7 | St. Thomas (Texas) | 305 | 306 | 611 | +35 | |
| 8 | St. Gregory's | 307 | 306 | 613 | +37 | |
| 9 | Seminole State CC | 309 | 313 | 622 | +46 | |
| 10 | Bethany (Kan.) - B | 308 | 315 | 623 | +47 | |
| 11 | Bellevue (Neb.) | 311 | 313 | 624 | +48 | |
| 12 | Oklahoma Baptist - B | 320 | 316 | 636 | +60 | |
| 13 | Northwestern Oklahoma State | 322 | 317 | 639 | +63 | |
| 14 | Oklahoma Panhandle State | 352 | 357 | 709 | +133 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Zach Oliver | Oklahoma Baptist | 72 | 64 | 136 | -8 | |
| t | 2 | Shane Gilbert | Southwestern (Kan.) | 70 | 74 | 144 | E |
| t | 2 | Ben Johnson | Bethany | 72 | 72 | 144 | E |
| t | 4 | Jose Acevedo | Bethany | 71 | 74 | 145 | +1 |
| t | 4 | Seth Bryan | Southwestern (Kan.) | 73 | 72 | 145 | +1 |
| t | 4 | Mateo Gomez | Oklahoma Baptist | 72 | 73 | 145 | +1 |
| t | 7 | Ian Berrigan | Our Lady of the Lake | 76 | 70 | 146 | +2 |
| t | 7 | Jay Cox | Oklahoma City | 71 | 75 | 146 | +2 |
| 9 | Christopher Schriede | Our Lady of the Lake | 72 | 75 | 147 | +3 | |
| t | 10 | Jett Johnson | Oklahoma City | 74 | 74 | 148 | +4 |
| t | 10 | Derek Loew | Murray State | 73 | 75 | 148 | +4 |
| t | 12 | Scott Farrall | Bethany | 76 | 73 | 149 | +5 |
| t | 12 | Morgan Pettigrew | St. Gregory's | 73 | 76 | 149 | +5 |
| t | 12 | Chad Smith | Oklahoma Baptist - B | 79 | 70 | 149 | +5 |
| 15 | Drew Posada | Oklahoma Baptist | 76 | 74 | 150 | +6 | |
| t | 16 | Lewis Blair | Bethany (Kan.) - B | 73 | 78 | 151 | +7 |
| t | 16 | Nicolas Handal | Bellevue (Neb.) | 74 | 77 | 151 | +7 |
| t | 16 | Richard Le | St. Thomas (Texas) | 76 | 75 | 151 | +7 |
| t | 19 | Andrew Gant | Murray State | 80 | 72 | 152 | +8 |
| t | 19 | Ole Hatelid | Oklahoma Panhandle State | 80 | 72 | 152 | +8 |
| t | 19 | Sam Russell | Oklahoma City | 75 | 77 | 152 | +8 |
| t | 19 | Carter Towey | Seminole State CC | 75 | 77 | 152 | +8 |
| t | 19 | Tommy Xu | Our Lady of the Lake | 76 | 76 | 152 | +8 |
| t | 24 | Justin Churchill | Southwestern (Kan.) | 75 | 78 | 153 | +9 |
| t | 24 | Alek Cunningham | St. Gregory's | 81 | 72 | 153 | +9 |
| t | 24 | Alexander Hall | Oklahoma Baptist | 78 | 75 | 153 | +9 |
| t | 24 | Wilson Prada | Seminole State CC | 78 | 75 | 153 | +9 |
| t | 24 | Carlo Surace | St. Thomas (Texas) | 73 | 80 | 153 | +9 |
| 29 | Darryl Lynch | Murray State | 81 | 73 | 154 | +10 | |
| t | 30 | Grant Davidson | Murray State | 78 | 77 | 155 | +11 |
| t | 30 | Issa Abu El Ella | Oklahoma City | 81 | 74 | 155 | +11 |
| t | 30 | Cody Gannon | St. Gregory's | 76 | 79 | 155 | +11 |
| t | 30 | Omar Ramirez | Our Lady of the Lake | 79 | 76 | 155 | +11 |
| t | 34 | Nate Chadd | Seminole State CC | 78 | 78 | 156 | +12 |
| t | 34 | Juan Gomez | Bellevue (Neb.) | 74 | 82 | 156 | +12 |
| t | 34 | Juan Gutierrez | St. Thomas (Texas) | 75 | 81 | 156 | +12 |
| t | 34 | Cameron Hamilton | Murray State | 77 | 79 | 156 | +12 |
| t | 34 | Wayne Heffington | Northwestern Oklahoma State | 81 | 75 | 156 | +12 |
| t | 34 | Rafa Montaya | St. Thomas (Texas) | 81 | 75 | 156 | +12 |
| t | 34 | Tanner Oxford | Oklahoma Baptist - B | 80 | 76 | 156 | +12 |
| t | 34 | Oliver Rubenstien | Bethany | 81 | 75 | 156 | +12 |
| t | 34 | Bobby Stone | St. Gregory's | 77 | 79 | 156 | +12 |
| t | 34 | Jose Vega | Bellevue (Neb.) | 78 | 78 | 156 | +12 |
| 44 | Juan Sin | Bethany (Kan.) - B | 75 | 82 | 157 | +13 | |
| t | 45 | German Cabrero | Oklahoma Baptist | 80 | 78 | 158 | +14 |
| t | 45 | Ryan Lyons | St. Thomas (Texas) | 82 | 76 | 158 | +14 |
| t | 47 | Josef Loughlin | Bethany | 85 | 74 | 159 | +15 |
| t | 47 | Greg Miller | Bethany (Kan.) - B | 77 | 82 | 159 | +15 |
| t | 47 | Tomas Ovejero | Bellevue (Neb.) | 78 | 81 | 159 | +15 |
| t | 47 | Brian Peck | Southwestern (Kan.) | 72 | 87 | 159 | +15 |
| t | 47 | wyatt Robson | Oklahoma City | 78 | 81 | 159 | +15 |
| t | 52 | Garrett Fisher | Murray State | 77 | 83 | 160 | +16 |
| t | 52 | Enrique Jaramillo | Bellevue (Neb.) | 83 | 77 | 160 | +16 |
| t | 52 | Kyle Perdew | Oklahoma Baptist - B | 79 | 81 | 160 | +16 |
| t | 52 | Merrick Ramos | Our Lady of the Lake | 81 | 79 | 160 | +16 |
| t | 52 | Ryan Shumaker | Northwestern Oklahoma State | 83 | 77 | 160 | +16 |
| t | 57 | Brayden Berryman | Seminole State CC | 78 | 83 | 161 | +17 |
| t | 57 | Rafael Jauregui | Our Lady of the Lake | 79 | 82 | 161 | +17 |
| t | 57 | Josh Meeks | Bethany (Kan.) - B | 83 | 78 | 161 | +17 |
| t | 57 | Matt O'Neill | Bethany (Kan.) - B | 84 | 77 | 161 | +17 |
| 61 | Diego Gudino | Bellevue (Neb.) | 81 | 81 | 162 | +18 | |
| t | 62 | Marc Major | Northwestern Oklahoma State | 86 | 77 | 163 | +19 |
| t | 62 | Trevor Montgomery | Northwestern Oklahoma State | 79 | 84 | 163 | +19 |
| 64 | Drew Sims | Northwestern Oklahoma State | 79 | 85 | 164 | +20 | |
| 65 | Corey Brewer | Northwestern Oklahoma State | 87 | 81 | 168 | +24 | |
| 66 | Francisco Gonzalez | Our Lady of the Lake | 87 | 83 | 170 | +26 | |
| 67 | Blaine Coffee | Oklahoma Baptist - B | 82 | 89 | 171 | +27 | |
| t | 68 | Jeremy Gordon | Our Lady of the Lake | 88 | 85 | 173 | +29 |
| t | 68 | Justin Henson | Southwestern (Kan.) | 86 | 87 | 173 | +29 |
| 70 | Javier Padilla | St. Gregory's | 89 | 85 | 174 | +30 | |
| 71 | Gage Martin | Oklahoma Panhandle State | 83 | 96 | 179 | +35 | |
| 72 | Julio Villegas | Oklahoma Baptist - B | 92 | 91 | 183 | +39 | |
| 73 | Mike Brand | Oklahoma Panhandle State | 90 | 95 | 185 | +41 | |
| 74 | Tyler Price | Seminole State CC | 97 | 89 | 186 | +42 | |
| 75 | Adam Fick | Oklahoma Panhandle State | 99 | 94 | 193 | +49 | |
| 76 | Dallas Unsell | Oklahoma Panhandle State | 112 | 107 | 219 | +75 | |
| Caleb Conn | Seminole State CC | dnc | dnc | DNF | |||
|
Team-by-Team Results |
9/22-23/2014 -- Oklahoma Baptist Invitational
Shawnee Country Club -- Shawnee, Okla.
Par 72, 6485 yards -- 14 teams, 77 players
| Bellevue (Neb.) | 311 | 313 | 624 | +48 | 11th |
| Nicolas Handal | 74 | 77 | 151 | +7 | t-16th |
| Juan Gomez# | 74 | 82 | 156 | +12 | t-34th |
| Jose Vega | 78 | 78 | 156 | +12 | t-34th |
| Tomas Ovejero | 78 | 81 | 159 | +15 | t-47th |
| Enrique Jaramillo | 83 | 77 | 160 | +16 | t-52nd |
| Diego Gudino | 81 | 81 | 162 | +18 | 61st |
| Bethany | 300 | 293 | 593 | +17 | 2nd |
| Ben Johnson | 72 | 72 | 144 | E | t-2nd |
| Jose Acevedo | 71 | 74 | 145 | +1 | t-4th |
| Scott Farrall | 76 | 73 | 149 | +5 | t-12th |
| Oliver Rubenstien | 81 | 75 | 156 | +12 | t-34th |
| Josef Loughlin | 85 | 74 | 159 | +15 | t-47th |
| Bethany (Kan.) - B | 308 | 315 | 623 | +47 | 10th |
| Lewis Blair | 73 | 78 | 151 | +7 | t-16th |
| Juan Sin | 75 | 82 | 157 | +13 | 44th |
| Greg Miller | 77 | 82 | 159 | +15 | t-47th |
| Josh Meeks | 83 | 78 | 161 | +17 | t-57th |
| Matt O'Neill | 84 | 77 | 161 | +17 | t-57th |
| Murray State | 307 | 299 | 606 | +30 | t-5th |
| Derek Loew | 73 | 75 | 148 | +4 | t-10th |
| Andrew Gant | 80 | 72 | 152 | +8 | t-19th |
| Darryl Lynch | 81 | 73 | 154 | +10 | 29th |
| Grant Davidson# | 78 | 77 | 155 | +11 | t-30th |
| Cameron Hamilton | 77 | 79 | 156 | +12 | t-34th |
| Garrett Fisher | 77 | 83 | 160 | +16 | t-52nd |
| Northwestern Oklahoma State | 322 | 317 | 639 | +63 | 13th |
| Wayne Heffington | 81 | 75 | 156 | +12 | t-34th |
| Ryan Shumaker | 83 | 77 | 160 | +16 | t-52nd |
| Marc Major# | 86 | 77 | 163 | +19 | t-62nd |
| Trevor Montgomery | 79 | 84 | 163 | +19 | t-62nd |
| Drew Sims | 79 | 85 | 164 | +20 | 64th |
| Corey Brewer | 87 | 81 | 168 | +24 | 65th |
| Oklahoma Baptist | 298 | 286 | 584 | +8 | 1st |
| Zach Oliver | 72 | 64 | 136 | -8 | 1st |
| Mateo Gomez | 72 | 73 | 145 | +1 | t-4th |
| Drew Posada | 76 | 74 | 150 | +6 | 15th |
| Alexander Hall | 78 | 75 | 153 | +9 | t-24th |
| German Cabrero | 80 | 78 | 158 | +14 | t-45th |
| Oklahoma Baptist - B | 320 | 316 | 636 | +60 | 12th |
| Chad Smith | 79 | 70 | 149 | +5 | t-12th |
| Tanner Oxford | 80 | 76 | 156 | +12 | t-34th |
| Kyle Perdew | 79 | 81 | 160 | +16 | t-52nd |
| Blaine Coffee | 82 | 89 | 171 | +27 | 67th |
| Julio Villegas | 92 | 91 | 183 | +39 | 72nd |
| Oklahoma City | 298 | 300 | 598 | +22 | 3rd |
| Jay Cox | 71 | 75 | 146 | +2 | t-7th |
| Jett Johnson | 74 | 74 | 148 | +4 | t-10th |
| Sam Russell | 75 | 77 | 152 | +8 | t-19th |
| Issa Abu El Ella | 81 | 74 | 155 | +11 | t-30th |
| wyatt Robson | 78 | 81 | 159 | +15 | t-47th |
| Oklahoma Panhandle State | 352 | 357 | 709 | +133 | 14th |
| Ole Hatelid | 80 | 72 | 152 | +8 | t-19th |
| Gage Martin | 83 | 96 | 179 | +35 | 71st |
| Mike Brand | 90 | 95 | 185 | +41 | 73rd |
| Adam Fick | 99 | 94 | 193 | +49 | 75th |
| Dallas Unsell | 112 | 107 | 219 | +75 | 76th |
| Our Lady of the Lake | 303 | 303 | 606 | +30 | t-5th |
| Ian Berrigan | 76 | 70 | 146 | +2 | t-7th |
| Christopher Schriede | 72 | 75 | 147 | +3 | 9th |
| Tommy Xu | 76 | 76 | 152 | +8 | t-19th |
| Omar Ramirez# | 79 | 76 | 155 | +11 | t-30th |
| Merrick Ramos# | 81 | 79 | 160 | +16 | t-52nd |
| Rafael Jauregui | 79 | 82 | 161 | +17 | t-57th |
| Francisco Gonzalez# | 87 | 83 | 170 | +26 | 66th |
| Jeremy Gordon | 88 | 85 | 173 | +29 | t-68th |
| Seminole State CC | 309 | 313 | 622 | +46 | 9th |
| Carter Towey | 75 | 77 | 152 | +8 | t-19th |
| Wilson Prada | 78 | 75 | 153 | +9 | t-24th |
| Nate Chadd | 78 | 78 | 156 | +12 | t-34th |
| Brayden Berryman | 78 | 83 | 161 | +17 | t-57th |
| Tyler Price# | 97 | 89 | 186 | +42 | 74th |
| Caleb Conn |
| Southwestern (Kan.) | 290 | 311 | 601 | +25 | 4th |
| Shane Gilbert | 70 | 74 | 144 | E | t-2nd |
| Seth Bryan | 73 | 72 | 145 | +1 | t-4th |
| Justin Churchill | 75 | 78 | 153 | +9 | t-24th |
| Brian Peck | 72 | 87 | 159 | +15 | t-47th |
| Justin Henson | 86 | 87 | 173 | +29 | t-68th |
| St. Gregory's | 307 | 306 | 613 | +37 | 8th |
| Morgan Pettigrew | 73 | 76 | 149 | +5 | t-12th |
| Alek Cunningham | 81 | 72 | 153 | +9 | t-24th |
| Cody Gannon | 76 | 79 | 155 | +11 | t-30th |
| Bobby Stone | 77 | 79 | 156 | +12 | t-34th |
| Javier Padilla | 89 | 85 | 174 | +30 | 70th |
| St. Thomas (Texas) | 305 | 306 | 611 | +35 | 7th |
| Richard Le | 76 | 75 | 151 | +7 | t-16th |
| Carlo Surace | 73 | 80 | 153 | +9 | t-24th |
| Juan Gutierrez | 75 | 81 | 156 | +12 | t-34th |
| Rafa Montaya | 81 | 75 | 156 | +12 | t-34th |
| Ryan Lyons | 82 | 76 | 158 | +14 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
Oklahoma Baptist Invitational Shawnee Country Club Shawnee, Okla. Dates: 9/22-23/2014 Par 72, 6485 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma Baptist............... 298 286 584 +8 2 Bethany........................ 300 293 593 +17 3 Oklahoma City.................. 298 300 598 +22 4 Southwestern (Kan.)............ 290 311 601 +25 t 5 Murray State................... 307 299 606 +30 t 5 Our Lady of the Lake........... 303 303 606 +30 7 St. Thomas (Texas)............. 305 306 611 +35 8 St. Gregory's.................. 307 306 613 +37 9 Seminole State CC.............. 309 313 622 +46 10 Bethany (Kan.) - B............. 308 315 623 +47 11 Bellevue (Neb.)................ 311 313 624 +48 12 Oklahoma Baptist - B........... 320 316 636 +60 13 Northwestern Oklahoma State.... 322 317 639 +63 14 Oklahoma Panhandle State....... 352 357 709 +133 Fin. Top 20 Players Team Scores Total Par 1 Zach Oliver.......... Oklahoma Baptist............... 72 64 136 -8 t 2 Shane Gilbert........ Southwestern (Kan.)............ 70 74 144 E t 2 Ben Johnson.......... Bethany........................ 72 72 144 E t 4 Jose Acevedo......... Bethany........................ 71 74 145 +1 t 4 Seth Bryan........... Southwestern (Kan.)............ 73 72 145 +1 t 4 Mateo Gomez.......... Oklahoma Baptist............... 72 73 145 +1 t 7 Ian Berrigan......... Our Lady of the Lake........... 76 70 146 +2 t 7 Jay Cox.............. Oklahoma City.................. 71 75 146 +2 9 Christopher Schriede. Our Lady of the Lake........... 72 75 147 +3 t 10 Jett Johnson......... Oklahoma City.................. 74 74 148 +4 t 10 Derek Loew........... Murray State................... 73 75 148 +4 t 12 Scott Farrall........ Bethany........................ 76 73 149 +5 t 12 Morgan Pettigrew..... St. Gregory's.................. 73 76 149 +5 t 12 Chad Smith........... Oklahoma Baptist - B........... 79 70 149 +5 15 Drew Posada.......... Oklahoma Baptist............... 76 74 150 +6 t 16 Lewis Blair.......... Bethany (Kan.) - B............. 73 78 151 +7 t 16 Nicolas Handal....... Bellevue (Neb.)................ 74 77 151 +7 t 16 Richard Le........... St. Thomas (Texas)............. 76 75 151 +7 t 19 Andrew Gant.......... Murray State................... 80 72 152 +8 t 19 Ole Hatelid.......... Oklahoma Panhandle State....... 80 72 152 +8 t 19 Sam Russell.......... Oklahoma City.................. 75 77 152 +8 t 19 Carter Towey......... Seminole State CC.............. 75 77 152 +8 t 19 Tommy Xu............. Our Lady of the Lake........... 76 76 152 +8
