2011-12 Bellevue Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| John Matthews | 12 | 882 | 69 | 4 | 5 | - | 3 | 3 | +2 | 73.50 | 12 | 882 | 73.50 |
| Jose Vega | 14 | 1060 | 71 | 2 | 6 | - | - | 3 | +4 | 75.71 | 14 | 1060 | 75.71 |
| Tanner Alder | 27 | 2076 | 71 | 3 | 12 | - | 3 | 5 | +6 | 76.89 | 27 | 2076 | 76.89 |
| Jeff Shermoen | 27 | 2077 | 71 | - | 12 | - | 2 | 4 | +6 | 76.93 | 27 | 2077 | 76.93 |
| Josh Larrison | 8 | 617 | 69 | 1 | 4 | - | - | - | +5 | 77.13 | 8 | 617 | 77.13 |
| Brady Vancura | 4 | 311 | 73 | - | 3 | - | - | - | +7 | 77.75 | 4 | 311 | 77.75 |
| Javier Franco | 23 | 1807 | 68 | 3 | 10 | - | 1 | 2 | +7 | 78.57 | 23 | 1807 | 78.57 |
| Warren Martin | 20 | 1605 | 71 | - | 10 | - | - | - | +9 | 80.25 | 20 | 1605 | 80.25 |
| FOUR-PLAYER TEAM | 27 | 8248 | 284 | 13 | 12 | - | 9 | 17 | +20 | 305.48 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Southwestern Christian Invitational | 9/6-7/2011 | 2 | 3 | 15 | 83 | +16 | 576 |
| Central Christian Fall Invite | 9/12-13/2011 | 2 | 6 | 11 | 54 | +78 | 638 |
| Grand View Classic | 9/19-20/2011 | 2 | 6 | 10 | 61 | +38 | 606 |
| Park University Fall Invite | 10/10-10/11/2011 | 2 | 4 | 9 | 49 | +58 | 618 |
| Nebraska Intercollegiate Meet | 10/17-18/2011 | 2 | 4 | 9 | 53 | +74 | 650 |
| Oklahoma Christian Classic | 10/31-11/1/2011 | 3 | 13 | 14 | 69 | +76 | 928 |
| Southeast CC Invite | 3/26-27/2012 | 2 | 5 | 11 | 61 | +73 | 649 |
| William Woods Spring Invite | 4/2-3/2012 | 2 | 2 | 9 | 42 | +11 | 587 |
| Ashford Spring Invitational | 4/6-7/2012 | 2 | 3 | 11 | 60 | +27 | 603 |
| Southwestern Christian Invitational | 4/9-10/2012 | 2 | 2 | 12 | 63 | +6 | 574 |
| MCAC Tournament | 4/23-24/2012 | 3 | 1 | 6 | 29 | +15 | 879 |
| NAIA Men's Golf National Championships | 5/22-25/2012 | 4 | 0 | 41 | 157 | +76 | 940 |
|
Team low rounds |
| 1. | 287 (-1) | - | MCAC Tournament, 4/23-24/2012 (2nd round) |
| 2. | 288 (E) | - | Southwestern Christian Invitational, 4/9-10/2012 (2nd round) |
| 3. | 289 (+1) | - | William Woods Spring Invite, 4/2-3/2012 (2nd round) |
| 4. | 284 (+4) | - | Southwestern Christian Invitational, 9/6-7/2011 (1st round) |
| 5. | 293 (+5) | - | MCAC Tournament, 4/23-24/2012 (1st round) |
| 6. | 286 (+6) | - | Southwestern Christian Invitational, 4/9-10/2012 (1st round) |
| 7. | 292 (+8) | - | Grand View Classic, 9/19-20/2011 (1st round) |
| 8. | 298 (+10) | - | William Woods Spring Invite, 4/2-3/2012 (1st round) |
| 298 (+10) | - | Ashford Spring Invitational, 4/6-7/2012 (1st round) | |
| 10. | 299 (+11) | - | MCAC Tournament, 4/23-24/2012 (3rd round) |
|
Player low rounds |
| 1. | 69 (-3) | - | Josh Larrison, William Woods Spring Invite, 4/2-3/2012 (2nd round) |
| 69 (-3) | - | John Matthews, Southwestern Christian Invitational, 4/9-10/2012 (2nd round) | |
| 69 (-3) | - | Javier Franco, MCAC Tournament, 4/23-24/2012 (2nd round) | |
| 4. | 68 (-2) | - | Javier Franco, Southwestern Christian Invitational, 9/6-7/2011 (1st round) |
| 5. | 69 (-1) | - | John Matthews, Southwestern Christian Invitational, 4/9-10/2012 (1st round) |
| 71 (-1) | - | Tanner Alder, Southeast CC Invite, 3/26-27/2012 (2nd round) | |
| 71 (-1) | - | Jose Vega, William Woods Spring Invite, 4/2-3/2012 (1st round) | |
| 71 (-1) | - | John Matthews, William Woods Spring Invite, 4/2-3/2012 (2nd round) | |
| 71 (-1) | - | Jose Vega, Southwestern Christian Invitational, 4/9-10/2012 (2nd round) | |
| 71 (-1) | - | Javier Franco, MCAC Tournament, 4/23-24/2012 (1st round) | |
| 71 (-1) | - | Tanner Alder, MCAC Tournament, 4/23-24/2012 (2nd round) | |
| 12. | 72 (E) | - | Tanner Alder, Ashford Spring Invitational, 4/6-7/2012 (2nd round) |
| 72 (E) | - | John Matthews, MCAC Tournament, 4/23-24/2012 (2nd round) | |
| 14. | 71 (+1) | - | Jeff Shermoen, Southwestern Christian Invitational, 9/6-7/2011 (1st round) |
| 71 (+1) | - | Warren Martin, Southwestern Christian Invitational, 9/6-7/2011 (2nd round) | |
| 71 (+1) | - | Jose Vega, Southwestern Christian Invitational, 4/9-10/2012 (1st round) | |
| 72 (+1) | - | Javier Franco, Grand View Classic, 9/19-20/2011 (1st round) | |
| 72 (+1) | - | Jeff Shermoen, Grand View Classic, 9/19-20/2011 (1st round) | |
| 73 (+1) | - | John Matthews, William Woods Spring Invite, 4/2-3/2012 (1st round) | |
| 73 (+1) | - | Tanner Alder, William Woods Spring Invite, 4/2-3/2012 (2nd round) | |
| 73 (+1) | - | Tanner Alder, Ashford Spring Invitational, 4/6-7/2012 (1st round) | |
| 73 (+1) | - | John Matthews, MCAC Tournament, 4/23-24/2012 (1st round) | |
| 73 (+1) | - | John Matthews, MCAC Tournament, 4/23-24/2012 (3rd round) | |
| 73 (+1) | - | Jose Vega, NAIA Men's Golf National Championships, 5/22-25/2012 (3rd round) | |
| 25. | 72 (+2) | - | Tanner Alder, Southwestern Christian Invitational, 9/6-7/2011 (1st round) |
| 72 (+2) | - | Tanner Alder, Park University Fall Invite, 10/10-10/11/2011 (1st round) | |
| 72 (+2) | - | Tanner Alder, Southwestern Christian Invitational, 4/9-10/2012 (1st round) | |
| 74 (+2) | - | Jeff Shermoen, Nebraska Intercollegiate Meet, 10/17-18/2011 (1st round) | |
| 74 (+2) | - | John Matthews, Ashford Spring Invitational, 4/6-7/2012 (1st round) | |
| 74 (+2) | - | Josh Larrison, Southwestern Christian Invitational, 4/9-10/2012 (2nd round) | |
| 74 (+2) | - | Tanner Alder, Southwestern Christian Invitational, 4/9-10/2012 (2nd round) | |
| 74 (+2) | - | Jose Vega, MCAC Tournament, 4/23-24/2012 (1st round) | |
| 33. | 73 (+3) | - | Brady Vancura, Southwestern Christian Invitational, 9/6-7/2011 (1st round) |
| 73 (+3) | - | Jeff Shermoen, Southwestern Christian Invitational, 9/6-7/2011 (2nd round) | |
| 73 (+3) | - | Tanner Alder, Park University Fall Invite, 10/10-10/11/2011 (2nd round) | |
| 74 (+3) | - | Tanner Alder, Grand View Classic, 9/19-20/2011 (1st round) | |
| 74 (+3) | - | Warren Martin, Grand View Classic, 9/19-20/2011 (1st round) | |
| 74 (+3) | - | Tanner Alder, Grand View Classic, 9/19-20/2011 (2nd round) | |
| 74 (+3) | - | Javier Franco, Oklahoma Christian Classic, 10/31-11/1/2011 (2nd round) | |
| 75 (+3) | - | Jose Vega, Southeast CC Invite, 3/26-27/2012 (2nd round) | |
| 75 (+3) | - | Tanner Alder, William Woods Spring Invite, 4/2-3/2012 (1st round) | |
| 75 (+3) | - | Jose Vega, Ashford Spring Invitational, 4/6-7/2012 (1st round) | |
| 75 (+3) | - | Jeff Shermoen, Southwestern Christian Invitational, 4/9-10/2012 (2nd round) | |
| 75 (+3) | - | Jeff Shermoen, MCAC Tournament, 4/23-24/2012 (1st round) | |
| 75 (+3) | - | Jeff Shermoen, MCAC Tournament, 4/23-24/2012 (2nd round) | |
| 75 (+3) | - | Javier Franco, MCAC Tournament, 4/23-24/2012 (3rd round) | |
| 75 (+3) | - | Jeff Shermoen, MCAC Tournament, 4/23-24/2012 (3rd round) | |
| 75 (+3) | - | Jose Vega, NAIA Men's Golf National Championships, 5/22-25/2012 (1st round) | |
| 75 (+3) | - | Jeff Shermoen, NAIA Men's Golf National Championships, 5/22-25/2012 (3rd round) | |
| 50. | +4 | - | 14 times |
