2024-25 Basketball Statistics Bellevue

  • Games
    29
  • Pts
    70.8
  • FG %
    49.0
  • 3PT %
    39.4
  • FT %
    69.6
  • Reb
    33.8
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2025 Dickinson State W, 74-72
1/25/2025 Jamestown L, 71-58
1/31/2025 at Valley City State L, 67-66
2/1/2025 at Mayville State L, 81-71
2/7/2025 Dakota State L, 64-62
2/14/2025 Valley City State L, 61-59
2/15/2025 Mayville State L, 76-72
2/21/2025 at Dickinson State L, 74-70
2/22/2025 at Jamestown L, 75-50
2/26/2025 at Valley City State L, 67-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Oakland City W, 101-52 41-62 66.1 15-29 51.7 4-9 44.4 101.0
Nov 2 (RV) Peru State L, 65-51 19-59 32.2 6-22 27.3 7-13 53.8 51.0
Nov 9 Union Adventist W, 86-45 32-61 52.5 11-32 34.4 11-15 73.3 86.0
Nov 15 vs. St. Francis (Ill.) L, 75-72 25-47 53.2 4-10 40.0 18-27 66.7 72.0
Nov 16 at Viterbo W, 72-55 26-52 50.0 10-21 47.6 10-12 83.3 72.0
Nov 18 # at Wayne State (Neb.) L, 82-65 - - - - - - -
Nov 22 Ozark Christian W, 77-66 28-52 53.8 6-24 25.0 15-17 88.2 77.0
Nov 23 Nobel (Calif.) W, 75-56 28-58 48.3 7-25 28.0 12-17 70.6 75.0
Nov 26 vs. Hannibal-LaGrange W, 58-52 17-45 37.8 7-22 31.8 17-22 77.3 58.0
Nov 27 at Columbia (Mo.) L, 79-70 27-66 40.9 8-25 32.0 8-11 72.7 70.0
Dec 4 at Briar Cliff L, 72-69 26-54 48.1 9-23 39.1 8-10 80.0 69.0
Dec 13 Mayville State L, 70-69 26-50 52.0 12-25 48.0 5-11 45.5 69.0
Dec 14 Valley City State W, 105-66 38-56 67.9 15-26 57.7 14-18 77.8 105.0
Dec 18 Waldorf W, 73-63 26-50 52.0 5-12 41.7 16-18 88.9 73.0
Dec 29 Haskell W, 88-56 31-50 62.0 13-22 59.1 13-20 65.0 88.0
Dec 30 #14 Morningside L, 76-72 27-53 50.9 12-28 42.9 6-9 66.7 72.0
Jan 4 at Dakota State W, 64-47 24-43 55.8 6-12 50.0 10-16 62.5 64.0
Jan 10 at Jamestown L, 78-62 21-44 47.7 5-13 38.5 15-21 71.4 62.0
Jan 11 at Dickinson State L, 85-75 28-57 49.1 8-16 50.0 11-17 64.7 75.0
Jan 17 Dakota State W, 68-63 21-41 51.2 6-12 50.0 20-26 76.9 68.0
Jan 24 Dickinson State W, 74-72 28-54 51.9 6-17 35.3 12-26 46.2 74.0
Jan 25 Jamestown L, 71-58 22-47 46.8 7-18 38.9 7-14 50.0 58.0
Jan 31 at Valley City State L, 67-66 21-37 56.8 8-14 57.1 16-25 64.0 66.0
Feb 1 at Mayville State L, 81-71 26-66 39.4 9-27 33.3 10-15 66.7 71.0
Feb 7 Dakota State L, 64-62 25-53 47.2 4-15 26.7 8-13 61.5 62.0
Feb 14 Valley City State L, 61-59 19-46 41.3 4-16 25.0 17-21 81.0 59.0
Feb 15 Mayville State L, 76-72 25-65 38.5 6-24 25.0 16-19 84.2 72.0
Feb 21 at Dickinson State L, 74-70 25-55 45.5 7-17 41.2 13-19 68.4 70.0
Feb 22 at Jamestown L, 75-50 19-53 35.8 6-19 31.6 6-7 85.7 50.0
Feb 26 at Valley City State L, 67-64 24-44 54.5 6-13 46.2 10-13 76.9 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Oakland City W, 101-52 6 30 36 10.0
Nov 2 (RV) Peru State L, 65-51 12 23 35 -3.0
Nov 9 Union Adventist W, 86-45 10 32 42 17.0
Nov 15 vs. St. Francis (Ill.) L, 75-72 7 17 24 0.0
Nov 16 at Viterbo W, 72-55 6 22 28 1.0
Nov 18 # at Wayne State (Neb.) L, 82-65 - - - -
Nov 22 Ozark Christian W, 77-66 3 23 26 -2.0
Nov 23 Nobel (Calif.) W, 75-56 7 27 34 -5.0
Nov 26 vs. Hannibal-LaGrange W, 58-52 8 26 34 2.0
Nov 27 at Columbia (Mo.) L, 79-70 8 31 39 -6.0
Dec 4 at Briar Cliff L, 72-69 5 24 29 0.0
Dec 13 Mayville State L, 70-69 6 23 29 -6.0
Dec 14 Valley City State W, 105-66 6 38 44 24.0
Dec 18 Waldorf W, 73-63 5 30 35 11.0
Dec 29 Haskell W, 88-56 8 34 42 12.0
Dec 30 #14 Morningside L, 76-72 5 28 33 4.0
Jan 4 at Dakota State W, 64-47 7 27 34 10.0
Jan 10 at Jamestown L, 78-62 8 23 31 4.0
Jan 11 at Dickinson State L, 85-75 10 24 34 6.0
Jan 17 Dakota State W, 68-63 5 24 29 3.0
Jan 24 Dickinson State W, 74-72 9 35 44 13.0
Jan 25 Jamestown L, 71-58 5 24 29 -2.0
Jan 31 at Valley City State L, 67-66 3 23 26 -3.0
Feb 1 at Mayville State L, 81-71 18 16 34 3.0
Feb 7 Dakota State L, 64-62 8 27 35 4.0
Feb 14 Valley City State L, 61-59 6 31 37 9.0
Feb 15 Mayville State L, 76-72 17 22 39 11.0
Feb 21 at Dickinson State L, 74-70 10 30 40 13.0
Feb 22 at Jamestown L, 75-50 12 16 28 0.0
Feb 26 at Valley City State L, 67-64 5 25 30 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Oakland City W, 101-52 8 6 7 25
Nov 2 (RV) Peru State L, 65-51 12 3 4 12
Nov 9 Union Adventist W, 86-45 12 9 2 24
Nov 15 vs. St. Francis (Ill.) L, 75-72 19 4 1 11
Nov 16 at Viterbo W, 72-55 11 4 5 18
Nov 18 # at Wayne State (Neb.) L, 82-65 - - - -
Nov 22 Ozark Christian W, 77-66 17 15 1 20
Nov 23 Nobel (Calif.) W, 75-56 9 6 7 15
Nov 26 vs. Hannibal-LaGrange W, 58-52 15 6 4 10
Nov 27 at Columbia (Mo.) L, 79-70 11 3 4 12
Dec 4 at Briar Cliff L, 72-69 11 4 5 17
Dec 13 Mayville State L, 70-69 16 5 3 19
Dec 14 Valley City State W, 105-66 14 3 3 27
Dec 18 Waldorf W, 73-63 10 4 3 14
Dec 29 Haskell W, 88-56 16 5 13 26
Dec 30 #14 Morningside L, 76-72 15 4 4 15
Jan 4 at Dakota State W, 64-47 12 7 1 12
Jan 10 at Jamestown L, 78-62 17 1 0 7
Jan 11 at Dickinson State L, 85-75 12 5 1 15
Jan 17 Dakota State W, 68-63 17 4 1 13
Jan 24 Dickinson State W, 74-72 13 4 8 11
Jan 25 Jamestown L, 71-58 16 4 2 12
Jan 31 at Valley City State L, 67-66 18 5 5 10
Feb 1 at Mayville State L, 81-71 12 10 0 9
Feb 7 Dakota State L, 64-62 10 2 7 13
Feb 14 Valley City State L, 61-59 14 6 2 10
Feb 15 Mayville State L, 76-72 9 3 4 14
Feb 21 at Dickinson State L, 74-70 10 1 1 6
Feb 22 at Jamestown L, 75-50 16 3 1 5
Feb 26 at Valley City State L, 67-64 15 5 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Oakland City W, 101-52 9 1.474 0.715
Nov 2 (RV) Peru State L, 65-51 12 0.779 -0.229
Nov 9 Union Adventist W, 86-45 16 1.220 0.595
Nov 15 vs. St. Francis (Ill.) L, 75-72 19 0.993 -0.094
Nov 16 at Viterbo W, 72-55 18 1.143 0.290
Nov 18 # at Wayne State (Neb.) L, 82-65 - - -
Nov 22 Ozark Christian W, 77-66 16 1.034 0.159
Nov 23 Nobel (Calif.) W, 75-56 10 1.095 0.265
Nov 26 vs. Hannibal-LaGrange W, 58-52 18 0.921 0.068
Nov 27 at Columbia (Mo.) L, 79-70 15 0.940 -0.135
Dec 4 at Briar Cliff L, 72-69 13 1.062 0.047
Dec 13 Mayville State L, 70-69 14 1.053 0.053
Dec 14 Valley City State W, 105-66 21 1.438 0.558
Dec 18 Waldorf W, 73-63 16 1.141 0.186
Dec 29 Haskell W, 88-56 8 1.294 0.458
Dec 30 #14 Morningside L, 76-72 21 1.067 -0.035
Jan 4 at Dakota State W, 64-47 11 1.143 0.333
Jan 10 at Jamestown L, 78-62 16 0.976 -0.242
Jan 11 at Dickinson State L, 85-75 20 1.111 -0.177
Jan 17 Dakota State W, 68-63 21 1.030 0.068
Jan 24 Dickinson State W, 74-72 18 1.042 0.049
Jan 25 Jamestown L, 71-58 18 0.892 -0.160
Jan 31 at Valley City State L, 67-66 19 1.023 0.008
Feb 1 at Mayville State L, 81-71 25 1.052 -0.139
Feb 7 Dakota State L, 64-62 19 1.008 0.000
Feb 14 Valley City State L, 61-59 15 0.915 0.031
Feb 15 Mayville State L, 76-72 16 1.083 -0.043
Feb 21 at Dickinson State L, 74-70 15 1.085 -0.044
Feb 22 at Jamestown L, 75-50 13 0.826 -0.445
Feb 26 at Valley City State L, 67-64 19 1.058 -0.006
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Oakland City W, 101-52 22-58 37.9 1-5 20.0 52.0
Nov 2 (RV) Peru State L, 65-51 27-54 50.0 4-15 26.7 65.0
Nov 9 Union Adventist W, 86-45 17-45 37.8 2-12 16.7 45.0
Nov 15 vs. St. Francis (Ill.) L, 75-72 24-52 46.2 4-13 30.8 75.0
Nov 16 at Viterbo W, 72-55 21-49 42.9 1-8 12.5 55.0
Nov 18 # at Wayne State (Neb.) L, 82-65 - - - - -
Nov 22 Ozark Christian W, 77-66 27-56 48.2 3-12 25.0 66.0
Nov 23 Nobel (Calif.) W, 75-56 24-64 37.5 2-7 28.6 56.0
Nov 26 vs. Hannibal-LaGrange W, 58-52 21-55 38.2 3-17 17.6 52.0
Nov 27 at Columbia (Mo.) L, 79-70 30-66 45.5 6-16 37.5 79.0
Dec 4 at Briar Cliff L, 72-69 26-59 44.1 4-18 22.2 72.0
Dec 13 Mayville State L, 70-69 29-63 46.0 0-4 0.0 70.0
Dec 14 Valley City State W, 105-66 24-62 38.7 2-14 14.3 66.0
Dec 18 Waldorf W, 73-63 22-52 42.3 8-23 34.8 63.0
Dec 29 Haskell W, 88-56 24-71 33.8 2-11 18.2 56.0
Dec 30 #14 Morningside L, 76-72 26-56 46.4 6-24 25.0 76.0
Jan 4 at Dakota State W, 64-47 18-49 36.7 6-22 27.3 47.0
Jan 10 at Jamestown L, 78-62 28-55 50.9 12-27 44.4 78.0
Jan 11 at Dickinson State L, 85-75 29-54 53.7 11-26 42.3 85.0
Jan 17 Dakota State W, 68-63 22-51 43.1 4-20 20.0 63.0
Jan 24 Dickinson State W, 74-72 25-59 42.4 10-26 38.5 72.0
Jan 25 Jamestown L, 71-58 25-55 45.5 6-13 46.2 71.0
Jan 31 at Valley City State L, 67-66 25-55 45.5 5-12 41.7 67.0
Feb 1 at Mayville State L, 81-71 29-47 61.7 4-7 57.1 81.0
Feb 7 Dakota State L, 64-62 23-52 44.2 8-18 44.4 64.0
Feb 14 Valley City State L, 61-59 21-54 38.9 3-16 18.8 61.0
Feb 15 Mayville State L, 76-72 29-50 58.0 7-14 50.0 76.0
Feb 21 at Dickinson State L, 74-70 29-58 50.0 4-17 23.5 74.0
Feb 22 at Jamestown L, 75-50 27-50 54.0 13-24 54.2 75.0
Feb 26 at Valley City State L, 67-64 21-49 42.9 7-12 58.3 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Oakland City W, 101-52 8.0 18.0 26.0 10.0
Nov 2 (RV) Peru State L, 65-51 5.0 33.0 38.0 -3.0
Nov 9 Union Adventist W, 86-45 4.0 21.0 25.0 17.0
Nov 15 vs. St. Francis (Ill.) L, 75-72 7.0 17.0 24.0 0.0
Nov 16 at Viterbo W, 72-55 7.0 20.0 27.0 1.0
Nov 18 # at Wayne State (Neb.) L, 82-65 - - - -
Nov 22 Ozark Christian W, 77-66 7.0 21.0 28.0 -2.0
Nov 23 Nobel (Calif.) W, 75-56 13.0 26.0 39.0 -5.0
Nov 26 vs. Hannibal-LaGrange W, 58-52 9.0 23.0 32.0 2.0
Nov 27 at Columbia (Mo.) L, 79-70 12.0 33.0 45.0 -6.0
Dec 4 at Briar Cliff L, 72-69 4.0 25.0 29.0 0.0
Dec 13 Mayville State L, 70-69 13.0 22.0 35.0 -6.0
Dec 14 Valley City State W, 105-66 5.0 15.0 20.0 24.0
Dec 18 Waldorf W, 73-63 4.0 20.0 24.0 11.0
Dec 29 Haskell W, 88-56 14.0 16.0 30.0 12.0
Dec 30 #14 Morningside L, 76-72 8.0 21.0 29.0 4.0
Jan 4 at Dakota State W, 64-47 8.0 16.0 24.0 10.0
Jan 10 at Jamestown L, 78-62 8.0 19.0 27.0 4.0
Jan 11 at Dickinson State L, 85-75 3.0 25.0 28.0 6.0
Jan 17 Dakota State W, 68-63 8.0 18.0 26.0 3.0
Jan 24 Dickinson State W, 74-72 5.0 26.0 31.0 13.0
Jan 25 Jamestown L, 71-58 7.0 24.0 31.0 -2.0
Jan 31 at Valley City State L, 67-66 11.0 18.0 29.0 -3.0
Feb 1 at Mayville State L, 81-71 7.0 24.0 31.0 3.0
Feb 7 Dakota State L, 64-62 7.0 24.0 31.0 4.0
Feb 14 Valley City State L, 61-59 5.0 23.0 28.0 9.0
Feb 15 Mayville State L, 76-72 4.0 24.0 28.0 11.0
Feb 21 at Dickinson State L, 74-70 4.0 23.0 27.0 13.0
Feb 22 at Jamestown L, 75-50 7.0 21.0 28.0 0.0
Feb 26 at Valley City State L, 67-64 5.0 18.0 23.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Oakland City W, 101-52 13.0 3.0 0.0 11.0
Nov 2 (RV) Peru State L, 65-51 11.0 5.0 1.0 7.0
Nov 9 Union Adventist W, 86-45 20.0 7.0 0.0 8.0
Nov 15 vs. St. Francis (Ill.) L, 75-72 11.0 11.0 0.0 9.0
Nov 16 at Viterbo W, 72-55 15.0 1.0 1.0 6.0
Nov 18 # at Wayne State (Neb.) L, 82-65 - - - -
Nov 22 Ozark Christian W, 77-66 21.0 12.0 1.0 11.0
Nov 23 Nobel (Calif.) W, 75-56 12.0 2.0 1.0 5.0
Nov 26 vs. Hannibal-LaGrange W, 58-52 10.0 5.0 4.0 6.0
Nov 27 at Columbia (Mo.) L, 79-70 9.0 10.0 3.0 19.0
Dec 4 at Briar Cliff L, 72-69 6.0 10.0 2.0 8.0
Dec 13 Mayville State L, 70-69 13.0 5.0 1.0 11.0
Dec 14 Valley City State W, 105-66 7.0 5.0 1.0 10.0
Dec 18 Waldorf W, 73-63 10.0 4.0 2.0 9.0
Dec 29 Haskell W, 88-56 6.0 12.0 2.0 8.0
Dec 30 #14 Morningside L, 76-72 6.0 8.0 1.0 12.0
Jan 4 at Dakota State W, 64-47 11.0 9.0 4.0 12.0
Jan 10 at Jamestown L, 78-62 9.0 10.0 1.0 18.0
Jan 11 at Dickinson State L, 85-75 5.0 8.0 2.0 17.0
Jan 17 Dakota State W, 68-63 12.0 4.0 1.0 12.0
Jan 24 Dickinson State W, 74-72 7.0 5.0 2.0 11.0
Jan 25 Jamestown L, 71-58 10.0 8.0 0.0 5.0
Jan 31 at Valley City State L, 67-66 14.0 8.0 3.0 7.0
Feb 1 at Mayville State L, 81-71 14.0 7.0 2.0 10.0
Feb 7 Dakota State L, 64-62 9.0 9.0 1.0 12.0
Feb 14 Valley City State L, 61-59 10.0 7.0 2.0 11.0
Feb 15 Mayville State L, 76-72 12.0 5.0 1.0 16.0
Feb 21 at Dickinson State L, 74-70 2.0 5.0 6.0 10.0
Feb 22 at Jamestown L, 75-50 11.0 10.0 1.0 13.0
Feb 26 at Valley City State L, 67-64 7.0 5.0 6.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Oakland City W, 101-52 11.0 0.759 0.715
Nov 2 (RV) Peru State L, 65-51 12.0 1.008 -0.229
Nov 9 Union Adventist W, 86-45 13.0 0.625 0.595
Nov 15 vs. St. Francis (Ill.) L, 75-72 25.0 1.087 -0.094
Nov 16 at Viterbo W, 72-55 12.0 0.853 0.290
Nov 18 # at Wayne State (Neb.) L, 82-65 - - -
Nov 22 Ozark Christian W, 77-66 11.0 0.874 0.159
Nov 23 Nobel (Calif.) W, 75-56 14.0 0.830 0.265
Nov 26 vs. Hannibal-LaGrange W, 58-52 19.0 0.852 0.068
Nov 27 at Columbia (Mo.) L, 79-70 12.0 1.075 -0.135
Dec 4 at Briar Cliff L, 72-69 12.0 1.014 0.047
Dec 13 Mayville State L, 70-69 16.0 1.000 0.053
Dec 14 Valley City State W, 105-66 15.0 0.880 0.558
Dec 18 Waldorf W, 73-63 18.0 0.955 0.186
Dec 29 Haskell W, 88-56 19.0 0.836 0.458
Dec 30 #14 Morningside L, 76-72 13.0 1.101 -0.035
Jan 4 at Dakota State W, 64-47 15.0 0.810 0.333
Jan 10 at Jamestown L, 78-62 20.0 1.219 -0.242
Jan 11 at Dickinson State L, 85-75 17.0 1.288 -0.177
Jan 17 Dakota State W, 68-63 22.0 0.962 0.068
Jan 24 Dickinson State W, 74-72 20.0 0.993 0.049
Jan 25 Jamestown L, 71-58 17.0 1.052 -0.160
Jan 31 at Valley City State L, 67-66 23.0 1.015 0.008
Feb 1 at Mayville State L, 81-71 16.0 1.191 -0.139
Feb 7 Dakota State L, 64-62 19.0 1.008 0.000
Feb 14 Valley City State L, 61-59 18.0 0.884 0.031
Feb 15 Mayville State L, 76-72 16.0 1.126 -0.043
Feb 21 at Dickinson State L, 74-70 12.0 1.130 -0.044
Feb 22 at Jamestown L, 75-50 9.0 1.271 -0.445
Feb 26 at Valley City State L, 67-64 14.0 1.063 -0.006
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 745-1520 49.0 228-579 39.4 335-481 69.6 70.8
Conference 15 368-767 48.0 109-271 40.2 180-268 67.2 68.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 436-857 50.9 135-347 38.9 183-266 68.8 74.4
Away 11 267-571 46.8 82-200 41.0 117-166 70.5 66.6
Neutral 2 42-92 45.7 11-32 34.4 35-49 71.4 65.0
 
Wins 12 340-624 54.5 107-254 42.1 154-216 71.3 78.4
Losses 17 405-896 45.2 121-325 37.2 181-265 68.3 65.4
 
November 9 243-502 48.4 74-210 35.2 102-143 71.3 73.6
December 6 174-313 55.6 66-136 48.5 62-86 72.1 79.3
January 7 165-323 51.1 46-102 45.1 91-145 62.8 66.7
February 7 163-382 42.7 42-131 32.1 80-107 74.8 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 7.8 26.0 33.8 4.7
Conference 15 8.7 25.5 34.2 5.9
Exhibition - - - - -
 
Home 16 7.4 28.2 35.6 6.3
Away 11 8.4 23.7 32.1 3.2
Neutral 2 7.5 21.5 29.0 1.0
 
Wins 12 6.7 29.0 35.7 8.0
Losses 17 8.5 23.9 32.5 2.4
 
November 9 7.4 25.7 33.1 1.6
December 6 5.8 29.5 35.3 7.5
January 7 6.7 25.7 32.4 4.4
February 7 10.9 23.9 34.7 6.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.3 6.9 1.8 14.2
Conference 15 13.7 7.0 1.9 12.2
Exhibition - - - - -
 
Home 16 13.0 6.3 1.1 16.9
Away 11 13.2 7.5 2.8 11.1
Neutral 2 17.0 8.0 2.0 10.5
 
Wins 12 12.8 5.8 1.6 17.9
Losses 17 13.7 7.7 1.9 11.6
 
November 9 12.7 6.2 1.2 16.3
December 6 13.7 7.3 1.5 19.7
January 7 15.0 7.4 1.9 11.4
February 7 12.3 6.9 2.7 9.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.2 1.068 0.078
Conference 15 17.4 1.049 -0.004
Exhibition - - - -
 
Home 16 15.6 1.102 0.173
Away 11 16.7 1.037 -0.049
Neutral 2 18.5 0.959 -0.018
 
Wins 12 15.2 1.167 0.315
Losses 17 17.0 0.996 -0.092
 
November 9 14.8 1.067 0.182
December 6 15.5 1.181 0.217
January 7 17.6 1.030 -0.021
February 7 17.4 1.006 -0.088
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 715-1600 44.7 148-453 32.7 66.5
Conference 15 383-814 47.1 95-260 36.5 70.0
Exhibition - 0-0 - 0-0 - -
 
Home 16 387-902 42.9 68-234 29.1 63.9
Away 11 283-591 47.9 73-189 38.6 70.9
Neutral 2 45-107 42.1 7-30 23.3 63.5
 
Wins 12 267-671 39.8 44-177 24.9 57.8
Losses 17 448-929 48.2 104-276 37.7 72.7
 
November 9 213-499 42.7 26-105 24.8 60.6
December 6 151-363 41.6 22-94 23.4 67.2
January 7 172-378 45.5 54-146 37.0 69.0
February 7 179-360 49.7 46-108 42.6 71.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 7.2 21.9 29.1 4.7
Conference 15 6.8 21.5 28.3 5.9
Exhibition - - - - -
 
Home 16 7.3 22.0 29.3 6.3
Away 11 6.9 22.0 28.9 3.2
Neutral 2 8.0 20.0 28.0 1.0
 
Wins 12 7.7 20.0 27.7 8.0
Losses 17 6.9 23.2 30.1 2.4
 
November 9 8.0 23.6 31.6 1.6
December 6 8.0 19.8 27.8 7.5
January 7 7.1 20.9 28.0 4.4
February 7 5.6 22.4 28.0 6.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 10.4 4.9 3.6 10.4
Conference 15 9.7 4.2 2.6 11.7
Exhibition - - - - -
 
Home 16 11.2 5.2 4.4 9.9
Away 11 9.4 4.4 2.5 11.7
Neutral 2 10.5 5.0 2.5 7.5
 
Wins 12 12.0 6.1 4.6 9.1
Losses 17 9.4 4.0 2.8 11.4
 
November 9 13.6 6.2 3.9 9.1
December 6 8.0 4.2 5.2 9.7
January 7 9.7 4.3 2.6 11.7
February 7 9.3 4.3 2.7 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.9 0.990 0.078
Conference 15 17.0 1.053 -0.004
Exhibition - - - -
 
Home 16 15.9 0.929 0.173
Away 11 14.7 1.086 -0.049
Neutral 2 22.0 0.977 -0.018
 
Wins 12 15.8 0.852 0.315
Losses 17 15.9 1.088 -0.092
 
November 9 14.3 0.885 0.182
December 6 15.5 0.964 0.217
January 7 19.1 1.051 -0.021
February 7 14.9 1.093 -0.088
Attendance Statistics
Date Opponent Score Attend
Nov 1 Oakland City W, 101-52 222
Nov 2 (RV) Peru State L, 65-51 247
Nov 9 Union Adventist W, 86-45 140
Nov 15 vs. St. Francis (Ill.) L, 75-72 -
Nov 16 at Viterbo W, 72-55 -
Nov 18 at Wayne State (Neb.) 65-82 Loss -
Nov 22 Ozark Christian W, 77-66 212
Nov 23 Nobel (Calif.) W, 75-56 156
Nov 26 vs. Hannibal-LaGrange W, 58-52 35
Nov 27 at Columbia (Mo.) L, 79-70 0
Dec 4 at Briar Cliff L, 72-69 400
Dec 13 Mayville State L, 70-69 0
Dec 14 Valley City State W, 105-66 131
Dec 18 Waldorf W, 73-63 130
Dec 29 Haskell W, 88-56 204
Dec 30 #14 Morningside L, 76-72 238
Jan 4 at Dakota State W, 64-47 250
Jan 10 at Jamestown L, 78-62 0
Jan 11 at Dickinson State L, 85-75 142
Jan 17 Dakota State W, 68-63 192
Jan 24 Dickinson State W, 74-72 149
Jan 25 Jamestown L, 71-58 160
Jan 31 at Valley City State L, 67-66 0
Feb 1 at Mayville State L, 81-71 0
Feb 7 Dakota State L, 64-62 348
Feb 14 Valley City State L, 61-59 513
Feb 15 Mayville State L, 76-72 309
Feb 21 at Dickinson State L, 74-70 0
Feb 22 at Jamestown L, 75-50 0
Feb 26 at Valley City State L, 67-64 0