Connor Mohr
- G
- Bellevue
gp
6
pts/g
6.5
fg %
46.4
3pt %
46.4
ft %
-
reb/g
1.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | 0 | 0 |
| Minutes | 88 | 16 |
| Minutes per game | 14.7 | 16.0 |
| FG | 13-28 | 2-3 |
| FG Pct | 46.4 | 66.7 |
| 3PT | 13-28 | 2-3 |
| 3PT Pct | 46.4 | 66.7 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 5 | 1 |
| Total rebounds | 6 | 1 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 3 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 39 | 6 |
| Points per game | 6.5 | 6.0 |
| Points per 40.0 min | 17.7 | 15.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Dakota State | L, 64-62 |
| Feb 14 | Valley City State | L, 61-59 |
| Feb 15 | Mayville State | L, 76-72 |
| Feb 21 | at Dickinson State | L, 74-70 |
| Feb 22 | at Jamestown | L, 75-50 |
| Feb 26 | at Valley City State | L, 67-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oakland City | W, 101-52 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | (RV) Peru State | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Union Adventist | W, 86-45 | - | 18 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 15 | vs. St. Francis (Ill.) | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Viterbo | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Wayne State (Neb.) | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Ozark Christian | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Nobel (Calif.) | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hannibal-LaGrange | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Columbia (Mo.) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Briar Cliff | L, 72-69 | - | 13 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Dec 13 | Mayville State | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Valley City State | W, 105-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Waldorf | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Haskell | W, 88-56 | - | 18 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Dec 30 | #14 Morningside | L, 76-72 | - | 19 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 4 | at Dakota State | W, 64-47 | 0 | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 10 | at Jamestown | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dickinson State | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Dakota State | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dickinson State | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jamestown | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Valley City State | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mayville State | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dakota State | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Valley City State | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mayville State | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dickinson State | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jamestown | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Valley City State | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oakland City | W, 101-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | (RV) Peru State | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Union Adventist | W, 86-45 | - | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. St. Francis (Ill.) | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Viterbo | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Wayne State (Neb.) | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Ozark Christian | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Nobel (Calif.) | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hannibal-LaGrange | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Columbia (Mo.) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Briar Cliff | L, 72-69 | - | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 13 | Mayville State | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Valley City State | W, 105-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Waldorf | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Haskell | W, 88-56 | - | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | #14 Morningside | L, 76-72 | - | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | at Dakota State | W, 64-47 | 0 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 10 | at Jamestown | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dickinson State | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Dakota State | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dickinson State | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jamestown | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Valley City State | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mayville State | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dakota State | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Valley City State | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mayville State | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dickinson State | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jamestown | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Valley City State | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Oakland City | W, 101-52 | - | 0 | - | - |
| Nov 2 | (RV) Peru State | L, 65-51 | - | - | - | - |
| Nov 9 | Union Adventist | W, 86-45 | - | 0 | - | - |
| Nov 15 | vs. St. Francis (Ill.) | L, 75-72 | - | - | - | - |
| Nov 16 | at Viterbo | W, 72-55 | - | - | - | - |
| Nov 18 # | at Wayne State (Neb.) | L, 82-65 | - | - | - | - |
| Nov 22 | Ozark Christian | W, 77-66 | - | - | - | - |
| Nov 23 | Nobel (Calif.) | W, 75-56 | - | - | - | - |
| Nov 26 | vs. Hannibal-LaGrange | W, 58-52 | - | - | - | - |
| Nov 27 | at Columbia (Mo.) | L, 79-70 | - | - | - | - |
| Dec 4 | at Briar Cliff | L, 72-69 | - | 0 | - | - |
| Dec 13 | Mayville State | L, 70-69 | - | - | - | - |
| Dec 14 | Valley City State | W, 105-66 | - | - | - | - |
| Dec 18 | Waldorf | W, 73-63 | - | - | - | - |
| Dec 29 | Haskell | W, 88-56 | - | 0 | - | - |
| Dec 30 | #14 Morningside | L, 76-72 | - | 2 | - | - |
| Jan 4 | at Dakota State | W, 64-47 | 0 | 1 | - | 0.0 |
| Jan 10 | at Jamestown | L, 78-62 | - | - | - | - |
| Jan 11 | at Dickinson State | L, 85-75 | - | - | - | - |
| Jan 17 | Dakota State | W, 68-63 | - | - | - | - |
| Jan 24 | Dickinson State | W, 74-72 | - | - | - | - |
| Jan 25 | Jamestown | L, 71-58 | - | - | - | - |
| Jan 31 | at Valley City State | L, 67-66 | - | - | - | - |
| Feb 1 | at Mayville State | L, 81-71 | - | - | - | - |
| Feb 7 | Dakota State | L, 64-62 | - | - | - | - |
| Feb 14 | Valley City State | L, 61-59 | - | - | - | - |
| Feb 15 | Mayville State | L, 76-72 | - | - | - | - |
| Feb 21 | at Dickinson State | L, 74-70 | - | - | - | - |
| Feb 22 | at Jamestown | L, 75-50 | - | - | - | - |
| Feb 26 | at Valley City State | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 14.7 | 2.2-4.7 | 2.2-4.7 | 0.0-0.0 | 6.5 |
| Conference | 1 | 16.0 | 2.0-3.0 | 2.0-3.0 | 0.0-0.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 14.8 | 2.0-5.5 | 2.0-5.5 | 0.0-0.0 | 6.0 |
| Away | 2 | 14.5 | 2.5-3.0 | 2.5-3.0 | 0.0-0.0 | 7.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 14.0 | 2.0-4.8 | 2.0-4.8 | 0.0-0.0 | 6.0 |
| Losses | 2 | 16.0 | 2.5-4.5 | 2.5-4.5 | 0.0-0.0 | 7.5 |
| November | 2 | 11.0 | 1.0-4.5 | 1.0-4.5 | 0.0-0.0 | 3.0 |
| December | 3 | 16.7 | 3.0-5.3 | 3.0-5.3 | 0.0-0.0 | 9.0 |
| January | 1 | 16.0 | 2.0-3.0 | 2.0-3.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 88 | 13-28 | 46.4 | 13-28 | 46.4 | 0-0 | - | 39 |
| Conference | 1 | 0 | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 59 | 8-22 | 36.4 | 8-22 | 36.4 | 0-0 | - | 24 |
| Away | 2 | 0 | 29 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | - | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 56 | 8-19 | 42.1 | 8-19 | 42.1 | 0-0 | - | 24 |
| Losses | 2 | - | 32 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 15 |
| November | 2 | - | 22 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| December | 3 | - | 50 | 9-16 | 56.3 | 9-16 | 56.3 | 0-0 | - | 27 |
| January | 1 | 0 | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 88 | 14.7 | 5.9-12.7 | 5.9-12.7 | 46.4 | 0.0-0.0 | 17.7 |
| Conference | 1 | 16 | 16.0 | 5.0-7.5 | 5.0-7.5 | 66.7 | 0.0-0.0 | 15.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 59 | 14.8 | 5.4-14.9 | 5.4-14.9 | 36.4 | 0.0-0.0 | 16.3 |
| Away | 2 | 29 | 14.5 | 6.9-8.3 | 6.9-8.3 | 83.3 | 0.0-0.0 | 20.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 56 | 14.0 | 5.7-13.6 | 5.7-13.6 | 42.1 | 0.0-0.0 | 17.1 |
| Losses | 2 | 32 | 16.0 | 6.2-11.2 | 6.2-11.2 | 55.6 | 0.0-0.0 | 18.8 |
| November | 2 | 22 | 11.0 | 3.6-16.4 | 3.6-16.4 | 22.2 | 0.0-0.0 | 10.9 |
| December | 3 | 50 | 16.7 | 7.2-12.8 | 7.2-12.8 | 56.3 | 0.0-0.0 | 21.6 |
| January | 1 | 16 | 16.0 | 5.0-7.5 | 5.0-7.5 | 66.7 | 0.0-0.0 | 15.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.8 | 1.0 | 0.2 | 0.2 | 0.2 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Conference | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Losses | 2 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| December | 3 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| January | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 2.3 | 2.7 | 0.5 | 0.5 | 0.5 | 0.0 |
| Conference | 1 | 0.0 | 2.5 | 2.5 | 0.0 | 2.5 | 2.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.4 | 1.4 | 2.8 | 1.4 | 1.4 | 1.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 2.9 | 2.9 | 0.0 | 0.7 | 0.7 | 0.0 |
| Losses | 2 | 1.3 | 1.3 | 2.5 | 1.3 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.8 | 1.6 | 2.4 | 0.8 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 2.5 | 2.5 | 0.0 | 2.5 | 2.5 | 0.0 |
