2023-24 Basketball Statistics Bellevue

  • Games
    31
  • Pts
    68.8
  • FG %
    45.4
  • 3PT %
    36.1
  • FT %
    71.3
  • Reb
    33.5
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 (RV) Mayville State W, 71-64
2/2/2024 at Waldorf L, 62-58
2/3/2024 at Viterbo W, 58-49
2/7/2024 at Dakota State W, 65-53
2/10/2024 at Mayville State L, 88-69
2/16/2024 Dickinson State W, 69-43
2/17/2024 Valley City State W, 76-58
2/25/2024 Dakota State W, 70-66
3/3/2024 Dickinson State W, 67-47
3/15/2024 at #2 Langston L, 79-40
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 Chadron State L, 107-99 36-63 57.1 14-28 50.0 13-24 54.2 99.0
Oct 28 #16 Kansas Wesleyan L, 70-63 25-56 44.6 5-13 38.5 8-8 100.0 63.0
Nov 2 at Park-Gilbert L, 66-63 23-53 43.4 11-25 44.0 6-10 60.0 63.0
Nov 4 at Embry-Riddle (Ariz.) L, 74-65 22-54 40.7 7-17 41.2 14-18 77.8 65.0
Nov 10 vs. #23 Dordt L, 97-74 29-63 46.0 10-29 34.5 6-9 66.7 74.0
Nov 11 at #18 Northwestern L, 69-58 20-58 34.5 8-23 34.8 10-13 76.9 58.0
Nov 17 Ozark Christian W, 93-72 34-63 54.0 17-36 47.2 8-10 80.0 93.0
Nov 18 Harris-Stowe W, 70-62 24-51 47.1 13-31 41.9 9-12 75.0 70.0
Nov 25 vs. #4 Langston L, 69-64 20-43 46.5 6-20 30.0 18-22 81.8 64.0
Nov 26 at Midland L, 69-65 22-52 42.3 9-26 34.6 12-17 70.6 65.0
Nov 30 # at Omaha L, 78-59 - - - - - - -
Dec 2 Union Adventist W, 100-40 37-66 56.1 15-32 46.9 11-13 84.6 100.0
Dec 12 York W, 75-57 30-72 41.7 7-29 24.1 8-9 88.9 75.0
Dec 16 vs. #17 Morningside L, 83-61 21-55 38.2 9-34 26.5 10-11 90.9 61.0
Dec 18 Briar Cliff W, 67-65 23-50 46.0 8-24 33.3 13-14 92.9 67.0
Dec 29 Mount Marty L, 77-72 29-59 49.2 5-19 26.3 9-15 60.0 72.0
Dec 30 Doane L, 69-58 22-51 43.1 6-27 22.2 8-12 66.7 58.0
Jan 6 Dakota State W, 69-68 24-48 50.0 11-23 47.8 10-14 71.4 69.0
Jan 12 at Dickinson State L, 73-66 24-65 36.9 6-18 33.3 10-14 71.4 66.0
Jan 13 at Valley City State L, 64-60 21-60 35.0 4-23 17.4 14-20 70.0 60.0
Jan 19 Waldorf W, 67-57 25-55 45.5 10-20 50.0 7-10 70.0 67.0
Jan 20 Viterbo W, 82-49 30-55 54.5 14-34 41.2 8-12 66.7 82.0
Jan 27 (RV) Mayville State W, 71-64 21-49 42.9 7-15 46.7 22-27 81.5 71.0
Feb 2 at Waldorf L, 62-58 24-66 36.4 4-20 20.0 6-16 37.5 58.0
Feb 3 at Viterbo W, 58-49 20-39 51.3 5-15 33.3 13-17 76.5 58.0
Feb 7 at Dakota State W, 65-53 23-44 52.3 8-18 44.4 11-19 57.9 65.0
Feb 10 at Mayville State L, 88-69 25-52 48.1 8-21 38.1 11-16 68.8 69.0
Feb 16 Dickinson State W, 69-43 26-52 50.0 4-14 28.6 13-15 86.7 69.0
Feb 17 Valley City State W, 76-58 29-58 50.0 10-24 41.7 8-14 57.1 76.0
Feb 25 Dakota State W, 70-66 20-39 51.3 7-14 50.0 23-29 79.3 70.0
Mar 3 Dickinson State W, 67-47 24-52 46.2 4-17 23.5 15-21 71.4 67.0
Mar 15 at #2 Langston L, 79-40 10-36 27.8 2-15 13.3 18-33 54.5 40.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 Chadron State L, 107-99 4 26 30 -13.0
Oct 28 #16 Kansas Wesleyan L, 70-63 6 22 28 -5.0
Nov 2 at Park-Gilbert L, 66-63 9 29 38 3.0
Nov 4 at Embry-Riddle (Ariz.) L, 74-65 8 20 28 -4.0
Nov 10 vs. #23 Dordt L, 97-74 8 19 27 -6.0
Nov 11 at #18 Northwestern L, 69-58 9 23 32 -2.0
Nov 17 Ozark Christian W, 93-72 7 30 37 3.0
Nov 18 Harris-Stowe W, 70-62 8 22 30 -1.0
Nov 25 vs. #4 Langston L, 69-64 5 25 30 -7.0
Nov 26 at Midland L, 69-65 5 28 33 1.0
Nov 30 # at Omaha L, 78-59 - - - -
Dec 2 Union Adventist W, 100-40 6 21 27 -4.0
Dec 12 York W, 75-57 13 31 44 4.0
Dec 16 vs. #17 Morningside L, 83-61 7 17 24 -12.0
Dec 18 Briar Cliff W, 67-65 3 30 33 4.0
Dec 29 Mount Marty L, 77-72 7 33 40 4.0
Dec 30 Doane L, 69-58 5 22 27 -9.0
Jan 6 Dakota State W, 69-68 7 25 32 -1.0
Jan 12 at Dickinson State L, 73-66 17 27 44 9.0
Jan 13 at Valley City State L, 64-60 15 26 41 4.0
Jan 19 Waldorf W, 67-57 6 28 34 -4.0
Jan 20 Viterbo W, 82-49 5 32 37 4.0
Jan 27 (RV) Mayville State W, 71-64 10 25 35 9.0
Feb 2 at Waldorf L, 62-58 8 29 37 -2.0
Feb 3 at Viterbo W, 58-49 4 30 34 13.0
Feb 7 at Dakota State W, 65-53 3 29 32 -4.0
Feb 10 at Mayville State L, 88-69 6 16 22 -12.0
Feb 16 Dickinson State W, 69-43 8 33 41 17.0
Feb 17 Valley City State W, 76-58 10 32 42 13.0
Feb 25 Dakota State W, 70-66 7 25 32 10.0
Mar 3 Dickinson State W, 67-47 8 33 41 3.0
Mar 15 at #2 Langston L, 79-40 2 24 26 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 Chadron State L, 107-99 15 7 8 25
Oct 28 #16 Kansas Wesleyan L, 70-63 21 9 3 13
Nov 2 at Park-Gilbert L, 66-63 23 6 8 13
Nov 4 at Embry-Riddle (Ariz.) L, 74-65 16 9 3 12
Nov 10 vs. #23 Dordt L, 97-74 13 5 1 14
Nov 11 at #18 Northwestern L, 69-58 17 10 3 3
Nov 17 Ozark Christian W, 93-72 13 9 6 18
Nov 18 Harris-Stowe W, 70-62 13 5 3 21
Nov 25 vs. #4 Langston L, 69-64 19 6 0 11
Nov 26 at Midland L, 69-65 14 3 1 14
Nov 30 # at Omaha L, 78-59 - - - -
Dec 2 Union Adventist W, 100-40 7 19 4 29
Dec 12 York W, 75-57 13 12 4 25
Dec 16 vs. #17 Morningside L, 83-61 4 3 1 7
Dec 18 Briar Cliff W, 67-65 13 6 7 14
Dec 29 Mount Marty L, 77-72 12 6 5 15
Dec 30 Doane L, 69-58 10 7 5 14
Jan 6 Dakota State W, 69-68 14 1 4 19
Jan 12 at Dickinson State L, 73-66 15 5 2 7
Jan 13 at Valley City State L, 64-60 16 5 2 6
Jan 19 Waldorf W, 67-57 7 6 7 14
Jan 20 Viterbo W, 82-49 13 4 10 22
Jan 27 (RV) Mayville State W, 71-64 10 4 4 10
Feb 2 at Waldorf L, 62-58 11 5 4 7
Feb 3 at Viterbo W, 58-49 20 4 2 14
Feb 7 at Dakota State W, 65-53 12 5 3 11
Feb 10 at Mayville State L, 88-69 14 4 2 12
Feb 16 Dickinson State W, 69-43 15 4 7 10
Feb 17 Valley City State W, 76-58 9 3 3 15
Feb 25 Dakota State W, 70-66 18 4 3 12
Mar 3 Dickinson State W, 67-47 8 5 2 12
Mar 15 at #2 Langston L, 79-40 18 2 2 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 Chadron State L, 107-99 24 1.151 -0.072
Oct 28 #16 Kansas Wesleyan L, 70-63 18 0.840 -0.126
Nov 2 at Park-Gilbert L, 66-63 19 0.875 -0.023
Nov 4 at Embry-Riddle (Ariz.) L, 74-65 17 0.915 -0.127
Nov 10 vs. #23 Dordt L, 97-74 21 1.021 -0.281
Nov 11 at #18 Northwestern L, 69-58 20 0.800 -0.152
Nov 17 Ozark Christian W, 93-72 18 1.257 0.309
Nov 18 Harris-Stowe W, 70-62 14 1.129 0.137
Nov 25 vs. #4 Langston L, 69-64 22 0.941 -0.104
Nov 26 at Midland L, 69-65 23 0.935 -0.043
Nov 30 # at Omaha L, 78-59 - - -
Dec 2 Union Adventist W, 100-40 15 1.361 0.824
Dec 12 York W, 75-57 19 0.980 0.254
Dec 16 vs. #17 Morningside L, 83-61 17 1.061 -0.370
Dec 18 Briar Cliff W, 67-65 17 1.000 0.037
Dec 29 Mount Marty L, 77-72 19 1.007 -0.062
Dec 30 Doane L, 69-58 22 0.935 -0.234
Jan 6 Dakota State W, 69-68 15 1.113 0.016
Jan 12 at Dickinson State L, 73-66 21 0.943 -0.115
Jan 13 at Valley City State L, 64-60 24 0.845 -0.063
Jan 19 Waldorf W, 67-57 16 1.098 0.215
Jan 20 Viterbo W, 82-49 10 1.188 0.457
Jan 27 (RV) Mayville State W, 71-64 21 1.136 0.095
Feb 2 at Waldorf L, 62-58 17 0.753 -0.090
Feb 3 at Viterbo W, 58-49 22 0.913 0.198
Feb 7 at Dakota State W, 65-53 21 1.040 0.218
Feb 10 at Mayville State L, 88-69 20 1.015 -0.279
Feb 16 Dickinson State W, 69-43 18 1.038 0.391
Feb 17 Valley City State W, 76-58 12 1.188 0.288
Feb 25 Dakota State W, 70-66 15 1.085 0.093
Mar 3 Dickinson State W, 67-47 19 1.072 0.354
Mar 15 at #2 Langston L, 79-40 20 0.584 -0.578
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 Chadron State L, 107-99 38-76 50.0 9-20 45.0 107.0
Oct 28 #16 Kansas Wesleyan L, 70-63 25-54 46.3 5-17 29.4 70.0
Nov 2 at Park-Gilbert L, 66-63 27-65 41.5 2-12 16.7 66.0
Nov 4 at Embry-Riddle (Ariz.) L, 74-65 24-53 45.3 7-17 41.2 74.0
Nov 10 vs. #23 Dordt L, 97-74 36-58 62.1 5-14 35.7 97.0
Nov 11 at #18 Northwestern L, 69-58 21-48 43.8 8-19 42.1 69.0
Nov 17 Ozark Christian W, 93-72 26-63 41.3 5-13 38.5 72.0
Nov 18 Harris-Stowe W, 70-62 19-49 38.8 7-17 41.2 62.0
Nov 25 vs. #4 Langston L, 69-64 21-57 36.8 3-24 12.5 69.0
Nov 26 at Midland L, 69-65 24-52 46.2 2-9 22.2 69.0
Nov 30 # at Omaha L, 78-59 - - - - -
Dec 2 Union Adventist W, 100-40 15-42 35.7 4-17 23.5 40.0
Dec 12 York W, 75-57 19-58 32.8 4-19 21.1 57.0
Dec 16 vs. #17 Morningside L, 83-61 29-51 56.9 4-15 26.7 83.0
Dec 18 Briar Cliff W, 67-65 23-55 41.8 6-22 27.3 65.0
Dec 29 Mount Marty L, 77-72 26-63 41.3 8-21 38.1 77.0
Dec 30 Doane L, 69-58 20-48 41.7 7-14 50.0 69.0
Jan 6 Dakota State W, 69-68 26-62 41.9 6-15 40.0 68.0
Jan 12 at Dickinson State L, 73-66 26-58 44.8 5-14 35.7 73.0
Jan 13 at Valley City State L, 64-60 20-51 39.2 3-14 21.4 64.0
Jan 19 Waldorf W, 67-57 20-54 37.0 5-15 33.3 57.0
Jan 20 Viterbo W, 82-49 20-60 33.3 2-12 16.7 49.0
Jan 27 (RV) Mayville State W, 71-64 23-46 50.0 3-5 60.0 64.0
Feb 2 at Waldorf L, 62-58 23-63 36.5 4-15 26.7 62.0
Feb 3 at Viterbo W, 58-49 17-49 34.7 0-2 0.0 49.0
Feb 7 at Dakota State W, 65-53 18-54 33.3 6-20 30.0 53.0
Feb 10 at Mayville State L, 88-69 32-54 59.3 9-14 64.3 88.0
Feb 16 Dickinson State W, 69-43 15-49 30.6 3-13 23.1 43.0
Feb 17 Valley City State W, 76-58 24-57 42.1 4-16 25.0 58.0
Feb 25 Dakota State W, 70-66 28-57 49.1 5-17 29.4 66.0
Mar 3 Dickinson State W, 67-47 16-60 26.7 0-17 0.0 47.0
Mar 15 at #2 Langston L, 79-40 28-63 44.4 5-21 23.8 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 Chadron State L, 107-99 15.0 28.0 43.0 -13.0
Oct 28 #16 Kansas Wesleyan L, 70-63 8.0 25.0 33.0 -5.0
Nov 2 at Park-Gilbert L, 66-63 12.0 23.0 35.0 3.0
Nov 4 at Embry-Riddle (Ariz.) L, 74-65 8.0 24.0 32.0 -4.0
Nov 10 vs. #23 Dordt L, 97-74 6.0 27.0 33.0 -6.0
Nov 11 at #18 Northwestern L, 69-58 5.0 29.0 34.0 -2.0
Nov 17 Ozark Christian W, 93-72 11.0 23.0 34.0 3.0
Nov 18 Harris-Stowe W, 70-62 11.0 20.0 31.0 -1.0
Nov 25 vs. #4 Langston L, 69-64 18.0 19.0 37.0 -7.0
Nov 26 at Midland L, 69-65 5.0 27.0 32.0 1.0
Nov 30 # at Omaha L, 78-59 - - - -
Dec 2 Union Adventist W, 100-40 7.0 24.0 31.0 -4.0
Dec 12 York W, 75-57 11.0 29.0 40.0 4.0
Dec 16 vs. #17 Morningside L, 83-61 10.0 26.0 36.0 -12.0
Dec 18 Briar Cliff W, 67-65 4.0 25.0 29.0 4.0
Dec 29 Mount Marty L, 77-72 9.0 27.0 36.0 4.0
Dec 30 Doane L, 69-58 9.0 27.0 36.0 -9.0
Jan 6 Dakota State W, 69-68 14.0 19.0 33.0 -1.0
Jan 12 at Dickinson State L, 73-66 7.0 28.0 35.0 9.0
Jan 13 at Valley City State L, 64-60 7.0 30.0 37.0 4.0
Jan 19 Waldorf W, 67-57 12.0 26.0 38.0 -4.0
Jan 20 Viterbo W, 82-49 11.0 22.0 33.0 4.0
Jan 27 (RV) Mayville State W, 71-64 6.0 20.0 26.0 9.0
Feb 2 at Waldorf L, 62-58 9.0 30.0 39.0 -2.0
Feb 3 at Viterbo W, 58-49 4.0 17.0 21.0 13.0
Feb 7 at Dakota State W, 65-53 12.0 24.0 36.0 -4.0
Feb 10 at Mayville State L, 88-69 8.0 26.0 34.0 -12.0
Feb 16 Dickinson State W, 69-43 5.0 19.0 24.0 17.0
Feb 17 Valley City State W, 76-58 6.0 23.0 29.0 13.0
Feb 25 Dakota State W, 70-66 7.0 15.0 22.0 10.0
Mar 3 Dickinson State W, 67-47 15.0 23.0 38.0 3.0
Mar 15 at #2 Langston L, 79-40 13.0 31.0 44.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 Chadron State L, 107-99 12.0 8.0 0.0 16.0
Oct 28 #16 Kansas Wesleyan L, 70-63 18.0 13.0 4.0 17.0
Nov 2 at Park-Gilbert L, 66-63 14.0 6.0 1.0 8.0
Nov 4 at Embry-Riddle (Ariz.) L, 74-65 15.0 10.0 5.0 18.0
Nov 10 vs. #23 Dordt L, 97-74 9.0 6.0 0.0 18.0
Nov 11 at #18 Northwestern L, 69-58 19.0 6.0 3.0 15.0
Nov 17 Ozark Christian W, 93-72 13.0 7.0 0.0 9.0
Nov 18 Harris-Stowe W, 70-62 14.0 9.0 1.0 8.0
Nov 25 vs. #4 Langston L, 69-64 11.0 13.0 0.0 6.0
Nov 26 at Midland L, 69-65 9.0 7.0 2.0 11.0
Nov 30 # at Omaha L, 78-59 - - - -
Dec 2 Union Adventist W, 100-40 35.0 6.0 1.0 13.0
Dec 12 York W, 75-57 21.0 7.0 2.0 9.0
Dec 16 vs. #17 Morningside L, 83-61 4.0 2.0 0.0 20.0
Dec 18 Briar Cliff W, 67-65 8.0 7.0 3.0 13.0
Dec 29 Mount Marty L, 77-72 6.0 4.0 1.0 16.0
Dec 30 Doane L, 69-58 7.0 2.0 0.0 9.0
Jan 6 Dakota State W, 69-68 6.0 9.0 0.0 9.0
Jan 12 at Dickinson State L, 73-66 7.0 5.0 6.0 10.0
Jan 13 at Valley City State L, 64-60 13.0 10.0 2.0 3.0
Jan 19 Waldorf W, 67-57 13.0 2.0 3.0 7.0
Jan 20 Viterbo W, 82-49 12.0 8.0 0.0 10.0
Jan 27 (RV) Mayville State W, 71-64 8.0 5.0 0.0 13.0
Feb 2 at Waldorf L, 62-58 6.0 9.0 7.0 11.0
Feb 3 at Viterbo W, 58-49 11.0 11.0 3.0 5.0
Feb 7 at Dakota State W, 65-53 13.0 10.0 1.0 9.0
Feb 10 at Mayville State L, 88-69 11.0 7.0 5.0 15.0
Feb 16 Dickinson State W, 69-43 15.0 8.0 1.0 8.0
Feb 17 Valley City State W, 76-58 6.0 6.0 4.0 8.0
Feb 25 Dakota State W, 70-66 12.0 8.0 4.0 11.0
Mar 3 Dickinson State W, 67-47 10.0 5.0 2.0 8.0
Mar 15 at #2 Langston L, 79-40 7.0 8.0 2.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 Chadron State L, 107-99 21.0 1.223 -0.072
Oct 28 #16 Kansas Wesleyan L, 70-63 12.0 0.966 -0.126
Nov 2 at Park-Gilbert L, 66-63 15.0 0.898 -0.023
Nov 4 at Embry-Riddle (Ariz.) L, 74-65 16.0 1.042 -0.127
Nov 10 vs. #23 Dordt L, 97-74 12.0 1.302 -0.281
Nov 11 at #18 Northwestern L, 69-58 11.0 0.952 -0.152
Nov 17 Ozark Christian W, 93-72 9.0 0.947 0.309
Nov 18 Harris-Stowe W, 70-62 15.0 0.992 0.137
Nov 25 vs. #4 Langston L, 69-64 22.0 1.045 -0.104
Nov 26 at Midland L, 69-65 16.0 0.979 -0.043
Nov 30 # at Omaha L, 78-59 - - -
Dec 2 Union Adventist W, 100-40 14.0 0.537 0.824
Dec 12 York W, 75-57 13.0 0.726 0.254
Dec 16 vs. #17 Morningside L, 83-61 10.0 1.431 -0.370
Dec 18 Briar Cliff W, 67-65 17.0 0.963 0.037
Dec 29 Mount Marty L, 77-72 17.0 1.069 -0.062
Dec 30 Doane L, 69-58 11.0 1.169 -0.234
Jan 6 Dakota State W, 69-68 17.0 1.097 0.016
Jan 12 at Dickinson State L, 73-66 11.0 1.058 -0.115
Jan 13 at Valley City State L, 64-60 17.0 0.908 -0.063
Jan 19 Waldorf W, 67-57 15.0 0.884 0.215
Jan 20 Viterbo W, 82-49 13.0 0.731 0.457
Jan 27 (RV) Mayville State W, 71-64 20.0 1.041 0.095
Feb 2 at Waldorf L, 62-58 14.0 0.844 -0.090
Feb 3 at Viterbo W, 58-49 17.0 0.715 0.198
Feb 7 at Dakota State W, 65-53 19.0 0.822 0.218
Feb 10 at Mayville State L, 88-69 16.0 1.294 -0.279
Feb 16 Dickinson State W, 69-43 16.0 0.647 0.391
Feb 17 Valley City State W, 76-58 13.0 0.899 0.288
Feb 25 Dakota State W, 70-66 22.0 0.992 0.093
Mar 3 Dickinson State W, 67-47 16.0 0.718 0.354
Mar 15 at #2 Langston L, 79-40 24.0 1.162 -0.578
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 763-1679 45.4 254-704 36.1 352-494 71.3 68.8
Conference 12 292-643 45.4 91-245 37.1 133-194 68.6 67.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 459-939 48.9 157-400 39.3 193-259 74.5 74.6
Away 11 234-579 40.4 72-221 32.6 125-193 64.8 60.6
Neutral 3 70-161 43.5 25-83 30.1 34-42 81.0 66.3
 
Wins 15 390-793 49.2 140-346 40.5 179-236 75.8 73.3
Losses 16 373-886 42.1 114-358 31.8 173-258 67.1 64.7
 
October 2 61-119 51.3 19-41 46.3 21-32 65.6 81.0
November 8 194-437 44.4 81-207 39.1 83-111 74.8 69.0
December 6 162-353 45.9 50-165 30.3 59-74 79.7 72.2
January 6 145-332 43.7 52-133 39.1 71-97 73.2 69.2
February 7 167-350 47.7 46-126 36.5 85-126 67.5 66.4
March 2 34-88 38.6 6-32 18.8 33-54 61.1 53.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 7.3 26.2 33.5 -0.1
Conference 12 8.3 27.7 35.9 3.8
Exhibition - - - - -
 
Home 17 7.1 27.6 34.7 2.0
Away 11 7.8 25.5 33.4 -1.1
Neutral 3 6.7 20.3 27.0 -8.3
 
Wins 15 7.0 28.4 35.4 4.4
Losses 16 7.6 24.1 31.7 -4.3
 
October 2 5.0 24.0 29.0 -9.0
November 8 7.4 24.5 31.9 -1.6
December 6 6.8 25.7 32.5 -2.2
January 6 10.0 27.2 37.2 3.5
February 7 6.6 27.7 34.3 5.0
March 2 5.0 28.5 33.5 -7.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.6 7.2 2.0 13.6
Conference 12 13.0 7.5 2.7 12.3
Exhibition - - - - -
 
Home 17 12.4 6.7 1.5 16.9
Away 11 16.0 8.1 3.4 9.3
Neutral 3 12.0 7.0 0.0 10.7
 
Wins 15 12.3 7.2 1.7 16.4
Losses 16 14.9 7.3 2.4 11.0
 
October 2 18.0 10.5 2.0 19.0
November 8 16.0 8.0 1.5 13.3
December 6 9.8 4.7 1.2 17.3
January 6 12.5 6.5 1.8 13.0
February 7 14.1 8.4 3.6 11.6
March 2 13.0 6.5 2.0 7.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.6 1.005 0.038
Conference 12 18.1 1.016 0.106
Exhibition - - - -
 
Home 17 17.2 1.094 0.177
Away 11 20.4 0.871 -0.098
Neutral 3 20.0 1.005 -0.249
 
Wins 15 16.8 1.109 0.267
Losses 16 20.3 0.914 -0.166
 
October 2 21.0 1.006 -0.100
November 8 19.3 0.983 -0.037
December 6 18.2 1.061 0.106
January 6 17.8 1.049 0.099
February 7 17.9 0.998 0.110
March 2 19.5 0.817 -0.127
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 729-1729 42.2 146-480 30.4 66.6
Conference 12 264-657 40.2 50-155 32.3 60.7
Exhibition - 0-0 - 0-0 - -
 
Home 17 383-953 40.2 83-270 30.7 63.0
Away 11 260-610 42.6 51-157 32.5 67.8
Neutral 3 86-166 51.8 12-53 22.6 83.0
 
Wins 15 309-815 37.9 60-220 27.3 56.7
Losses 16 420-914 46.0 86-260 33.1 76.0
 
October 2 63-130 48.5 14-37 37.8 88.5
November 8 198-445 44.5 39-125 31.2 72.3
December 6 132-317 41.6 33-108 30.6 65.2
January 6 135-331 40.8 24-75 32.0 62.5
February 7 157-383 41.0 31-97 32.0 59.9
March 2 44-123 35.8 5-38 13.2 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.2 24.4 33.6 -0.1
Conference 12 8.4 23.7 32.1 3.8
Exhibition - - - - -
 
Home 17 9.5 23.2 32.7 2.0
Away 11 8.2 26.3 34.5 -1.1
Neutral 3 11.3 24.0 35.3 -8.3
 
Wins 15 9.1 21.9 31.0 4.4
Losses 16 9.3 26.7 36.0 -4.3
 
October 2 11.5 26.5 38.0 -9.0
November 8 9.5 24.0 33.5 -1.6
December 6 8.3 26.3 34.7 -2.2
January 6 9.5 24.2 33.7 3.5
February 7 7.3 22.0 29.3 5.0
March 2 14.0 27.0 41.0 -7.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.8 5.9 3.8 10.9
Conference 12 10.1 4.2 4.2 9.0
Exhibition - - - - -
 
Home 17 12.7 6.5 5.0 10.8
Away 11 11.4 5.3 2.9 10.0
Neutral 3 8.0 4.7 0.7 14.7
 
Wins 15 13.1 6.1 4.6 9.3
Losses 16 10.5 5.8 3.1 12.4
 
October 2 15.0 8.0 5.5 16.5
November 8 13.0 6.6 3.1 11.6
December 6 13.5 8.8 4.3 13.3
January 6 9.8 4.2 4.8 8.7
February 7 10.6 4.1 3.4 9.6
March 2 8.5 3.5 2.0 6.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.5 0.967 0.038
Conference 12 15.7 0.910 0.106
Exhibition - - - -
 
Home 17 15.4 0.917 0.177
Away 11 16.0 0.969 -0.098
Neutral 3 14.7 1.254 -0.249
 
Wins 15 15.7 0.842 0.267
Losses 16 15.3 1.080 -0.166
 
October 2 16.5 1.106 -0.100
November 8 14.5 1.020 -0.037
December 6 13.7 0.955 0.106
January 6 15.5 0.951 0.099
February 7 16.7 0.888 0.110
March 2 20.0 0.944 -0.127
Attendance Statistics
Date Opponent Score Attend
Oct 27 Chadron State L, 107-99 312
Oct 28 #16 Kansas Wesleyan L, 70-63 194
Nov 2 at Park-Gilbert L, 66-63 0
Nov 4 at Embry-Riddle (Ariz.) L, 74-65 150
Nov 10 vs. #23 Dordt L, 97-74 0
Nov 11 at #18 Northwestern L, 69-58 0
Nov 17 Ozark Christian W, 93-72 209
Nov 18 Harris-Stowe W, 70-62 144
Nov 25 vs. #4 Langston L, 69-64 150
Nov 26 at Midland L, 69-65 0
Nov 30 at Omaha 59-78 Loss -
Dec 2 Union Adventist W, 100-40 144
Dec 12 York W, 75-57 180
Dec 16 vs. #17 Morningside L, 83-61 500
Dec 18 Briar Cliff W, 67-65 226
Dec 29 Mount Marty L, 77-72 219
Dec 30 Doane L, 69-58 229
Jan 6 Dakota State W, 69-68 160
Jan 12 at Dickinson State L, 73-66 148
Jan 13 at Valley City State L, 64-60 89
Jan 19 Waldorf W, 67-57 100
Jan 20 Viterbo W, 82-49 120
Jan 27 (RV) Mayville State W, 71-64 216
Feb 2 at Waldorf L, 62-58 0
Feb 3 at Viterbo W, 58-49 121
Feb 7 at Dakota State W, 65-53 0
Feb 10 at Mayville State L, 88-69 114
Feb 16 Dickinson State W, 69-43 239
Feb 17 Valley City State W, 76-58 240
Feb 25 Dakota State W, 70-66 224
Mar 3 Dickinson State W, 67-47 184
Mar 15 at #2 Langston L, 79-40 0