2022-23 Basketball Statistics Bellevue

  • Games
    29
  • Pts
    69.1
  • FG %
    46.6
  • 3PT %
    35.0
  • FT %
    68.1
  • Reb
    33.1
  • Ast
    11.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2023 at Waldorf W, 65-61
1/21/2023 at Viterbo L, 65-60
1/27/2023 Viterbo W, 73-57
1/28/2023 Waldorf W, 59-48
2/3/2023 Mayville State L, 75-72
2/4/2023 Presentation W, 54-46
2/10/2023 at Valley City State L, 70-60
2/11/2023 at Dickinson State L, 71-68
2/16/2023 at Dakota State L, 69-59
2/21/2023 at Valley City State L, 72-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 Bacone W, 92-58 32-62 51.6 10-29 34.5 18-23 78.3 92.0
Oct 29 Iowa Wesleyan W, 71-68 22-50 44.0 6-18 33.3 21-29 72.4 71.0
Nov 4 at (RV) Kansas Wesleyan L, 78-54 20-55 36.4 3-19 15.8 11-18 61.1 54.0
Nov 5 vs. Bethany L, 62-60 19-47 40.4 6-15 40.0 16-22 72.7 60.0
Nov 11 Ozark Christian W, 91-71 34-55 61.8 14-29 48.3 9-12 75.0 91.0
Nov 12 Midland L, 66-62 24-59 40.7 5-16 31.3 9-12 75.0 62.0
Nov 18 vs. Indiana Northwest W, 93-87 26-61 42.6 11-28 39.3 30-43 69.8 93.0
Nov 19 vs. Cardinal Stritch W, 83-74 30-50 60.0 11-18 61.1 12-18 66.7 83.0
Nov 25 at Columbia (Mo.) L, 71-61 19-43 44.2 4-13 30.8 19-28 67.9 61.0
Nov 26 vs. Hannibal-LaGrange W, 68-43 25-55 45.5 10-24 41.7 8-12 66.7 68.0
Dec 3 Dakota State W, 85-65 32-57 56.1 7-16 43.8 14-17 82.4 85.0
Dec 8 at Bacone W, 71-41 27-47 57.4 7-20 35.0 10-19 52.6 71.0
Dec 14 # at South Dakota State   - - - - - - -
Dec 17 at #23 Morningside L, 82-69 27-56 48.2 7-16 43.8 8-14 57.1 69.0
Dec 29 Haskell W, 69-63 24-53 45.3 7-18 38.9 14-18 77.8 69.0
Dec 30 Northwestern (Iowa) L, 71-66 23-57 40.4 10-21 47.6 10-13 76.9 66.0
Jan 6 Dickinson State L, 70-62 25-58 43.1 0-12 0.0 12-18 66.7 62.0
Jan 7 Valley City State W, 84-72 29-50 58.0 12-27 44.4 14-18 77.8 84.0
Jan 13 at Presentation W, 58-55 20-41 48.8 7-16 43.8 11-16 68.8 58.0
Jan 14 at Mayville State L, 83-82 28-59 47.5 10-25 40.0 16-19 84.2 82.0
Jan 20 at Waldorf W, 65-61 25-50 50.0 5-16 31.3 10-17 58.8 65.0
Jan 21 at Viterbo L, 65-60 21-45 46.7 5-21 23.8 13-19 68.4 60.0
Jan 27 Viterbo W, 73-57 28-56 50.0 8-26 30.8 9-15 60.0 73.0
Jan 28 Waldorf W, 59-48 22-49 44.9 4-12 33.3 11-16 68.8 59.0
Feb 3 Mayville State L, 75-72 26-53 49.1 6-20 30.0 14-22 63.6 72.0
Feb 4 Presentation W, 54-46 20-61 32.8 7-32 21.9 7-12 58.3 54.0
Feb 10 at Valley City State L, 70-60 21-53 39.6 8-28 28.6 10-17 58.8 60.0
Feb 11 at Dickinson State L, 71-68 25-48 52.1 5-8 62.5 13-22 59.1 68.0
Feb 16 at Dakota State L, 69-59 23-51 45.1 5-20 25.0 8-16 50.0 59.0
Feb 21 at Valley City State L, 72-54 18-52 34.6 6-25 24.0 12-17 70.6 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Bacone W, 92-58 11 30 41 11.0
Oct 29 Iowa Wesleyan W, 71-68 9 19 28 -3.0
Nov 4 at (RV) Kansas Wesleyan L, 78-54 8 19 27 -12.0
Nov 5 vs. Bethany L, 62-60 8 21 29 4.0
Nov 11 Ozark Christian W, 91-71 8 31 39 15.0
Nov 12 Midland L, 66-62 7 23 30 -6.0
Nov 18 vs. Indiana Northwest W, 93-87 13 36 49 7.0
Nov 19 vs. Cardinal Stritch W, 83-74 4 19 23 -13.0
Nov 25 at Columbia (Mo.) L, 71-61 11 25 36 9.0
Nov 26 vs. Hannibal-LaGrange W, 68-43 8 24 32 3.0
Dec 3 Dakota State W, 85-65 7 32 39 10.0
Dec 8 at Bacone W, 71-41 10 17 27 6.0
Dec 14 # at South Dakota State   - - - -
Dec 17 at #23 Morningside L, 82-69 8 16 24 -13.0
Dec 29 Haskell W, 69-63 9 33 42 11.0
Dec 30 Northwestern (Iowa) L, 71-66 6 22 28 -9.0
Jan 6 Dickinson State L, 70-62 10 27 37 2.0
Jan 7 Valley City State W, 84-72 8 32 40 16.0
Jan 13 at Presentation W, 58-55 4 23 27 -2.0
Jan 14 at Mayville State L, 83-82 7 29 36 4.0
Jan 20 at Waldorf W, 65-61 9 15 24 0.0
Jan 21 at Viterbo L, 65-60 4 32 36 3.0
Jan 27 Viterbo W, 73-57 9 23 32 3.0
Jan 28 Waldorf W, 59-48 5 30 35 3.0
Feb 3 Mayville State L, 75-72 6 31 37 5.0
Feb 4 Presentation W, 54-46 9 36 45 3.0
Feb 10 at Valley City State L, 70-60 14 18 32 -3.0
Feb 11 at Dickinson State L, 71-68 3 18 21 -13.0
Feb 16 at Dakota State L, 69-59 5 20 25 -8.0
Feb 21 at Valley City State L, 72-54 8 31 39 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Bacone W, 92-58 14 11 2 20
Oct 29 Iowa Wesleyan W, 71-68 11 5 3 8
Nov 4 at (RV) Kansas Wesleyan L, 78-54 11 7 2 6
Nov 5 vs. Bethany L, 62-60 16 3 0 8
Nov 11 Ozark Christian W, 91-71 18 6 8 19
Nov 12 Midland L, 66-62 10 9 2 9
Nov 18 vs. Indiana Northwest W, 93-87 13 4 4 9
Nov 19 vs. Cardinal Stritch W, 83-74 9 6 5 15
Nov 25 at Columbia (Mo.) L, 71-61 17 2 3 6
Nov 26 vs. Hannibal-LaGrange W, 68-43 12 13 1 12
Dec 3 Dakota State W, 85-65 9 5 5 15
Dec 8 at Bacone W, 71-41 3 8 4 12
Dec 14 # at South Dakota State   - - - -
Dec 17 at #23 Morningside L, 82-69 8 6 3 7
Dec 29 Haskell W, 69-63 17 7 3 15
Dec 30 Northwestern (Iowa) L, 71-66 11 8 3 7
Jan 6 Dickinson State L, 70-62 13 2 2 9
Jan 7 Valley City State W, 84-72 17 3 3 23
Jan 13 at Presentation W, 58-55 15 5 1 8
Jan 14 at Mayville State L, 83-82 17 4 3 12
Jan 20 at Waldorf W, 65-61 7 9 0 8
Jan 21 at Viterbo L, 65-60 15 4 2 8
Jan 27 Viterbo W, 73-57 8 6 3 21
Jan 28 Waldorf W, 59-48 9 6 3 11
Feb 3 Mayville State L, 75-72 21 3 6 15
Feb 4 Presentation W, 54-46 6 3 4 12
Feb 10 at Valley City State L, 70-60 15 7 5 15
Feb 11 at Dickinson State L, 71-68 11 6 0 6
Feb 16 at Dakota State L, 69-59 13 9 0 7
Feb 21 at Valley City State L, 72-54 18 5 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 Bacone W, 92-58 16 1.203 0.459
Oct 29 Iowa Wesleyan W, 71-68 14 1.068 0.068
Nov 4 at (RV) Kansas Wesleyan L, 78-54 15 0.806 -0.350
Nov 5 vs. Bethany L, 62-60 14 0.909 -0.052
Nov 11 Ozark Christian W, 91-71 17 1.282 0.253
Nov 12 Midland L, 66-62 11 0.912 -0.031
Nov 18 vs. Indiana Northwest W, 93-87 18 1.127 0.092
Nov 19 vs. Cardinal Stritch W, 83-74 12 1.297 0.122
Nov 25 at Columbia (Mo.) L, 71-61 24 0.968 -0.186
Nov 26 vs. Hannibal-LaGrange W, 68-43 5 1.046 0.374
Dec 3 Dakota State W, 85-65 11 1.259 0.331
Dec 8 at Bacone W, 71-41 10 1.434 0.598
Dec 14 # at South Dakota State   - - -
Dec 17 at #23 Morningside L, 82-69 15 1.095 -0.217
Dec 29 Haskell W, 69-63 6 0.986 0.129
Dec 30 Northwestern (Iowa) L, 71-66 16 0.964 -0.051
Jan 6 Dickinson State L, 70-62 12 0.886 -0.121
Jan 7 Valley City State W, 84-72 13 1.235 0.214
Jan 13 at Presentation W, 58-55 12 0.967 0.094
Jan 14 at Mayville State L, 83-82 22 1.045 -0.048
Jan 20 at Waldorf W, 65-61 11 1.150 0.031
Jan 21 at Viterbo L, 65-60 23 0.916 -0.040
Jan 27 Viterbo W, 73-57 14 1.168 0.241
Jan 28 Waldorf W, 59-48 20 0.967 0.211
Feb 3 Mayville State L, 75-72 16 0.911 -0.056
Feb 4 Presentation W, 54-46 10 0.844 0.152
Feb 10 at Valley City State L, 70-60 21 0.960 -0.142
Feb 11 at Dickinson State L, 71-68 21 1.015 -0.077
Feb 16 at Dakota State L, 69-59 11 0.881 -0.149
Feb 21 at Valley City State L, 72-54 15 0.766 -0.220
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 Bacone W, 92-58 22-56 39.3 4-18 22.2 58.0
Oct 29 Iowa Wesleyan W, 71-68 28-52 53.8 3-11 27.3 68.0
Nov 4 at (RV) Kansas Wesleyan L, 78-54 33-60 55.0 3-11 27.3 78.0
Nov 5 vs. Bethany L, 62-60 25-49 51.0 2-12 16.7 62.0
Nov 11 Ozark Christian W, 91-71 26-64 40.6 7-21 33.3 71.0
Nov 12 Midland L, 66-62 30-57 52.6 1-5 20.0 66.0
Nov 18 vs. Indiana Northwest W, 93-87 32-75 42.7 11-26 42.3 87.0
Nov 19 vs. Cardinal Stritch W, 83-74 30-63 47.6 7-17 41.2 74.0
Nov 25 at Columbia (Mo.) L, 71-61 23-53 43.4 3-15 20.0 71.0
Nov 26 vs. Hannibal-LaGrange W, 68-43 18-48 37.5 4-17 23.5 43.0
Dec 3 Dakota State W, 85-65 27-64 42.2 3-18 16.7 65.0
Dec 8 at Bacone W, 71-41 15-39 38.5 4-15 26.7 41.0
Dec 14 # at South Dakota State   - - - - -
Dec 17 at #23 Morningside L, 82-69 34-60 56.7 6-18 33.3 82.0
Dec 29 Haskell W, 69-63 26-65 40.0 7-28 25.0 63.0
Dec 30 Northwestern (Iowa) L, 71-66 28-56 50.0 3-10 30.0 71.0
Jan 6 Dickinson State L, 70-62 27-57 47.4 5-14 35.7 70.0
Jan 7 Valley City State W, 84-72 28-68 41.2 5-22 22.7 72.0
Jan 13 at Presentation W, 58-55 21-55 38.2 4-15 26.7 55.0
Jan 14 at Mayville State L, 83-82 32-64 50.0 6-12 50.0 83.0
Jan 20 at Waldorf W, 65-61 24-46 52.2 8-21 38.1 61.0
Jan 21 at Viterbo L, 65-60 20-53 37.7 4-10 40.0 65.0
Jan 27 Viterbo W, 73-57 23-49 46.9 3-10 30.0 57.0
Jan 28 Waldorf W, 59-48 18-50 36.0 1-12 8.3 48.0
Feb 3 Mayville State L, 75-72 32-70 45.7 5-14 35.7 75.0
Feb 4 Presentation W, 54-46 20-60 33.3 1-13 7.7 46.0
Feb 10 at Valley City State L, 70-60 22-51 43.1 8-18 44.4 70.0
Feb 11 at Dickinson State L, 71-68 26-50 52.0 8-21 38.1 71.0
Feb 16 at Dakota State L, 69-59 30-57 52.6 3-16 18.8 69.0
Feb 21 at Valley City State L, 72-54 28-61 45.9 7-24 29.2 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Bacone W, 92-58 7.0 23.0 30.0 11.0
Oct 29 Iowa Wesleyan W, 71-68 7.0 24.0 31.0 -3.0
Nov 4 at (RV) Kansas Wesleyan L, 78-54 10.0 29.0 39.0 -12.0
Nov 5 vs. Bethany L, 62-60 3.0 22.0 25.0 4.0
Nov 11 Ozark Christian W, 91-71 10.0 14.0 24.0 15.0
Nov 12 Midland L, 66-62 6.0 30.0 36.0 -6.0
Nov 18 vs. Indiana Northwest W, 93-87 11.0 31.0 42.0 7.0
Nov 19 vs. Cardinal Stritch W, 83-74 16.0 20.0 36.0 -13.0
Nov 25 at Columbia (Mo.) L, 71-61 10.0 17.0 27.0 9.0
Nov 26 vs. Hannibal-LaGrange W, 68-43 5.0 24.0 29.0 3.0
Dec 3 Dakota State W, 85-65 8.0 21.0 29.0 10.0
Dec 8 at Bacone W, 71-41 7.0 14.0 21.0 6.0
Dec 14 # at South Dakota State   - - - -
Dec 17 at #23 Morningside L, 82-69 12.0 25.0 37.0 -13.0
Dec 29 Haskell W, 69-63 7.0 24.0 31.0 11.0
Dec 30 Northwestern (Iowa) L, 71-66 9.0 28.0 37.0 -9.0
Jan 6 Dickinson State L, 70-62 7.0 28.0 35.0 2.0
Jan 7 Valley City State W, 84-72 10.0 14.0 24.0 16.0
Jan 13 at Presentation W, 58-55 9.0 20.0 29.0 -2.0
Jan 14 at Mayville State L, 83-82 6.0 26.0 32.0 4.0
Jan 20 at Waldorf W, 65-61 7.0 17.0 24.0 0.0
Jan 21 at Viterbo L, 65-60 9.0 24.0 33.0 3.0
Jan 27 Viterbo W, 73-57 5.0 24.0 29.0 3.0
Jan 28 Waldorf W, 59-48 6.0 26.0 32.0 3.0
Feb 3 Mayville State L, 75-72 9.0 23.0 32.0 5.0
Feb 4 Presentation W, 54-46 7.0 35.0 42.0 3.0
Feb 10 at Valley City State L, 70-60 14.0 21.0 35.0 -3.0
Feb 11 at Dickinson State L, 71-68 6.0 28.0 34.0 -13.0
Feb 16 at Dakota State L, 69-59 7.0 26.0 33.0 -8.0
Feb 21 at Valley City State L, 72-54 6.0 30.0 36.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Bacone W, 92-58 21.0 8.0 2.0 8.0
Oct 29 Iowa Wesleyan W, 71-68 17.0 6.0 5.0 13.0
Nov 4 at (RV) Kansas Wesleyan L, 78-54 11.0 7.0 6.0 11.0
Nov 5 vs. Bethany L, 62-60 11.0 14.0 3.0 14.0
Nov 11 Ozark Christian W, 91-71 8.0 8.0 0.0 10.0
Nov 12 Midland L, 66-62 15.0 4.0 2.0 11.0
Nov 18 vs. Indiana Northwest W, 93-87 9.0 6.0 5.0 22.0
Nov 19 vs. Cardinal Stritch W, 83-74 11.0 4.0 3.0 12.0
Nov 25 at Columbia (Mo.) L, 71-61 5.0 8.0 5.0 7.0
Nov 26 vs. Hannibal-LaGrange W, 68-43 19.0 7.0 4.0 12.0
Dec 3 Dakota State W, 85-65 7.0 5.0 5.0 11.0
Dec 8 at Bacone W, 71-41 10.0 1.0 2.0 3.0
Dec 14 # at South Dakota State   - - - -
Dec 17 at #23 Morningside L, 82-69 9.0 3.0 1.0 15.0
Dec 29 Haskell W, 69-63 12.0 8.0 3.0 10.0
Dec 30 Northwestern (Iowa) L, 71-66 15.0 4.0 4.0 17.0
Jan 6 Dickinson State L, 70-62 11.0 6.0 2.0 11.0
Jan 7 Valley City State W, 84-72 6.0 8.0 2.0 13.0
Jan 13 at Presentation W, 58-55 12.0 10.0 0.0 8.0
Jan 14 at Mayville State L, 83-82 9.0 7.0 1.0 12.0
Jan 20 at Waldorf W, 65-61 11.0 4.0 0.0 16.0
Jan 21 at Viterbo L, 65-60 8.0 7.0 3.0 13.0
Jan 27 Viterbo W, 73-57 11.0 4.0 1.0 10.0
Jan 28 Waldorf W, 59-48 9.0 3.0 1.0 6.0
Feb 3 Mayville State L, 75-72 11.0 9.0 2.0 18.0
Feb 4 Presentation W, 54-46 9.0 0.0 0.0 8.0
Feb 10 at Valley City State L, 70-60 14.0 10.0 1.0 10.0
Feb 11 at Dickinson State L, 71-68 15.0 0.0 3.0 10.0
Feb 16 at Dakota State L, 69-59 14.0 9.0 3.0 17.0
Feb 21 at Valley City State L, 72-54 11.0 10.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 Bacone W, 92-58 18.0 0.744 0.459
Oct 29 Iowa Wesleyan W, 71-68 25.0 1.000 0.068
Nov 4 at (RV) Kansas Wesleyan L, 78-54 14.0 1.156 -0.350
Nov 5 vs. Bethany L, 62-60 18.0 0.961 -0.052
Nov 11 Ozark Christian W, 91-71 13.0 1.029 0.253
Nov 12 Midland L, 66-62 17.0 0.943 -0.031
Nov 18 vs. Indiana Northwest W, 93-87 29.0 1.036 0.092
Nov 19 vs. Cardinal Stritch W, 83-74 17.0 1.175 0.122
Nov 25 at Columbia (Mo.) L, 71-61 20.0 1.154 -0.186
Nov 26 vs. Hannibal-LaGrange W, 68-43 7.0 0.672 0.374
Dec 3 Dakota State W, 85-65 14.0 0.929 0.331
Dec 8 at Bacone W, 71-41 16.0 0.837 0.598
Dec 14 # at South Dakota State   - - -
Dec 17 at #23 Morningside L, 82-69 16.0 1.312 -0.217
Dec 29 Haskell W, 69-63 15.0 0.857 0.129
Dec 30 Northwestern (Iowa) L, 71-66 12.0 1.014 -0.051
Jan 6 Dickinson State L, 70-62 13.0 1.007 -0.121
Jan 7 Valley City State W, 84-72 14.0 1.021 0.214
Jan 13 at Presentation W, 58-55 19.0 0.873 0.094
Jan 14 at Mayville State L, 83-82 18.0 1.092 -0.048
Jan 20 at Waldorf W, 65-61 16.0 1.119 0.031
Jan 21 at Viterbo L, 65-60 17.0 0.956 -0.040
Jan 27 Viterbo W, 73-57 15.0 0.927 0.241
Jan 28 Waldorf W, 59-48 15.0 0.756 0.211
Feb 3 Mayville State L, 75-72 17.0 0.968 -0.056
Feb 4 Presentation W, 54-46 12.0 0.692 0.152
Feb 10 at Valley City State L, 70-60 14.0 1.102 -0.142
Feb 11 at Dickinson State L, 71-68 17.0 1.092 -0.077
Feb 16 at Dakota State L, 69-59 13.0 1.030 -0.149
Feb 21 at Valley City State L, 72-54 17.0 0.986 -0.220
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 715-1533 46.6 206-588 35.0 369-542 68.1 69.1
Conference 14 345-731 47.2 89-279 31.9 162-244 66.4 67.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 341-720 47.4 96-276 34.8 162-225 72.0 72.3
Away 12 274-600 45.7 72-227 31.7 141-222 63.5 63.4
Neutral 4 100-213 46.9 38-85 44.7 66-95 69.5 76.0
 
Wins 15 396-797 49.7 126-329 38.3 198-285 69.5 74.4
Losses 14 319-736 43.3 80-259 30.9 171-257 66.5 63.5
 
October 2 54-112 48.2 16-47 34.0 39-52 75.0 81.5
November 8 197-425 46.4 64-162 39.5 114-165 69.1 71.5
December 5 133-270 49.3 38-91 41.8 56-81 69.1 72.0
January 8 198-408 48.5 51-155 32.9 96-138 69.6 67.9
February 6 133-318 41.8 37-133 27.8 64-106 60.4 61.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 7.9 25.2 33.1 1.2
Conference 14 7.1 26.1 33.3 1.6
Exhibition - - - - -
 
Home 13 8.0 28.4 36.4 4.7
Away 12 7.6 21.9 29.5 -2.2
Neutral 4 8.3 25.0 33.3 0.3
 
Wins 15 8.2 26.7 34.9 4.7
Losses 14 7.5 23.7 31.2 -2.4
 
October 2 10.0 24.5 34.5 4.0
November 8 8.4 24.8 33.1 0.9
December 5 8.0 24.0 32.0 1.0
January 8 7.0 26.4 33.4 3.6
February 6 7.5 25.7 33.2 -2.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.6 6.2 2.5 11.4
Conference 14 12.6 5.9 1.7 12.1
Exhibition - - - - -
 
Home 13 12.6 5.6 2.2 14.2
Away 12 12.5 6.3 2.3 8.7
Neutral 4 12.5 7.8 3.8 11.0
 
Wins 15 11.2 5.5 2.2 13.9
Losses 14 14.0 7.0 2.8 8.9
 
October 2 12.5 7.0 3.5 14.0
November 8 13.3 7.3 3.5 10.5
December 5 9.6 4.2 3.0 11.2
January 8 12.6 6.1 1.3 12.5
February 6 14.0 6.3 2.0 10.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.7 1.034 0.054
Conference 14 15.5 1.013 0.044
Exhibition - - - -
 
Home 13 13.5 1.053 0.139
Away 12 16.7 0.988 -0.073
Neutral 4 12.3 1.095 0.130
 
Wins 15 12.6 1.134 0.223
Losses 14 16.9 0.930 -0.121
 
October 2 15.0 1.140 0.277
November 8 14.5 1.047 0.031
December 5 11.6 1.130 0.140
January 8 15.9 1.040 0.070
February 6 15.7 0.895 -0.082
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 748-1652 45.3 136-464 29.3 66.0
Conference 14 350-794 44.1 64-216 29.6 64.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 335-768 43.6 48-196 24.5 63.8
Away 12 308-649 47.5 64-196 32.7 68.2
Neutral 4 105-235 44.7 24-72 33.3 66.5
 
Wins 15 358-854 41.9 72-264 27.3 60.6
Losses 14 390-798 48.9 64-200 32.0 71.8
 
October 2 50-108 46.3 7-29 24.1 63.0
November 8 217-469 46.3 38-124 30.6 69.0
December 5 130-284 45.8 23-89 25.8 64.4
January 8 193-442 43.7 36-116 31.0 63.9
February 6 158-349 45.3 32-106 30.2 67.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.1 23.7 31.9 1.2
Conference 14 7.9 23.8 31.6 1.6
Exhibition - - - - -
 
Home 13 7.5 24.2 31.7 4.7
Away 12 8.6 23.1 31.7 -2.2
Neutral 4 8.8 24.3 33.0 0.3
 
Wins 15 8.1 22.1 30.2 4.7
Losses 14 8.1 25.5 33.6 -2.4
 
October 2 7.0 23.5 30.5 4.0
November 8 8.9 23.4 32.3 0.9
December 5 8.6 22.4 31.0 1.0
January 8 7.4 22.4 29.8 3.6
February 6 8.2 27.2 35.3 -2.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.4 5.9 2.8 11.8
Conference 14 10.5 5.1 2.6 11.6
Exhibition - - - - -
 
Home 13 11.7 5.7 3.6 11.2
Away 12 10.8 6.0 2.0 11.3
Neutral 4 12.5 6.5 2.5 15.0
 
Wins 15 11.5 6.5 3.3 10.8
Losses 14 11.4 5.4 2.3 12.9
 
October 2 19.0 8.0 2.5 10.5
November 8 11.1 6.3 3.1 12.4
December 5 10.6 6.8 3.6 11.2
January 8 9.6 4.9 2.1 11.1
February 6 12.3 5.5 2.7 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.1 0.980 0.054
Conference 14 15.3 0.969 0.044
Exhibition - - - -
 
Home 13 15.4 0.915 0.139
Away 12 16.4 1.062 -0.073
Neutral 4 17.8 0.966 0.130
 
Wins 15 16.3 0.911 0.223
Losses 14 15.9 1.052 -0.121
 
October 2 21.5 0.863 0.277
November 8 16.9 1.016 0.031
December 5 14.6 0.991 0.140
January 8 15.9 0.971 0.070
February 6 15.0 0.977 -0.082
Attendance Statistics
Date Opponent Score Attend
Oct 28 Bacone W, 92-58 205
Oct 29 Iowa Wesleyan W, 71-68 110
Nov 4 at (RV) Kansas Wesleyan L, 78-54 0
Nov 5 vs. Bethany L, 62-60 0
Nov 11 Ozark Christian W, 91-71 105
Nov 12 Midland L, 66-62 130
Nov 18 vs. Indiana Northwest W, 93-87 74
Nov 19 vs. Cardinal Stritch W, 83-74 72
Nov 25 at Columbia (Mo.) L, 71-61 0
Nov 26 vs. Hannibal-LaGrange W, 68-43 0
Dec 3 Dakota State W, 85-65 148
Dec 8 at Bacone W, 71-41 0
Dec 14 at South Dakota State   -
Dec 17 at #23 Morningside L, 82-69 0
Dec 29 Haskell W, 69-63 165
Dec 30 Northwestern (Iowa) L, 71-66 166
Jan 6 Dickinson State L, 70-62 98
Jan 7 Valley City State W, 84-72 78
Jan 13 at Presentation W, 58-55 0
Jan 14 at Mayville State L, 83-82 128
Jan 20 at Waldorf W, 65-61 82
Jan 21 at Viterbo L, 65-60 82
Jan 27 Viterbo W, 73-57 128
Jan 28 Waldorf W, 59-48 140
Feb 3 Mayville State L, 75-72 195
Feb 4 Presentation W, 54-46 166
Feb 10 at Valley City State L, 70-60 500
Feb 11 at Dickinson State L, 71-68 248
Feb 16 at Dakota State L, 69-59 348
Feb 21 at Valley City State L, 72-54 384