Skip to navigation Skip to content Skip to footer
Vinny Belcaster
03

Vinny Belcaster

gp
33
pts/g
12.4
fg %
40.1
3pt %
30.4
ft %
66.9
reb/g
3.4
a/g
2.3
Player Stats
  Overall Conference
Games 33 14
Games started 31 12
Minutes 951 378
Minutes per game 28.8 27.0
FG 139-347 48-128
FG Pct 40.1 37.5
3PT 45-148 13-50
3PT Pct 30.4 26.0
FT 85-127 37-59
FT Pct 66.9 62.7
Off rebounds 12 3
Def rebounds 100 34
Total rebounds 112 37
Rebounds per game 3.4 2.6
Personal fouls 57 22
Disqualifications - -
Assists 76 31
Turnovers 69 27
Assist to turnover ratio 1.1 1.1
Steals 15 6
Blocks 0 0
Points 408 146
Points per game 12.4 10.4
Points per 40 min 17.2 15.4
Recent Results
Date Opponent Result
Feb 12 Dickinson State W, 79-48
Feb 18 Dakota State W, 68-67
Feb 23 Presentation W, 68-62
Feb 26 vs. Valley City State W, 72-66
Feb 27 vs. Viterbo W, 69-65
Mar 11 at #1 William Penn L, 83-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Briar Cliff L, 78-58 1 30 4-11 36.4 1-3 33.3 3-4 75.0 12
Oct 27 vs. Sterling W, 72-52 1 20 6-9 66.7 2-3 66.7 0-0 - 14
Oct 28 at MidAmerica Nazarene L, 67-58 1 40 3-17 17.6 1-9 11.1 0-0 - 7
Nov 5 Cardinal Stritch W, 68-54 1 24 6-11 54.5 4-9 44.4 1-2 50.0 17
Nov 6 Peru State W, 61-52 1 26 4-10 40.0 4-8 50.0 0-0 - 12
Nov 12 vs. Dordt L, 70-63 1 30 4-10 40.0 0-2 0.0 1-2 50.0 9
Nov 13 at Northwestern (Iowa) L, 74-71 1 32 6-9 66.7 3-4 75.0 6-6 100.0 21
Nov 16 # at Wayne State L, 74-40 - - - - - - - - -
Nov 19 vs. College of the Ozarks W, 95-63 1 26 7-13 53.8 0-4 0.0 0-0 - 14
Nov 20 vs. Cardinal Stritch W, 81-71 1 31 4-11 36.4 4-8 50.0 2-2 100.0 14
Nov 27 vs. Mount Marty W, 73-66 1 30 4-11 36.4 1-6 16.7 5-8 62.5 14
Nov 28 at Midland L, 69-57 1 35 1-7 14.3 0-4 0.0 3-5 60.0 5
Dec 4 at Dakota State W, 67-54 1 31 5-12 41.7 1-4 25.0 2-3 66.7 13
Dec 11 at Iowa Wesleyan L, 80-71 1 33 7-19 36.8 2-6 33.3 4-6 66.7 20
Dec 16 at Westcliff W, 62-48 1 29 0-5 0.0 0-1 0.0 0-2 0.0 0
Dec 18 at Saint Katherine   - - - - - - - - -
Dec 29 Iowa Wesleyan W, 71-58 1 26 4-7 57.1 1-4 25.0 0-0 - 9
Dec 30 Midland L, 85-73 1 32 4-13 30.8 1-3 33.3 2-3 66.7 11
Jan 7 at Dickinson State L, 70-62 1 30 9-20 45.0 3-7 42.9 7-8 87.5 28
Jan 8 at Valley City State W, 73-70 1 27 2-11 18.2 1-5 20.0 3-7 42.9 8
Jan 14 Presentation W, 68-48 1 23 3-9 33.3 0-2 0.0 1-2 50.0 7
Jan 15 Mayville State W, 69-60 1 28 3-8 37.5 1-4 25.0 3-4 75.0 10
Jan 21 Viterbo L, 67-63 1 27 4-10 40.0 3-6 50.0 0-1 0.0 11
Jan 22 Waldorf W, 71-60 1 31 2-7 28.6 0-3 0.0 7-8 87.5 11
Jan 28 at Waldorf W, 68-44 - 23 2-4 50.0 2-3 66.7 0-0 - 6
Jan 29 at Viterbo W, 59-53 - 24 0-3 0.0 0-2 0.0 0-0 - 0
Feb 4 at Mayville State L, 58-43 1 26 4-10 40.0 0-2 0.0 4-8 50.0 12
Feb 5 at Presentation L, 68-67 1 29 1-5 20.0 0-2 0.0 3-4 75.0 5
Feb 11 Valley City State L, 81-73 1 23 1-9 11.1 0-5 0.0 2-3 66.7 4
Feb 12 Dickinson State W, 79-48 1 26 3-3 100.0 2-2 100.0 1-2 50.0 9
Feb 18 Dakota State W, 68-67 1 30 9-17 52.9 0-3 0.0 4-9 44.4 22
Feb 23 Presentation W, 68-62 1 31 5-10 50.0 2-3 66.7 8-12 66.7 20
Feb 26 vs. Valley City State W, 72-66 1 34 10-18 55.6 1-5 20.0 4-5 80.0 25
Feb 27 vs. Viterbo W, 69-65 1 35 4-10 40.0 2-8 25.0 5-6 83.3 15
Mar 11 at #1 William Penn L, 83-72 1 29 8-18 44.4 3-8 37.5 4-5 80.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 at Briar Cliff L, 78-58 1 30 0 2 2 1 4 0 0
Oct 27 vs. Sterling W, 72-52 1 20 0 3 3 2 1 1 0
Oct 28 at MidAmerica Nazarene L, 67-58 1 40 2 3 5 1 3 0 0
Nov 5 Cardinal Stritch W, 68-54 1 24 0 4 4 1 5 2 0
Nov 6 Peru State W, 61-52 1 26 0 4 4 1 2 0 0
Nov 12 vs. Dordt L, 70-63 1 30 0 7 7 1 1 1 0
Nov 13 at Northwestern (Iowa) L, 74-71 1 32 1 4 5 1 1 0 0
Nov 16 # at Wayne State L, 74-40 - - - - - - - - -
Nov 19 vs. College of the Ozarks W, 95-63 1 26 1 3 4 4 0 0 0
Nov 20 vs. Cardinal Stritch W, 81-71 1 31 0 0 0 4 2 1 0
Nov 27 vs. Mount Marty W, 73-66 1 30 0 5 5 1 1 0 0
Nov 28 at Midland L, 69-57 1 35 1 3 4 5 2 2 0
Dec 4 at Dakota State W, 67-54 1 31 2 1 3 0 1 0 0
Dec 11 at Iowa Wesleyan L, 80-71 1 33 2 4 6 1 2 1 0
Dec 16 at Westcliff W, 62-48 1 29 0 2 2 2 3 0 0
Dec 18 at Saint Katherine   - - - - - - - - -
Dec 29 Iowa Wesleyan W, 71-58 1 26 0 3 3 5 2 0 0
Dec 30 Midland L, 85-73 1 32 2 2 4 3 3 0 0
Jan 7 at Dickinson State L, 70-62 1 30 0 8 8 0 4 0 0
Jan 8 at Valley City State W, 73-70 1 27 0 1 1 1 3 0 0
Jan 14 Presentation W, 68-48 1 23 0 2 2 3 6 0 0
Jan 15 Mayville State W, 69-60 1 28 0 1 1 4 2 1 0
Jan 21 Viterbo L, 67-63 1 27 0 2 2 3 1 1 0
Jan 22 Waldorf W, 71-60 1 31 1 0 1 3 2 1 0
Jan 28 at Waldorf W, 68-44 - 23 0 1 1 3 0 0 0
Jan 29 at Viterbo W, 59-53 - 24 0 5 5 3 1 0 0
Feb 4 at Mayville State L, 58-43 1 26 0 0 0 1 1 0 0
Feb 5 at Presentation L, 68-67 1 29 0 2 2 2 1 0 0
Feb 11 Valley City State L, 81-73 1 23 0 5 5 4 3 1 0
Feb 12 Dickinson State W, 79-48 1 26 0 3 3 1 1 1 0
Feb 18 Dakota State W, 68-67 1 30 0 3 3 3 1 1 0
Feb 23 Presentation W, 68-62 1 31 0 5 5 2 3 0 0
Feb 26 vs. Valley City State W, 72-66 1 34 0 4 4 3 3 0 0
Feb 27 vs. Viterbo W, 69-65 1 35 0 4 4 6 3 0 0
Mar 11 at #1 William Penn L, 83-72 1 29 0 4 4 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 at Briar Cliff L, 78-58 1 3 - 0.3
Oct 27 vs. Sterling W, 72-52 1 0 - 2.0
Oct 28 at MidAmerica Nazarene L, 67-58 1 0 - 0.3
Nov 5 Cardinal Stritch W, 68-54 1 2 - 0.2
Nov 6 Peru State W, 61-52 1 0 - 0.5
Nov 12 vs. Dordt L, 70-63 1 4 - 1.0
Nov 13 at Northwestern (Iowa) L, 74-71 1 3 - 1.0
Nov 16 # at Wayne State L, 74-40 - - - -
Nov 19 vs. College of the Ozarks W, 95-63 1 2 - -
Nov 20 vs. Cardinal Stritch W, 81-71 1 2 - 2.0
Nov 27 vs. Mount Marty W, 73-66 1 1 - 1.0
Nov 28 at Midland L, 69-57 1 0 - 2.5
Dec 4 at Dakota State W, 67-54 1 0 - 0.0
Dec 11 at Iowa Wesleyan L, 80-71 1 1 - 0.5
Dec 16 at Westcliff W, 62-48 1 3 - 0.7
Dec 18 at Saint Katherine   - - - -
Dec 29 Iowa Wesleyan W, 71-58 1 1 - 2.5
Dec 30 Midland L, 85-73 1 4 - 1.0
Jan 7 at Dickinson State L, 70-62 1 4 - 0.0
Jan 8 at Valley City State W, 73-70 1 3 - 0.3
Jan 14 Presentation W, 68-48 1 3 - 0.5
Jan 15 Mayville State W, 69-60 1 2 - 2.0
Jan 21 Viterbo L, 67-63 1 3 - 3.0
Jan 22 Waldorf W, 71-60 1 1 - 1.5
Jan 28 at Waldorf W, 68-44 - 1 - -
Jan 29 at Viterbo W, 59-53 - 1 - 3.0
Feb 4 at Mayville State L, 58-43 1 0 - 1.0
Feb 5 at Presentation L, 68-67 1 0 - 2.0
Feb 11 Valley City State L, 81-73 1 1 - 1.3
Feb 12 Dickinson State W, 79-48 1 1 - 1.0
Feb 18 Dakota State W, 68-67 1 2 - 3.0
Feb 23 Presentation W, 68-62 1 3 - 0.7
Feb 26 vs. Valley City State W, 72-66 1 2 - 1.0
Feb 27 vs. Viterbo W, 69-65 1 2 - 2.0
Mar 11 at #1 William Penn L, 83-72 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2020-21 29 18.2 2.1-5.1 1.2-3.3 0.6-0.9 5.9
2021-22 33 28.8 4.2-10.5 1.4-4.5 2.6-3.8 12.4
2022-23 28 28.1 4.4-11.2 1.1-4.0 1.5-2.7 11.5
2023-24 4 22.0 3.5-7.2 1.2-2.8 0.0-1.0 8.3
Total 94 25.1 3.6-8.9 1.2-3.9 1.5-2.5 9.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 - - - 0-0 - 0-0 - 0-0 - 0
2020-21 29 4 529 60-147 40.8 35-96 36.5 17-25 68.0 172
2021-22 33 31 951 139-347 40.1 45-148 30.4 85-127 66.9 408
2022-23 28 26 788 123-313 39.3 32-111 28.8 43-75 57.3 321
2023-24 4 - 88 14-29 48.3 5-11 45.5 0-4 0.0 33
Total 94 61 2356 336-836 40.2 117-366 32.0 145-231 62.8 934
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2020-21 29 529 18.2 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
2021-22 33 951 28.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
2022-23 28 788 28.1 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
2023-24 4 88 22.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Total 94 2356 25.1 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 - - - - - - - -
2020-21 29 0.1 2.2 2.3 1.4 0.9 0.6 0.0
2021-22 33 0.4 3.0 3.4 2.3 2.1 0.5 0.0
2022-23 28 0.5 2.5 3.0 2.9 2.2 0.6 0.0
2023-24 4 0.3 1.5 1.8 3.0 3.3 0.5 0.3
Total 94 0.3 2.6 2.9 2.2 1.8 0.5 0.0
  gp gs off def reb ast to stl blk
2019-20 - - - - - - - - -
2020-21 29 4 4 63 67 40 25 18 1
2021-22 33 31 12 100 112 76 69 15 0
2022-23 28 26 13 71 84 82 62 16 0
2023-24 4 - 1 6 7 12 13 2 1
Total 94 61 30 240 270 210 169 51 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 - - - - - - - -
2020-21 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 94 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 28.8 4.2-10.5 1.4-4.5 2.6-3.8 12.4
Conference 14 27.0 3.4-9.1 0.9-3.6 2.6-4.2 10.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.3 4.0-9.5 1.5-4.3 2.4-3.8 11.9
Away 14 29.9 3.7-10.8 1.2-4.3 2.8-4.1 11.4
Neutral 7 29.4 5.6-11.7 1.4-5.1 2.4-3.3 15.0
             
Wins 20 27.8 4.2-9.4 1.4-4.3 2.3-3.6 12.0
Losses 13 30.5 4.3-12.2 1.3-4.7 3.0-4.2 12.9
             
October 3 30.0 4.3-12.3 1.3-5.0 1.0-1.3 11.0
November 8 29.3 4.5-10.2 2.0-5.6 2.2-3.1 13.3
December 5 30.2 4.0-11.2 1.0-3.6 1.6-2.8 10.6
January 8 26.6 3.1-9.0 1.2-4.0 2.6-3.8 10.1
February 8 29.3 4.6-10.2 0.9-3.8 3.9-6.1 14.0
March 1 29.0 8.0-18.0 3.0-8.0 4.0-5.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 951 139-347 40.1 45-148 30.4 85-127 66.9 408
Conference 14 12 378 48-128 37.5 13-50 26.0 37-59 62.7 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 327 48-114 42.1 18-52 34.6 29-46 63.0 143
Away 14 12 418 52-151 34.4 17-60 28.3 39-58 67.2 160
Neutral 7 7 206 39-82 47.6 10-36 27.8 17-23 73.9 105
                     
Wins 20 18 555 83-189 43.9 28-87 32.2 46-72 63.9 240
Losses 13 13 396 56-158 35.4 17-61 27.9 39-55 70.9 168
                     
October 3 3 90 13-37 35.1 4-15 26.7 3-4 75.0 33
November 8 8 234 36-82 43.9 16-45 35.6 18-25 72.0 106
December 5 5 151 20-56 35.7 5-18 27.8 8-14 57.1 53
January 8 6 213 25-72 34.7 10-32 31.3 21-30 70.0 81
February 8 8 234 37-82 45.1 7-30 23.3 31-49 63.3 112
March 1 1 29 8-18 44.4 3-8 37.5 4-5 80.0 23
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 951 28.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Conference 14 378 27.0 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 327 27.3 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Away 14 418 29.9 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Neutral 7 206 29.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
Wins 20 555 27.8 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Losses 13 396 30.5 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
                 
October 3 90 30.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
November 8 234 29.3 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
December 5 151 30.2 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 8 213 26.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 8 234 29.3 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
March 1 29 29.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.4 3.0 3.4 2.3 2.1 0.5 0.0
Conference 14 0.2 2.4 2.6 2.2 1.9 0.4 0.0
Exhibition - - - - - - - -
                 
Home 12 0.3 2.8 3.1 2.8 2.6 0.7 0.0
Away 14 0.6 2.9 3.4 1.6 1.9 0.3 0.0
Neutral 7 0.1 3.7 3.9 3.0 1.6 0.4 0.0
                 
Wins 20 0.2 2.7 2.9 2.6 2.1 0.4 0.0
Losses 13 0.6 3.5 4.2 1.8 2.1 0.5 0.0
                 
October 3 0.7 2.7 3.3 1.3 2.7 0.3 0.0
November 8 0.4 3.8 4.1 2.3 1.8 0.8 0.0
December 5 1.2 2.4 3.6 2.2 2.2 0.2 0.0
January 8 0.1 2.5 2.6 2.5 2.4 0.4 0.0
February 8 0.0 3.3 3.3 2.8 2.0 0.4 0.0
March 1 0.0 4.0 4.0 1.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 33 31 12 100 112 76 69 15 0
Conference 14 12 3 34 37 31 27 6 0
Exhibition - - - - - - - - -
                   
Home 12 12 3 34 37 33 31 8 0
Away 14 12 8 40 48 22 27 4 0
Neutral 7 7 1 26 27 21 11 3 0
                   
Wins 20 18 4 54 58 52 42 8 0
Losses 13 13 8 46 54 24 27 7 0
                   
October 3 3 2 8 10 4 8 1 0
November 8 8 3 30 33 18 14 6 0
December 5 5 6 12 18 11 11 1 0
January 8 6 1 20 21 20 19 3 0
February 8 8 0 26 26 22 16 3 0
March 1 1 0 4 4 1 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0