Justin Motley
10

Justin Motley

gp
33
pts/g
9.2
fg %
67.0
3pt %
-
ft %
54.1
reb/g
7.8
a/g
0.8
Player Stats
  Overall Conference
Games 33 14
Games started 32 13
Minutes 750 305
Minutes per game 22.7 21.8
FG 128-191 48-71
FG Pct 67.0 67.6
3PT 0-0 0-0
3PT Pct - -
FT 46-85 16-31
FT Pct 54.1 51.6
Off rebounds 85 36
Def rebounds 171 69
Total rebounds 256 105
Rebounds per game 7.8 7.5
Personal fouls 102 45
Disqualifications 4 -
Assists 26 10
Turnovers 57 24
Assist to turnover ratio 0.5 0.4
Steals 9 5
Blocks 73 31
Points 302 112
Points per game 9.2 8.0
Points per 40 min 16.1 14.7
Recent Results
Date Opponent Result
Feb 12 Dickinson State W, 79-48
Feb 18 Dakota State W, 68-67
Feb 23 Presentation W, 68-62
Feb 26 vs. Valley City State W, 72-66
Feb 27 vs. Viterbo W, 69-65
Mar 11 at #1 William Penn L, 83-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Briar Cliff L, 78-58 1 23 4-7 57.1 0-0 - 0-0 - 8
Oct 27 vs. Sterling W, 72-52 1 15 2-3 66.7 0-0 - 2-4 50.0 6
Oct 28 at MidAmerica Nazarene L, 67-58 1 30 4-7 57.1 0-0 - 1-3 33.3 9
Nov 5 Cardinal Stritch W, 68-54 1 23 0-0 - 0-0 - 2-3 66.7 2
Nov 6 Peru State W, 61-52 1 24 5-7 71.4 0-0 - 0-1 0.0 10
Nov 12 vs. Dordt L, 70-63 1 26 6-8 75.0 0-0 - 2-4 50.0 14
Nov 13 at Northwestern (Iowa) L, 74-71 1 20 4-7 57.1 0-0 - 0-2 0.0 8
Nov 16 # at Wayne State L, 74-40 - - - - - - - - -
Nov 19 vs. College of the Ozarks W, 95-63 1 22 6-10 60.0 0-0 - 1-2 50.0 13
Nov 20 vs. Cardinal Stritch W, 81-71 1 24 5-6 83.3 0-0 - 3-5 60.0 13
Nov 27 vs. Mount Marty W, 73-66 1 23 5-5 100.0 0-0 - 1-2 50.0 11
Nov 28 at Midland L, 69-57 1 23 4-5 80.0 0-0 - 4-4 100.0 12
Dec 4 at Dakota State W, 67-54 1 16 2-2 100.0 0-0 - 0-2 0.0 4
Dec 11 at Iowa Wesleyan L, 80-71 1 33 4-9 44.4 0-0 - 0-0 - 8
Dec 16 at Westcliff W, 62-48 1 22 5-9 55.6 0-0 - 1-3 33.3 11
Dec 18 at Saint Katherine   - - - - - - - - -
Dec 29 Iowa Wesleyan W, 71-58 1 23 4-6 66.7 0-0 - 1-1 100.0 9
Dec 30 Midland L, 85-73 1 24 5-8 62.5 0-0 - 6-8 75.0 16
Jan 7 at Dickinson State L, 70-62 1 23 5-5 100.0 0-0 - 0-0 - 10
Jan 8 at Valley City State W, 73-70 1 27 2-3 66.7 0-0 - 2-2 100.0 6
Jan 14 Presentation W, 68-48 1 27 4-5 80.0 0-0 - 4-6 66.7 12
Jan 15 Mayville State W, 69-60 1 20 4-7 57.1 0-0 - 0-1 0.0 8
Jan 21 Viterbo L, 67-63 1 29 3-4 75.0 0-0 - 0-2 0.0 6
Jan 22 Waldorf W, 71-60 1 21 1-5 20.0 0-0 - 0-0 - 2
Jan 28 at Waldorf W, 68-44 1 17 1-2 50.0 0-0 - 0-0 - 2
Jan 29 at Viterbo W, 59-53 1 28 5-7 71.4 0-0 - 2-4 50.0 12
Feb 4 at Mayville State L, 58-43 1 19 6-7 85.7 0-0 - 2-4 50.0 14
Feb 5 at Presentation L, 68-67 1 25 8-10 80.0 0-0 - 4-7 57.1 20
Feb 11 Valley City State L, 81-73 1 23 2-5 40.0 0-0 - 0-1 0.0 4
Feb 12 Dickinson State W, 79-48 1 12 5-7 71.4 0-0 - 2-2 100.0 12
Feb 18 Dakota State W, 68-67 - 18 0-2 0.0 0-0 - 0-0 - 0
Feb 23 Presentation W, 68-62 1 25 3-6 50.0 0-0 - 3-4 75.0 9
Feb 26 vs. Valley City State W, 72-66 1 23 6-7 85.7 0-0 - 0-0 - 12
Feb 27 vs. Viterbo W, 69-65 1 14 1-1 100.0 0-0 - 0-0 - 2
Mar 11 at #1 William Penn L, 83-72 1 28 7-9 77.8 0-0 - 3-8 37.5 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 at Briar Cliff L, 78-58 1 23 2 6 8 1 3 0 2
Oct 27 vs. Sterling W, 72-52 1 15 1 10 11 3 2 1 3
Oct 28 at MidAmerica Nazarene L, 67-58 1 30 8 7 15 1 3 0 4
Nov 5 Cardinal Stritch W, 68-54 1 23 3 3 6 1 5 0 3
Nov 6 Peru State W, 61-52 1 24 1 5 6 2 2 0 1
Nov 12 vs. Dordt L, 70-63 1 26 2 1 3 0 3 1 1
Nov 13 at Northwestern (Iowa) L, 74-71 1 20 0 7 7 1 0 0 1
Nov 16 # at Wayne State L, 74-40 - - - - - - - - -
Nov 19 vs. College of the Ozarks W, 95-63 1 22 0 6 6 0 0 0 1
Nov 20 vs. Cardinal Stritch W, 81-71 1 24 2 6 8 1 0 0 2
Nov 27 vs. Mount Marty W, 73-66 1 23 2 5 7 1 3 1 2
Nov 28 at Midland L, 69-57 1 23 2 5 7 2 3 0 1
Dec 4 at Dakota State W, 67-54 1 16 4 1 5 1 3 0 0
Dec 11 at Iowa Wesleyan L, 80-71 1 33 8 6 14 0 1 0 2
Dec 16 at Westcliff W, 62-48 1 22 7 5 12 1 3 0 3
Dec 18 at Saint Katherine   - - - - - - - - -
Dec 29 Iowa Wesleyan W, 71-58 1 23 2 7 9 0 0 0 2
Dec 30 Midland L, 85-73 1 24 3 4 7 0 0 0 3
Jan 7 at Dickinson State L, 70-62 1 23 6 5 11 2 3 1 1
Jan 8 at Valley City State W, 73-70 1 27 6 4 10 0 1 1 2
Jan 14 Presentation W, 68-48 1 27 4 8 12 0 2 0 1
Jan 15 Mayville State W, 69-60 1 20 0 14 14 0 2 0 7
Jan 21 Viterbo L, 67-63 1 29 2 6 8 0 2 0 6
Jan 22 Waldorf W, 71-60 1 21 1 3 4 2 2 0 2
Jan 28 at Waldorf W, 68-44 1 17 1 7 8 1 2 1 1
Jan 29 at Viterbo W, 59-53 1 28 5 5 10 2 1 1 2
Feb 4 at Mayville State L, 58-43 1 19 1 7 8 0 2 0 1
Feb 5 at Presentation L, 68-67 1 25 1 2 3 0 1 0 1
Feb 11 Valley City State L, 81-73 1 23 2 5 7 1 2 0 2
Feb 12 Dickinson State W, 79-48 1 12 1 0 1 1 0 0 1
Feb 18 Dakota State W, 68-67 - 18 2 2 4 0 1 1 4
Feb 23 Presentation W, 68-62 1 25 0 7 7 2 1 1 3
Feb 26 vs. Valley City State W, 72-66 1 23 2 3 5 0 2 0 1
Feb 27 vs. Viterbo W, 69-65 1 14 1 3 4 0 1 0 3
Mar 11 at #1 William Penn L, 83-72 1 28 3 6 9 0 1 0 4

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 at Briar Cliff L, 78-58 1 3 - 0.3
Oct 27 vs. Sterling W, 72-52 1 3 - 1.5
Oct 28 at MidAmerica Nazarene L, 67-58 1 5 1 0.3
Nov 5 Cardinal Stritch W, 68-54 1 1 - 0.2
Nov 6 Peru State W, 61-52 1 4 - 1.0
Nov 12 vs. Dordt L, 70-63 1 3 - 0.0
Nov 13 at Northwestern (Iowa) L, 74-71 1 5 1 -
Nov 16 # at Wayne State L, 74-40 - - - -
Nov 19 vs. College of the Ozarks W, 95-63 1 1 - -
Nov 20 vs. Cardinal Stritch W, 81-71 1 0 - -
Nov 27 vs. Mount Marty W, 73-66 1 3 - 0.3
Nov 28 at Midland L, 69-57 1 5 1 0.7
Dec 4 at Dakota State W, 67-54 1 4 - 0.3
Dec 11 at Iowa Wesleyan L, 80-71 1 5 1 0.0
Dec 16 at Westcliff W, 62-48 1 4 - 0.3
Dec 18 at Saint Katherine   - - - -
Dec 29 Iowa Wesleyan W, 71-58 1 0 - -
Dec 30 Midland L, 85-73 1 0 - -
Jan 7 at Dickinson State L, 70-62 1 3 - 0.7
Jan 8 at Valley City State W, 73-70 1 4 - 0.0
Jan 14 Presentation W, 68-48 1 4 - 0.0
Jan 15 Mayville State W, 69-60 1 4 - 0.0
Jan 21 Viterbo L, 67-63 1 2 - 0.0
Jan 22 Waldorf W, 71-60 1 4 - 1.0
Jan 28 at Waldorf W, 68-44 1 4 - 0.5
Jan 29 at Viterbo W, 59-53 1 3 - 2.0
Feb 4 at Mayville State L, 58-43 1 4 - 0.0
Feb 5 at Presentation L, 68-67 1 3 - 0.0
Feb 11 Valley City State L, 81-73 1 1 - 0.5
Feb 12 Dickinson State W, 79-48 1 3 - -
Feb 18 Dakota State W, 68-67 - 2 - 0.0
Feb 23 Presentation W, 68-62 1 4 - 2.0
Feb 26 vs. Valley City State W, 72-66 1 2 - 0.0
Feb 27 vs. Viterbo W, 69-65 1 5 - 0.0
Mar 11 at #1 William Penn L, 83-72 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 32 15.1 2.5-4.0 0.0-0.0 0.9-2.1 5.9
2021-22 33 22.7 3.9-5.8 0.0-0.0 1.4-2.6 9.2
2022-23 28 21.8 3.3-5.4 0.0-0.0 2.1-3.2 8.7
Total 93 19.8 3.2-5.1 0.0-0.0 1.5-2.6 7.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 32 14 483 80-127 63.0 0-0 - 30-66 45.5 190
2021-22 33 32 750 128-191 67.0 0-0 - 46-85 54.1 302
2022-23 28 28 611 92-152 60.5 0-0 - 60-91 65.9 244
Total 93 74 1844 300-470 63.8 0-0 - 136-242 56.2 736
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 32 483 15.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2021-22 33 750 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 28 611 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 93 1844 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 32 2.0 3.0 5.0 0.5 1.2 0.3 1.3
2021-22 33 2.6 5.2 7.8 0.8 1.7 0.3 2.2
2022-23 28 1.9 5.1 7.0 0.6 1.9 0.5 1.8
Total 93 2.2 4.4 6.6 0.6 1.6 0.3 1.8
  gp gs off def reb ast to stl blk
2020-21 32 14 63 97 160 15 38 8 41
2021-22 33 32 85 171 256 26 57 9 73
2022-23 28 28 52 143 195 16 54 13 49
Total 93 74 200 411 611 57 149 30 163
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 22.7 3.9-5.8 0.0-0.0 1.4-2.6 9.2
Conference 14 21.8 3.4-5.1 0.0-0.0 1.1-2.2 8.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 22.4 3.0-5.2 0.0-0.0 1.5-2.4 7.5
Away 14 23.9 4.4-6.4 0.0-0.0 1.4-2.8 10.1
Neutral 7 21.0 4.4-5.7 0.0-0.0 1.3-2.4 10.1
             
Wins 20 21.2 3.3-5.0 0.0-0.0 1.2-2.1 7.8
Losses 13 25.1 4.8-7.0 0.0-0.0 1.7-3.3 11.2
             
October 3 22.7 3.3-5.7 0.0-0.0 1.0-2.3 7.7
November 8 23.1 4.4-6.0 0.0-0.0 1.6-2.9 10.4
December 5 23.6 4.0-6.8 0.0-0.0 1.6-2.8 9.6
January 8 24.0 3.1-4.8 0.0-0.0 1.0-1.9 7.3
February 8 19.9 3.9-5.6 0.0-0.0 1.4-2.2 9.1
March 1 28.0 7.0-9.0 0.0-0.0 3.0-8.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 750 128-191 67.0 0-0 - 46-85 54.1 302
Conference 14 13 305 48-71 67.6 0-0 - 16-31 51.6 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 269 36-62 58.1 0-0 - 18-29 62.1 90
Away 14 14 334 61-89 68.5 0-0 - 19-39 48.7 141
Neutral 7 7 147 31-40 77.5 0-0 - 9-17 52.9 71
                     
Wins 20 19 424 66-100 66.0 0-0 - 24-42 57.1 156
Losses 13 13 326 62-91 68.1 0-0 - 22-43 51.2 146
                     
October 3 3 68 10-17 58.8 0-0 - 3-7 42.9 23
November 8 8 185 35-48 72.9 0-0 - 13-23 56.5 83
December 5 5 118 20-34 58.8 0-0 - 8-14 57.1 48
January 8 8 192 25-38 65.8 0-0 - 8-15 53.3 58
February 8 7 159 31-45 68.9 0-0 - 11-18 61.1 73
March 1 1 28 7-9 77.8 0-0 - 3-8 37.5 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 750 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 14 305 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 269 22.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 334 23.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 7 147 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 20 424 21.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 13 326 25.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 3 68 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 8 185 23.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 118 23.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 192 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 159 19.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 28 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 2.6 5.2 7.8 0.8 1.7 0.3 2.2
Conference 14 2.6 4.9 7.5 0.7 1.7 0.4 2.2
Exhibition - - - - - - - -
                 
Home 12 1.8 5.3 7.1 0.8 1.6 0.2 2.9
Away 14 3.9 5.2 9.1 0.9 1.9 0.3 1.8
Neutral 7 1.4 4.9 6.3 0.7 1.6 0.4 1.9
                 
Wins 20 2.3 5.2 7.5 0.9 1.6 0.3 2.2
Losses 13 3.1 5.2 8.2 0.6 1.8 0.2 2.2
                 
October 3 3.7 7.7 11.3 1.7 2.7 0.3 3.0
November 8 1.5 4.8 6.3 1.0 2.0 0.3 1.5
December 5 4.8 4.6 9.4 0.4 1.4 0.0 2.0
January 8 3.1 6.5 9.6 0.9 1.9 0.5 2.8
February 8 1.3 3.6 4.9 0.5 1.3 0.3 2.0
March 1 3.0 6.0 9.0 0.0 1.0 0.0 4.0
  gp gs off def reb ast to stl blk
Total 33 32 85 171 256 26 57 9 73
Conference 14 13 36 69 105 10 24 5 31
Exhibition - - - - - - - - -
                   
Home 12 11 21 64 85 9 19 2 35
Away 14 14 54 73 127 12 27 4 25
Neutral 7 7 10 34 44 5 11 3 13
                   
Wins 20 19 45 104 149 18 33 7 44
Losses 13 13 40 67 107 8 24 2 29
                   
October 3 3 11 23 34 5 8 1 9
November 8 8 12 38 50 8 16 2 12
December 5 5 24 23 47 2 7 0 10
January 8 8 25 52 77 7 15 4 22
February 8 7 10 29 39 4 10 2 16
March 1 1 3 6 9 0 1 0 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0