Hunter Mengel
- F
- Bellevue
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Dickinson State | W, 79-48 |
| Feb 18 | Dakota State | W, 68-67 |
| Feb 23 | Presentation | W, 68-62 |
| Feb 26 | vs. Valley City State | W, 72-66 |
| Feb 27 | vs. Viterbo | W, 69-65 |
| Mar 11 | at #1 William Penn | L, 83-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Briar Cliff | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Sterling | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at MidAmerica Nazarene | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Cardinal Stritch | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Peru State | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dordt | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northwestern (Iowa) | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Wayne State | L, 74-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. College of the Ozarks | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Cardinal Stritch | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Mount Marty | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Midland | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Dakota State | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Iowa Wesleyan | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Westcliff | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Saint Katherine | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Iowa Wesleyan | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Midland | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dickinson State | L, 70-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Valley City State | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Presentation | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mayville State | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Viterbo | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Waldorf | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Waldorf | W, 68-44 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Viterbo | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mayville State | L, 58-43 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Presentation | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Valley City State | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dickinson State | W, 79-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dakota State | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Presentation | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Valley City State | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Viterbo | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at #1 William Penn | L, 83-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Briar Cliff | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Sterling | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at MidAmerica Nazarene | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Cardinal Stritch | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Peru State | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dordt | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northwestern (Iowa) | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Wayne State | L, 74-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. College of the Ozarks | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Cardinal Stritch | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Mount Marty | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Midland | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Dakota State | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Iowa Wesleyan | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Westcliff | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Saint Katherine | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Iowa Wesleyan | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Midland | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dickinson State | L, 70-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Valley City State | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Presentation | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mayville State | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Viterbo | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Waldorf | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Waldorf | W, 68-44 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Viterbo | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mayville State | L, 58-43 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Presentation | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Valley City State | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dickinson State | W, 79-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dakota State | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Presentation | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Valley City State | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Viterbo | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at #1 William Penn | L, 83-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 | at Briar Cliff | L, 78-58 | - | - | - | - |
| Oct 27 | vs. Sterling | W, 72-52 | - | - | - | - |
| Oct 28 | at MidAmerica Nazarene | L, 67-58 | - | - | - | - |
| Nov 5 | Cardinal Stritch | W, 68-54 | - | - | - | - |
| Nov 6 | Peru State | W, 61-52 | - | - | - | - |
| Nov 12 | vs. Dordt | L, 70-63 | - | - | - | - |
| Nov 13 | at Northwestern (Iowa) | L, 74-71 | - | - | - | - |
| Nov 16 # | at Wayne State | L, 74-40 | - | - | - | - |
| Nov 19 | vs. College of the Ozarks | W, 95-63 | - | - | - | - |
| Nov 20 | vs. Cardinal Stritch | W, 81-71 | - | - | - | - |
| Nov 27 | vs. Mount Marty | W, 73-66 | - | - | - | - |
| Nov 28 | at Midland | L, 69-57 | - | - | - | - |
| Dec 4 | at Dakota State | W, 67-54 | - | - | - | - |
| Dec 11 | at Iowa Wesleyan | L, 80-71 | - | - | - | - |
| Dec 16 | at Westcliff | W, 62-48 | - | - | - | - |
| Dec 18 | at Saint Katherine | - | - | - | - | |
| Dec 29 | Iowa Wesleyan | W, 71-58 | - | - | - | - |
| Dec 30 | Midland | L, 85-73 | - | - | - | - |
| Jan 7 | at Dickinson State | L, 70-62 | - | 0 | - | - |
| Jan 8 | at Valley City State | W, 73-70 | - | - | - | - |
| Jan 14 | Presentation | W, 68-48 | - | - | - | - |
| Jan 15 | Mayville State | W, 69-60 | - | - | - | - |
| Jan 21 | Viterbo | L, 67-63 | - | - | - | - |
| Jan 22 | Waldorf | W, 71-60 | - | - | - | - |
| Jan 28 | at Waldorf | W, 68-44 | - | - | - | - |
| Jan 29 | at Viterbo | W, 59-53 | - | - | - | - |
| Feb 4 | at Mayville State | L, 58-43 | - | - | - | - |
| Feb 5 | at Presentation | L, 68-67 | - | - | - | - |
| Feb 11 | Valley City State | L, 81-73 | - | - | - | - |
| Feb 12 | Dickinson State | W, 79-48 | - | - | - | - |
| Feb 18 | Dakota State | W, 68-67 | - | - | - | - |
| Feb 23 | Presentation | W, 68-62 | - | - | - | - |
| Feb 26 | vs. Valley City State | W, 72-66 | - | - | - | - |
| Feb 27 | vs. Viterbo | W, 69-65 | - | - | - | - |
| Mar 11 | at #1 William Penn | L, 83-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
