Barrett Harms
- G
- Bellevue
gp
13
pts/g
0.4
fg %
16.7
3pt %
14.3
ft %
0.0
reb/g
0.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | - | - |
| Minutes | 71 | 13 |
| Minutes per game | 5.5 | 3.3 |
| FG | 2-12 | 0-1 |
| FG Pct | 16.7 | 0.0 |
| 3PT | 1-7 | 0-1 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 3 | 0 |
| Total rebounds | 4 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 7 | 0 |
| Disqualifications | - | - |
| Assists | 5 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 5.0 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 5 | 0 |
| Points per game | 0.4 | 0.0 |
| Points per 40 min | 2.8 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Dickinson State | W, 79-48 |
| Feb 18 | Dakota State | W, 68-67 |
| Feb 23 | Presentation | W, 68-62 |
| Feb 26 | vs. Valley City State | W, 72-66 |
| Feb 27 | vs. Viterbo | W, 69-65 |
| Mar 11 | at #1 William Penn | L, 83-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Briar Cliff | L, 78-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | vs. Sterling | W, 72-52 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 28 | at MidAmerica Nazarene | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Cardinal Stritch | W, 68-54 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | Peru State | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dordt | L, 70-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Northwestern (Iowa) | L, 74-71 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 # | at Wayne State | L, 74-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. College of the Ozarks | W, 95-63 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 20 | vs. Cardinal Stritch | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Mount Marty | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Midland | L, 69-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Dakota State | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Iowa Wesleyan | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Westcliff | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Saint Katherine | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Iowa Wesleyan | W, 71-58 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Dec 30 | Midland | L, 85-73 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Dickinson State | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Valley City State | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Presentation | W, 68-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Mayville State | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Viterbo | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Waldorf | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Waldorf | W, 68-44 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Viterbo | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mayville State | L, 58-43 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Presentation | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Valley City State | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dickinson State | W, 79-48 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Dakota State | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Presentation | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Valley City State | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Viterbo | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at #1 William Penn | L, 83-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Briar Cliff | L, 78-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Sterling | W, 72-52 | - | 13 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Oct 28 | at MidAmerica Nazarene | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Cardinal Stritch | W, 68-54 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | Peru State | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dordt | L, 70-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Northwestern (Iowa) | L, 74-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 # | at Wayne State | L, 74-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. College of the Ozarks | W, 95-63 | - | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 20 | vs. Cardinal Stritch | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Mount Marty | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Midland | L, 69-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Dakota State | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Iowa Wesleyan | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Westcliff | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Saint Katherine | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Iowa Wesleyan | W, 71-58 | - | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 30 | Midland | L, 85-73 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Dickinson State | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Valley City State | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Presentation | W, 68-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Mayville State | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Viterbo | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Waldorf | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Waldorf | W, 68-44 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Viterbo | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mayville State | L, 58-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Presentation | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Valley City State | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dickinson State | W, 79-48 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Dakota State | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Presentation | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Valley City State | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Viterbo | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at #1 William Penn | L, 83-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 | at Briar Cliff | L, 78-58 | - | 0 | - | - |
| Oct 27 | vs. Sterling | W, 72-52 | - | 3 | - | - |
| Oct 28 | at MidAmerica Nazarene | L, 67-58 | - | - | - | - |
| Nov 5 | Cardinal Stritch | W, 68-54 | - | 0 | - | - |
| Nov 6 | Peru State | W, 61-52 | - | - | - | - |
| Nov 12 | vs. Dordt | L, 70-63 | - | 0 | - | - |
| Nov 13 | at Northwestern (Iowa) | L, 74-71 | - | 1 | - | - |
| Nov 16 # | at Wayne State | L, 74-40 | - | - | - | - |
| Nov 19 | vs. College of the Ozarks | W, 95-63 | - | 0 | - | 1.0 |
| Nov 20 | vs. Cardinal Stritch | W, 81-71 | - | - | - | - |
| Nov 27 | vs. Mount Marty | W, 73-66 | - | - | - | - |
| Nov 28 | at Midland | L, 69-57 | - | 0 | - | - |
| Dec 4 | at Dakota State | W, 67-54 | - | - | - | - |
| Dec 11 | at Iowa Wesleyan | L, 80-71 | - | - | - | - |
| Dec 16 | at Westcliff | W, 62-48 | - | - | - | - |
| Dec 18 | at Saint Katherine | - | - | - | - | |
| Dec 29 | Iowa Wesleyan | W, 71-58 | - | 3 | - | - |
| Dec 30 | Midland | L, 85-73 | - | 0 | - | - |
| Jan 7 | at Dickinson State | L, 70-62 | - | - | - | - |
| Jan 8 | at Valley City State | W, 73-70 | - | - | - | - |
| Jan 14 | Presentation | W, 68-48 | - | 0 | - | - |
| Jan 15 | Mayville State | W, 69-60 | - | - | - | - |
| Jan 21 | Viterbo | L, 67-63 | - | - | - | - |
| Jan 22 | Waldorf | W, 71-60 | - | - | - | - |
| Jan 28 | at Waldorf | W, 68-44 | - | 0 | - | - |
| Jan 29 | at Viterbo | W, 59-53 | - | - | - | - |
| Feb 4 | at Mayville State | L, 58-43 | - | 0 | - | - |
| Feb 5 | at Presentation | L, 68-67 | - | - | - | - |
| Feb 11 | Valley City State | L, 81-73 | - | - | - | - |
| Feb 12 | Dickinson State | W, 79-48 | - | 0 | - | - |
| Feb 18 | Dakota State | W, 68-67 | - | - | - | - |
| Feb 23 | Presentation | W, 68-62 | - | - | - | - |
| Feb 26 | vs. Valley City State | W, 72-66 | - | - | - | - |
| Feb 27 | vs. Viterbo | W, 69-65 | - | - | - | - |
| Mar 11 | at #1 William Penn | L, 83-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 5.5 | 0.2-0.9 | 0.1-0.5 | 0.0-0.1 | 0.4 |
| Conference | 4 | 3.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.0 | 0.2-0.8 | 0.2-0.6 | 0.0-0.2 | 0.6 |
| Away | 5 | 3.0 | 0.0-0.4 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 7.0 | 0.3-2.0 | 0.0-1.0 | 0.0-0.0 | 0.7 |
| Wins | 7 | 7.4 | 0.3-1.4 | 0.1-0.9 | 0.0-0.1 | 0.7 |
| Losses | 6 | 3.2 | 0.0-0.3 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| October | 2 | 7.0 | 0.0-2.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 5 | 4.4 | 0.2-1.2 | 0.0-0.8 | 0.0-0.0 | 0.4 |
| December | 2 | 11.0 | 0.5-0.5 | 0.5-0.5 | 0.0-0.5 | 1.5 |
| January | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 3.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 71 | 2-12 | 16.7 | 1-7 | 14.3 | 0-1 | 0.0 | 5 |
| Conference | 4 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 35 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Away | 5 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 3 | - | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Wins | 7 | - | 52 | 2-10 | 20.0 | 1-6 | 16.7 | 0-1 | 0.0 | 5 |
| Losses | 6 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| October | 2 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 22 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| December | 2 | - | 22 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| January | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 71 | 5.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.1 | 0.2 | 0.3 | 0.4 | 0.1 | 0.2 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.3 | 0.7 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 |
| Wins | 7 | 0.1 | 0.4 | 0.6 | 0.7 | 0.1 | 0.3 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| November | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 1 | 3 | 4 | 5 | 1 | 2 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Wins | 7 | - | 1 | 3 | 4 | 5 | 1 | 2 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| November | 5 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
