Keshawn Bruner
- G
- Bellevue
gp
15
pts/g
8.9
fg %
58.9
3pt %
42.9
ft %
64.7
reb/g
4.7
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Games started | 7 | 1 |
| Minutes | 405 | 31 |
| Minutes per game | 27.0 | 31.0 |
| FG | 53-90 | 5-6 |
| FG Pct | 58.9 | 83.3 |
| 3PT | 6-14 | 1-1 |
| 3PT Pct | 42.9 | 100.0 |
| FT | 22-34 | 0-0 |
| FT Pct | 64.7 | - |
| Off rebounds | 8 | 0 |
| Def rebounds | 62 | 5 |
| Total rebounds | 70 | 5 |
| Rebounds per game | 4.7 | 5.0 |
| Personal fouls | 29 | 2 |
| Disqualifications | 1 | - |
| Assists | 12 | 0 |
| Turnovers | 21 | 3 |
| Assist to turnover ratio | 0.6 | 0.0 |
| Steals | 19 | 4 |
| Blocks | 5 | 0 |
| Points | 134 | 11 |
| Points per game | 8.9 | 11.0 |
| Points per 40 min | 13.2 | 14.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Dickinson State | L, 67-65 |
| Feb 18 | Dakota State | W, 73-62 |
| Feb 23 | Waldorf | W, 71-52 |
| Feb 25 | Valley City State | W, 73-63 |
| Feb 27 | Dakota State | W, 63-57 |
| Mar 12 | at (RV) Jamestown | L, 86-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Briar Cliff | W, 82-79 | - | 26 | 4-6 | 66.7 | 0-0 | - | 6-7 | 85.7 | 14 |
| Oct 26 | Saint Mary | W, 80-73 | - | 32 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Oct 30 | Doane | W, 76-37 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Oct 31 | Briar Cliff | L, 64-56 | - | 26 | 4-7 | 57.1 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Nov 6 | vs. (RV) Dordt | L, 87-76 | - | 29 | 5-5 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 13 |
| Nov 7 | at (RV) Northwestern | L, 76-60 | - | 27 | 7-10 | 70.0 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
| Nov 13 | at Baptist Bible (Mo.) | L, 89-79 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 14 | vs. Evangel | L, 86-78 | 1 | 33 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Hannibal-LaGrange | W, 65-50 | 1 | 23 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 28 | vs. East-West | W, 72-64 | - | 9 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | vs. Indiana South Bend | L, 84-79 | - | 26 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 30 | at St. Francis (Ill.) | W, 77-71 | 1 | 39 | 4-8 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Dec 5 | at Dakota State | L, 63-60 | 1 | 31 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 16 | #20 Saint Francis (Ind.) | L, 67-60 | 1 | 31 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 19 | at (RV) Northwestern | L, 82-79 | 1 | 33 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 28 | Waldorf | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Bethany | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Midland | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Viterbo | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dickinson State | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | (RV) Valley City State | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Presentation | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mayville State | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Viterbo | W, 76-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Waldorf | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trinity Christian | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mayville State | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Presentation | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at (RV) Valley City State | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Dickinson State | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dakota State | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Waldorf | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Valley City State | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at (RV) Jamestown | L, 86-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Briar Cliff | W, 82-79 | - | 26 | 1 | 6 | 7 | 1 | 1 | 1 | 0 |
| Oct 26 | Saint Mary | W, 80-73 | - | 32 | 0 | 5 | 5 | 3 | 1 | 3 | 0 |
| Oct 30 | Doane | W, 76-37 | - | 17 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Oct 31 | Briar Cliff | L, 64-56 | - | 26 | 3 | 4 | 7 | 0 | 1 | 0 | 1 |
| Nov 6 | vs. (RV) Dordt | L, 87-76 | - | 29 | 0 | 5 | 5 | 1 | 0 | 0 | 1 |
| Nov 7 | at (RV) Northwestern | L, 76-60 | - | 27 | 1 | 0 | 1 | 1 | 1 | 5 | 0 |
| Nov 13 | at Baptist Bible (Mo.) | L, 89-79 | 1 | 23 | 0 | 7 | 7 | 3 | 0 | 0 | 0 |
| Nov 14 | vs. Evangel | L, 86-78 | 1 | 33 | 1 | 3 | 4 | 1 | 6 | 1 | 0 |
| Nov 21 | at Hannibal-LaGrange | W, 65-50 | 1 | 23 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Nov 28 | vs. East-West | W, 72-64 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 29 | vs. Indiana South Bend | L, 84-79 | - | 26 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 30 | at St. Francis (Ill.) | W, 77-71 | 1 | 39 | 0 | 4 | 4 | 0 | 3 | 1 | 2 |
| Dec 5 | at Dakota State | L, 63-60 | 1 | 31 | 0 | 5 | 5 | 0 | 3 | 4 | 0 |
| Dec 16 | #20 Saint Francis (Ind.) | L, 67-60 | 1 | 31 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Dec 19 | at (RV) Northwestern | L, 82-79 | 1 | 33 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
| Dec 28 | Waldorf | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Bethany | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Midland | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Viterbo | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dickinson State | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | (RV) Valley City State | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Presentation | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mayville State | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Viterbo | W, 76-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Waldorf | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trinity Christian | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mayville State | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Presentation | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at (RV) Valley City State | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Dickinson State | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dakota State | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Waldorf | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Valley City State | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at (RV) Jamestown | L, 86-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Briar Cliff | W, 82-79 | - | 1 | - | 1.0 |
| Oct 26 | Saint Mary | W, 80-73 | - | 1 | - | 3.0 |
| Oct 30 | Doane | W, 76-37 | - | 1 | - | 0.0 |
| Oct 31 | Briar Cliff | L, 64-56 | - | 5 | 1 | 0.0 |
| Nov 6 | vs. (RV) Dordt | L, 87-76 | - | 2 | - | - |
| Nov 7 | at (RV) Northwestern | L, 76-60 | - | 1 | - | 1.0 |
| Nov 13 | at Baptist Bible (Mo.) | L, 89-79 | 1 | 2 | - | - |
| Nov 14 | vs. Evangel | L, 86-78 | 1 | 3 | - | 0.2 |
| Nov 21 | at Hannibal-LaGrange | W, 65-50 | 1 | 1 | - | 0.0 |
| Nov 28 | vs. East-West | W, 72-64 | - | 0 | - | 0.0 |
| Nov 29 | vs. Indiana South Bend | L, 84-79 | - | 3 | - | 0.5 |
| Nov 30 | at St. Francis (Ill.) | W, 77-71 | 1 | 3 | - | 0.0 |
| Dec 5 | at Dakota State | L, 63-60 | 1 | 2 | - | 0.0 |
| Dec 16 | #20 Saint Francis (Ind.) | L, 67-60 | 1 | 2 | - | - |
| Dec 19 | at (RV) Northwestern | L, 82-79 | 1 | 2 | - | - |
| Dec 28 | Waldorf | W, 83-79 | - | - | - | - |
| Dec 30 | Bethany | W, 73-59 | - | - | - | - |
| Dec 30 # | Midland | - | - | - | - | |
| Jan 2 | Viterbo | W, 84-69 | - | - | - | - |
| Jan 8 | Dickinson State | W, 62-55 | - | - | - | - |
| Jan 9 | (RV) Valley City State | W, 77-69 | - | - | - | - |
| Jan 15 | at Presentation | W, 75-58 | - | - | - | - |
| Jan 16 | at Mayville State | L, 75-71 | - | - | - | - |
| Jan 22 | at Viterbo | W, 76-56 | - | - | - | - |
| Jan 23 | at Waldorf | L, 67-64 | - | - | - | - |
| Jan 30 | at Trinity Christian | W, 109-74 | - | - | - | - |
| Feb 5 | Mayville State | L, 83-71 | - | - | - | - |
| Feb 6 | Presentation | W, 71-60 | - | - | - | - |
| Feb 12 | at (RV) Valley City State | W, 89-77 | - | - | - | - |
| Feb 13 | at Dickinson State | L, 67-65 | - | - | - | - |
| Feb 18 | Dakota State | W, 73-62 | - | - | - | - |
| Feb 23 | Waldorf | W, 71-52 | - | - | - | - |
| Feb 25 | Valley City State | W, 73-63 | - | - | - | - |
| Feb 27 | Dakota State | W, 63-57 | - | - | - | - |
| Mar 12 | at (RV) Jamestown | L, 86-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 15 | 27.0 | 3.5-6.0 | 0.4-0.9 | 1.5-2.3 | 8.9 |
| Total | 15 | 27.0 | 3.5-6.0 | 0.4-0.9 | 1.5-2.3 | 8.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 7 | 405 | 53-90 | 58.9 | 6-14 | 42.9 | 22-34 | 64.7 | 134 |
| Total | 15 | 7 | 405 | 53-90 | 58.9 | 6-14 | 42.9 | 22-34 | 64.7 | 134 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 405 | 27.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Total | 15 | 405 | 27.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 0.5 | 4.1 | 4.7 | 0.8 | 1.4 | 1.3 | 0.3 |
| Total | 15 | 0.5 | 4.1 | 4.7 | 0.8 | 1.4 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 7 | 8 | 62 | 70 | 12 | 21 | 19 | 5 |
| Total | 15 | 7 | 8 | 62 | 70 | 12 | 21 | 19 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 27.0 | 3.5-6.0 | 0.4-0.9 | 1.5-2.3 | 8.9 |
| Conference | 1 | 31.0 | 5.0-6.0 | 1.0-1.0 | 0.0-0.0 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 26.5 | 3.2-5.8 | 0.5-1.0 | 1.8-2.5 | 8.8 |
| Away | 7 | 28.9 | 4.0-6.4 | 0.4-1.1 | 1.9-2.7 | 10.3 |
| Neutral | 4 | 24.3 | 3.0-5.5 | 0.2-0.5 | 0.5-1.2 | 6.8 |
| Wins | 6 | 24.3 | 3.2-5.5 | 0.3-0.8 | 2.5-3.3 | 9.2 |
| Losses | 9 | 28.8 | 3.8-6.3 | 0.4-1.0 | 0.8-1.6 | 8.8 |
| October | 4 | 25.3 | 3.2-5.5 | 0.5-1.0 | 3.2-4.0 | 10.3 |
| November | 8 | 26.1 | 3.5-6.1 | 0.2-0.9 | 1.0-1.9 | 8.3 |
| December | 3 | 31.7 | 4.0-6.3 | 0.7-1.0 | 0.3-1.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 405 | 53-90 | 58.9 | 6-14 | 42.9 | 22-34 | 64.7 | 134 |
| Conference | 1 | 1 | 31 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 106 | 13-23 | 56.5 | 2-4 | 50.0 | 7-10 | 70.0 | 35 |
| Away | 7 | 5 | 202 | 28-45 | 62.2 | 3-8 | 37.5 | 13-19 | 68.4 | 72 |
| Neutral | 4 | 1 | 97 | 12-22 | 54.5 | 1-2 | 50.0 | 2-5 | 40.0 | 27 |
| Wins | 6 | 2 | 146 | 19-33 | 57.6 | 2-5 | 40.0 | 15-20 | 75.0 | 55 |
| Losses | 9 | 5 | 259 | 34-57 | 59.6 | 4-9 | 44.4 | 7-14 | 50.0 | 79 |
| October | 4 | - | 101 | 13-22 | 59.1 | 2-4 | 50.0 | 13-16 | 81.3 | 41 |
| November | 8 | 4 | 209 | 28-49 | 57.1 | 2-7 | 28.6 | 8-15 | 53.3 | 66 |
| December | 3 | 3 | 95 | 12-19 | 63.2 | 2-3 | 66.7 | 1-3 | 33.3 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 405 | 27.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 106 | 26.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 202 | 28.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 146 | 24.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 259 | 28.8 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| October | 4 | 101 | 25.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 8 | 209 | 26.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 3 | 95 | 31.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 4.1 | 4.7 | 0.8 | 1.4 | 1.3 | 0.3 |
| Conference | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 3.0 | 4.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 4.3 | 5.3 | 0.8 | 0.8 | 1.3 | 0.3 |
| Away | 7 | 0.4 | 4.7 | 5.1 | 0.9 | 1.3 | 1.7 | 0.3 |
| Neutral | 4 | 0.3 | 3.0 | 3.3 | 0.8 | 2.3 | 0.5 | 0.5 |
| Wins | 6 | 0.5 | 4.2 | 4.7 | 0.7 | 1.3 | 1.2 | 0.5 |
| Losses | 9 | 0.6 | 4.1 | 4.7 | 0.9 | 1.4 | 1.3 | 0.2 |
| October | 4 | 1.3 | 4.8 | 6.0 | 1.0 | 1.0 | 1.3 | 0.3 |
| November | 8 | 0.4 | 3.4 | 3.8 | 0.9 | 1.8 | 1.1 | 0.5 |
| December | 3 | 0.0 | 5.3 | 5.3 | 0.3 | 1.0 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 8 | 62 | 70 | 12 | 21 | 19 | 5 |
| Conference | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 4 | 17 | 21 | 3 | 3 | 5 | 1 |
| Away | 7 | 5 | 3 | 33 | 36 | 6 | 9 | 12 | 2 |
| Neutral | 4 | 1 | 1 | 12 | 13 | 3 | 9 | 2 | 2 |
| Wins | 6 | 2 | 3 | 25 | 28 | 4 | 8 | 7 | 3 |
| Losses | 9 | 5 | 5 | 37 | 42 | 8 | 13 | 12 | 2 |
| October | 4 | - | 5 | 19 | 24 | 4 | 4 | 5 | 1 |
| November | 8 | 4 | 3 | 27 | 30 | 7 | 14 | 9 | 4 |
| December | 3 | 3 | 0 | 16 | 16 | 1 | 3 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
