Jamil Goodwin
05

Jamil Goodwin

gp
35
pts/g
13.1
fg %
50.0
3pt %
0.0
ft %
63.9
reb/g
8.9
a/g
1.5
Player Stats
  Overall Conference
Games 35 16
Games started 35 16
Minutes 1094 539
Minutes per game 31.3 33.7
FG 152-304 76-142
FG Pct 50.0 53.5
3PT 0-1 0-0
3PT Pct 0.0 -
FT 154-241 72-115
FT Pct 63.9 62.6
Off rebounds 117 56
Def rebounds 193 102
Total rebounds 310 158
Rebounds per game 8.9 9.9
Personal fouls 98 41
Disqualifications 3 2
Assists 54 27
Turnovers 99 48
Assist to turnover ratio 0.5 0.6
Steals 27 15
Blocks 17 8
Points 458 224
Points per game 13.1 14.0
Points per 40 min 16.7 16.6
Recent Results
Date Opponent Result
Feb 16 #15 York W, 80-67
Feb 22 vs. Waldorf W, 55-54
Feb 23 at #21 York W, 58-55
Feb 26 College of the Ozarks L, 65-58
Mar 7 vs. #16 Rochester (Mich.) W, 64-50
Mar 8 vs. #2 Cardinal Stritch L, 81-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 #3 Dordt L, 83-66 1 28 1-7 14.3 0-1 0.0 2-2 100.0 4
Nov 2 vs. Tabor W, 70-63 1 29 6-10 60.0 0-0 - 2-5 40.0 14
Nov 3 vs. Concordia (Neb.) W, 84-74 1 21 0-1 0.0 0-0 - 7-10 70.0 7
Nov 9 vs. #5 Cardinal Stritch L, 78-64 1 29 5-10 50.0 0-0 - 8-15 53.3 18
Nov 10 vs. Concordia (Mich.) W, 85-83 1 31 5-15 33.3 0-0 - 6-10 60.0 16
Nov 16 vs. Grand View W, 58-50 1 30 7-9 77.8 0-0 - 6-6 100.0 20
Nov 17 vs. William Woods L, 76-63 1 36 2-7 28.6 0-0 - 2-6 33.3 6
Nov 23 Mid-Continent W, 90-67 1 33 4-8 50.0 0-0 - 6-10 60.0 14
Nov 24 Sterling W, 81-75 1 34 7-12 58.3 0-0 - 6-9 66.7 20
Dec 1 at Washburn L, 94-55 1 24 3-10 30.0 0-0 - 1-1 100.0 7
Dec 7 #6 William Penn W, 82-71 1 31 5-10 50.0 0-0 - 2-4 50.0 12
Dec 14 at Oklahoma Wesleyan L, 74-68 1 34 3-5 60.0 0-0 - 2-5 40.0 8
Dec 21 at Dakota State L, 61-59 1 30 3-9 33.3 0-0 - 6-7 85.7 12
Jan 2 at Oklahoma Wesleyan L, 78-54 1 30 3-7 42.9 0-0 - 2-4 50.0 8
Jan 4 vs. Ecclesia W, 97-49 1 20 4-5 80.0 0-0 - 2-2 100.0 10
Jan 5 vs. Indiana-East W, 81-58 1 29 4-8 50.0 0-0 - 4-4 100.0 12
Jan 11 Central Baptist W, 75-45 1 23 4-8 50.0 0-0 - 0-0 - 8
Jan 12 Southwestern Christian W, 68-53 1 37 5-6 83.3 0-0 - 1-3 33.3 11
Jan 15 at Haskell Indian Nations W, 68-67 1 28 0-3 0.0 0-0 - 2-2 100.0 2
Jan 18 #25 College of the Ozarks W, 92-90 1 39 6-9 66.7 0-0 - 10-14 71.4 22
Jan 19 Central Christian W, 67-49 1 33 6-10 60.0 0-0 - 8-10 80.0 20
Jan 22 at #22 York L, 90-82 1 26 7-14 50.0 0-0 - 4-7 57.1 18
Jan 26 Waldorf W, 70-55 1 39 3-8 37.5 0-0 - 4-6 66.7 10
Feb 1 at Central Baptist W, 57-43 1 33 4-9 44.4 0-0 - 5-8 62.5 13
Feb 2 at Southwestern Christian W, 61-57 1 39 4-6 66.7 0-0 - 2-4 50.0 10
Feb 5 Haskell Indian Nations W, 71-57 1 32 5-9 55.6 0-0 - 8-12 66.7 18
Feb 8 at College of the Ozarks W, 75-74 1 35 3-8 37.5 0-0 - 8-12 66.7 14
Feb 9 at Central Christian W, 78-76 1 41 9-14 64.3 0-0 - 8-12 66.7 26
Feb 12 at Waldorf L, 71-65 1 36 10-18 55.6 0-0 - 1-2 50.0 21
Feb 16 #15 York W, 80-67 1 34 4-8 50.0 0-0 - 7-14 50.0 15
Feb 22 vs. Waldorf W, 55-54 1 28 1-5 20.0 0-0 - 1-2 50.0 3
Feb 23 at #21 York W, 58-55 1 38 5-12 41.7 0-0 - 3-3 100.0 13
Feb 26 College of the Ozarks L, 65-58 1 28 5-6 83.3 0-0 - 6-12 50.0 16
Mar 7 vs. #16 Rochester (Mich.) W, 64-50 1 26 3-7 42.9 0-0 - 5-6 83.3 11
Mar 8 vs. #2 Cardinal Stritch L, 81-56 1 30 6-11 54.5 0-0 - 7-12 58.3 19
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 #3 Dordt L, 83-66 1 28 2 6 8 1 2 2 1
Nov 2 vs. Tabor W, 70-63 1 29 2 3 5 3 4 0 0
Nov 3 vs. Concordia (Neb.) W, 84-74 1 21 2 2 4 0 1 0 0
Nov 9 vs. #5 Cardinal Stritch L, 78-64 1 29 5 2 7 1 5 1 1
Nov 10 vs. Concordia (Mich.) W, 85-83 1 31 6 7 13 2 3 0 0
Nov 16 vs. Grand View W, 58-50 1 30 2 7 9 2 6 0 0
Nov 17 vs. William Woods L, 76-63 1 36 5 2 7 1 5 3 0
Nov 23 Mid-Continent W, 90-67 1 33 1 10 11 5 0 0 1
Nov 24 Sterling W, 81-75 1 34 3 2 5 1 4 1 0
Dec 1 at Washburn L, 94-55 1 24 3 5 8 1 2 0 0
Dec 7 #6 William Penn W, 82-71 1 31 2 7 9 1 3 0 1
Dec 14 at Oklahoma Wesleyan L, 74-68 1 34 3 4 7 0 1 2 0
Dec 21 at Dakota State L, 61-59 1 30 3 2 5 2 1 2 0
Jan 2 at Oklahoma Wesleyan L, 78-54 1 30 2 5 7 3 1 0 0
Jan 4 vs. Ecclesia W, 97-49 1 20 3 7 10 1 3 0 0
Jan 5 vs. Indiana-East W, 81-58 1 29 4 6 10 1 4 0 0
Jan 11 Central Baptist W, 75-45 1 23 2 4 6 2 0 1 0
Jan 12 Southwestern Christian W, 68-53 1 37 2 8 10 2 4 2 1
Jan 15 at Haskell Indian Nations W, 68-67 1 28 2 6 8 0 4 0 1
Jan 18 #25 College of the Ozarks W, 92-90 1 39 3 7 10 0 1 1 0
Jan 19 Central Christian W, 67-49 1 33 4 8 12 1 2 0 1
Jan 22 at #22 York L, 90-82 1 26 4 6 10 1 3 0 0
Jan 26 Waldorf W, 70-55 1 39 4 16 20 3 3 3 2
Feb 1 at Central Baptist W, 57-43 1 33 4 5 9 1 2 1 0
Feb 2 at Southwestern Christian W, 61-57 1 39 1 6 7 6 5 1 0
Feb 5 Haskell Indian Nations W, 71-57 1 32 2 4 6 1 7 2 1
Feb 8 at College of the Ozarks W, 75-74 1 35 3 5 8 2 5 0 1
Feb 9 at Central Christian W, 78-76 1 41 12 3 15 2 3 0 1
Feb 12 at Waldorf L, 71-65 1 36 5 9 14 2 5 1 0
Feb 16 #15 York W, 80-67 1 34 3 6 9 1 2 1 0
Feb 22 vs. Waldorf W, 55-54 1 28 4 7 11 0 1 0 2
Feb 23 at #21 York W, 58-55 1 38 4 4 8 2 2 1 1
Feb 26 College of the Ozarks L, 65-58 1 28 3 4 7 2 2 1 0
Mar 7 vs. #16 Rochester (Mich.) W, 64-50 1 26 3 5 8 1 2 0 0
Mar 8 vs. #2 Cardinal Stritch L, 81-56 1 30 4 3 7 0 1 1 2
Date Opponent Score gs pf dq a/to
Oct 30 #3 Dordt L, 83-66 1 3 0 0.5
Nov 2 vs. Tabor W, 70-63 1 3 0 0.8
Nov 3 vs. Concordia (Neb.) W, 84-74 1 4 0 0.0
Nov 9 vs. #5 Cardinal Stritch L, 78-64 1 3 0 0.2
Nov 10 vs. Concordia (Mich.) W, 85-83 1 3 0 0.7
Nov 16 vs. Grand View W, 58-50 1 2 0 0.3
Nov 17 vs. William Woods L, 76-63 1 5 1 0.2
Nov 23 Mid-Continent W, 90-67 1 3 0 -
Nov 24 Sterling W, 81-75 1 2 0 0.3
Dec 1 at Washburn L, 94-55 1 4 0 0.5
Dec 7 #6 William Penn W, 82-71 1 4 0 0.3
Dec 14 at Oklahoma Wesleyan L, 74-68 1 1 0 0.0
Dec 21 at Dakota State L, 61-59 1 3 0 2.0
Jan 2 at Oklahoma Wesleyan L, 78-54 1 0 0 3.0
Jan 4 vs. Ecclesia W, 97-49 1 1 0 0.3
Jan 5 vs. Indiana-East W, 81-58 1 2 0 0.3
Jan 11 Central Baptist W, 75-45 1 1 0 -
Jan 12 Southwestern Christian W, 68-53 1 3 0 0.5
Jan 15 at Haskell Indian Nations W, 68-67 1 4 0 0.0
Jan 18 #25 College of the Ozarks W, 92-90 1 4 0 0.0
Jan 19 Central Christian W, 67-49 1 1 0 0.5
Jan 22 at #22 York L, 90-82 1 5 1 0.3
Jan 26 Waldorf W, 70-55 1 2 0 1.0
Feb 1 at Central Baptist W, 57-43 1 1 0 0.5
Feb 2 at Southwestern Christian W, 61-57 1 4 0 1.2
Feb 5 Haskell Indian Nations W, 71-57 1 2 0 0.1
Feb 8 at College of the Ozarks W, 75-74 1 4 0 0.4
Feb 9 at Central Christian W, 78-76 1 5 1 0.7
Feb 12 at Waldorf L, 71-65 1 2 0 0.4
Feb 16 #15 York W, 80-67 1 2 0 0.5
Feb 22 vs. Waldorf W, 55-54 1 4 0 0.0
Feb 23 at #21 York W, 58-55 1 2 0 1.0
Feb 26 College of the Ozarks L, 65-58 1 3 0 1.0
Mar 7 vs. #16 Rochester (Mich.) W, 64-50 1 4 0 0.5
Mar 8 vs. #2 Cardinal Stritch L, 81-56 1 2 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 35 31.3 4.3-8.7 0.0-0.0 4.4-6.9 13.1
Total 35 31.3 4.3-8.7 0.0-0.0 4.4-6.9 13.1
  gp gs min fg pct 3pt pct ft pct pts
2012-13 35 35 1094 152-304 50.0 0-1 0.0 154-241 63.9 458
Total 35 35 1094 152-304 50.0 0-1 0.0 154-241 63.9 458
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 35 1094 31.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 35 1094 31.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 35 3.3 5.5 8.9 1.5 2.8 0.8 0.5
Total 35 3.3 5.5 8.9 1.5 2.8 0.8 0.5
  gp gs off def reb ast to stl blk
2012-13 35 35 117 193 310 54 99 27 17
Total 35 35 117 193 310 54 99 27 17
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 31.3 4.3-8.7 0.0-0.0 4.4-6.9 13.1
Conference 16 33.7 4.8-8.9 0.0-0.0 4.5-7.2 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 32.6 4.6-8.4 0.0-0.1 5.0-8.0 14.2
Away 12 32.8 4.5-9.6 0.0-0.0 3.7-5.6 12.7
Neutral 11 28.1 3.9-8.0 0.0-0.0 4.5-7.1 12.4
             
Wins 24 31.8 4.3-8.3 0.0-0.0 4.7-7.0 13.4
Losses 11 30.1 4.4-9.5 0.0-0.1 3.7-6.6 12.5
             
October 1 28.0 1.0-7.0 0.0-1.0 2.0-2.0 4.0
November 8 30.4 4.5-9.0 0.0-0.0 5.4-8.9 14.4
December 4 29.8 3.5-8.5 0.0-0.0 2.8-4.2 9.8
January 10 30.4 4.2-7.8 0.0-0.0 3.7-5.2 12.1
February 10 34.4 5.0-9.5 0.0-0.0 4.9-8.1 14.9
March 2 28.0 4.5-9.0 0.0-0.0 6.0-9.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1094 152-304 50.0 0-1 0.0 154-241 63.9 458
Conference 16 16 539 76-142 53.5 0-0 - 72-115 62.6 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 391 55-101 54.5 0-1 0.0 60-96 62.5 170
Away 12 12 394 54-115 47.0 0-0 - 44-67 65.7 152
Neutral 11 11 309 43-88 48.9 0-0 - 50-78 64.1 136
                     
Wins 24 24 763 104-200 52.0 0-0 - 113-168 67.3 321
Losses 11 11 331 48-104 46.2 0-1 0.0 41-73 56.2 137
                     
October 1 1 28 1-7 14.3 0-1 0.0 2-2 100.0 4
November 8 8 243 36-72 50.0 0-0 - 43-71 60.6 115
December 4 4 119 14-34 41.2 0-0 - 11-17 64.7 39
January 10 10 304 42-78 53.8 0-0 - 37-52 71.2 121
February 10 10 344 50-95 52.6 0-0 - 49-81 60.5 149
March 2 2 56 9-18 50.0 0-0 - 12-18 66.7 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 1094 31.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 539 33.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 391 32.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 394 32.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 11 309 28.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 24 763 31.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 11 331 30.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
October 1 28 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 8 243 30.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 119 29.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 304 30.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 10 344 34.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 56 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 3.3 5.5 8.9 1.5 2.8 0.8 0.5
Conference 16 3.5 6.4 9.9 1.7 3.0 0.9 0.5
Exhibition - - - - - - - -
                 
Home 12 2.6 6.8 9.4 1.7 2.5 1.2 0.7
Away 12 3.8 5.0 8.8 1.8 2.8 0.7 0.3
Neutral 11 3.6 4.6 8.3 1.1 3.2 0.5 0.5
                 
Wins 24 3.3 6.0 9.3 1.7 3.0 0.6 0.5
Losses 11 3.5 4.4 7.9 1.3 2.5 1.2 0.4
                 
October 1 2.0 6.0 8.0 1.0 2.0 2.0 1.0
November 8 3.3 4.4 7.6 1.9 3.5 0.6 0.3
December 4 2.8 4.5 7.3 1.0 1.8 1.0 0.3
January 10 3.0 7.3 10.3 1.4 2.5 0.7 0.5
February 10 4.1 5.3 9.4 1.9 3.4 0.8 0.6
March 2 3.5 4.0 7.5 0.5 1.5 0.5 1.0
  gp gs off def reb ast to stl blk
Total 35 35 117 193 310 54 99 27 17
Conference 16 16 56 102 158 27 48 15 8
Exhibition - - - - - - - - -
                   
Home 12 12 31 82 113 20 30 14 8
Away 12 12 46 60 106 22 34 8 4
Neutral 11 11 40 51 91 12 35 5 5
                   
Wins 24 24 78 145 223 40 71 14 13
Losses 11 11 39 48 87 14 28 13 4
                   
October 1 1 2 6 8 1 2 2 1
November 8 8 26 35 61 15 28 5 2
December 4 4 11 18 29 4 7 4 1
January 10 10 30 73 103 14 25 7 5
February 10 10 41 53 94 19 34 8 6
March 2 2 7 8 15 1 3 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0