Steven Elsner
-
- Height:
- 6-3
-
- Weight:
- 230
-
- Hometown:
- San Francisco, Calif.
-
- Position:
- 1B/OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Archbishop Riordan HS
-
- Previous College:
- College of Marin
-
- gp
- 45
-
- avg
- .357
-
- hr
- 19
-
- rbi
- 62
-
- r
- 45
-
- sb
- 5
Bio
Honors & Awards:
- 2024, CSC Academic All-District
- 2024, NSAA Newcomer of the Year
- 2024, First team all-NSAA
2024 Season (Junior): Earned NSAA Newcomer of the Year and first-team all-NSAA honors … Appeared in 45 games … Hit .357 with a 1.199 OPS … Totaled 34 extra-base hits and scored 45 runs … Led the team with a .784 slugging percentage … His 19 home runs and 62 RBI were each good for second on the team … Was a perfect 5-for-5 on stolen base attempts … Registered 20 multi-hit games and 13 games with multiple RBI … Led the team with four multi-home run games … Went 4-for-5 with four RBI against Dickinson State (Mar. 22, G2) … Had a pair of 2-home run, 5-RBI games, doing so against Mayville State (Apr. 13, G1) and Viterbo (Apr. 27, G1) … Registered a .962 fielding percentage in 130 attempts between the outfield and first base … Hit .395 with a 1.250 OPS, 10 home runs, 36 RBI, and 23 runs scored in conference play.
At Marin: Began his collegiate career at College of Marin in Kentfield, Calif. … Played baseball for coach Steve Berringer … Earned second-team all-Bay Valley honors in both 2022 and 2023.
High School: Graduate of Archbishop Riordan HS.
Personal: Son of Alex and Raquel Elsner … Has a younger brother, Sebastian … Born on May 19, 2002 … Majoring in Finance.
College of Marin Stats:
| Season | GP | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| 2021 (C-19) | 7 | .250 | .286 | .333 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| 2022 (Fr.) | 40 | .314 | .393 | .610 | 8 | 3 | 11 | 45 | 40 | 4-4 |
| 2023 (So.) | 42 | .312 | .387 | .535 | 14 | 3 | 5 | 38 | 37 | 11-14 |
| Career | 89 | .311 | .386 | .564 | 23 | 6 | 16 | 83 | 78 | 15-16 |
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 23 |
| Plate appearances | 191 | 94 |
| At Bats | 171 | 86 |
| Runs | 45 | 23 |
| Hits | 61 | 34 |
| Doubles | 14 | 6 |
| Triples | 1 | - |
| Home Runs | 19 | 10 |
| Runs Batted In | 62 | 36 |
| Total bases | 134 | 70 |
| Walks | 15 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 58 | 22 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 2 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .357 | .395 |
| On Base Percentage | .416 | .436 |
| Slugging Percentage | .784 | .814 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at (RV) Arizona Christian | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. #3 Lewis-Clark State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. #17 Vanguard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. #19 Benedictine Mesa | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. (RV) Concordia (Neb.) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at (RV) Oklahoma City | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at (RV) Oklahoma City | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at (RV) Science & Arts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Science & Arts | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 18 | at (RV) Science & Arts | L, 15-10 | 1 | 5 | 2 | 3 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | at Briar Cliff | W, 15-0 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | 2 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Briar Cliff | W, 7-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Briar Cliff | L, 7-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 2 | vs. (RV) St. Thomas | W, 10-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. (RV) St. Thomas | W, 2-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | vs. (RV) St. Thomas | W, 11-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Warner | W, 8-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | at #12 Webber International | L, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 8 | vs. Mount Marty | W, 9-4 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 9 | at #1 Southeastern | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | Valley City State | W, 7-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Valley City State | W, 10-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | Valley City State | W, 18-2 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Valley City State | W, 9-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Morningside | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | Dickinson State | W, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Dickinson State | W, 15-3 | 1 | 4 | 2 | 5 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Dickinson State | W, 8-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Dickinson State | W, 12-2 | 1 | 5 | 4 | 4 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Waldorf | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Waldorf | W, 12-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | at Waldorf | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Waldorf | W, 33-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Peru State | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 5 | Peru State | W, 10-0 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Peru State | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Midland | W, 13-10 | 1 | 6 | 2 | 5 | - | 1 | - | 1 | 2 | 2 | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 6 |
| Apr 12 | Mayville State | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Mayville State | W, 13-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 13 | Mayville State | W, 24-3 | 1 | 4 | 3 | 5 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Mayville State | W, 20-7 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Apr 19 | Dakota State | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Dakota State | W, 11-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 20 | Dakota State | W, 10-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Dakota State | W, 10-9 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 27 | Viterbo | W, 10-5 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | 2 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Viterbo | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | Viterbo | L, 6-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| May 4 | vs. Waldorf | W, 10-0 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | - | 2 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. Valley City State | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | vs. Waldorf | W, 16-7 | 1 | 4 | 3 | 3 | 1 | 1 | - | 2 | 3 | 1 | .750 | .800 | 2.500 | - | - | - | - | - | - | - | 5 |
| May 13 | vs. #22 Loyola | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Saint Francis (Ind.) | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at (RV) Arizona Christian | W, 13-10 | - | - | - | - | - |
| Feb 1 | vs. #3 Lewis-Clark State | L, 4-3 | - | - | - | - | - |
| Feb 1 | vs. #17 Vanguard | L, 3-0 | - | - | - | - | - |
| Feb 3 | vs. #19 Benedictine Mesa | L, 6-3 | - | - | - | - | - |
| Feb 9 | vs. (RV) Concordia (Neb.) | W, 12-7 | - | - | - | - | - |
| Feb 9 | at (RV) Oklahoma City | L, 7-5 | - | - | - | - | - |
| Feb 10 | at (RV) Oklahoma City | W, 7-1 | - | - | - | - | - |
| Feb 17 | at (RV) Science & Arts | W, 4-3 | - | - | - | - | - |
| Feb 18 | at (RV) Science & Arts | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 18 | at (RV) Science & Arts | L, 15-10 | 1 | 2 | 8 | - | - |
| Feb 24 | at Briar Cliff | W, 15-0 | 1 | 4 | 7 | - | - |
| Feb 24 | at Briar Cliff | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Briar Cliff | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 2 | vs. (RV) St. Thomas | W, 10-5 | 1 | 1 | 3 | - | - |
| Mar 4 | vs. (RV) St. Thomas | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. (RV) St. Thomas | W, 11-2 | 1 | 1 | 4 | - | - |
| Mar 5 | at Warner | W, 8-7 | 1 | 1 | 3 | - | - |
| Mar 7 | at #12 Webber International | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Mount Marty | W, 9-4 | 1 | 1 | 5 | - | - |
| Mar 9 | at #1 Southeastern | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Valley City State | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 15 | Valley City State | W, 10-6 | 1 | 0 | 3 | 1 | - |
| Mar 16 | Valley City State | W, 18-2 | 1 | 2 | 4 | - | - |
| Mar 16 | Valley City State | W, 9-2 | 1 | 1 | 2 | - | - |
| Mar 19 | Morningside | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 21 | Dickinson State | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 21 | Dickinson State | W, 15-3 | 1 | 1 | 6 | - | - |
| Mar 22 | Dickinson State | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 22 | Dickinson State | W, 12-2 | 1 | 1 | 4 | - | - |
| Mar 29 | at Waldorf | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 29 | at Waldorf | W, 12-8 | 1 | 2 | 1 | - | - |
| Mar 30 | at Waldorf | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Waldorf | W, 33-2 | 1 | 3 | 4 | - | - |
| Apr 5 | Peru State | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 5 | Peru State | W, 10-0 | 1 | 2 | 4 | 2 | - |
| Apr 6 | at Peru State | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Midland | W, 13-10 | 1 | 2 | 6 | - | - |
| Apr 12 | Mayville State | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 12 | Mayville State | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Mayville State | W, 24-3 | 1 | 2 | 9 | - | - |
| Apr 13 | Mayville State | W, 20-7 | 1 | 2 | 5 | - | - |
| Apr 19 | Dakota State | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Dakota State | W, 11-2 | 1 | 1 | 3 | - | - |
| Apr 20 | Dakota State | W, 10-1 | 1 | 0 | 3 | - | - |
| Apr 20 | Dakota State | W, 10-9 | 1 | 1 | 5 | 1 | - |
| Apr 27 | Viterbo | W, 10-5 | 1 | 2 | 8 | - | - |
| Apr 27 | Viterbo | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Viterbo | L, 6-1 | 1 | 1 | 4 | - | - |
| May 4 | vs. Waldorf | W, 10-0 | 1 | 1 | 5 | - | - |
| May 5 | vs. Valley City State | W, 5-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Waldorf | W, 16-7 | 1 | 4 | 10 | - | - |
| May 13 | vs. #22 Loyola | L, 6-2 | 1 | 0 | 1 | - | - |
| May 14 | vs. Saint Francis (Ind.) | L, 6-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at (RV) Arizona Christian | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. #3 Lewis-Clark State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. #17 Vanguard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. #19 Benedictine Mesa | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. (RV) Concordia (Neb.) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at (RV) Oklahoma City | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at (RV) Oklahoma City | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at (RV) Science & Arts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Science & Arts | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at (RV) Science & Arts | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Briar Cliff | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Briar Cliff | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Briar Cliff | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. (RV) St. Thomas | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. (RV) St. Thomas | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. (RV) St. Thomas | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Warner | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at #12 Webber International | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mount Marty | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at #1 Southeastern | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Valley City State | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Valley City State | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Valley City State | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Valley City State | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Morningside | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Dickinson State | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Dickinson State | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Dickinson State | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Dickinson State | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Waldorf | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Waldorf | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Waldorf | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Waldorf | W, 33-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Peru State | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Peru State | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Peru State | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Midland | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Mayville State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Mayville State | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Mayville State | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Mayville State | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Dakota State | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Dakota State | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Dakota State | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Dakota State | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Viterbo | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Viterbo | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Viterbo | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Waldorf | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Valley City State | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Waldorf | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. #22 Loyola | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Saint Francis (Ind.) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at (RV) Arizona Christian | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. #3 Lewis-Clark State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. #17 Vanguard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. #19 Benedictine Mesa | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. (RV) Concordia (Neb.) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at (RV) Oklahoma City | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at (RV) Oklahoma City | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at (RV) Science & Arts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Science & Arts | L, 7-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at (RV) Science & Arts | L, 15-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Briar Cliff | W, 15-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Briar Cliff | W, 7-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Briar Cliff | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. (RV) St. Thomas | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. (RV) St. Thomas | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. (RV) St. Thomas | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Warner | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at #12 Webber International | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Mount Marty | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at #1 Southeastern | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Valley City State | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Valley City State | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Valley City State | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Valley City State | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Morningside | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Dickinson State | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Dickinson State | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Dickinson State | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Dickinson State | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Waldorf | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Waldorf | W, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Waldorf | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Waldorf | W, 33-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Peru State | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
