CJ Townsend
7

CJ Townsend

gp
53
avg
.236
hr
3
rbi
23
r
34
sb
2
Player Stats
  Overall Conference
Games 53 28
Plate appearances 136 69
At Bats 106 52
Runs 34 22
Hits 25 17
Doubles 5 3
Triples - -
Home Runs 3 2
Runs Batted In 23 17
Total bases 39 26
Walks 13 7
Hit by pitch 9 6
Strikeouts 24 8
Sacrifice Flies 1 -
Sacrifice Hits 7 4
Hit into double play 3 1
Stolen Bases 2 1
Caught Stealing - -
Batting Average .236 .327
On Base Percentage .364 .462
Slugging Percentage .368 .500
Recent Results
Date Opponent Result
May 8 vs. Mayville State W, 9-7
May 15 Grand View W, 7-0
May 16 (RV) Oklahoma City W, 6-3
May 17 (RV) Oklahoma City W, 13-3
May 26 vs. #8 William Carey L, 6-4
May 27 vs. (RV) Indiana Wesleyan L, 5-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 11 vs. #21 Concordia (Neb.) W, 18-10 1 4 1 1 1 - - - 0 3 .250 .400 .250 - - - - - - - 5
Feb 11 at #11 Oklahoma City W, 5-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Feb 12 at #11 Oklahoma City W, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 18 vs. Friends W, 13-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 19 at #19 Science & Arts L, 8-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Feb 19 at #19 Science & Arts L, 14-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Feb 25 Briar Cliff W, 9-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 25 Briar Cliff W, 7-6 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - 2 1 2.00 4
Feb 26 Briar Cliff W, 4-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 4 vs. #8 St. Thomas L, 12-6 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 5 vs. #8 St. Thomas L, 7-2 - - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. #8 St. Thomas W, 11-3 - - - - - - - - - - - - - - - - - - - - -
Mar 7 at (RV) Warner W, 20-2 - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. St. Francis (Ill.) W, 10-9 - - - - - - - - - - - - - - - - - - - - -
Mar 10 vs. Northwestern (Iowa) W, 15-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 11 at #1 Southeastern W, 7-4 1 1 1 0 - 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 1
Mar 14 Park   - - - - - - - - - - - - - - - - - - - - -
Mar 15 Dakota Wesleyan W, 8-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 19 Viterbo W, 11-8 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 19 Viterbo W, 9-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 20 Viterbo W, 10-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 20 Viterbo W, 10-5 1 0 0 0 - - - - 0 - - - - - - 1 - 1 - - 1
Mar 21 Midland   - - - - - - - - - - - - - - - - - - - - -
Mar 24 Valley City State W, 5-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 24 Valley City State W, 11-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Mar 25 Valley City State W, 5-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 25 Valley City State W, 21-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 28 Morningside L, 14-13 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 1 Dickinson State W, 7-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 1 Dickinson State W, 6-3 1 1 0 0 - - - - 0 - .000 .500 .000 1 - 1 - 1 1 1.00 3
Apr 2 Dickinson State W, 21-7 1 3 2 2 - - - - 0 - .667 .667 .667 - - 1 - - - - 4
Apr 2 Dickinson State W, 11-2 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Apr 4 at York W, 7-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 7 Waldorf W, 3-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Apr 7 Waldorf L, 5-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 8 Waldorf W, 20-4 1 2 2 3 - - - 1 1 - 1.000 1.000 2.500 1 - 1 - - - - 4
Apr 8 Waldorf W, 6-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 10 at Midland W, 9-6 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Apr 13 Presentation W, 28-6 1 5 2 6 - 2 - - 2 - .400 .500 .800 1 - - - 2 1 2.00 6
Apr 13 Presentation W, 21-3 1 3 1 1 2 - - - 0 - .333 .600 .333 - - - - 1 1 1.00 5
Apr 14 Presentation W, 27-5 1 2 0 0 1 - - - 0 1 .000 .500 .000 1 - - - - 1 - 4
Apr 14 Presentation W, 7-1 1 2 0 0 - - - - 0 2 .000 .333 .000 1 - - - - - - 3
Apr 18 at Morningside W, 12-4 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Apr 21 Mayville State W, 4-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 21 Mayville State L, 4-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 - - 1
Apr 22 Mayville State W, 6-3 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 22 Mayville State W, 9-1 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 28 Dakota State L, 9-6 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 28 Dakota State W, 6-4 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 29 Dakota State W, 5-2 1 2 1 0 - - - - 0 1 .500 .667 .500 1 - - - - - - 3
Apr 29 Dakota State W, 12-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 5 vs. Presentation W, 18-7 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - 1 1 1 1.00 4
May 6 at Dickinson State W, 7-3 1 3 1 1 - 1 - - 1 1 .333 .250 .667 - 1 - - 1 1 1.00 4
May 7 vs. Dakota State W, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
May 8 vs. Mayville State W, 9-7 1 1 0 0 - - - - 0 - .000 .500 .000 1 - 1 - - 1 - 3
May 15 Grand View W, 7-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 1 1 2 0.50 3
May 16 (RV) Oklahoma City W, 6-3 1 2 0 1 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
May 17 (RV) Oklahoma City W, 13-3 1 3 1 1 - - - - 0 2 .333 .500 .333 1 - - - - - - 4
May 26 vs. #8 William Carey L, 6-4 - - - - - - - - - - - - - - - - - - - - -
May 27 vs. (RV) Indiana Wesleyan L, 5-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Date Opponent Score gp r tb sb cs
Feb 11 vs. #21 Concordia (Neb.) W, 18-10 1 1 1 - -
Feb 11 at #11 Oklahoma City W, 5-1 1 1 0 - -
Feb 12 at #11 Oklahoma City W, 3-1 1 0 0 - -
Feb 18 vs. Friends W, 13-1 1 0 0 - -
Feb 19 at #19 Science & Arts L, 8-2 1 0 0 - -
Feb 19 at #19 Science & Arts L, 14-3 1 0 0 - -
Feb 25 Briar Cliff W, 9-3 1 0 0 - -
Feb 25 Briar Cliff W, 7-6 1 1 4 - -
Feb 26 Briar Cliff W, 4-3 1 0 1 - -
Mar 4 vs. #8 St. Thomas L, 12-6 1 0 0 - -
Mar 5 vs. #8 St. Thomas L, 7-2 - - - - -
Mar 6 vs. #8 St. Thomas W, 11-3 - - - - -
Mar 7 at (RV) Warner W, 20-2 - - - - -
Mar 9 vs. St. Francis (Ill.) W, 10-9 - - - - -
Mar 10 vs. Northwestern (Iowa) W, 15-3 1 0 0 - -
Mar 11 at #1 Southeastern W, 7-4 1 1 2 - -
Mar 14 Park   - - - - -
Mar 15 Dakota Wesleyan W, 8-0 1 0 0 - -
Mar 19 Viterbo W, 11-8 1 0 0 - -
Mar 19 Viterbo W, 9-0 1 0 0 - -
Mar 20 Viterbo W, 10-1 1 0 0 - -
Mar 20 Viterbo W, 10-5 1 0 0 - -
Mar 21 Midland   - - - - -
Mar 24 Valley City State W, 5-4 1 0 0 - -
Mar 24 Valley City State W, 11-2 1 0 0 - -
Mar 25 Valley City State W, 5-3 1 0 0 - -
Mar 25 Valley City State W, 21-0 1 0 1 - -
Mar 28 Morningside L, 14-13 1 1 1 - -
Apr 1 Dickinson State W, 7-2 1 0 0 - -
Apr 1 Dickinson State W, 6-3 1 0 0 - -
Apr 2 Dickinson State W, 21-7 1 4 2 1 -
Apr 2 Dickinson State W, 11-2 1 3 5 - -
Apr 4 at York W, 7-3 1 1 0 - -
Apr 7 Waldorf W, 3-2 1 0 1 - -
Apr 7 Waldorf L, 5-4 1 0 0 - -
Apr 8 Waldorf W, 20-4 1 2 5 - -
Apr 8 Waldorf W, 6-0 1 1 0 - -
Apr 10 at Midland W, 9-6 1 1 1 1 -
Apr 13 Presentation W, 28-6 1 4 4 - -
Apr 13 Presentation W, 21-3 1 2 1 - -
Apr 14 Presentation W, 27-5 1 2 0 - -
Apr 14 Presentation W, 7-1 1 1 0 - -
Apr 18 at Morningside W, 12-4 1 0 0 - -
Apr 21 Mayville State W, 4-3 1 0 0 - -
Apr 21 Mayville State L, 4-2 1 0 0 - -
Apr 22 Mayville State W, 6-3 1 0 2 - -
Apr 22 Mayville State W, 9-1 1 0 3 - -
Apr 28 Dakota State L, 9-6 1 0 0 - -
Apr 28 Dakota State W, 6-4 1 1 0 - -
Apr 29 Dakota State W, 5-2 1 1 1 - -
Apr 29 Dakota State W, 12-1 1 1 1 - -
May 5 vs. Presentation W, 18-7 1 2 0 - -
May 6 at Dickinson State W, 7-3 1 0 2 - -
May 7 vs. Dakota State W, 7-1 1 0 0 - -
May 8 vs. Mayville State W, 9-7 1 1 0 - -
May 15 Grand View W, 7-0 1 1 0 - -
May 16 (RV) Oklahoma City W, 6-3 1 0 0 - -
May 17 (RV) Oklahoma City W, 13-3 1 1 1 - -
May 26 vs. #8 William Carey L, 6-4 - - - - -
May 27 vs. (RV) Indiana Wesleyan L, 5-3 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 11 vs. #21 Concordia (Neb.) W, 18-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at #11 Oklahoma City W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at #11 Oklahoma City W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 vs. Friends W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at #19 Science & Arts L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at #19 Science & Arts L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Briar Cliff W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Briar Cliff W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Briar Cliff W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. #8 St. Thomas L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. #8 St. Thomas L, 7-2 - - - - - - - - - - -
Mar 6 vs. #8 St. Thomas W, 11-3 - - - - - - - - - - -
Mar 7 at (RV) Warner W, 20-2 - - - - - - - - - - -
Mar 9 vs. St. Francis (Ill.) W, 10-9 - - - - - - - - - - -
Mar 10 vs. Northwestern (Iowa) W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at #1 Southeastern W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Park   - - - - - - - - - - -
Mar 15 Dakota Wesleyan W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Viterbo W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Viterbo W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Viterbo W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Viterbo W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Midland   - - - - - - - - - - -
Mar 24 Valley City State W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Valley City State W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Valley City State W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Valley City State W, 21-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Morningside L, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Dickinson State W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Dickinson State W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Dickinson State W, 21-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Dickinson State W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at York W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Waldorf W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Waldorf L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Waldorf W, 20-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Waldorf W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Midland W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Presentation W, 28-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Presentation W, 21-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Presentation W, 27-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Presentation W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Morningside W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Mayville State W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Mayville State L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Mayville State W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Mayville State W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Dakota State L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Dakota State W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Dakota State W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Dakota State W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Presentation W, 18-7 0 0 0.0 - - - 0.00 0 .00 - -
May 6 at Dickinson State W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Dakota State W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Mayville State W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
May 15 Grand View W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
May 16 (RV) Oklahoma City W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 17 (RV) Oklahoma City W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
May 26 vs. #8 William Carey L, 6-4 - - - - - - - - - - -
May 27 vs. (RV) Indiana Wesleyan L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 11 vs. #21 Concordia (Neb.) W, 18-10 1 2 0 2 0 - 1.000 - - - - -
Feb 11 at #11 Oklahoma City W, 5-1 1 2 2 0 0 - 1.000 - - - - -
Feb 12 at #11 Oklahoma City W, 3-1 1 6 4 2 0 - 1.000 1 - - - -
Feb 18 vs. Friends W, 13-1 1 1 1 0 0 - 1.000 - - - - -
Feb 19 at #19 Science & Arts L, 8-2 1 2 1 1 0 - 1.000 - - - - -
Feb 19 at #19 Science & Arts L, 14-3 1 1 1 0 0 - 1.000 - - - - -
Feb 25 Briar Cliff W, 9-3 1 1 1 0 0 - 1.000 - - - - -
Feb 25 Briar Cliff W, 7-6 1 6 4 2 0 - 1.000 2 - - - -
Feb 26 Briar Cliff W, 4-3 1 5 2 3 0 - 1.000 1 - - - -
Mar 4 vs. #8 St. Thomas L, 12-6 1 4 2 1 1 - .750 1 - - - -
Mar 5 vs. #8 St. Thomas L, 7-2 - - - - - - - - - - - -
Mar 6 vs. #8 St. Thomas W, 11-3 - - - - - - - - - - - -
Mar 7 at (RV) Warner W, 20-2 - - - - - - - - - - - -
Mar 9 vs. St. Francis (Ill.) W, 10-9 - - - - - - - - - - - -
Mar 10 vs. Northwestern (Iowa) W, 15-3 1 0 0 0 0 - - - - - - -
Mar 11 at #1 Southeastern W, 7-4 1 1 0 1 0 - 1.000 - - - - -
Mar 14 Park   - - - - - - - - - - - -
Mar 15 Dakota Wesleyan W, 8-0 1 2 1 1 0 - 1.000 1 - - - -
Mar 19 Viterbo W, 11-8 1 0 0 0 0 - - - - - - -
Mar 19 Viterbo W, 9-0 1 3 1 2 0 - 1.000 1 - - - -
Mar 20 Viterbo W, 10-1 1 0 0 0 0 - - - - - - -
Mar 20 Viterbo W, 10-5 1 3 1 2 0 - 1.000 - - - - -
Mar 21 Midland   - - - - - - - - - - - -
Mar 24 Valley City State W, 5-4 1 0 0 0 0 - - - - - - -
Mar 24 Valley City State W, 11-2 1 2 2 0 0 - 1.000 1 - - - -
Mar 25 Valley City State W, 5-3 1 1 0 1 0 - 1.000 - - - - -
Mar 25 Valley City State W, 21-0 1 1 0 1 0 - 1.000 - - - - -
Mar 28 Morningside L, 14-13 1 7 4 3 0 - 1.000 1 - - - -
Apr 1 Dickinson State W, 7-2 1 7 2 4 1 - .857 1 - - - -
Apr 1 Dickinson State W, 6-3 1 2 1 1 0 - 1.000 - - - - -
Apr 2 Dickinson State W, 21-7 1 4 2 2 0 - 1.000 - - - - -
Apr 2 Dickinson State W, 11-2 1 1 0 1 0 - 1.000 - - - - -
Apr 4 at York W, 7-3 1 2 1 1 0 - 1.000 - - - - -
Apr 7 Waldorf W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Apr 7 Waldorf L, 5-4 1 4 2 2 0 - 1.000 - - - - -
Apr 8 Waldorf W, 20-4 1 4 1 3 0 - 1.000 1 - - - -
Apr 8 Waldorf W, 6-0 1 1 0 1 0 - 1.000 1 - - - -
Apr 10 at Midland W, 9-6 1 3 1 1 1 - .667 - - - - -
Apr 13 Presentation W, 28-6 1 4 2 2 0 - 1.000 - - - - -
Apr 13 Presentation W, 21-3 1 1 0 1 0 - 1.000 - - - - -
Apr 14 Presentation W, 27-5 1 2 0 2 0 - 1.000 - - - - -
Apr 14 Presentation W, 7-1 1 3 2 1 0 - 1.000 1 - - - -
Apr 18 at Morningside W, 12-4 1 4 1 3 0 - 1.000 - - - - -
Apr 21 Mayville State W, 4-3 1 6 1 5 0 - 1.000 - - - - -
Apr 21 Mayville State L, 4-2 1 5 1 4 0 - 1.000 - - - - -
Apr 22 Mayville State W, 6-3 1 2 0 2 0 - 1.000 - - - - -
Apr 22 Mayville State W, 9-1 1 4 0 4 0 - 1.000 - - - - -
Apr 28 Dakota State L, 9-6 1 5 0 4 1 - .800 - - - - -
Apr 28 Dakota State W, 6-4 1 3 0 3 0 - 1.000 - - - - -
Apr 29 Dakota State W, 5-2 1 6 1 5 0 - 1.000 - - - - -
Apr 29 Dakota State W, 12-1 1 1 0 1 0 - 1.000 - - - - -
May 5 vs. Presentation W, 18-7 1 1 0 1 0 - 1.000 - - - - -
May 6 at Dickinson State W, 7-3 1 2 1 1 0 - 1.000 - - - - -
May 7 vs. Dakota State W, 7-1 1 3 1 2 0 - 1.000 1 - - - -
May 8 vs. Mayville State W, 9-7 1 3 2 1 0 - 1.000 - - - - -
May 15 Grand View W, 7-0 1 7 2 5 0 - 1.000 2 - - - -
May 16 (RV) Oklahoma City W, 6-3 1 6 0 5 1 - .833 - - - - -
May 17 (RV) Oklahoma City W, 13-3 1 5 0 5 0 - 1.000 - - - - -
May 26 vs. #8 William Carey L, 6-4 - - - - - - - - - - - -
May 27 vs. (RV) Indiana Wesleyan L, 5-3 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 39 30 8 9 3 2 - 1 3 11 .267 .395 .433 4 1 1 - 8 5 1.60 39
2022-23 53 106 25 23 13 5 - 3 8 24 .236 .364 .368 9 1 7 3 29 31 0.94 136
2023-24 40 96 29 23 16 5 2 1 8 23 .302 .430 .427 7 2 7 2 23 25 0.92 128
2024-25 51 148 37 16 9 6 - 1 7 21 .250 .331 .311 9 - 8 6 47 43 1.09 174
Total 183 380 99 71 41 18 2 6 26 79 .261 .372 .366 29 4 23 11 107 104 1.03 477
  gp r tb sb cs
2021-22 39 13 13 1 1
2022-23 53 34 39 2 -
2023-24 40 24 41 - -
2024-25 51 32 46 3 -
Total 183 103 139 6 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 39 55 28 26 1 - .982 12 - - - -
2022-23 53 152 52 95 5 - .967 16 - - - -
2023-24 40 129 51 74 4 - .969 14 - - - -
2024-25 51 195 61 124 10 - .949 18 - - - -
Total 183 531 192 319 20 - .962 60 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 106 25 23 13 5 - 3 8 24 .236 .364 .368 9 1 7 3 29 31 0.94 136
Conference 28 52 17 17 7 3 - 2 5 8 .327 .462 .500 6 - 4 1 14 13 1.08 69
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 36 71 21 21 7 3 - 3 6 12 .296 .412 .465 7 - 6 2 22 18 1.22 91
Away 9 20 3 1 4 2 - - 2 8 .150 .280 .250 - 1 - - 3 7 0.43 25
Neutral 8 15 1 1 2 - - - 0 4 .067 .263 .067 2 - 1 1 4 6 0.67 20
                                           
Wins 45 93 24 23 12 5 - 3 8 20 .258 .391 .409 9 1 7 2 27 25 1.08 122
Losses 8 13 1 0 1 - - - 0 4 .077 .143 .077 - - - 1 2 6 0.33 14
                                           
February 9 22 3 3 3 - - 1 1 5 .136 .240 .273 - - - - 7 7 1.00 25
March 13 12 3 0 - 1 - - 1 2 .250 .250 .333 - - 1 - 4 4 1.00 13
April 23 56 17 17 9 3 - 2 5 13 .304 .451 .464 6 - 3 1 11 14 0.79 74
May 8 16 2 3 1 1 - - 1 4 .125 .286 .188 3 1 3 2 7 6 1.17 24
  gp r tb sb cs
Total 53 34 39 2 -
Conference 28 22 26 1 -
Exhibition - - 0 - -
           
Home 36 26 33 1 -
Away 9 4 5 1 -
Neutral 8 4 1 - -
           
Wins 45 33 38 2 -
Losses 8 1 1 - -
           
February 9 3 6 - -
March 13 2 4 - -
April 23 24 26 2 -
May 8 5 3 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 152 52 95 5 - .967 16 - - - -
Conference 28 76 20 54 2 - .974 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 36 115 34 78 3 - .974 13 - - - -
Away 9 23 12 10 1 - .957 1 - - - -
Neutral 8 14 6 7 1 - .929 2 - - - -
                         
Wins 45 124 41 80 3 - .976 14 - - - -
Losses 8 28 11 15 2 - .929 2 - - - -
                         
February 9 26 16 10 0 - 1.000 4 - - - -
March 13 24 11 12 1 - .958 5 - - - -
April 23 75 19 53 3 - .960 4 - - - -
May 8 27 6 20 1 - .963 3 - - - -