Nick Grade
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Kennewick, Wash.
-
- Position:
- 3B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Southridge HS
-
- Previous College:
- Columbia Basin College
-
- gp
- 50
-
- avg
- .356
-
- hr
- 15
-
- rbi
- 61
-
- r
- 53
-
- sb
- 4
Bio
Honors and Awards
- 2023, NSAA Scholar-Athlete
- 2023, First team all-NSAA
- 2023, ABCA/Rawlings-NAIA Gold Glove (3B)
- 2023, NSAA Gold Glove (3B)
- 2023, NSAA Player of the Week (Mar. 20)
2023 Season (Sophomore): Earned first team all-NSAA and NSAA Gold Glove honors at third base … Went on to collect the ABCA/Rawlings-NAIA Gold Glove at third base … Also an NSAA Scholar-Athlete … Hit .356 with a 1.133 OPS … Tied for the team lead with 15 home runs … Totaled 29 extra-base hits, 61 RBI, and 53 runs scored … Fielded .966 and helped turn 11 double plays from the hot corner … Finished second on the team runs scored and third in both doubles and RBI … Hit .324 with a .950 OPS, two home runs, and 10 RBI in post-season play … Totaled a season-high four hits against Dakota State (Apr. 29) … Went 3-for-3 with a pair of home runs, six RBI, and four runs scored against Presentation (May 5) in the NSAA Tournament … Also had a pair of home runs and five RBI in a 3-for-4 effort against Valley City (Mar. 24) … Registered 16 multi-hit games and went for three-plus hits six times.
At Columbia Basin: Began his collegiate career at Columbia Basin College in Pasco, Wash … Played two years of baseball for coach Stefan McGovern … Earned second-team all-conference as an infielder … Collected the NWAC Gold Glove at third base.
High School: Graduate of Southridge High School in Kennewick, Wash. … Played baseball for Coach Tim Sanders … Named first-team 3A All-State infielder.
Personal: Son of Gary and Deanna Grade … Has an older sister, Samantha … Born on July 3, 2000 … Majoring in Cyber Security.
Columbia Basin College Stats:
| Season | GP | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| 2021 (Fr.) | 37 | .333 | .435 | .559 | 3 | 2 | 6 | 24 | 31 | 7-8 |
| 2022 (So.) | 46 | .272 | .376 | .337 | 6 | 1 | 1 | 23 | 34 | 5-6 |
| Career | 83 | .296 | .399 | .425 | 9 | 3 | 7 | 47 | 65 | 12-14 |
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 28 |
| Plate appearances | 221 | 123 |
| At Bats | 180 | 100 |
| Runs | 53 | 31 |
| Hits | 64 | 39 |
| Doubles | 13 | 8 |
| Triples | 1 | - |
| Home Runs | 15 | 10 |
| Runs Batted In | 61 | 34 |
| Total bases | 124 | 77 |
| Walks | 26 | 14 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 39 | 22 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .356 | .390 |
| On Base Percentage | .444 | .479 |
| Slugging Percentage | .689 | .770 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. #21 Concordia (Neb.) | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at #11 Oklahoma City | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #11 Oklahoma City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Friends | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 19 | at #19 Science & Arts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at #19 Science & Arts | L, 14-3 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 25 | Briar Cliff | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Briar Cliff | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Briar Cliff | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #8 St. Thomas | L, 12-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. #8 St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #8 St. Thomas | W, 11-3 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at (RV) Warner | W, 20-2 | 1 | 3 | 1 | 3 | 2 | - | 1 | - | 1 | 1 | .333 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | vs. St. Francis (Ill.) | W, 10-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 10 | vs. Northwestern (Iowa) | W, 15-3 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Mar 11 | at #1 Southeastern | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Dakota Wesleyan | W, 8-0 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 19 | Viterbo | W, 11-8 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 19 | Viterbo | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 20 | Viterbo | W, 10-1 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | Viterbo | W, 10-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 21 | Midland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Valley City State | W, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 24 | Valley City State | W, 11-2 | 1 | 4 | 3 | 5 | - | 1 | - | 2 | 3 | 1 | .750 | .750 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Valley City State | W, 5-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 3 | - | - | 5 |
| Mar 25 | Valley City State | W, 21-0 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Morningside | L, 14-13 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 1 | Dickinson State | W, 7-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Dickinson State | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Dickinson State | W, 21-7 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Dickinson State | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at York | W, 7-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 7 | Waldorf | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Waldorf | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Apr 8 | Waldorf | W, 20-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Waldorf | W, 6-0 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | at Midland | W, 9-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 13 | Presentation | W, 28-6 | 1 | 5 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 13 | Presentation | W, 21-3 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 14 | Presentation | W, 27-5 | 1 | 5 | 3 | 5 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | Presentation | W, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Morningside | W, 12-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 21 | Mayville State | W, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Mayville State | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | Mayville State | W, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Mayville State | W, 9-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Dakota State | L, 9-6 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | 1 | - | 3 | - | - | 7 |
| Apr 28 | Dakota State | W, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | Dakota State | W, 5-2 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 29 | Dakota State | W, 12-1 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 5 | vs. Presentation | W, 18-7 | 1 | 3 | 3 | 6 | 1 | - | - | 2 | 2 | - | 1.000 | .800 | 3.000 | - | 1 | - | - | - | 1 | - | 5 |
| May 6 | at Dickinson State | W, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| May 7 | vs. Dakota State | W, 7-1 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 8 | vs. Mayville State | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| May 15 | Grand View | W, 7-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 16 | (RV) Oklahoma City | W, 6-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| May 17 | (RV) Oklahoma City | W, 13-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 26 | vs. #8 William Carey | L, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 27 | vs. (RV) Indiana Wesleyan | L, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | vs. #21 Concordia (Neb.) | W, 18-10 | - | - | - | - | - |
| Feb 11 | at #11 Oklahoma City | W, 5-1 | - | - | - | - | - |
| Feb 12 | at #11 Oklahoma City | W, 3-1 | - | - | - | - | - |
| Feb 18 | vs. Friends | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at #19 Science & Arts | L, 8-2 | - | - | - | - | - |
| Feb 19 | at #19 Science & Arts | L, 14-3 | 1 | 1 | 4 | - | - |
| Feb 25 | Briar Cliff | W, 9-3 | - | - | - | - | - |
| Feb 25 | Briar Cliff | W, 7-6 | - | - | - | - | - |
| Feb 26 | Briar Cliff | W, 4-3 | - | - | - | - | - |
| Mar 4 | vs. #8 St. Thomas | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. #8 St. Thomas | L, 7-2 | - | - | - | - | - |
| Mar 6 | vs. #8 St. Thomas | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 7 | at (RV) Warner | W, 20-2 | 1 | 3 | 3 | - | - |
| Mar 9 | vs. St. Francis (Ill.) | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Northwestern (Iowa) | W, 15-3 | 1 | 2 | 6 | - | - |
| Mar 11 | at #1 Southeastern | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Park | - | - | - | - | - | |
| Mar 15 | Dakota Wesleyan | W, 8-0 | 1 | 1 | 3 | - | - |
| Mar 19 | Viterbo | W, 11-8 | 1 | 1 | 6 | - | - |
| Mar 19 | Viterbo | W, 9-0 | 1 | 1 | 1 | 1 | - |
| Mar 20 | Viterbo | W, 10-1 | 1 | 1 | 4 | - | - |
| Mar 20 | Viterbo | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 21 | Midland | - | - | - | - | - | |
| Mar 24 | Valley City State | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 24 | Valley City State | W, 11-2 | 1 | 3 | 10 | - | - |
| Mar 25 | Valley City State | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 25 | Valley City State | W, 21-0 | 1 | 3 | 5 | - | - |
| Mar 28 | Morningside | L, 14-13 | 1 | 3 | 5 | - | - |
| Apr 1 | Dickinson State | W, 7-2 | 1 | 2 | 3 | - | - |
| Apr 1 | Dickinson State | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Dickinson State | W, 21-7 | 1 | 3 | 5 | - | - |
| Apr 2 | Dickinson State | W, 11-2 | 1 | 1 | 4 | - | - |
| Apr 4 | at York | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Waldorf | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 7 | Waldorf | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 8 | Waldorf | W, 20-4 | 1 | 4 | 2 | 1 | - |
| Apr 8 | Waldorf | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 10 | at Midland | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 13 | Presentation | W, 28-6 | 1 | 3 | 6 | - | - |
| Apr 13 | Presentation | W, 21-3 | 1 | 3 | 3 | 1 | - |
| Apr 14 | Presentation | W, 27-5 | 1 | 2 | 6 | - | - |
| Apr 14 | Presentation | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Morningside | W, 12-4 | 1 | 1 | 3 | - | - |
| Apr 21 | Mayville State | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Mayville State | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 22 | Mayville State | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 22 | Mayville State | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 28 | Dakota State | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 28 | Dakota State | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 29 | Dakota State | W, 5-2 | 1 | 0 | 5 | - | - |
| Apr 29 | Dakota State | W, 12-1 | 1 | 0 | 0 | - | - |
| May 5 | vs. Presentation | W, 18-7 | 1 | 4 | 9 | - | - |
| May 6 | at Dickinson State | W, 7-3 | 1 | 0 | 1 | - | - |
| May 7 | vs. Dakota State | W, 7-1 | 1 | 1 | 2 | - | - |
| May 8 | vs. Mayville State | W, 9-7 | 1 | 0 | 1 | - | - |
| May 15 | Grand View | W, 7-0 | 1 | 1 | 1 | 1 | - |
| May 16 | (RV) Oklahoma City | W, 6-3 | 1 | 1 | 3 | - | - |
| May 17 | (RV) Oklahoma City | W, 13-3 | 1 | 1 | 1 | - | - |
| May 26 | vs. #8 William Carey | L, 6-4 | 1 | 1 | 1 | - | - |
| May 27 | vs. (RV) Indiana Wesleyan | L, 5-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. #21 Concordia (Neb.) | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at #11 Oklahoma City | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #11 Oklahoma City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Friends | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at #19 Science & Arts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at #19 Science & Arts | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Briar Cliff | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Briar Cliff | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Briar Cliff | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #8 St. Thomas | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. #8 St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #8 St. Thomas | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at (RV) Warner | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. St. Francis (Ill.) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Northwestern (Iowa) | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at #1 Southeastern | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Dakota Wesleyan | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Viterbo | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Viterbo | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Viterbo | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Viterbo | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Midland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Valley City State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Valley City State | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Valley City State | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Valley City State | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Morningside | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Dickinson State | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Dickinson State | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Dickinson State | W, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Dickinson State | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at York | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Waldorf | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Waldorf | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Waldorf | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Waldorf | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Midland | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Presentation | W, 28-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Presentation | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Presentation | W, 27-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Presentation | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Morningside | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Mayville State | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Mayville State | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mayville State | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mayville State | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Dakota State | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Dakota State | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Dakota State | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Dakota State | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Presentation | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Dickinson State | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Dakota State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Mayville State | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Grand View | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | (RV) Oklahoma City | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | (RV) Oklahoma City | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 26 | vs. #8 William Carey | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 27 | vs. (RV) Indiana Wesleyan | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. #21 Concordia (Neb.) | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at #11 Oklahoma City | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #11 Oklahoma City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Friends | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at #19 Science & Arts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at #19 Science & Arts | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Briar Cliff | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Briar Cliff | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Briar Cliff | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #8 St. Thomas | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
