Mathieu Sirois
-
- Height:
- 6-3
-
- Weight:
- 220
-
- Hometown:
- Quebec City, Que.
-
- Position:
- 1B/OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/L
-
- High School:
- Cardinal-Roy
-
- Previous College:
- Clarendon College
-
- gp
- 50
-
- avg
- .292
-
- hr
- 11
-
- rbi
- 48
-
- r
- 38
-
- sb
- 2
Bio
Honors & Awards:
- 2022, NSAA Scholar-Athlete
- 2022, Second team all-NSAA
2022 Season (Freshman): Played in 50 games splitting time between left field and DH ... Hit .292 with a .937 OPS ... Totaled 20 extra-base hits (11 HR), 48 RBI, and 38 runs scored ... Went 3-for-4 with two home runs and seven RBI against York (Feb. 5) ... Registered a 4-for-4 game against Valley City (Mar. 27) scoring a pair of runs and driving in another ... From Apr. 9-May 6, hit eight home runs and drove in 22 runs in 18 games, inlcuding his second two homer game of the year at Dakota State (Apr. 29) ... During the NSAA Tournament, hit .462 with a double, home run, and 3 RBI ... Hit .357 with three RBI during the NAIA Opening Round.
At Clarendon College: Spent the 2019-20 school year at Clarendon College in Clarendon, Texas ... Hit .314 with a 1.073 OPS, the latter of which was good for second on the team ... The Bulldogs were 11-10 before the season was shut down due to COVID.
High School: Attended Cardinal-Roy ... Played baseball for coach Jean-Philippe Roy ... Also played hockey in high school ... Played summer ball for Diamants de Quebec, coached by Karl Gelinas ... Won the League Championship and Canadian 21U Championship in 2017 ... Won playoff championships with Diamants in 2019 and 2020.
Personal: Son of Richard and Diane Sirois ... Has a younger brother, Philippe ... Born on Mar. 9, 1999 ... Majoring in Sports Management.
Clarendon College Stats:
| Season | GP | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| 2020 (Fr.) | 18 | .314 | .426 | .647 | 4 | 2 | 3 | 16 | 12 | 3-4 |
| Totals | 18 | .314 | .426 | .647 | 4 | 2 | 3 | 16 | 12 | 3-4 |
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 22 |
| Plate appearances | 204 | 91 |
| At Bats | 171 | 78 |
| Runs | 38 | 20 |
| Hits | 50 | 24 |
| Doubles | 9 | 4 |
| Triples | - | - |
| Home Runs | 11 | 8 |
| Runs Batted In | 48 | 26 |
| Total bases | 92 | 52 |
| Walks | 18 | 9 |
| Hit by pitch | 13 | 4 |
| Strikeouts | 47 | 21 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 2 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .292 | .308 |
| On Base Percentage | .399 | .407 |
| Slugging Percentage | .538 | .667 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | York | W, 11-10 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | York | W, 22-1 | 1 | 4 | 3 | 7 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | vs. #9 Oklahoma Wesleyan | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at #20 Oklahoma City | W, 9-8 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 13 | at #20 Oklahoma City | L, 5-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 19 | vs. Friends | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 19 | at #14 Science & Arts | L, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at #14 Science & Arts | W, 4-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 26 | Briar Cliff | W, 9-2 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 27 | Briar Cliff | W, 9-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 27 | Briar Cliff | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 5 | vs. #17 St. Thomas | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 6 | vs. #17 St. Thomas | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. #17 St. Thomas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at (RV) Warner | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Siena Heights | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Concordia (Mich.) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lawrence Tech | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. (RV) Concordia (Neb.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at #25 Warner | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Viterbo | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Viterbo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Viterbo | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Viterbo | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Valley City State | W, 6-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | Valley City State | W, 18-4 | 1 | 3 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 27 | Valley City State | W, 14-1 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Valley City State | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Morningside | L, 9-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Dickinson State | W, 8-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 2 | at Dickinson State | W, 13-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Dickinson State | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Midland | W, 15-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Waldorf | W, 20-11 | 1 | 7 | 2 | 3 | - | 1 | - | 1 | 2 | - | .286 | .286 | .857 | - | - | - | - | 3 | 2 | 1.50 | 7 |
| Apr 9 | at Waldorf | W, 11-0 | 1 | 4 | 1 | 4 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 3 | - | - | 5 |
| Apr 10 | at Waldorf | W, 20-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 10 | at Waldorf | W, 14-8 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 12 | Morningside | W, 10-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .800 | .000 | 1 | - | - | 1 | 1 | - | - | 5 |
| Apr 15 | Presentation | W, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Presentation | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Presentation | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 16 | Presentation | W, 6-0 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | at Midland | W, 13-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 22 | Mayville State | W, 13-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Mayville State | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Mayville State | W, 22-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Mayville State | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dakota State | W, 16-7 | 1 | 6 | 2 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | .833 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Apr 28 | at Dakota State | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | at Dakota State | W, 5-3 | 1 | 3 | 2 | 2 | 1 | - | - | 2 | 2 | 1 | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Dakota State | W, 15-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Presentation | W, 12-2 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| May 7 | at Waldorf | W, 13-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 8 | vs. Dickinson State | W, 12-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 10 | vs. Dakota State | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| May 16 | Judson | W, 4-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| May 17 | (RV) Tabor | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 19 | Concordia (Neb.) | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 19 | Concordia (Neb.) | W, 5-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 27 | vs. #4 LSU Shreveport | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 29 | vs. (RV) MidAmerica Nazarene | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | 1 | 2 | - | - | 4 |
| May 30 | vs. #2 Tennessee Wesleyan | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | York | W, 11-10 | 1 | 2 | 0 | - | - |
| Feb 5 | York | W, 22-1 | 1 | 2 | 9 | - | - |
| Feb 12 | vs. #9 Oklahoma Wesleyan | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at #20 Oklahoma City | W, 9-8 | 1 | 1 | 3 | - | - |
| Feb 13 | at #20 Oklahoma City | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Friends | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 19 | at #14 Science & Arts | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 20 | at #14 Science & Arts | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 26 | Briar Cliff | W, 9-2 | 1 | 0 | 0 | 1 | - |
| Feb 27 | Briar Cliff | W, 9-3 | 1 | 1 | 2 | - | - |
| Feb 27 | Briar Cliff | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. #17 St. Thomas | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. #17 St. Thomas | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. #17 St. Thomas | L, 7-6 | - | - | - | - | - |
| Mar 8 | at (RV) Warner | L, 3-2 | - | - | - | - | - |
| Mar 10 | vs. Siena Heights | W, 11-2 | - | - | - | - | - |
| Mar 10 | vs. Concordia (Mich.) | L, 14-10 | - | - | - | - | - |
| Mar 11 | vs. Lawrence Tech | W, 10-5 | - | - | - | - | - |
| Mar 11 | vs. (RV) Concordia (Neb.) | W, 3-0 | - | - | - | - | - |
| Mar 12 | at #25 Warner | L, 12-2 | - | - | - | - | - |
| Mar 19 | Viterbo | W, 13-7 | - | - | - | - | - |
| Mar 19 | Viterbo | W, 4-0 | - | - | - | - | - |
| Mar 20 | Viterbo | W, 8-3 | - | - | - | - | - |
| Mar 20 | Viterbo | W, 20-3 | - | - | - | - | - |
| Mar 26 | Valley City State | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Valley City State | W, 18-4 | 1 | 2 | 7 | - | - |
| Mar 27 | Valley City State | W, 14-1 | 1 | 2 | 4 | - | - |
| Mar 27 | Valley City State | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 29 | at Morningside | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 2 | at Dickinson State | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 2 | at Dickinson State | W, 13-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Dickinson State | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Midland | W, 15-5 | 1 | 2 | 1 | - | - |
| Apr 9 | at Waldorf | W, 20-11 | 1 | 2 | 6 | 1 | - |
| Apr 9 | at Waldorf | W, 11-0 | 1 | 0 | 2 | - | - |
| Apr 10 | at Waldorf | W, 20-1 | 1 | 1 | 1 | - | - |
| Apr 10 | at Waldorf | W, 14-8 | 1 | 1 | 4 | - | - |
| Apr 12 | Morningside | W, 10-5 | 1 | 1 | 0 | - | 2 |
| Apr 15 | Presentation | W, 8-1 | 1 | 2 | 4 | - | - |
| Apr 15 | Presentation | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Presentation | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 16 | Presentation | W, 6-0 | 1 | 1 | 4 | - | - |
| Apr 19 | at Midland | W, 13-4 | 1 | 0 | 2 | - | - |
| Apr 22 | Mayville State | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Mayville State | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Mayville State | W, 22-3 | 1 | 1 | 0 | - | - |
| Apr 23 | Mayville State | W, 13-6 | - | - | - | - | - |
| Apr 28 | at Dakota State | W, 16-7 | 1 | 2 | 5 | - | - |
| Apr 28 | at Dakota State | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 29 | at Dakota State | W, 5-3 | 1 | 2 | 8 | - | - |
| Apr 29 | at Dakota State | W, 15-0 | 1 | 1 | 1 | - | - |
| May 6 | vs. Presentation | W, 12-2 | 1 | 2 | 6 | - | - |
| May 7 | at Waldorf | W, 13-0 | 1 | 2 | 3 | - | - |
| May 8 | vs. Dickinson State | W, 12-0 | 1 | 0 | 0 | - | - |
| May 10 | vs. Dakota State | W, 1-0 | 1 | 0 | 1 | - | - |
| May 16 | Judson | W, 4-0 | 1 | 0 | 1 | - | - |
| May 17 | (RV) Tabor | W, 7-2 | 1 | 1 | 2 | - | - |
| May 19 | Concordia (Neb.) | L, 16-2 | 1 | 0 | 0 | - | - |
| May 19 | Concordia (Neb.) | W, 5-2 | 1 | 1 | 3 | - | - |
| May 27 | vs. #4 LSU Shreveport | L, 8-4 | 1 | 0 | 0 | - | - |
| May 29 | vs. (RV) MidAmerica Nazarene | W, 5-4 | 1 | 0 | 0 | - | - |
| May 30 | vs. #2 Tennessee Wesleyan | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | York | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | York | W, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. #9 Oklahoma Wesleyan | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at #20 Oklahoma City | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at #20 Oklahoma City | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Friends | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at #14 Science & Arts | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at #14 Science & Arts | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Briar Cliff | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Briar Cliff | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Briar Cliff | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. #17 St. Thomas | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. #17 St. Thomas | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. #17 St. Thomas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at (RV) Warner | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Siena Heights | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Concordia (Mich.) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lawrence Tech | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. (RV) Concordia (Neb.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at #25 Warner | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Viterbo | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Viterbo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Viterbo | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Viterbo | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Valley City State | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Valley City State | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Valley City State | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Valley City State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Morningside | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Dickinson State | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Dickinson State | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Dickinson State | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Midland | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Waldorf | W, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Waldorf | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Waldorf | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Waldorf | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Morningside | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Presentation | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Presentation | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Presentation | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Presentation | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Midland | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mayville State | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mayville State | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mayville State | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mayville State | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dakota State | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Dakota State | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota State | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota State | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Presentation | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Waldorf | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Dickinson State | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Dakota State | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | Judson | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | (RV) Tabor | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Concordia (Neb.) | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Concordia (Neb.) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. #4 LSU Shreveport | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. (RV) MidAmerica Nazarene | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | vs. #2 Tennessee Wesleyan | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | York | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | York | W, 22-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. #9 Oklahoma Wesleyan | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at #20 Oklahoma City | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at #20 Oklahoma City | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Friends | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at #14 Science & Arts | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at #14 Science & Arts | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Briar Cliff | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Briar Cliff | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Briar Cliff | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. #17 St. Thomas | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. #17 St. Thomas | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
