Kory Longaker
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Edmonds, Wash.
-
- Position:
- SS
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Shorewood HS
-
- Previous College:
- Shoreline CC/Everett CC
-
- gp
- 64
-
- avg
- .376
-
- hr
- 12
-
- rbi
- 58
-
- r
- 83
-
- sb
- 19
Bio
Honors & Awards:
- 2019, Omaha World-Herald NAIA All-Nebraska
- 2019, Second team NAIA All-American
- 2019, Second team ABCA/Rawlings All-American
- 2018-19, BU Male Athlete of the Year
- 2019, First team all-NSAA
- 2019, NSAA Gold Glove Team
- 2019, NSAA Player of the Week (Apr. 1)
- 2018, Second team NAIA All-American
- 2018, NSAA Player of the Year
- 2018, First team all-NSAA
- 2018, NSAA Player of the Week (Apr. 23)
- 2018, Captain, First team NAIA all-Nebraska
2019 Season (Senior): Earned second team All-America honors from both the NAIA and ABCA/Rawlings … A first team all-NSAA and NSAA Gold Glove (SS) honoree and selected to the NAIA All-Nebraska Team by the Omaha World-Herald … Hit .376 with a 1.100 OPS totaling 45 extra-base hits, 58 RBI, 83 runs scored, and 19 stolen bases … Recorded 28 multi-hit games and notched a season-high five hits at Valley City (Apr. 7) … Led the NAIA in both runs scored and assists (184), ranked second with BU single-season record 29 doubles, fifth in total bases (170), sixth in hits (97), 36th in slugging percentage (.659), 37th in home runs, 39th in RBI, and 42nd with four triples … Named NSAA Player of the Week on Apr. 1 after going 12-of-17 with eight doubles, a home run, six RBI, and 10 runs scored … Hit .296 with 10 extra-base hits, eight RBI, and 11 runs scored in post-season play.
2018 Season (Junior): Collected a myriad of awards – second team NAIA All-American, NSAA Player of the Year, first team all-NSAA – after leading the team in numerous categories … Posted a slash line of .399/.456/.610 with 27 extra-base hits and 47 RBI … Led the team in hits (91), runs (63), batting average, on-base percentage, doubles (16), and total bases (139) … Was successful in 21 of 24 stolen base attempts … Ranked fourth on the club with 10 home runs … His 91 hits ranked 12th nationally … Posted a .917 fielding percentage as the team’s starting shortstop and helped to turn 24 double plays … In post-season play (7 games) he hit .400 with five home runs, 12 RBI, and 11 runs scored.
At Shoreline CC: Attended Shoreline Community College for two seasons … Played baseball for Coach Dave Snell … In 85 career games he hit .303/.370/.424 with 32 extra-base hits (27 doubles), 40 RBI, and 33 stolen bases … As a sophomore, slashed .347/.409/.512 with 22 extra-base hits and 22 RBI … Led the team in hits (59), doubles (18), extra-base hits (22), and runs scored (50) … Ranked second in average (.347), stolen bases (22), and triples (2) … 2017 first team all-NWAC North Region, NWAC North Region Gold Glove (CF) … 2017 second team all-NWAC, NWAC Gold Glove (CF).
High School: Attended Shorewood High School … Played baseball for Coach Wyatt Tonkin … Hit .450 with a pair of home runs as a senior … Two-time first team All-State selection … Three-time first team All-Wesco honoree.
Personal: Son of Gary and Leslie Longaker … Has two siblings, Trine and Ole … Born on Sept. 26, 1995 … Majoring in Business.
Shoreline CC Stats:
| Year | Gms | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| Freshman (2016) | 44 | .255 | .331 | .327 | 9 | 1 | 0 | 18 | 17 | 11 |
| Sophomore (2017) | 41 | .347 | .409 | .512 | 18 | 2 | 2 | 22 | 50 | 22 |
| Career | 85 | .303 | .370 | .424 | 27 | 3 | 2 | 40 | 67 | 33 |
|   | Overall | Conference |
|---|---|---|
| Games | 64 | 24 |
| Plate appearances | 293 | 114 |
| At Bats | 258 | 96 |
| Runs | 83 | 47 |
| Hits | 97 | 51 |
| Doubles | 29 | 17 |
| Triples | 4 | 1 |
| Home Runs | 12 | 8 |
| Runs Batted In | 58 | 35 |
| Total bases | 170 | 94 |
| Walks | 22 | 9 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 17 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 9 | 4 |
| Stolen Bases | 19 | 9 |
| Caught Stealing | 3 | 2 |
| Batting Average | .376 | .531 |
| On Base Percentage | .441 | .589 |
| Slugging Percentage | .659 | .979 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at #11 Science & Arts (Okla.) | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at #11 Science & Arts (Okla.) | L, 7-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 8-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | vs. #21 Central Methodist | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 16 | at #8 Oklahoma City | W, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 17 | vs. Texas A&M-Texarkana | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | vs. Northwestern (Iowa) | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 22 | at #21 Central Methodist | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 23 | vs. Briar Cliff | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 23 | vs. Briar Cliff | W, 8-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | - | 2 | - | 4 |
| Mar 2 | at #24 Keiser | W, 10-2 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 2 | at #24 Keiser | L, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 3 | at #24 Keiser | L, 14-13 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 4 | at #18 Webber International | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at (RV) Warner | L, 10-3 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 7 | vs. Spring Arbor | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 7 | vs. #10 St. Thomas (Fla.) | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Madonna | L, 15-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | vs. Mount Vernon Nazarene | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | at (RV) Warner | W, 14-3 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Midland | W, 11-3 | 1 | 6 | 2 | 2 | - | - | 1 | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 6 |
| Mar 22 | vs. Mayville State | W, 10-1 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 | vs. Mayville State | W, 6-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | vs. Mayville State | W, 11-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 23 | vs. Mayville State | W, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 27 | at Peru State | W, 17-6 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 30 | Viterbo | W, 28-3 | 1 | 4 | 4 | 4 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Viterbo | W, 6-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | Viterbo | W, 4-0 | 1 | 3 | 3 | 0 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Viterbo | W, 5-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Morningside | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 6 | at Valley City State | W, 13-0 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 1 | .400 | .500 | .800 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 6 | at Valley City State | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Valley City State | W, 22-3 | 1 | 6 | 4 | 5 | - | 1 | - | 1 | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 2 | - | 6 |
| Apr 7 | at Valley City State | W, 11-8 | 1 | 5 | 5 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Dakota State | W, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Dakota State | W, 17-1 | 1 | 4 | 4 | 8 | - | 2 | - | 2 | 4 | - | 1.000 | .800 | 3.000 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 12 | vs. Columbia (Mo.) | W, 10-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at College of the Ozarks | W, 12-2 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | vs. Columbia (Mo.) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at College of the Ozarks | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 16 | Midland | W, 13-1 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | Presentation | W, 6-1 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | Presentation | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 20 | Presentation | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 20 | Presentation | W, 5-0 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Dakota State | W, 19-5 | 1 | 6 | 3 | 2 | - | 2 | - | 1 | 3 | - | .500 | .500 | 1.333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 24 | at Dakota State | W, 16-0 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Waldorf | W, 16-0 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 2 | 1 | 2 | 0.50 | 5 |
| Apr 28 | at Waldorf | W, 12-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | 3 | - | 4 |
| Apr 29 | at Waldorf | W, 24-12 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .571 | .500 | 1 | - | - | - | 2 | - | - | 7 |
| Apr 29 | at Waldorf | W, 19-2 | 1 | 5 | 3 | 4 | 1 | - | - | 1 | 1 | - | .600 | .667 | 1.200 | - | - | - | - | 2 | - | - | 6 |
| May 3 | vs. Viterbo | W, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 4 | vs. Presentation | W, 6-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 5 | vs. Waldorf | W, 7-3 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | 1 | 2 | - | - | 5 |
| May 6 | at Valley City State | W, 26-5 | 1 | 6 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .333 | .429 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| May 13 | at #11 LSU Shreveport | W, 10-7 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 4 | 1 | 4.00 | 6 |
| May 14 | vs. York | W, 6-1 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| May 15 | vs. York | W, 10-4 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | 1 | 1 | - | - | 5 |
| May 24 | vs. #23 Indiana Tech. | L, 3-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| May 25 | vs. #3 Faulkner | W, 11-8 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| May 27 | at (RV) Lewis-Clark State | W, 4-2 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 28 | vs. #4 Georgia Gwinnett | L, 9-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | at #11 Science & Arts (Okla.) | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Feb 9 | at #11 Science & Arts (Okla.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 8-3 | 1 | 1 | 2 | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 16 | vs. #21 Central Methodist | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Feb 16 | at #8 Oklahoma City | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Texas A&M-Texarkana | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 22 | vs. Northwestern (Iowa) | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 22 | at #21 Central Methodist | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Briar Cliff | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Briar Cliff | W, 8-5 | 1 | 2 | 4 | - | - |
| Mar 2 | at #24 Keiser | W, 10-2 | 1 | 2 | 3 | 1 | - |
| Mar 2 | at #24 Keiser | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 3 | at #24 Keiser | L, 14-13 | 1 | 2 | 2 | 1 | - |
| Mar 4 | at #18 Webber International | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at (RV) Warner | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Spring Arbor | W, 6-0 | 1 | 1 | 1 | - | 1 |
| Mar 7 | vs. #10 St. Thomas (Fla.) | W, 6-0 | 1 | 2 | 1 | - | - |
| Mar 8 | vs. Madonna | L, 15-4 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Mount Vernon Nazarene | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at (RV) Warner | W, 14-3 | 1 | 3 | 3 | 1 | - |
| Mar 20 | vs. Midland | W, 11-3 | 1 | 0 | 4 | 1 | - |
| Mar 22 | vs. Mayville State | W, 10-1 | 1 | 2 | 3 | - | - |
| Mar 22 | vs. Mayville State | W, 6-3 | 1 | 2 | 1 | 2 | 1 |
| Mar 22 | vs. Mayville State | W, 11-0 | 1 | 2 | 2 | - | - |
| Mar 23 | vs. Mayville State | W, 9-7 | 1 | 2 | 1 | - | - |
| Mar 27 | at Peru State | W, 17-6 | 1 | 4 | 4 | - | - |
| Mar 30 | Viterbo | W, 28-3 | 1 | 3 | 9 | - | - |
| Mar 30 | Viterbo | W, 6-0 | 1 | 2 | 2 | - | - |
| Mar 31 | Viterbo | W, 4-0 | 1 | 1 | 5 | 1 | - |
| Mar 31 | Viterbo | W, 5-0 | 1 | 0 | 3 | - | - |
| Apr 2 | Morningside | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Valley City State | W, 13-0 | 1 | 3 | 4 | - | - |
| Apr 6 | at Valley City State | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 7 | at Valley City State | W, 22-3 | 1 | 1 | 8 | - | - |
| Apr 7 | at Valley City State | W, 11-8 | 1 | 3 | 7 | 1 | - |
| Apr 9 | Dakota State | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 9 | Dakota State | W, 17-1 | 1 | 3 | 12 | 1 | - |
| Apr 12 | vs. Columbia (Mo.) | W, 10-0 | 1 | 1 | 2 | 1 | - |
| Apr 12 | at College of the Ozarks | W, 12-2 | 1 | 2 | 4 | - | - |
| Apr 13 | vs. Columbia (Mo.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at College of the Ozarks | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Midland | W, 13-1 | 1 | 2 | 4 | - | - |
| Apr 19 | Presentation | W, 6-1 | 1 | 3 | 3 | - | - |
| Apr 19 | Presentation | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Presentation | W, 9-6 | 1 | 0 | 0 | - | 1 |
| Apr 20 | Presentation | W, 5-0 | 1 | 3 | 6 | 1 | - |
| Apr 24 | at Dakota State | W, 19-5 | 1 | 2 | 8 | 1 | - |
| Apr 24 | at Dakota State | W, 16-0 | 1 | 3 | 6 | - | - |
| Apr 28 | at Waldorf | W, 16-0 | 1 | 2 | 2 | - | - |
| Apr 28 | at Waldorf | W, 12-3 | 1 | 1 | 2 | - | - |
| Apr 29 | at Waldorf | W, 24-12 | 1 | 6 | 3 | 1 | - |
| Apr 29 | at Waldorf | W, 19-2 | 1 | 2 | 6 | - | - |
| May 3 | vs. Viterbo | W, 5-3 | 1 | 0 | 0 | - | - |
| May 4 | vs. Presentation | W, 6-3 | 1 | 1 | 4 | 1 | - |
| May 5 | vs. Waldorf | W, 7-3 | 1 | 3 | 7 | 1 | - |
| May 6 | at Valley City State | W, 26-5 | 1 | 2 | 6 | - | - |
| May 13 | at #11 LSU Shreveport | W, 10-7 | 1 | 0 | 1 | - | - |
| May 14 | vs. York | W, 6-1 | 1 | 1 | 4 | - | - |
| May 15 | vs. York | W, 10-4 | 1 | 2 | 2 | - | - |
| May 24 | vs. #23 Indiana Tech. | L, 3-2 | 1 | 0 | 2 | 1 | - |
| May 25 | vs. #3 Faulkner | W, 11-8 | 1 | 1 | 1 | - | - |
| May 27 | at (RV) Lewis-Clark State | W, 4-2 | 1 | 0 | 4 | - | - |
| May 28 | vs. #4 Georgia Gwinnett | L, 9-3 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at #11 Science & Arts (Okla.) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at #11 Science & Arts (Okla.) | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. #21 Central Methodist | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at #8 Oklahoma City | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Texas A&M-Texarkana | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Northwestern (Iowa) | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at #21 Central Methodist | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Briar Cliff | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Briar Cliff | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at #24 Keiser | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at #24 Keiser | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #24 Keiser | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at #18 Webber International | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at (RV) Warner | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Spring Arbor | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. #10 St. Thomas (Fla.) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Madonna | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Mount Vernon Nazarene | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at (RV) Warner | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Midland | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mayville State | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mayville State | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mayville State | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Mayville State | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Peru State | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Viterbo | W, 28-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Viterbo | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Viterbo | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Viterbo | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Morningside | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Valley City State | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Valley City State | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Valley City State | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Valley City State | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Dakota State | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Dakota State | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Columbia (Mo.) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at College of the Ozarks | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Columbia (Mo.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at College of the Ozarks | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
