Austin Alexander
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Adger, Ala.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- L/L
-
- High School:
- Brookwood HS
-
- Previous College:
- Georgia Gwinnett/Shelton State CC
-
- gp
- 47
-
- avg
- .320
-
- hr
- 8
-
- rbi
- 47
-
- r
- 34
-
- sb
- 6
Bio
Honors and Awards
- 2019, Omaha World-Herald Honorable Mention NAIA All-Nebraska
- 2019, Second team all-NSAA
- 2018, Second team all-NSAA
2019 Season (Senior): An all-NSAA second team selection and chosen to the NAIA All-Nebraska Team by the Omaha World-Herald … Hit .320 with a .902 OPS … Totaled 20 extra-base hits, 47 RBI, and 34 runs scored … Committed just one error in 48 chances in the outfield, registering four outfield assists … Notched three three-hit games, including one in the NSAA Championship Game at Valley City (May 6) … Drove in a season-best five runs against Viterbo (Mar. 30) … Hit .362 with six extra-base hits, 13 RBI, and 11 runs scored in post-season play.
2018 Season (Junior): Earned second team all-NSAA honors … Posted a .305/.349/.578 slash line with 19 extra-base hits and 43 RBI … Ranked third on the team with 11 long balls and fourth with 41 runs scored … Was a perfect 6-for-6 in stolen base attempts … Batted .455 with two doubles, three home runs, eight RBI, and nine runs scored in BU’s seven post-season games.
At Georgia Gwinnett: Played the 2017 season at NAIA powerhouse Georgia Gwinnett College (40-21) … Slashed .377/.450/.719 in 114 at-bats over 41 games … Led the team in slugging percentage and tied for the team lead with seven home runs … Totaled 20 extra-base hits and 29 RBI … Only player in GGC history to hit for the cycle.
At Shelton State: Played two seasons at Shelton State (2013, 2015), redshirting in 2014 … Appeared in 44 games with 41 starts in 2013 … Totaled 36 hits, 25 RBI, 10 doubles, two triples, and four home runs as a freshman.
High School: Attended Brookwood High School … Played baseball for Coach Jeff Bell … Batted .450 with 10 home runs during his senior season … Named Offensive Player of the Year during junior and senior seasons … Holds school records for both home runs and RBI, set during junior season.
Personal: Son of Eric and Kimberly Alexander … Has an older brother, Hayden … Born on Dec. 20, 1995 … Majoring in Health Science.
Georgia Gwinnett College Stats:
| Year | Gms | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| Junior (2017) | 44 | .377 | .450 | .719 | 8 | 5 | 7 | 29 | 26 | 1 |
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 16 |
| Plate appearances | 186 | 69 |
| At Bats | 169 | 60 |
| Runs | 34 | 15 |
| Hits | 54 | 21 |
| Doubles | 11 | 3 |
| Triples | 1 | - |
| Home Runs | 8 | 4 |
| Runs Batted In | 47 | 20 |
| Total bases | 91 | 36 |
| Walks | 9 | 5 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 35 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 2 | - |
| Batting Average | .320 | .350 |
| On Base Percentage | .364 | .403 |
| Slugging Percentage | .538 | .600 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at #11 Science & Arts (Okla.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at #11 Science & Arts (Okla.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. #21 Central Methodist | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | at #8 Oklahoma City | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | vs. Texas A&M-Texarkana | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Northwestern (Iowa) | W, 8-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 3 | - | - | 4 |
| Feb 22 | at #21 Central Methodist | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 23 | vs. Briar Cliff | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | vs. Briar Cliff | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #24 Keiser | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 2 | at #24 Keiser | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #24 Keiser | L, 14-13 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | at #18 Webber International | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | at (RV) Warner | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Spring Arbor | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | vs. #10 St. Thomas (Fla.) | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Madonna | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mount Vernon Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at (RV) Warner | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Midland | W, 11-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | vs. Mayville State | W, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 3 | 1 | 3.00 | 5 |
| Mar 22 | vs. Mayville State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Mayville State | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Peru State | W, 17-6 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 30 | Viterbo | W, 28-3 | 1 | 5 | 3 | 5 | - | 1 | - | 1 | 2 | - | .600 | .500 | 1.400 | - | 1 | - | - | - | 2 | - | 6 |
| Mar 30 | Viterbo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Viterbo | W, 4-0 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Viterbo | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Morningside | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Valley City State | W, 13-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 6 | at Valley City State | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Valley City State | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Valley City State | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Dakota State | W, 13-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | - | 2 | - | 4 |
| Apr 9 | Dakota State | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Columbia (Mo.) | W, 10-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | at College of the Ozarks | W, 12-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | vs. Columbia (Mo.) | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at College of the Ozarks | W, 3-1 | 1 | 4 | 3 | 2 | - | 3 | - | - | 3 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Midland | W, 13-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Presentation | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | Presentation | W, 9-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Presentation | W, 9-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | Presentation | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Dakota State | W, 19-5 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 24 | at Dakota State | W, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 28 | at Waldorf | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Waldorf | W, 12-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Waldorf | W, 24-12 | 1 | 7 | 3 | 4 | - | - | - | - | 0 | 1 | .429 | .429 | .429 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Apr 29 | at Waldorf | W, 19-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | vs. Viterbo | W, 5-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Presentation | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 5 | vs. Waldorf | W, 7-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| May 6 | at Valley City State | W, 26-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| May 13 | at #11 LSU Shreveport | W, 10-7 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 14 | vs. York | W, 6-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 15 | vs. York | W, 10-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 24 | vs. #23 Indiana Tech. | L, 3-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 25 | vs. #3 Faulkner | W, 11-8 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 27 | at (RV) Lewis-Clark State | W, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| May 28 | vs. #4 Georgia Gwinnett | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | at #11 Science & Arts (Okla.) | W, 5-1 | - | - | - | - | - |
| Feb 9 | at #11 Science & Arts (Okla.) | L, 7-1 | - | - | - | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 10-2 | - | - | - | - | - |
| Feb 16 | vs. #21 Central Methodist | L, 5-3 | 1 | 0 | 0 | - | 1 |
| Feb 16 | at #8 Oklahoma City | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Texas A&M-Texarkana | L, 4-3 | - | - | - | - | - |
| Feb 22 | vs. Northwestern (Iowa) | W, 8-3 | 1 | 1 | 4 | - | - |
| Feb 22 | at #21 Central Methodist | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Briar Cliff | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 23 | vs. Briar Cliff | W, 8-5 | - | - | - | - | - |
| Mar 2 | at #24 Keiser | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 2 | at #24 Keiser | L, 8-7 | - | - | - | - | - |
| Mar 3 | at #24 Keiser | L, 14-13 | 1 | 0 | 3 | 1 | - |
| Mar 4 | at #18 Webber International | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at (RV) Warner | L, 10-3 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Spring Arbor | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. #10 St. Thomas (Fla.) | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Madonna | L, 15-4 | - | - | - | - | - |
| Mar 8 | vs. Mount Vernon Nazarene | L, 4-3 | - | - | - | - | - |
| Mar 9 | at (RV) Warner | W, 14-3 | - | - | - | - | - |
| Mar 20 | vs. Midland | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Mar 22 | vs. Mayville State | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 22 | vs. Mayville State | W, 6-3 | - | - | - | - | - |
| Mar 22 | vs. Mayville State | W, 11-0 | - | - | - | - | - |
| Mar 23 | vs. Mayville State | W, 9-7 | - | - | - | - | - |
| Mar 27 | at Peru State | W, 17-6 | 1 | 1 | 4 | - | - |
| Mar 30 | Viterbo | W, 28-3 | 1 | 3 | 7 | - | - |
| Mar 30 | Viterbo | W, 6-0 | - | - | - | - | - |
| Mar 31 | Viterbo | W, 4-0 | 1 | 2 | 4 | - | - |
| Mar 31 | Viterbo | W, 5-0 | 1 | 1 | 0 | - | - |
| Apr 2 | Morningside | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Valley City State | W, 13-0 | 1 | 1 | 3 | - | - |
| Apr 6 | at Valley City State | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Valley City State | W, 22-3 | - | - | - | - | - |
| Apr 7 | at Valley City State | W, 11-8 | - | - | - | - | - |
| Apr 9 | Dakota State | W, 13-3 | 1 | 1 | 5 | - | - |
| Apr 9 | Dakota State | W, 17-1 | - | - | - | - | - |
| Apr 12 | vs. Columbia (Mo.) | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at College of the Ozarks | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 13 | vs. Columbia (Mo.) | W, 3-2 | 1 | 0 | 2 | - | 1 |
| Apr 13 | at College of the Ozarks | W, 3-1 | 1 | 1 | 6 | - | - |
| Apr 16 | Midland | W, 13-1 | 1 | 2 | 2 | - | - |
| Apr 19 | Presentation | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Presentation | W, 9-4 | 1 | 0 | 2 | - | - |
| Apr 20 | Presentation | W, 9-6 | 1 | 1 | 3 | - | - |
| Apr 20 | Presentation | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Dakota State | W, 19-5 | 1 | 2 | 5 | 2 | - |
| Apr 24 | at Dakota State | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Waldorf | W, 16-0 | - | - | - | - | - |
| Apr 28 | at Waldorf | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 29 | at Waldorf | W, 24-12 | 1 | 1 | 3 | - | - |
| Apr 29 | at Waldorf | W, 19-2 | 1 | 2 | 2 | - | - |
| May 3 | vs. Viterbo | W, 5-3 | 1 | 2 | 3 | - | - |
| May 4 | vs. Presentation | W, 6-3 | 1 | 0 | 1 | - | - |
| May 5 | vs. Waldorf | W, 7-3 | 1 | 1 | 4 | - | - |
| May 6 | at Valley City State | W, 26-5 | 1 | 3 | 3 | - | - |
| May 13 | at #11 LSU Shreveport | W, 10-7 | 1 | 1 | 4 | - | - |
| May 14 | vs. York | W, 6-1 | 1 | 1 | 1 | - | - |
| May 15 | vs. York | W, 10-4 | 1 | 1 | 2 | - | - |
| May 24 | vs. #23 Indiana Tech. | L, 3-2 | 1 | 0 | 2 | 1 | - |
| May 25 | vs. #3 Faulkner | W, 11-8 | 1 | 1 | 6 | 1 | - |
| May 27 | at (RV) Lewis-Clark State | W, 4-2 | 1 | 1 | 2 | - | - |
| May 28 | vs. #4 Georgia Gwinnett | L, 9-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at #11 Science & Arts (Okla.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at #11 Science & Arts (Okla.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. #21 Central Methodist | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at #8 Oklahoma City | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Texas A&M-Texarkana | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Northwestern (Iowa) | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at #21 Central Methodist | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Briar Cliff | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Briar Cliff | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #24 Keiser | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at #24 Keiser | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #24 Keiser | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at #18 Webber International | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at (RV) Warner | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Spring Arbor | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. #10 St. Thomas (Fla.) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Madonna | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mount Vernon Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at (RV) Warner | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Midland | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mayville State | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mayville State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Mayville State | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Peru State | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Viterbo | W, 28-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Viterbo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Viterbo | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Viterbo | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Morningside | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Valley City State | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Valley City State | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Valley City State | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Valley City State | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Dakota State | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Dakota State | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Columbia (Mo.) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at College of the Ozarks | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Columbia (Mo.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at College of the Ozarks | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Midland | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Presentation | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Presentation | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Presentation | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Presentation | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Dakota State | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Dakota State | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Waldorf | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Waldorf | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Waldorf | W, 24-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Waldorf | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Viterbo | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Presentation | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Waldorf | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Valley City State | W, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at #11 LSU Shreveport | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. York | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. York | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. #23 Indiana Tech. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. #3 Faulkner | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at (RV) Lewis-Clark State | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | vs. #4 Georgia Gwinnett | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
