Matt Evans
-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Omaha, Neb.
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- gp
- 62
-
- avg
- .364
-
- hr
- 1
-
- rbi
- 41
-
- r
- 55
-
- sb
- 10
Bio
- 2017, Second team all-NSAA
- 2017, NSAA Gold Glove
- 2017, First team Omaha World-Herald NAIA all-Nebraska
- 2016, First team all-NSAA
- 2016, NSAA Gold Glove
- 2016, First team Omaha World-Herald NAIA all-Nebraska
2017 Season (Junior): Second team all-NSAA selection and won his second-straight Gold Glove Award at third base … Was one of three Bruins to appear and start all 62 games … Recorded 76 hits (second on team) for a .364 average in 209 at-bats … Produced 14 extra-base hits (12 doubles, 1 triple, 1 home run) for a .445 slugging percentage and drove in 41 runs … Was successful in 10-of-13 stolen base attempts and scored 55 runs on the season … Fielded .964 in 167 chances while playing third, short, and second on the season.
2016 Season (Sophomore): Named first team all-NSAA, NSAA Gold Glove Winner, and first team Omaha World Herald all-Nebraska ... Slashed .327/.412/.398 across 63 games (60 starts) ... Racked up 12 extra-base hits and 25 RBI on the year ... Scored 42 runs and was successful on three of four stolen base attempts ... Fielded .958 in 142 chances at third base.
At New Mexico State: Played two seasons at New Mexico State University … Coached by Rocky Ward as a freshman and Brian Green as a sophomore … Academic all-conference selection during 2013-14 season … Wells Fargo Student-Athlete Award … Honor roll all four semesters.
High School: Played at Millard North High School for coach Dave Cork … Four-year varsity starter … Two-time Louisville Slugger Collegiate Baseball High School All-America Team selection … Logged 54.0 innings on the mound during junior and senior season, posting a 10-1 record ... Part of USA All-Nebraska team that went undefeated in Midwest Region Play … Two-year letterwinner on the football team as a starting running back … Class A Football State Champions, 2010 and 2012 … Member of the Honor Roll.
Club Team: Played club baseball for coach Baker and Strike Zone Blue Devils … Hit .420 with 15 extra-base hits and 17 stolen bases … Qualified for 18U USA Midwest team … Named to Strike Zone all-star team.
Personal: Parents are Joe and Andrea Evans … Has three siblings, Meghan, Morgan, and Madison … Born on May 29, 1993 … Majoring in Graphic Design.
Other: Older sister Meghan played volleyball at Bellevue … Father played college baseball at Creighton and semi-professionally … Mom was first woman to play semi-pro baseball.
New Mexico State Stats
| Season | Games | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| Freshman (2014) | 37 | .200 | .383 | .229 | 1 | 0 | 0 | 2 | 9 | 0 |
| Sophomore (2015) | 8 | .167 | .286 | .167 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 45 | .191 | .366 | .212 | 1 | 0 | 0 | 3 | 9 | 0 |
High School Stats
| Season | AVG | 2B | 3B | HR | RBI | SB |
| Junior (2012) | .415 | 15 | 4 | 3 | 29 | 19 |
| Senior (2013) | .430 | 17 | 3 | 2 | 35 | 22 |
| Total | --- | 32 | 7 | 5 | 64 | 41 |
|   | Overall | Conference |
|---|---|---|
| Games | 62 | 24 |
| Plate appearances | 263 | 97 |
| At Bats | 209 | 81 |
| Runs | 55 | 31 |
| Hits | 76 | 34 |
| Doubles | 12 | 5 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 41 | 23 |
| Total bases | 93 | 42 |
| Walks | 26 | 8 |
| Hit by pitch | 15 | 3 |
| Strikeouts | 19 | 5 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 10 | 3 |
| Hit into double play | 4 | 1 |
| Stolen Bases | 10 | 6 |
| Caught Stealing | 3 | - |
| Batting Average | .364 | .420 |
| On Base Percentage | .462 | .479 |
| Slugging Percentage | .445 | .519 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Saint Mary (Kan.) | W, 16-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 11 | vs. Saint Mary (Kan.) | W, 21-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 12 | at #7 Science & Arts (Okla.) | L, 7-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at #7 Science & Arts (Okla.) | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 18 | vs. Arlington Baptist | W, 6-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | at (RV) Oklahoma City | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | at (RV) Oklahoma City | W, 10-7 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | at (RV) Oklahoma Wesleyan | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at (RV) Oklahoma Wesleyan | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at (RV) Oklahoma Wesleyan | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 4 | at Webber International | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Webber International | L, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Embry-Riddle (FL) | L, 10-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | at #15 Keiser | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 7 | at Warner | W, 11-3 | 1 | 3 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 9 | vs. St. Francis (Ill.) | W, 7-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Mt. Vernon Naz. | W, 6-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 10 | vs. Spring Arbor | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | vs. Thomas (Ga.) | W, 8-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | vs. St. Francis (Ill.) | W, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 17 | Northwestern (Iowa) | W, 7-6 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 17 | Northwestern (Iowa) | W, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Northwestern (Iowa) | W, 11-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | Northwestern (Iowa) | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 21 | Doane | W, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | Winnipeg | W, 18-7 | 1 | 5 | 2 | 4 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Mar 26 | Winnipeg | W, 6-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | Winnipeg | W, 12-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Winnipeg | W, 18-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | York | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | Presentation | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | Presentation | W, 2-1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | .500 | 2.000 | - | 1 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Presentation | W, 8-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Apr 2 | Presentation | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 5 | Midland | W, 6-2 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 7 | Dakota State | W, 10-0 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | Dakota State | W, 13-3 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 8 | Dakota State | W, 17-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Dakota State | W, 13-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Morningside | W, 11-7 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .667 | .667 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 14 | at Jamestown | L, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 14 | at Jamestown | W, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Jamestown | W, 18-3 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 15 | at Jamestown | W, 10-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at York | W, 11-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Apr 22 | Viterbo | W, 12-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Viterbo | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 23 | Viterbo | W, 18-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Viterbo | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at (RV) Midland | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 28 | at Waldorf | W, 5-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 28 | at Waldorf | W, 15-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 29 | at Waldorf | W, 13-5 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 29 | at Waldorf | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| May 5 | vs. Presentation | W, 10-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 6 | at Jamestown | W, 17-4 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 3 | - | - | 6 |
| May 7 | vs. Jamestown | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | vs. Jamestown | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | 1 | - | 3 | 2 | 1.50 | 6 |
| May 15 | (RV) Antelope Valley | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| May 16 | #19 Science & Arts (Okla.) | L, 15-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 17 | (RV) Davenport | W, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 3 | - | - | - | - | - | - | 4 |
| May 18 | #19 Science & Arts (Okla.) | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | 1 | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Saint Mary (Kan.) | W, 16-8 | 1 | 1 | 1 | - | - |
| Feb 11 | vs. Saint Mary (Kan.) | W, 21-1 | 1 | 2 | 2 | 1 | - |
| Feb 12 | at #7 Science & Arts (Okla.) | L, 7-2 | 1 | 0 | 3 | - | - |
| Feb 12 | at #7 Science & Arts (Okla.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Arlington Baptist | W, 6-1 | 1 | 0 | 3 | - | 1 |
| Feb 18 | at (RV) Oklahoma City | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at (RV) Oklahoma City | W, 10-7 | 1 | 2 | 5 | - | - |
| Feb 24 | at (RV) Oklahoma Wesleyan | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 25 | at (RV) Oklahoma Wesleyan | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 25 | at (RV) Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Webber International | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Webber International | L, 7-5 | 1 | 1 | 3 | - | - |
| Mar 5 | at Embry-Riddle (FL) | L, 10-8 | 1 | 0 | 0 | - | 1 |
| Mar 6 | at #15 Keiser | W, 6-1 | 1 | 2 | 2 | 1 | - |
| Mar 7 | at Warner | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. St. Francis (Ill.) | W, 7-0 | 1 | 1 | 3 | - | - |
| Mar 9 | vs. Mt. Vernon Naz. | W, 6-1 | 1 | 0 | 1 | - | 1 |
| Mar 10 | vs. Spring Arbor | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Thomas (Ga.) | W, 8-7 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. St. Francis (Ill.) | W, 12-1 | 1 | 2 | 1 | - | - |
| Mar 17 | Northwestern (Iowa) | W, 7-6 | 1 | 1 | 3 | - | - |
| Mar 17 | Northwestern (Iowa) | W, 11-4 | 1 | 2 | 1 | - | - |
| Mar 18 | Northwestern (Iowa) | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Northwestern (Iowa) | W, 2-1 | 1 | 1 | 1 | - | - |
| Mar 21 | Doane | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Winnipeg | W, 18-7 | 1 | 3 | 6 | - | - |
| Mar 26 | Winnipeg | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 27 | Winnipeg | W, 12-0 | 1 | 1 | 1 | 1 | - |
| Mar 27 | Winnipeg | W, 18-1 | 1 | 3 | 3 | 2 | - |
| Mar 28 | York | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 1 | Presentation | W, 5-0 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Presentation | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 2 | Presentation | W, 8-6 | 1 | 0 | 2 | - | - |
| Apr 2 | Presentation | W, 6-0 | 1 | 1 | 1 | - | - |
| Apr 5 | Midland | W, 6-2 | 1 | 0 | 3 | - | - |
| Apr 7 | Dakota State | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Dakota State | W, 13-3 | 1 | 2 | 1 | 1 | - |
| Apr 8 | Dakota State | W, 17-3 | 1 | 2 | 0 | - | - |
| Apr 8 | Dakota State | W, 13-1 | 1 | 2 | 2 | - | - |
| Apr 11 | at Morningside | W, 11-7 | 1 | 1 | 2 | - | - |
| Apr 14 | at Jamestown | L, 8-5 | 1 | 0 | 2 | 1 | - |
| Apr 14 | at Jamestown | W, 2-0 | 1 | 0 | 2 | - | - |
| Apr 15 | at Jamestown | W, 18-3 | 1 | 3 | 3 | - | - |
| Apr 15 | at Jamestown | W, 10-2 | 1 | 3 | 4 | - | - |
| Apr 19 | at York | W, 11-6 | 1 | 1 | 2 | 1 | - |
| Apr 22 | Viterbo | W, 12-0 | 1 | 2 | 2 | - | - |
| Apr 22 | Viterbo | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 23 | Viterbo | W, 18-6 | 1 | 2 | 1 | - | - |
| Apr 23 | Viterbo | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at (RV) Midland | W, 4-3 | 1 | 2 | 1 | - | - |
| Apr 28 | at Waldorf | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 28 | at Waldorf | W, 15-0 | 1 | 1 | 2 | - | - |
| Apr 29 | at Waldorf | W, 13-5 | 1 | 2 | 3 | - | - |
| Apr 29 | at Waldorf | W, 2-0 | 1 | 0 | 1 | - | - |
| May 5 | vs. Presentation | W, 10-4 | 1 | 0 | 3 | - | - |
| May 6 | at Jamestown | W, 17-4 | 1 | 1 | 2 | 1 | - |
| May 7 | vs. Jamestown | L, 6-1 | 1 | 0 | 1 | - | - |
| May 8 | vs. Jamestown | L, 7-6 | 1 | 0 | 1 | - | - |
| May 15 | (RV) Antelope Valley | W, 7-6 | 1 | 0 | 1 | - | - |
| May 16 | #19 Science & Arts (Okla.) | L, 15-4 | 1 | 0 | 0 | - | - |
| May 17 | (RV) Davenport | W, 3-2 | 1 | 1 | 1 | - | - |
| May 18 | #19 Science & Arts (Okla.) | L, 5-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Saint Mary (Kan.) | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Saint Mary (Kan.) | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at #7 Science & Arts (Okla.) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at #7 Science & Arts (Okla.) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Arlington Baptist | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at (RV) Oklahoma City | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at (RV) Oklahoma City | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at (RV) Oklahoma Wesleyan | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at (RV) Oklahoma Wesleyan | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at (RV) Oklahoma Wesleyan | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Webber International | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Webber International | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Embry-Riddle (FL) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at #15 Keiser | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Warner | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. St. Francis (Ill.) | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Mt. Vernon Naz. | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Spring Arbor | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Thomas (Ga.) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. St. Francis (Ill.) | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Northwestern (Iowa) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Northwestern (Iowa) | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Northwestern (Iowa) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Northwestern (Iowa) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Doane | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Winnipeg | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Winnipeg | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Winnipeg | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Winnipeg | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | York | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Presentation | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Presentation | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Presentation | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Presentation | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Midland | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Dakota State | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Dakota State | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Dakota State | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Dakota State | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Morningside | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Jamestown | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Jamestown | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Jamestown | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Jamestown | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at York | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Viterbo | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Viterbo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Viterbo | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Viterbo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at (RV) Midland | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Waldorf | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
