Trevor Jones
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- West Richland, Wash.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- L/L
-
- gp
- 66
-
- avg
- .393
-
- hr
- 4
-
- rbi
- 45
-
- r
- 64
-
- sb
- 10
Bio
Photos: Junior
Honors and Awards
- 2016, NAIA Opening Round all-tournament team
- 2016, First team all-NSAA
- 2016, First team Omaha World-Herald NAIA all-Nebraska
- 2015, Second team all-MCAC
2016 Season (Senior): Earned first team all-NSAA, first team Omaha World Herald all-Nebraska, and NAIA Opening Round all-tournament team honors ... One of three Bruins to appear in all 66 games ... Slashed .393/.444/.494 in 257 at-bats ... Picked up 16 extra-base hits, 45 RBI, and scored 64 runs ... Stole a team-high 10 bases ... Handled 88 chances in center field with just three errors.
2015 Season (Junior): Earned second team all-MCAC honors ... Appeared in 47 games while making 39 starts after assuming the starting role in center field midway through the season ... Batted .333 with a .377 on-base percentage while mainly hitting lead-off ... Recorded eight doubles, four triples, and a home run for a sluging average of .453 ... Drove in 24 runs, scored 43 runs, and was successful in five of six stolen base attempts ... Handled 54 chances in the outfield while committing only one error.
At Walla Walla CC: Played two seasons at Walla Walla Community College … Hit .319 with 12 doubles, six triples, one home run, and 28 RBIs with five stolen bases in his two-year career … Earned an Associate in Arts Degree from Walla Walla CC … Was named a two-time NWAACC Eastern Region All-Star, won an NWAACC Eastern Region Gold Glove.
High School: Played at Hanford High School for Coach Tom DeWitz … Hit .440 with five doubles, a triple, three home runs, and 24 RBIs to go along with six stolen bases as a senior … Played club baseball for the Hanford Flames, coached by Nat Roe … Hit .405 with 15 doubles and 48 RBIs with 18 stolen bases.
Personal: Parents are Greg and Julie Jones … Has one sibling … Born on June 27, 1994 … Majoring in Health and Human Performance.
Junior College Stats
| Season | Games | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| Freshman (2013) | 43 | .345 | .416 | .430 | 8 | 2 | 0 | 20 | 27 | 5 |
| Sophomore (2014) | 39 | .291 | .389 | .403 | 4 | 4 | 1 | 29 | 18 | 5 |
| Career | 82 | .319 | .401 | .417 | 12 | 6 | 1 | 49 | 45 | 10 |
High School Stats
| Season | AVG | 2B | 3B | HR | RBI | SB |
| Senior (2012) | .440 | 5 | 1 | 3 | 24 | 6 |
|   | Overall | Conference |
|---|---|---|
| Games | 66 | 23 |
| Plate appearances | 297 | 102 |
| At Bats | 257 | 91 |
| Runs | 64 | 26 |
| Hits | 101 | 36 |
| Doubles | 10 | 4 |
| Triples | 2 | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 45 | 17 |
| Total bases | 127 | 43 |
| Walks | 19 | 4 |
| Hit by pitch | 8 | 1 |
| Strikeouts | 42 | 10 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 9 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 10 | 3 |
| Caught Stealing | 8 | 1 |
| Batting Average | .393 | .396 |
| On Base Percentage | .444 | .410 |
| Slugging Percentage | .494 | .473 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at #5 Oklahoma City | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 13 | vs. MidAmerica Nazarene | L, 15-10 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 5 |
| Feb 13 | at #5 Oklahoma City | W, 6-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 20 | at #4 Tabor | W, 3-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 20 | at #4 Tabor | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at #4 Tabor | W, 10-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 26 | vs. (RV) York | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | vs. (RV) York | W, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Feb 27 | vs. (RV) York | L, 16-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 27 | vs. Saint Mary (Kan.) | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 5 | at Webber International | W, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | at Webber International | W, 4-3 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Cumberland (Tenn.) | W, 5-1 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at (RV) Southeastern (Fla.) | L, 16-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | at Warner | W, 9-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Thomas (Ga.) | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. (RV) Mount Vernon Nazarene | W, 9-1 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 11 | vs. St. Ambrose | W, 23-0 | 1 | 4 | 3 | 2 | 1 | 1 | - | 2 | 3 | 1 | .750 | .800 | 2.500 | - | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Cornerstone | L, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | vs. Thomas (Ga.) | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 2 | - | 2 | - | - | 4 |
| Mar 12 | at Warner | W, 4-3 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 20 | Clarke | W, 4-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | Clarke | W, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 22 | at Briar Cliff | W, 12-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | Dickinson State | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | Dickinson State | W, 4-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Dickinson State | W, 3-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Midland | L, 9-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Apr 2 | Dakota State | W, 13-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | Dakota State | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 3 | Dakota State | W, 5-1 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Apr 3 | Dakota State | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | (RV) Morningside | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at Viterbo | L, 6-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 9 | at Viterbo | W, 5-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | at Viterbo | W, 6-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | at Viterbo | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at (RV) Morningside | W, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Valley City State | W, 9-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 17 | at Valley City State | W, 9-1 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Valley City State | W, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | at Valley City State | W, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | - | 3 | - | 5 |
| Apr 22 | Waldorf | W, 13-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | Waldorf | W, 16-0 | 1 | 4 | 4 | 5 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Waldorf | L, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Waldorf | W, 12-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | at Peru State | W, 9-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 26 | at (RV) Midland | L, 14-8 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | 2 | - | 6 |
| Apr 29 | at Presentation | W, 7-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | at Presentation | W, 8-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 30 | at Presentation | W, 6-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 30 | at Presentation | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 6 | at Valley City State | W, 16-6 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .800 | 1.250 | 1 | - | - | - | 1 | - | - | 5 |
| May 7 | vs. Waldorf | W, 11-0 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 8 | vs. Valley City State | W, 14-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 6 |
| May 9 | vs. Mayville State | W, 14-1 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 17 | vs. Clarke | W, 1-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 18 | at (RV) Davenport | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 19 | vs. #12 York | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 19 | at (RV) Davenport | W, 6-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 20 | at (RV) Davenport | W, 7-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 27 | vs. #6 Auburn-Montgomery | W, 6-5 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| May 30 | vs. #5 Tennessee Wesleyan | L, 9-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 31 | vs. (RV) Lindsey Wilson | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 1 | at #4 Lewis-Clark State | W, 8-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 2 | - | - | 5 |
| Jun 2 | vs. #3 Faulkner | L, 14-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at #5 Oklahoma City | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Feb 13 | vs. MidAmerica Nazarene | L, 15-10 | 1 | 2 | 2 | - | - |
| Feb 13 | at #5 Oklahoma City | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 20 | at #4 Tabor | W, 3-2 | 1 | 0 | 2 | - | 1 |
| Feb 20 | at #4 Tabor | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 21 | at #4 Tabor | W, 10-1 | 1 | 1 | 2 | - | - |
| Feb 26 | vs. (RV) York | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 26 | vs. (RV) York | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 27 | vs. (RV) York | L, 16-8 | 1 | 1 | 1 | - | - |
| Feb 27 | vs. Saint Mary (Kan.) | W, 9-0 | 1 | 2 | 1 | - | - |
| Mar 5 | at Webber International | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at Webber International | W, 4-3 | 1 | 1 | 4 | 1 | - |
| Mar 6 | vs. Cumberland (Tenn.) | W, 5-1 | 1 | 1 | 4 | - | 2 |
| Mar 7 | at (RV) Southeastern (Fla.) | L, 16-6 | 1 | 1 | 2 | - | - |
| Mar 8 | at Warner | W, 9-2 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Thomas (Ga.) | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. (RV) Mount Vernon Nazarene | W, 9-1 | 1 | 2 | 4 | - | - |
| Mar 11 | vs. St. Ambrose | W, 23-0 | 1 | 4 | 10 | - | - |
| Mar 11 | vs. Cornerstone | L, 12-3 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Thomas (Ga.) | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 12 | at Warner | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 20 | Clarke | W, 4-2 | 1 | 1 | 3 | - | - |
| Mar 20 | Clarke | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 22 | at Briar Cliff | W, 12-1 | 1 | 0 | 1 | - | - |
| Mar 25 | Dickinson State | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 25 | Dickinson State | W, 4-0 | 1 | 2 | 3 | - | - |
| Mar 25 | Dickinson State | W, 3-2 | 1 | 0 | 2 | - | 1 |
| Mar 28 | Midland | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 2 | Dakota State | W, 13-4 | 1 | 3 | 3 | 1 | - |
| Apr 2 | Dakota State | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Apr 3 | Dakota State | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Dakota State | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 5 | (RV) Morningside | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 9 | at Viterbo | L, 6-4 | 1 | 2 | 2 | - | - |
| Apr 9 | at Viterbo | W, 5-1 | 1 | 2 | 3 | - | - |
| Apr 10 | at Viterbo | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 10 | at Viterbo | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 12 | at (RV) Morningside | W, 4-1 | 1 | 1 | 2 | 1 | 1 |
| Apr 17 | at Valley City State | W, 9-3 | 1 | 1 | 0 | - | - |
| Apr 17 | at Valley City State | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 18 | at Valley City State | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 18 | at Valley City State | W, 8-1 | 1 | 2 | 1 | - | - |
| Apr 22 | Waldorf | W, 13-4 | 1 | 1 | 2 | - | - |
| Apr 23 | Waldorf | W, 16-0 | 1 | 3 | 7 | - | - |
| Apr 23 | Waldorf | L, 7-6 | 1 | 2 | 2 | - | - |
| Apr 23 | Waldorf | W, 12-1 | 1 | 0 | 1 | - | - |
| Apr 25 | at Peru State | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 26 | at (RV) Midland | L, 14-8 | 1 | 1 | 2 | - | - |
| Apr 29 | at Presentation | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 29 | at Presentation | W, 8-2 | 1 | 1 | 3 | - | - |
| Apr 30 | at Presentation | W, 6-2 | 1 | 2 | 3 | - | - |
| Apr 30 | at Presentation | L, 6-5 | 1 | 0 | 2 | 1 | - |
| May 6 | at Valley City State | W, 16-6 | 1 | 3 | 5 | - | 1 |
| May 7 | vs. Waldorf | W, 11-0 | 1 | 1 | 1 | - | - |
| May 8 | vs. Valley City State | W, 14-6 | 1 | 2 | 1 | - | - |
| May 9 | vs. Mayville State | W, 14-1 | 1 | 1 | 5 | - | - |
| May 17 | vs. Clarke | W, 1-0 | 1 | 0 | 2 | - | 1 |
| May 18 | at (RV) Davenport | L, 7-4 | 1 | 1 | 2 | - | - |
| May 19 | vs. #12 York | W, 4-3 | 1 | 0 | 0 | - | 1 |
| May 19 | at (RV) Davenport | W, 6-5 | 1 | 1 | 3 | 1 | - |
| May 20 | at (RV) Davenport | W, 7-2 | 1 | 2 | 1 | - | - |
| May 27 | vs. #6 Auburn-Montgomery | W, 6-5 | 1 | 0 | 0 | - | - |
| May 30 | vs. #5 Tennessee Wesleyan | L, 9-3 | 1 | 0 | 2 | - | - |
| May 31 | vs. (RV) Lindsey Wilson | W, 4-1 | 1 | 0 | 1 | - | - |
| Jun 1 | at #4 Lewis-Clark State | W, 8-5 | 1 | 2 | 2 | 1 | - |
| Jun 2 | vs. #3 Faulkner | L, 14-5 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at #5 Oklahoma City | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. MidAmerica Nazarene | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at #5 Oklahoma City | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at #4 Tabor | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at #4 Tabor | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at #4 Tabor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. (RV) York | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. (RV) York | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. (RV) York | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Saint Mary (Kan.) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Cumberland (Tenn.) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at (RV) Southeastern (Fla.) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Warner | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Thomas (Ga.) | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. (RV) Mount Vernon Nazarene | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. St. Ambrose | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Cornerstone | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Thomas (Ga.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Warner | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Clarke | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Clarke | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Briar Cliff | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Dickinson State | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Dickinson State | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Dickinson State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Midland | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dakota State | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dakota State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dakota State | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dakota State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | (RV) Morningside | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Viterbo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Viterbo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Viterbo | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Viterbo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at (RV) Morningside | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Valley City State | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Valley City State | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Valley City State | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Valley City State | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Waldorf | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Waldorf | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Waldorf | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Waldorf | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Peru State | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at (RV) Midland | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Presentation | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Presentation | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
