Matt Evans
-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Omaha, Neb.
-
- Position:
- IF
-
- Year:
- R-So.
-
- Bats/Throws:
- R/R
-
- gp
- 63
-
- avg
- .327
-
- hr
- 1
-
- rbi
- 25
-
- r
- 42
-
- sb
- 3
Bio
2016 Season (Sophomore): Named first team all-NSAA, NSAA Gold Glove Winner, and first team Omaha World Herald all-Nebraska ... Slashed .327/.412/.398 across 63 games (60 starts) ... Racked up 12 extra-base hits and 25 RBI on the year ... Scored 42 runs and was successful on three of four stolen base attempts ... Fielded .958 in 142 chances at third base.
At New Mexico State: Played two seasons at New Mexico State University … Coached by Rocky Ward as a freshman and Brian Green as a sophomore … Academic all-conference selection during 2013-14 season … Wells Fargo Student-Athlete Award … Honor roll all four semesters.
High School: Played at Millard North High School for coach Dave Cork … Four-year varsity starter … Two-time Louisville Slugger Collegiate Baseball High School All-America Team selection … Logged 54.0 innings on the mound during junior and senior season, posting a 10-1 record ... Part of USA All-Nebraska team that went undefeated in Midwest Region Play … Two-year letterwinner on the football team as a starting running back … Class A Football State Champions, 2010 and 2012 … Member of the Honor Roll.
Club Team: Played club baseball for coach Baker and Strike Zone Blue Devils … Hit .420 with 15 extra-base hits and 17 stolen bases … Qualified for 18U USA Midwest team … Named to Strike Zone all-star team.
Personal: Parents are Joe and Andrea Evans … Has three siblings, Meghan, Morgan, and Madison … Born on May 29, 1993 … Majoring in Graphic Design.
Other: Older sister Meghan played volleyball at Bellevue … Father played college baseball at Creighton and semi-professionally … Mom was first woman to play semi-pro baseball.
New Mexico State Stats
| Season | Games | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| Freshman (2014) | 37 | .200 | .383 | .229 | 1 | 0 | 0 | 2 | 9 | 0 |
| Sophomore (2015) | 8 | .167 | .286 | .167 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 45 | .191 | .366 | .212 | 1 | 0 | 0 | 3 | 9 | 0 |
High School Stats
| Season | AVG | 2B | 3B | HR | RBI | SB |
| Junior (2012) | .415 | 15 | 4 | 3 | 29 | 19 |
| Senior (2013) | .430 | 17 | 3 | 2 | 35 | 22 |
| Total | --- | 32 | 7 | 5 | 64 | 41 |
|   | Overall | Conference |
|---|---|---|
| Games | 63 | 23 |
| Plate appearances | 234 | 82 |
| At Bats | 196 | 68 |
| Runs | 42 | 12 |
| Hits | 64 | 28 |
| Doubles | 11 | 5 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 25 | 12 |
| Total bases | 78 | 33 |
| Walks | 21 | 8 |
| Hit by pitch | 9 | 2 |
| Strikeouts | 24 | 6 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 6 | 2 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .327 | .412 |
| On Base Percentage | .412 | .475 |
| Slugging Percentage | .398 | .485 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at #5 Oklahoma City | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | vs. MidAmerica Nazarene | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #5 Oklahoma City | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 20 | at #4 Tabor | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 20 | at #4 Tabor | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at #4 Tabor | W, 10-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | vs. (RV) York | W, 8-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 26 | vs. (RV) York | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | vs. (RV) York | L, 16-8 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Saint Mary (Kan.) | W, 9-0 | 1 | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Webber International | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 5 | at Webber International | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Cumberland (Tenn.) | W, 5-1 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | at (RV) Southeastern (Fla.) | L, 16-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 8 | at Warner | W, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Thomas (Ga.) | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. (RV) Mount Vernon Nazarene | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Ambrose | W, 23-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | vs. Cornerstone | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. Thomas (Ga.) | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Warner | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Mar 20 | Clarke | W, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Clarke | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 22 | at Briar Cliff | W, 12-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 25 | Dickinson State | W, 6-0 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Dickinson State | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | Dickinson State | W, 3-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 28 | Midland | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | Dakota State | W, 13-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | Dakota State | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | Dakota State | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Dakota State | W, 7-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 5 | (RV) Morningside | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | at Viterbo | L, 6-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Viterbo | W, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Viterbo | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 10 | at Viterbo | W, 5-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 12 | at (RV) Morningside | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Valley City State | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Valley City State | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Valley City State | W, 8-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 18 | at Valley City State | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Waldorf | W, 13-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 23 | Waldorf | W, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Waldorf | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Waldorf | W, 12-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 25 | at Peru State | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at (RV) Midland | L, 14-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 29 | at Presentation | W, 7-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 29 | at Presentation | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 30 | at Presentation | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | at Presentation | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 6 | at Valley City State | W, 16-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 7 | vs. Waldorf | W, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 4 | - | - | 5 |
| May 8 | vs. Valley City State | W, 14-6 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 3 | - | - | 6 |
| May 9 | vs. Mayville State | W, 14-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 17 | vs. Clarke | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 18 | at (RV) Davenport | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 19 | vs. #12 York | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| May 19 | at (RV) Davenport | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 20 | at (RV) Davenport | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 27 | vs. #6 Auburn-Montgomery | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| May 30 | vs. #5 Tennessee Wesleyan | L, 9-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 31 | vs. (RV) Lindsey Wilson | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 1 | at #4 Lewis-Clark State | W, 8-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 2 | vs. #3 Faulkner | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at #5 Oklahoma City | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 13 | vs. MidAmerica Nazarene | L, 15-10 | - | - | - | - | - |
| Feb 13 | at #5 Oklahoma City | W, 6-5 | 1 | 2 | 1 | - | - |
| Feb 20 | at #4 Tabor | W, 3-2 | 1 | 2 | 1 | - | - |
| Feb 20 | at #4 Tabor | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 21 | at #4 Tabor | W, 10-1 | 1 | 2 | 1 | - | - |
| Feb 26 | vs. (RV) York | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 26 | vs. (RV) York | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 27 | vs. (RV) York | L, 16-8 | 1 | 2 | 5 | - | - |
| Feb 27 | vs. Saint Mary (Kan.) | W, 9-0 | 1 | 1 | 4 | - | - |
| Mar 5 | at Webber International | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Webber International | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Cumberland (Tenn.) | W, 5-1 | 1 | 1 | 2 | - | - |
| Mar 7 | at (RV) Southeastern (Fla.) | L, 16-6 | 1 | 1 | 0 | - | - |
| Mar 8 | at Warner | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Thomas (Ga.) | W, 2-0 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. (RV) Mount Vernon Nazarene | W, 9-1 | - | - | - | - | - |
| Mar 11 | vs. St. Ambrose | W, 23-0 | 1 | 3 | 1 | - | - |
| Mar 11 | vs. Cornerstone | L, 12-3 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Thomas (Ga.) | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 12 | at Warner | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 20 | Clarke | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 20 | Clarke | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Briar Cliff | W, 12-1 | 1 | 2 | 1 | 1 | - |
| Mar 25 | Dickinson State | W, 6-0 | 1 | 1 | 5 | - | - |
| Mar 25 | Dickinson State | W, 4-0 | 1 | 1 | 1 | - | - |
| Mar 25 | Dickinson State | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 28 | Midland | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Dakota State | W, 13-4 | 1 | 1 | 3 | - | - |
| Apr 2 | Dakota State | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 3 | Dakota State | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 3 | Dakota State | W, 7-1 | 1 | 2 | 2 | - | - |
| Apr 5 | (RV) Morningside | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Viterbo | L, 6-4 | 1 | 0 | 3 | - | - |
| Apr 9 | at Viterbo | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 10 | at Viterbo | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Viterbo | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at (RV) Morningside | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Valley City State | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Valley City State | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 18 | at Valley City State | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 18 | at Valley City State | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 22 | Waldorf | W, 13-4 | 1 | 0 | 1 | - | - |
| Apr 23 | Waldorf | W, 16-0 | 1 | 1 | 0 | - | - |
| Apr 23 | Waldorf | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 23 | Waldorf | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 25 | at Peru State | W, 9-5 | - | - | - | - | - |
| Apr 26 | at (RV) Midland | L, 14-8 | 1 | 0 | 1 | - | - |
| Apr 29 | at Presentation | W, 7-1 | 1 | 0 | 2 | - | - |
| Apr 29 | at Presentation | W, 8-2 | 1 | 1 | 0 | - | - |
| Apr 30 | at Presentation | W, 6-2 | 1 | 0 | 2 | - | 1 |
| Apr 30 | at Presentation | L, 6-5 | 1 | 0 | 2 | - | - |
| May 6 | at Valley City State | W, 16-6 | 1 | 1 | 2 | - | - |
| May 7 | vs. Waldorf | W, 11-0 | 1 | 1 | 1 | - | - |
| May 8 | vs. Valley City State | W, 14-6 | 1 | 0 | 3 | - | - |
| May 9 | vs. Mayville State | W, 14-1 | 1 | 2 | 4 | - | - |
| May 17 | vs. Clarke | W, 1-0 | 1 | 0 | 0 | - | - |
| May 18 | at (RV) Davenport | L, 7-4 | 1 | 0 | 1 | - | - |
| May 19 | vs. #12 York | W, 4-3 | 1 | 0 | 0 | - | - |
| May 19 | at (RV) Davenport | W, 6-5 | 1 | 0 | 1 | - | - |
| May 20 | at (RV) Davenport | W, 7-2 | 1 | 0 | 1 | - | - |
| May 27 | vs. #6 Auburn-Montgomery | W, 6-5 | 1 | 1 | 1 | 1 | - |
| May 30 | vs. #5 Tennessee Wesleyan | L, 9-3 | 1 | 1 | 2 | - | - |
| May 31 | vs. (RV) Lindsey Wilson | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 1 | at #4 Lewis-Clark State | W, 8-5 | 1 | 0 | 2 | - | - |
| Jun 2 | vs. #3 Faulkner | L, 14-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at #5 Oklahoma City | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. MidAmerica Nazarene | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #5 Oklahoma City | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at #4 Tabor | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at #4 Tabor | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at #4 Tabor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. (RV) York | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. (RV) York | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. (RV) York | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Saint Mary (Kan.) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Cumberland (Tenn.) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at (RV) Southeastern (Fla.) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Warner | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Thomas (Ga.) | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. (RV) Mount Vernon Nazarene | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Ambrose | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Cornerstone | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Thomas (Ga.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Warner | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Clarke | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Clarke | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Briar Cliff | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Dickinson State | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Dickinson State | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Dickinson State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Midland | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dakota State | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dakota State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dakota State | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dakota State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | (RV) Morningside | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Viterbo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Viterbo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Viterbo | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Viterbo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at (RV) Morningside | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Valley City State | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Valley City State | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Valley City State | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Valley City State | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Waldorf | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Waldorf | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Waldorf | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Waldorf | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Peru State | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at (RV) Midland | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Presentation | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Presentation | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Presentation | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Presentation | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Valley City State | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Waldorf | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Valley City State | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
