Derik Bontempo
-
- Height:
- 5-10
-
- Weight:
- 200
-
- Hometown:
- Federal Way, Wash.
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- gp
- 66
-
- avg
- .416
-
- hr
- 11
-
- rbi
- 77
-
- r
- 52
-
- sb
- 3
Bio
Honors & Awards:
- 2016, NAIA Opening Round all-tournament team
- 2016, First Team all-NSAA
- 2016, Captain, OWH NAIA All-Nebraska
- 2016, NSAA Player of the Week (May 10)
2016 Season (Junior): Named First team all-NSAA, captain of the Omaha World Herald all-Nebraska team, and to the NAIA Opening Round all-tournament team ... Played in all 66 games (one of three Bruins to do so) ... Slashed .416/.461/.642 over 243 at bats ... Tied for the team lead with 101 hits ... Recorded 32 extra-base hits, leading the team in doubles (20) and home runs (11) ... Drove in a team-best 77 RBI and scored 52 runs ... His 156 total bases also led the team.
At Tacoma CC: Played two seasons at Tacoma Community College in Washington … Second team all-league as a freshman … First team all-league as a sophomore … Second team all-NWAC as a sophomore.
High School: Played at Decatur High School for coach Korey Sites.
Club Team: Played club for Damage Baseball and coach Casey Sample
Personal: Mother is Catherine … Has a younger sister, Lenea … Born on June 6, 1995 … Majoring in Health and Human Performance
Junior College Stats
| Season | Games | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| Freshman (2014) | 34 | .333 | .447 | .475 | 8 | 0 | 2 | 19 | 17 | 5 |
| Sophomore (2015) | 42 | .304 | .399 | .527 | 9 | 6 | 4 | 46 | 31 | 6 |
| Career | 76 | .316 | .419 | .506 | 17 | 6 | 6 | 65 | 48 | 11 |
High School Stats
| Season | AVG | 2B | 3B | HR | RBI | SB |
| Senior (2013) | .425 | 3 | 4 | 5 | 29 | 4 |
| Career | .391 | 7 | 5 | 7 | 44 | 9 |
|   | Overall | Conference |
|---|---|---|
| Games | 66 | 23 |
| Plate appearances | 270 | 91 |
| At Bats | 243 | 78 |
| Runs | 52 | 11 |
| Hits | 101 | 33 |
| Doubles | 20 | 8 |
| Triples | 1 | 1 |
| Home Runs | 11 | 1 |
| Runs Batted In | 77 | 27 |
| Total bases | 156 | 46 |
| Walks | 14 | 5 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 26 | 9 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 6 | 2 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .416 | .423 |
| On Base Percentage | .461 | .478 |
| Slugging Percentage | .642 | .590 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at #5 Oklahoma City | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. MidAmerica Nazarene | L, 15-10 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | at #5 Oklahoma City | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | at #4 Tabor | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 20 | at #4 Tabor | W, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 21 | at #4 Tabor | W, 10-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Feb 26 | vs. (RV) York | W, 8-0 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Feb 26 | vs. (RV) York | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | 1 | - | 1 | - | 3 |
| Feb 27 | vs. (RV) York | L, 16-8 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Saint Mary (Kan.) | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at Webber International | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | at Webber International | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Cumberland (Tenn.) | W, 5-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 7 | at (RV) Southeastern (Fla.) | L, 16-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 8 | at Warner | W, 9-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Thomas (Ga.) | W, 2-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. (RV) Mount Vernon Nazarene | W, 9-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. St. Ambrose | W, 23-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Cornerstone | L, 12-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | vs. Thomas (Ga.) | W, 7-6 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Warner | W, 4-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 20 | Clarke | W, 4-2 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Mar 20 | Clarke | W, 5-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Briar Cliff | W, 12-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 25 | Dickinson State | W, 6-0 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 25 | Dickinson State | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | Dickinson State | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Midland | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Dakota State | W, 13-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Apr 2 | Dakota State | W, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Apr 3 | Dakota State | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | Dakota State | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 5 | (RV) Morningside | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 9 | at Viterbo | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 9 | at Viterbo | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Viterbo | W, 6-0 | 1 | 5 | 4 | 4 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Viterbo | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at (RV) Morningside | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Valley City State | W, 9-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 17 | at Valley City State | W, 9-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Valley City State | W, 8-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Valley City State | W, 8-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 22 | Waldorf | W, 13-4 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 23 | Waldorf | W, 16-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Waldorf | L, 7-6 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Waldorf | W, 12-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Peru State | W, 9-5 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at (RV) Midland | L, 14-8 | 1 | 4 | 1 | 5 | - | - | - | 1 | 1 | - | .250 | .400 | 1.000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 29 | at Presentation | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 29 | at Presentation | W, 8-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 30 | at Presentation | W, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 30 | at Presentation | L, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| May 6 | at Valley City State | W, 16-6 | 1 | 4 | 3 | 5 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| May 7 | vs. Waldorf | W, 11-0 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 8 | vs. Valley City State | W, 14-6 | 1 | 5 | 3 | 6 | 1 | 1 | - | 2 | 3 | - | .600 | .667 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 9 | vs. Mayville State | W, 14-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 17 | vs. Clarke | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 18 | at (RV) Davenport | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 19 | vs. #12 York | W, 4-3 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| May 19 | at (RV) Davenport | W, 6-5 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 20 | at (RV) Davenport | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| May 27 | vs. #6 Auburn-Montgomery | W, 6-5 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| May 30 | vs. #5 Tennessee Wesleyan | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 31 | vs. (RV) Lindsey Wilson | W, 4-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 1 | at #4 Lewis-Clark State | W, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 2 | vs. #3 Faulkner | L, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at #5 Oklahoma City | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Feb 13 | vs. MidAmerica Nazarene | L, 15-10 | 1 | 2 | 3 | - | - |
| Feb 13 | at #5 Oklahoma City | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 20 | at #4 Tabor | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at #4 Tabor | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 21 | at #4 Tabor | W, 10-1 | 1 | 1 | 1 | - | - |
| Feb 26 | vs. (RV) York | W, 8-0 | 1 | 2 | 4 | - | - |
| Feb 26 | vs. (RV) York | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. (RV) York | L, 16-8 | 1 | 0 | 2 | - | - |
| Feb 27 | vs. Saint Mary (Kan.) | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at Webber International | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at Webber International | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Cumberland (Tenn.) | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 7 | at (RV) Southeastern (Fla.) | L, 16-6 | 1 | 0 | 3 | - | - |
| Mar 8 | at Warner | W, 9-2 | 1 | 2 | 3 | - | - |
| Mar 10 | vs. Thomas (Ga.) | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. (RV) Mount Vernon Nazarene | W, 9-1 | 1 | 1 | 3 | - | - |
| Mar 11 | vs. St. Ambrose | W, 23-0 | 1 | 3 | 3 | - | - |
| Mar 11 | vs. Cornerstone | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Thomas (Ga.) | W, 7-6 | 1 | 1 | 4 | - | - |
| Mar 12 | at Warner | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 20 | Clarke | W, 4-2 | 1 | 1 | 6 | - | - |
| Mar 20 | Clarke | W, 5-4 | 1 | 2 | 4 | - | - |
| Mar 22 | at Briar Cliff | W, 12-1 | 1 | 3 | 1 | - | - |
| Mar 25 | Dickinson State | W, 6-0 | 1 | 1 | 4 | - | - |
| Mar 25 | Dickinson State | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Dickinson State | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 28 | Midland | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Dakota State | W, 13-4 | 1 | 0 | 2 | - | - |
| Apr 2 | Dakota State | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Dakota State | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Dakota State | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 5 | (RV) Morningside | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Viterbo | L, 6-4 | 1 | 0 | 0 | - | 1 |
| Apr 9 | at Viterbo | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Viterbo | W, 6-0 | 1 | 0 | 5 | 1 | - |
| Apr 10 | at Viterbo | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at (RV) Morningside | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Valley City State | W, 9-3 | 1 | 1 | 4 | - | - |
| Apr 17 | at Valley City State | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 18 | at Valley City State | W, 8-6 | 1 | 0 | 2 | - | - |
| Apr 18 | at Valley City State | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 22 | Waldorf | W, 13-4 | 1 | 1 | 4 | - | - |
| Apr 23 | Waldorf | W, 16-0 | 1 | 1 | 2 | - | - |
| Apr 23 | Waldorf | L, 7-6 | 1 | 0 | 5 | - | - |
| Apr 23 | Waldorf | W, 12-1 | 1 | 3 | 4 | - | - |
| Apr 25 | at Peru State | W, 9-5 | 1 | 2 | 6 | - | - |
| Apr 26 | at (RV) Midland | L, 14-8 | 1 | 1 | 4 | - | - |
| Apr 29 | at Presentation | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 29 | at Presentation | W, 8-2 | 1 | 0 | 2 | - | - |
| Apr 30 | at Presentation | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 30 | at Presentation | L, 6-5 | 1 | 1 | 2 | - | - |
| May 6 | at Valley City State | W, 16-6 | 1 | 3 | 6 | - | - |
| May 7 | vs. Waldorf | W, 11-0 | 1 | 2 | 6 | - | - |
| May 8 | vs. Valley City State | W, 14-6 | 1 | 3 | 10 | - | - |
| May 9 | vs. Mayville State | W, 14-1 | 1 | 1 | 4 | - | - |
| May 17 | vs. Clarke | W, 1-0 | 1 | 0 | 0 | - | - |
| May 18 | at (RV) Davenport | L, 7-4 | 1 | 1 | 1 | - | - |
| May 19 | vs. #12 York | W, 4-3 | 1 | 2 | 5 | - | - |
| May 19 | at (RV) Davenport | W, 6-5 | 1 | 2 | 3 | - | - |
| May 20 | at (RV) Davenport | W, 7-2 | 1 | 0 | 1 | - | - |
| May 27 | vs. #6 Auburn-Montgomery | W, 6-5 | 1 | 2 | 6 | 1 | - |
| May 30 | vs. #5 Tennessee Wesleyan | L, 9-3 | 1 | 0 | 1 | - | - |
| May 31 | vs. (RV) Lindsey Wilson | W, 4-1 | 1 | 1 | 2 | - | - |
| Jun 1 | at #4 Lewis-Clark State | W, 8-5 | 1 | 0 | 2 | - | - |
| Jun 2 | vs. #3 Faulkner | L, 14-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at #5 Oklahoma City | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. MidAmerica Nazarene | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at #5 Oklahoma City | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at #4 Tabor | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at #4 Tabor | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at #4 Tabor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. (RV) York | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. (RV) York | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. (RV) York | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Saint Mary (Kan.) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Cumberland (Tenn.) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at (RV) Southeastern (Fla.) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Warner | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Thomas (Ga.) | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. (RV) Mount Vernon Nazarene | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. St. Ambrose | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Cornerstone | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Thomas (Ga.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Warner | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Clarke | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Clarke | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Briar Cliff | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Dickinson State | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Dickinson State | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Dickinson State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Midland | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dakota State | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dakota State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dakota State | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dakota State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | (RV) Morningside | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Viterbo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Viterbo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Viterbo | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Viterbo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at (RV) Morningside | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Valley City State | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Valley City State | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Valley City State | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Valley City State | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Waldorf | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Waldorf | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Waldorf | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Waldorf | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Peru State | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at (RV) Midland | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Presentation | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Presentation | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Presentation | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Presentation | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Valley City State | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Waldorf | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Valley City State | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Mayville State | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Clarke | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
