"
#21 MCMANUS, Sean - 4 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 15, 2014 | vs | MidAmerica Nazarene | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-13 | 0-0 | 0 | 0.00 | 23 | ||
| Mar 07, 2014 | at | Warner | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-9 | 0-0 | 0 | 27.00 | - | ||
| Apr 5, 2014 | at | York-2 | 3.1 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1-10 | 0-0 | 0 | 11.57 | 56 | ||
| Apr 11, 2014 | WINNIPEG-1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 24-0 | 0-0 | 0 | 8.10 | 16 | |||
| Totals | 0 | 6.2 | 9 | 7 | 6 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 39-32 | 0-0 | 0 | 8.10 | - |
