#44 DIOP, Ousseynou |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GRACE (NEB.) | 11/2/10 | * | 3 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| at Sioux Falls | 11/5/10 | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 2.0 | |
| vs Morningside | 11/6/10 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 4 | 0 | 0 | 3 | 1 | 0 | 4 | 2.7 | |
| at Midland University | 11/11/10 | * | 27 | 9-10 | .900 | 0-0 | .000 | 0-1 | .000 | 6 | 10 | 16 | 7.8 | 4 | 0 | 1 | 2 | 3 | 3 | 18 | 6.5 |
| vs Harris-Stowe State College | 11/12/10 | * | 27 | 4-9 | .444 | 0-0 | .000 | 5-7 | .714 | 5 | 7 | 12 | 8.6 | 2 | 0 | 0 | 1 | 8 | 0 | 13 | 7.8 |
| at Sterling College | 11/19/10 | * | 18 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.5 | 4 | 0 | 2 | 0 | 5 | 0 | 6 | 7.5 |
| vs Tabor College | 11/20/10 | * | 8 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 7.9 | 4 | 0 | 0 | 3 | 1 | 0 | 4 | 7.0 |
| KANSAS WESLEYAN | 11/26/10 | * | 23 | 8-12 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.8 | 2 | 0 | 1 | 1 | 3 | 3 | 18 | 8.4 |
| BRIAR CLIFF | 11/27/10 | * | 27 | 5-8 | .625 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 7.9 | 3 | 0 | 1 | 3 | 4 | 1 | 13 | 8.9 |
| WILLIAM PENN | 12/8/10 | * | 18 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.8 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 9.0 |
| CONCORDIA (NEB.) | 12/16/10 | * | 22 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 7.9 | 3 | 0 | 0 | 1 | 4 | 1 | 12 | 9.3 |
| MIDLAND UNIVERSITY | 12/18/10 | 26 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 7.9 | 3 | 0 | 1 | 2 | 7 | 0 | 6 | 9.0 | |
| at Morningside | 12/29/10 | * | 18 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 7.9 | 3 | 0 | 1 | 1 | 6 | 0 | 6 | 8.8 |
| vs Briar Cliff | 12/30/10 | * | 30 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 8.1 | 3 | 0 | 0 | 4 | 4 | 1 | 8 | 8.7 |
| vs Cumberland (Tenn.) | 01/03/11 | * | 19 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 7.6 | 4 | 0 | 0 | 1 | 5 | 0 | 9 | 8.7 |
| vs Belhaven University | 01/04/11 | * | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.1 | 5 | 1 | 0 | 4 | 3 | 1 | 0 | 8.2 |
| HASKELL INDIAN NATIONS | 01/14/11 | * | 17 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 7.2 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 8.2 |
| COLLEGE OF THE OZARKS | 01/15/11 | * | 17 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 7.1 | 3 | 0 | 1 | 0 | 3 | 0 | 8 | 8.2 |
| at York (Neb.) | 01/21/11 | * | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.9 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 8.0 |
| at Central Christian College KS | 01/22/11 | * | 23 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 6.9 | 1 | 0 | 2 | 1 | 2 | 0 | 12 | 8.2 |
| PERU STATE | 01/25/11 | * | 22 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 6.9 | 3 | 0 | 0 | 3 | 7 | 0 | 13 | 8.4 |
| OKLAHOMA WESLEYAN | 01/28/11 | * | 24 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 6 | 6 | 12 | 7.1 | 3 | 0 | 0 | 3 | 8 | 0 | 9 | 8.5 |
| SOUTHWESTERN CHRISTIAN | 01/29/11 | * | 13 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 8.3 |
| at Oklahoma Wesleyan | 02/04/11 | * | 23 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 6.8 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 8.0 |
| at Southwestern Christian | 02/05/11 | * | 22 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 6.9 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 8.0 |
| at Peru State College | 02/08/11 | * | 25 | 6-14 | .429 | 0-0 | .000 | 2-3 | .667 | 8 | 8 | 16 | 7.2 | 4 | 0 | 0 | 1 | 8 | 0 | 14 | 8.2 |
| YORK (NEB.) | 02/11/11 | * | 26 | 6-12 | .500 | 0-0 | .000 | 8-14 | .571 | 4 | 10 | 14 | 7.5 | 4 | 0 | 2 | 2 | 1 | 1 | 20 | 8.6 |
| CENTRAL CHRISTIAN COLLEGE KS | 02/12/11 | 20 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 9 | 13 | 7.7 | 2 | 0 | 1 | 2 | 4 | 0 | 6 | 8.5 | |
| at Haskell Indian Nations Univers | 02/18/11 | * | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 7.6 | 3 | 0 | 4 | 1 | 4 | 1 | 7 | 8.5 |
| at College of the Ozarks | 02/19/11 | * | 24 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 11 | 12 | 7.8 | 2 | 0 | 0 | 4 | 4 | 0 | 10 | 8.5 |
| CENTRAL CHRISTIAN COLLEGE KS | 02/25/11 | * | 24 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 7.7 | 2 | 0 | 1 | 5 | 3 | 2 | 8 | 8.5 |
| COLLEGE OF THE OZARKS | 02/26/11 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-3 | .000 | 4 | 4 | 8 | 7.7 | 1 | 0 | 2 | 0 | 4 | 3 | 6 | 8.4 |
| vs Ashford University | 03/09/11 | 26 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 7.8 | 3 | 0 | 0 | 0 | 6 | 1 | 5 | 8.3 | |
| vs University of Saint Francis | 03/11/11 | 28 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.8 | 5 | 1 | 0 | 1 | 6 | 0 | 13 | 8.5 | |
| Totals | 28 | 709 | 119-228 | .522 | 0-2 | .000 | 50-78 | .641 | 90 | 174 | 264 | 7.8 | 97 | 3 | 21 | 55 | 133 | 19 | 288 | 8.5 | |
| Games played: 34 | Rebounds/game: 7.8 | |
| Points/game: 8.5 | Assists/game: 0.6 | |
| FG Pct: 52.2 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 64.1 | Steals/game: 0.6 | |
| Blocks/game: 3.9 |
