Official Volleyball Box Score

Valley City State vs. Bellevue

10/2/2021 — Bellevue, Neb.

Attendance: 55Duration: 1:19

Team 1 2 3 Sets Record
Valley City State 21 16 19 0 5-13, 2-2
Bellevue 25 25 25 3 15-2, 6-0
Valley City State
Team Attack Per Set
Set K E TA PCT
1 11 6 27 .185
2 10 7 40 .075
3 9 6 33 .091
Bellevue
Team Attack Per Set
Set K E TA PCT
1 14 4 28 .357
2 13 2 34 .324
3 14 5 36 .250
Valley City State (5-13, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Bailey Nelson 3 8 3 22 .227 0 0 0 1 0 0 1 0 0 8.5
02 Ava Wille * 3 0 0 0 .000 0 0 2 3 1 0 0 0 0 0.0
04 Caitlyn Fischbach * 3 5 3 13 .154 0 0 0 0 2 0 1 0 0 5.5
05 Morgan Nelson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Lexi Leroux 3 1 0 2 .500 0 1 1 1 3 0 0 0 0 2.0
07 Brooke Blessum * 3 5 3 17 .118 0 0 0 0 0 1 2 0 0 7.0
08 Ellie Rush 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Katie Juarez * 3 9 4 30 .167 0 1 1 1 6 0 0 0 0 10.0
13 Makayla Wetzel * 3 1 4 9 -.333 0 0 0 0 1 0 0 1 0 1.0
14 Kallene Klever 3 0 0 0 .000 3 0 0 2 16 0 0 0 0 0.0
15 Sadie Hansen * 3 1 2 6 -.167 24 0 0 0 6 0 0 0 1 1.0
16 Jakenda Short 3 0 0 0 .000 1 1 2 0 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 19 100 .110 28 3 6 8 38 1 4 1 1 36.0
Bellevue (15-2, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jorie Lincoln 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
03 Brooklyn Hundt 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
04 Maya Morales 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
05 Sierra Athen * 3 4 2 17 .118 1 2 3 0 14 0 1 0 0 6.5
06 Haley Fleischman * 3 4 1 12 .250 0 0 0 0 1 2 3 0 0 7.5
07 Jacki Apel * 3 10 1 17 .529 0 0 0 0 0 0 1 0 0 10.5
08 Olivia Galas * 3 3 1 8 .250 34 2 1 0 8 0 4 2 0 7.0
15 Taylan Keefer 3 0 0 0 .000 2 0 1 2 10 0 0 0 0 0.0
16 Sienna Black * 3 8 3 16 .312 0 0 0 0 0 0 3 0 0 9.5
22 Sidney Sledge 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
23 Eve Fountain * 3 12 3 28 .321 0 1 2 1 9 0 0 0 0 13.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 11 98 .306 39 8 9 3 44 2 12 2 0 57.0
* = Starter