Official Volleyball Box Score

Presentation vs. Bellevue (Neb.)

9/29/2018 — Bellevue, Neb. (Lozier Center)

Attendance: 130Duration: 1:14Referees: John Becker, Craig Wiedel, Luke Willamon, David Raddatz

Team 1 2 3 Sets Record
Presentation 20 16 18 0 9-8, 2-3 NSAA
Bellevue 25 25 25 3 14-4, 5-0 NSAA
Presentation
Team Attack Per Set
Set K E TA PCT
1 8 7 32 .031
2 9 6 28 .107
3 9 7 28 .071
Bellevue
Team Attack Per Set
Set K E TA PCT
1 13 7 36 .167
2 16 4 31 .387
3 13 6 33 .212
Presentation (9-8, 2-3 NSAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joely Roe 3 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
2 Laura Babcock 3 0 0 0 .000 0 0 3 0 3 0 0 0 0 0.0
4 Morgan Moelter 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Sara Parker * 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
6 Maddie Goetz * 3 0 0 2 .000 15 1 0 0 2 1 0 0 0 2.0
7 Haylee Biel * 3 8 2 14 .429 0 0 0 0 0 0 5 1 0 10.5
8 Olivia Stet 3 4 4 13 .000 0 1 0 1 2 0 1 0 0 5.5
10 Kilinoe Gora 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Evy Peterson 3 2 6 15 -.267 0 0 1 0 3 0 0 0 0 2.0
14 Jade Gallagher * 2 1 1 8 .000 0 0 0 0 0 1 1 2 0 2.5
15 Brooke Swanson 3 0 0 2 .000 7 0 0 0 5 0 0 1 1 0.0
16 Amber Cline * 3 3 2 9 .111 1 0 0 0 1 0 5 0 0 5.5
22 Kayla Wolfe * 3 7 5 23 .087 0 0 0 2 0 0 0 0 0 7.0
23 Isabella Hansen 3 0 0 0 .000 1 0 0 0 1 0 0 0 1 0.0
25 Carina Cates 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
Totals 26 20 88 .068 25 2 6 3 34 2 12 5 2 36.0
Bellevue (14-4, 5-0 NSAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madi Evans 3 0 0 0 .000 4 0 0 1 6 0 0 0 0 0.0
3 Reahgan Stueve 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
4 Sidney Craig * 3 0 0 0 .000 1 1 2 0 4 0 0 0 0 1.0
5 Sierra Athen * 3 12 4 26 .308 0 0 1 1 8 1 4 0 0 15.0
6 Andrea Carson 3 5 3 19 .105 1 0 0 0 1 0 0 0 0 5.0
8 Olivia Galas * 3 3 1 8 .250 34 1 4 0 5 0 2 0 0 5.0
9 Coree Lipovsky * 3 7 3 15 .267 0 0 0 0 0 0 3 1 0 8.5
10 Shayla Scanlan * 3 8 2 15 .400 0 0 0 0 0 0 3 0 0 9.5
14 Fabiola Aviles 3 0 0 0 .000 1 0 2 0 11 0 0 0 0 0.0
15 Chloe Madigan 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
17 Rosa Reed-Bouley * 3 7 3 15 .267 0 0 0 0 0 0 6 0 0 10.0
Totals 42 17 100 .250 41 3 9 2 37 1 18 1 0 55.0
* = Starter