Official Volleyball Box Score
Bellevue (Neb.) at Dickinson State (N.D
9/21/2018 at 5:00 pm
@ Dickinson, ND (Scott Gymnasium)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 13 | 43 | .023 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 13 | 10 | 46 | .065 |
| 4 | 14 | 1 | 25 | .520 |
Dickinson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -.032 |
| 2 | 16 | 9 | 38 | .184 |
| 3 | 12 | 12 | 51 | .000 |
| 4 | 6 | 8 | 31 | -.065 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madi Evans | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reahgan Stueve | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sidney Craig | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Athen * | 4 | 13 | 3 | 31 | .323 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Andrea Carson * | 4 | 8 | 6 | 27 | .074 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Olivia Galas * | 4 | 4 | 3 | 13 | .077 | 44 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Coree Lipovsky * | 4 | 6 | 5 | 15 | .067 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9.5 |
| 10 | Shayla Scanlan * | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| 12 | Payton Fehringer | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Fabiola Aviles | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Chloe Madigan | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sienna Black | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Rosa Reed-Bouley * | 4 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 149 | .141 | 48 | 3 | 6 | 3 | 65 | 6 | 4 | 1 | 0 | 63.0 | ||
Dickinson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alli, Hert | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kadara, Marshall * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 13.0 |
| 4 | Keera, Stookey * | 4 | 0 | 2 | 7 | -.286 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassie, North | 4 | 13 | 9 | 32 | .125 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| 6 | Sarah, Dobitz | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylie, Hadley * | 4 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Karlie, Clevland | 4 | 1 | 3 | 8 | -.250 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sage, Collins | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Makenzie, Digesualdo | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenna, Swope * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney, Bentz | 4 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Alyssa, Wisher * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 20 | Ellie, Hanser * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | , TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 38 | 151 | .026 | 41 | 3 | 3 | 3 | 57 | 6 | 6 | 4 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Scott Gymnasium Attendance: 189 Time: 1:42 |
* = Starter
