Official Volleyball Box Score

Bellevue (Neb.) vs. Presentation College

10/9/2015 — Aberdeen, SD (Presentation)

Attendance: 112Duration: 1:14

Team 1 2 3 Sets Record
Bellevue 25 25 25 3 17-10, 2-0 NSAA
Presentation 20 14 22 0 10-13, 2-6 NSAA
Bellevue
Team Attack Per Set
Set K E TA PCT
1 17 7 46 .217
2 17 5 38 .316
3 13 4 33 .273
Presentation
Team Attack Per Set
Set K E TA PCT
1 12 2 46 .217
2 7 5 32 .062
3 15 7 43 .186
Bellevue (17-10, 2-0 NSAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachel Barr * 3 0 1 4 -.250 4 0 0 0 1 0 0 0 0 0.0
2 Addison Smith 3 0 0 0 .000 5 0 0 0 7 0 0 0 0 0.0
4 Mikaylah Gillespie * 3 10 3 20 .350 1 0 0 0 2 1 2 0 0 12.0
5 Marylyn Mozena * 3 10 4 28 .214 1 0 0 0 14 0 0 1 0 10.0
6 Erin Warren 3 0 0 0 .000 3 1 1 0 6 0 0 0 0 1.0
7 Beth Walker * 3 6 1 15 .333 31 0 0 0 13 0 2 0 0 7.0
8 Rachel Wald * 3 9 3 19 .316 1 0 0 1 16 0 0 0 0 9.0
9 Taylor Holz 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Shayla Scanlan * 3 12 4 30 .267 0 0 0 0 4 0 0 0 0 12.0
15 Victoria Bowens 3 0 0 1 .000 1 0 1 1 5 0 0 0 0 0.0
Totals 47 16 117 .265 47 1 2 2 68 1 4 1 0 51.0
Presentation (10-13, 2-6 NSAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tegan McManaman 3 0 0 1 .000 0 0 1 0 10 0 0 0 0 0.0
2 Abigail Wahl * 3 1 0 1 1.000 16 0 2 0 2 0 0 0 0 1.0
4 Jacey Holst 3 5 2 17 .176 0 0 0 0 2 0 1 0 0 5.5
6 Katie Nelson 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
9 Karly Fuhrman * 3 8 2 23 .261 1 0 0 0 1 0 0 3 0 8.0
10 Macy Wollschlager 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Jordyn Dekker * 3 4 1 14 .214 0 0 0 0 1 0 2 0 0 5.0
14 Taylor Orhn * 3 10 3 27 .259 1 1 0 0 7 0 1 0 0 11.5
16 Kaitlyn Boesl 3 0 0 5 .000 4 0 1 1 20 0 0 0 0 0.0
18 Jaime Murschel * 3 1 1 10 .000 2 0 0 0 3 0 0 0 0 1.0
22 Maria Nightingale * 3 5 5 19 .000 1 0 0 0 1 0 0 2 0 5.0
24 Maddie Goetz 3 0 0 1 .000 7 1 1 0 2 0 0 0 0 1.0
Totals 34 14 121 .165 32 2 7 1 49 0 4 5 0 38.0
* = Starter