Official Basketball Box Score

Bellevue vs. Neb. Wesleyan

11/24/2025 at 7:00 pm — Snyder Arena, Lincoln, NE

Attendance: 309

Team 1 2 3 4 Total
Bellevue 26 11 14 25 - 76
Nebraska Wesleyan 14 27 7 21 - 69
Bellevue   Nebraska Wesleyan
52.8% Total FG% 33.3%
44.4% 3-Pt. FG% 45.8%
66.7% Free Throw% 77.8%
None Technical Fouls None
32 Points in the Paint 20
12 Points off Turnovers 30
7 2nd Chance Points 1
8 Fast Break Points 14
33 Bench Points 5
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 29.4% 41.7% 90.0% 52.8%
3-Pt. FG% 63.6% 0% 33.3% 100.0% 44.4%
Free Throw% 33.3% 33.3% 100.0% 100.0% 66.7%
Nebraska Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 47.1% 20.0% 42.9% 33.3%
3-Pt. FG% 50.0% 57.1% 0% 55.6% 45.8%
Free Throw% 50.0% 100.0% 100.0% 66.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Zakiyyah Muhammad* 2-2 0-0 3-6 2 7 9 5 7 0 3 2 0 17
#23 Dru Zoucha* 3-5 3-5 0-0 1 2 3 3 9 6 1 0 1 35
#24 Drasoni Kyles* 4-7 2-4 1-1 0 2 2 1 11 3 5 0 0 27
#04 Joy Beran* 5-8 1-2 0-0 3 2 5 1 11 1 4 2 1 29
#11 Jhanel Coleman* 2-8 0-3 1-1 0 2 2 1 5 4 6 0 0 22
#03 Mailey Malone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Karoline Ellison 0-3 0-0 0-0 0 1 1 3 0 2 1 1 1 12
#13 Emma Russell 4-6 3-5 0-1 0 2 2 0 11 0 2 0 1 13
#20 Danielle Coyer 3-5 2-4 0-0 0 6 6 1 8 0 1 1 1 11
#21 Taylee Wharton 2-3 1-2 0-0 0 1 1 1 5 2 3 0 0 19
#35 Kaylee Denker 3-6 0-2 3-3 0 6 6 2 9 2 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 7 9 0 0
Totals 28-53 12-27 8-12 8 38 46 18 76 20 27 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Davis,Alison* 1-3 0-0 1-2 0 3 3 1 3 0 0 0 0 18
#23 Black,Carney* 3-6 1-1 7-7 0 6 6 5 14 1 0 0 0 24
#05 Tritz,Peyton* 6-18 3-7 2-2 2 0 2 0 17 2 1 0 0 36
#11 Pettlon,Anastyn* 7-21 5-10 0-2 1 0 1 2 19 2 3 0 4 36
#20 Sebek,Brynn* 3-6 2-4 3-3 0 2 2 3 11 4 0 0 2 33
#01 Demke,Maddie 0-2 0-1 1-2 1 3 4 1 1 3 1 0 1 32
#04 Burnell,Kiara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 King,Breeley 2-4 0-0 0-0 2 0 2 3 4 1 1 0 0 11
#21 Eastman,Caroline 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Mackling,Rhyanne 0-6 0-1 0-0 0 2 2 2 0 0 1 0 2 10
#TM TEAM 0-0 0-0 0-0 1 4 5 0 2
Totals 22-66 11-24 14-18 7 20 27 17 69 13 9 0 9 200
* = Starter