Official Basketball Box Score

Bellevue vs. Omaha

12/18/2024 at 6:00 pm — Sapp Fieldhouse, Omaha, NE

Officials: Anthony Davis, Reshea Bristol, Doug KnightAttendance: 476

Team 1 2 3 4 Total
Bellevue 20 6 16 11 - 53
Nebraska-Omaha 12 25 30 17 - 84
Bellevue   Nebraska-Omaha
32.2% Total FG% 40.3%
26.9% 3-Pt. FG% 39.1%
88.9% Free Throw% 92.9%
None Technical Fouls None
22 Points in the Paint 36
6 Points off Turnovers 34
0 2nd Chance Points 11
8 Fast Break Points 13
9 Bench Points 33
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 20.0% 40.0% 18.8% 32.2%
3-Pt. FG% 44.4% 50.0% 20.0% 10.0% 26.9%
Free Throw% 0% 50.0% 100.0% 100.0% 88.9%
Nebraska-Omaha
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 42.9% 52.4% 33.3% 40.3%
3-Pt. FG% 25.0% 25.0% 85.7% 12.5% 39.1%
Free Throw% 100.0% 100.0% 100.0% 80.0% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Gabby Moore* 4-19 2-9 3-3 0 7 7 1 13 3 4 0 0 25
#11 Josias Mickens* 3-7 1-2 0-0 0 5 5 3 7 5 3 0 3 24
#15 Zakiyyah Muhammad* 2-7 0-0 0-0 0 2 2 3 4 1 4 2 0 26
#21 Ashtyn Arnold* 4-6 1-3 3-4 1 4 5 4 12 0 5 0 0 30
#23 Dru Zoucha* 3-5 2-3 0-0 1 3 4 0 8 0 1 0 1 22
#03 Mailey Malone 0-1 0-0 2-2 1 0 1 2 2 0 0 0 0 3
#05 Brandi Dunn 0-4 0-2 0-0 1 3 4 1 0 0 6 0 0 18
#13 Emma Russell 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 8
#20 Danielle Coyer 3-5 1-2 0-0 1 7 8 1 7 1 2 0 0 17
#22 Anna Long 0-3 0-3 0-0 0 0 0 1 0 0 1 1 0 9
#32 Aminah Hall 0-0 0-0 0-0 0 2 2 1 0 1 0 0 2 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-59 7-26 8-9 6 34 40 17 53 11 27 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Olsen,Cora* 6-11 2-2 0-0 2 2 4 1 14 1 3 0 2 20
#24 Gardner,Morgann* 2-6 1-1 2-2 1 8 9 2 7 1 0 0 1 22
#14 Keitges,Katie* 0-2 0-2 0-0 0 1 1 0 0 0 1 0 1 19
#20 Cave,Grace* 4-11 2-4 2-2 1 6 7 2 12 2 4 3 1 21
#50 Harvey,Ja* 7-17 1-2 3-3 0 1 1 1 18 3 0 0 3 25
#01 Moore,Aaliyah 1-2 0-1 0-0 1 6 7 0 2 1 0 1 0 12
#02 Perry,Lauren 3-7 0-2 2-2 2 1 3 1 8 1 2 0 2 15
#04 Shelby,Daria 1-5 0-2 0-0 0 1 1 0 2 0 0 0 0 11
#05 Weir,Kyana 2-3 1-2 1-1 0 0 0 1 6 1 2 0 0 11
#10 Vidal,Mar 1-1 1-1 0-0 2 0 2 4 3 1 0 0 0 10
#11 Stephens,Ali 1-4 0-2 2-2 0 1 1 0 4 0 0 0 0 10
#13 Powell,Alana 2-6 1-2 0-0 0 0 0 0 5 3 0 0 0 16
#15 Horne,Paige 1-2 0-0 1-2 1 3 4 1 3 0 0 1 0 8
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 31-77 9-23 13-14 12 34 46 13 84 14 13 5 10 200
* = Starter