Official Basketball Box Score

Bellevue (Neb.) vs. Hastings College

11/30/2019 at 03:00 PM — Hastings, NE (Lynn Farrel,

Attendance: 144

Team 1 2 3 4 Total
Bellevue 14 12 6 22 - 54
Hastings 25 24 26 8 - 83
Bellevue   Hastings
41.3% Total FG% 56.5%
40.0% 3-Pt. FG% 29.4%
85.7% Free Throw% 61.5%
None Technical Fouls None
26 Points in the Paint 44
21 Points off Turnovers 37
0 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 19
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 18.2% 50.0% 41.3%
3-Pt. FG% 100.0% 0% 0% 50.0% 40.0%
Free Throw% 0% 100.0% 100.0% 80.0% 85.7%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 66.7% 64.7% 23.1% 56.5%
3-Pt. FG% 50.0% 50.0% 40.0% 0% 29.4%
Free Throw% 100.0% 75.0% 100.0% 33.3% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Elexis Martinez* 1-6 0-0 4-4 1 4 5 2 6 0 4 0 0 29
#03 Taeha Pankey* 1-5 1-1 0-0 0 1 1 2 3 2 6 0 1 24
#05 Jerrene Richardson* 8-12 0-0 2-3 0 5 5 0 18 1 5 0 4 30
#22 Faith Ross* 1-7 1-4 0-0 0 0 0 2 3 1 3 1 1 28
#24 Cassie Jones* 2-4 0-0 2-2 0 3 3 3 6 1 3 0 1 29
#04 Lexi Allen 1-2 1-1 0-0 0 0 0 1 3 1 3 0 1 19
#23 Delaney VanBlaricon 3-5 0-2 1-1 1 1 2 1 7 0 1 0 2 13
#32 Miranda Hennings 1-3 1-2 3-4 0 3 3 3 6 0 4 0 2 17
#42 Ayiana Uhde 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-46 4-10 12-14 2 17 19 14 54 6 30 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Grasso, Gabby* 7-11 0-0 1-2 2 7 9 2 15 3 1 3 4 26
#03 Grenfell, Emma* 4-6 1-2 0-0 1 1 2 1 9 6 0 0 5 19
#04 Farmer, Shandra* 6-10 1-3 1-1 2 3 5 1 14 8 1 1 4 26
#12 Schmit, Kaitlyn* 7-12 1-5 0-0 0 0 0 1 15 0 2 0 3 25
#25 Pankratz, Sophia* 4-6 2-4 1-2 2 5 7 3 11 1 3 1 0 24
#05 Smith, Ali 1-3 0-0 2-2 0 0 0 0 4 3 0 0 1 16
#10 Beacom, Taylor 5-11 0-3 0-0 2 0 2 1 10 0 3 0 1 18
#11 Zadina, Kelsie 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#13 Fiddelke, Jordyn 0-0 0-0 0-0 0 0 0 0 0 0 3 0 1 3
#20 Carrier, Shayla 0-0 0-0 0-2 1 1 2 0 0 0 1 0 1 4
#21 Doronkina, Casey 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#23 Hale, Karli 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#33 Knode, Dawson 1-1 0-0 3-4 0 2 2 2 5 0 2 0 1 19
#40 Bergen, Kate 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#44 Sheets, Hattie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Homan, Hayley 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-62 5-17 8-13 10 20 30 15 83 21 20 6 21 200
* = Starter