Official Basketball Box Score

Bellevue (Neb.) vs. Waldorf

12/17/2017 at 3 pm — Forest City, IA

Officials: Jared Butson, Michael Tomlinson, M.J. WagensonAttendance: 123

Team 1 2 3 4 Total
Bellevue 18 15 15 12 - 60
Waldorf 19 9 10 13 - 51
Bellevue   Waldorf
30.4% Total FG% 39.1%
22.2% 3-Pt. FG% 17.6%
58.3% Free Throw% 92.3%
None Technical Fouls None
26 Points in the Paint 20
19 Points off Turnovers 12
14 2nd Chance Points 7
8 Fast Break Points 4
34 Bench Points 14
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 30.0% 28.6% 21.4% 30.4%
3-Pt. FG% 33.3% 25.0% 28.6% 0% 22.2%
Free Throw% 62.5% 40.0% 50.0% 66.7% 58.3%
Waldorf
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 22.2% 44.4% 35.7% 39.1%
3-Pt. FG% 16.7% 25.0% 0% 20.0% 17.6%
Free Throw% 100.0% 100.0% 100.0% 66.7% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Shayla Dean* 0-8 0-7 1-2 2 2 4 1 1 4 1 1 3 31
#05 Beth Walker* 3-7 1-2 2-3 2 3 5 3 9 0 0 0 3 24
#21 Caletria Curtis* 4-12 0-0 2-4 4 5 9 2 10 3 2 1 4 30
#22 Morgan Cuffe* 1-10 0-0 2-2 4 2 6 1 4 0 4 0 1 23
#24 Taylor Cormier* 1-6 0-3 0-0 2 2 4 3 2 0 0 0 0 24
#02 Marylyn Mozena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jamie Winkler 1-8 1-3 1-2 1 1 2 0 4 0 3 0 1 24
#12 Elexis Martinez 7-12 0-0 4-9 4 2 6 4 18 1 2 0 2 24
#32 Christen Voyles 4-5 2-3 2-2 0 3 3 1 12 1 3 0 2 17
#44 Cassidy Hubbs 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 21-69 4-18 14-24 23 21 44 16 60 9 16 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Straight,Morgan* 3-7 1-3 6-6 0 2 2 0 13 3 6 1 2 31
#12 Cravens,Kayley* 1-3 1-3 0-0 1 3 4 1 3 1 1 0 0 20
#24 Graffunder,Michaela* 2-8 1-4 0-0 1 3 4 5 5 0 0 2 0 18
#40 Fricke,Taylor* 3-6 0-1 2-3 2 3 5 4 8 3 5 0 0 31
#44 Gore,Angie* 4-4 0-0 0-0 1 3 4 0 8 0 0 0 0 17
#14 Oberthien,Nichole 0-1 0-1 2-2 0 0 0 1 2 2 3 0 0 11
#22 Birkes,Samantha 0-7 0-3 2-2 1 3 4 2 2 2 5 0 0 24
#33 Leavy,Meriel 0-3 0-1 0-0 0 1 1 1 0 0 2 1 1 7
#34 Wirth,Georgina 2-3 0-1 0-0 1 0 1 2 4 0 0 1 1 17
#43 Ogbemudia,Ameh 3-4 0-0 0-0 0 6 6 2 6 0 4 2 1 24
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 18-46 3-17 12-13 7 30 37 18 51 11 26 7 5 200
* = Starter