Official Basketball Box Score

Briar Cliff vs. Bellevue (Neb.)

11/20/2017 at 6:00 PM — Bellevue, Neb. (Lozier Athletic Center)

Attendance: 258

Team 1 2 3 4 Total
Briar Cliff 13 14 10 23 - 60
Bellevue 15 12 14 17 - 58
Briar Cliff   Bellevue
40.8% Total FG% 41.8%
44.4% 3-Pt. FG% 25.0%
80.0% Free Throw% 61.5%
None Technical Fouls None
20 Points in the Paint 36
20 Points off Turnovers 18
14 2nd Chance Points 6
9 Fast Break Points 4
21 Bench Points 17
Briar Cliff
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 28.6% 36.4% 61.5% 40.8%
3-Pt. FG% 50.0% 33.3% 0% 66.7% 44.4%
Free Throw% 75.0% 100.0% 50.0% 100.0% 80.0%
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 31.3% 45.5% 46.7% 41.8%
3-Pt. FG% 33.3% 0% 50.0% 50.0% 25.0%
Free Throw% 66.7% 100.0% 50.0% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Heston, Abby* 1-2 1-2 0-0 0 0 0 2 3 1 2 0 0 18
#14 Vaske, Johanna* 6-15 1-3 2-4 2 7 9 3 15 1 2 1 0 28
#15 Targy, Julie* 1-3 0-0 0-0 0 2 2 3 2 3 3 0 2 28
#21 Wagner, Taylor* 4-6 1-2 3-3 1 2 3 1 12 7 2 0 4 29
#44 Ehlers, Logan* 2-7 0-1 3-4 1 2 3 3 7 0 3 0 2 17
#04 Harlan, Marquel 3-6 3-6 0-0 1 0 1 0 9 1 1 0 2 18
#05 Vasa, Taylor 1-3 0-0 4-4 0 2 2 1 6 1 1 1 1 24
#10 Jones, C.J. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#11 Troshynski, Faith 2-5 2-4 0-0 0 2 2 1 6 1 4 0 0 18
#20 Dewberry, Annie 0-2 0-0 0-0 0 3 3 3 0 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 4 0 4 0 2
Totals 20-49 8-18 12-15 9 20 29 18 60 15 23 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Shayla Dean* 3-9 2-5 2-2 0 2 2 2 10 3 2 1 3 29
#12 Elexis Martinez* 7-9 0-0 1-2 3 5 8 2 15 1 7 0 1 28
#21 Caletria Curtis* 5-10 0-2 1-4 2 5 7 2 11 0 4 0 3 22
#24 Taylor Cormier* 1-9 0-3 0-0 1 1 2 0 2 6 1 0 1 25
#42 Ryleigh McCartney* 1-3 1-2 0-0 1 1 2 2 3 1 2 0 1 25
#04 Riley Galvin 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 10
#05 Beth Walker 4-7 0-0 2-3 5 3 8 3 10 2 3 1 0 23
#11 Jamie Winkler 1-3 0-1 0-0 0 1 1 1 2 2 1 0 1 9
#32 Christen Voyles 1-2 1-1 0-0 0 2 2 2 3 0 0 0 0 9
#33 Alexandra Bader 0-1 0-1 0-0 0 0 0 1 0 2 2 0 0 14
#44 Cassidy Hubbs 0-0 0-0 2-2 0 0 0 1 2 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-55 4-16 8-13 13 21 34 17 58 18 22 3 10 200
* = Starter