Official Basketball Box Score

Bellevue (Neb.) vs. York (Neb.)

11/11/2017 at 03:00 PM — Freeman Center York, NE

Attendance: 104

Team 1 2 3 4 Total
Bellevue 18 27 28 9 - 82
York 9 13 18 16 - 56
Bellevue   York
52.5% Total FG% 30.4%
38.7% 3-Pt. FG% 22.2%
61.5% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 10
18 Points off Turnovers 4
4 2nd Chance Points 2
0 Fast Break Points 0
39 Bench Points 29
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 62.5% 64.7% 30.0% 52.5%
3-Pt. FG% 36.4% 37.5% 50.0% 25.0% 38.7%
Free Throw% 0% 100.0% 66.7% 33.3% 61.5%
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 37.5% 31.6% 27.8% 30.4%
3-Pt. FG% 0% 33.3% 27.3% 28.6% 22.2%
Free Throw% 50.0% 0% 60.0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Elexis Martinez* 4-5 0-0 4-5 0 1 1 1 12 1 1 0 1 15
#21 Caletria Curtis* 5-8 0-0 1-1 3 7 10 2 11 7 2 0 1 17
#03 Shayla Dean* 3-7 3-7 0-0 0 6 6 0 9 3 3 0 0 18
#24 Taylor Cormier* 1-5 0-3 0-0 0 1 1 3 2 2 0 0 1 21
#42 Ryleigh McCartney* 3-7 3-7 0-0 0 1 1 1 9 3 1 0 0 18
#02 Marylyn Mozena 2-3 0-1 2-5 0 1 1 1 6 0 1 1 0 16
#04 Riley Galvin 3-5 2-4 1-2 0 1 1 0 9 0 0 0 0 13
#11 Jamie Winkler 3-7 2-6 0-0 0 3 3 2 8 4 3 1 0 24
#25 Bailey Petzoldt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 Christen Voyles 2-3 1-2 0-0 0 4 4 3 5 3 0 1 0 18
#33 Alexandra Bader 4-5 1-1 0-0 0 1 1 0 9 0 1 0 0 22
#44 Cassidy Hubbs 1-4 0-0 0-0 1 3 4 1 2 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0
Totals 31-59 12-31 8-13 4 36 40 14 82 23 13 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Williams, Ciara* 3-5 0-2 0-1 1 6 7 2 6 0 5 0 2 18
#11 Parr, Cameron* 0-3 0-0 0-0 1 2 3 0 0 3 0 0 0 25
#21 Rendon, Ashley* 2-5 0-0 0-0 1 0 1 1 4 0 1 0 0 19
#24 Sharkey, Kelsey* 2-9 1-3 3-4 0 4 4 0 8 1 3 0 0 21
#34 Gauta, Ve'a* 4-8 0-0 1-2 1 0 1 5 9 0 0 0 0 10
#04 Fredendall, Kellie 3-7 2-3 3-3 2 2 4 0 11 0 0 0 1 12
#10 Poneoma, Jesse 1-5 1-4 0-0 2 2 4 0 3 2 0 0 0 8
#12 McGee, Sofia 0-3 0-2 0-0 1 1 2 0 0 2 0 1 0 12
#13 Manjarrez, Justine 2-5 1-3 0-0 0 0 0 1 5 0 0 0 1 13
#22 Ramirez, Destiny 0-2 0-1 0-0 1 0 1 2 0 3 1 0 0 14
#23 Hackel, Nakia 1-9 1-7 0-0 0 1 1 2 3 0 0 0 1 12
#25 Fike, Kendall 0-2 0-1 0-0 0 4 4 3 0 1 2 0 0 18
#31 Shafer, Sarah 3-6 0-1 1-2 3 2 5 1 7 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 21-69 6-27 8-12 14 27 41 17 56 12 13 1 5 200
* = Starter