Central Christian at Bellevue October 19, 2013
Box Score
Central Christian
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
AKRAWI, Alex
|
1 | 1 | 0 | 0 |
|
mf 2
BLACK, Josh
|
0 | 0 | 0 | 0 |
|
f 3
STACKHOUSE, Brian
|
0 | 0 | 0 | 0 |
|
mf 4
ANDERSON, Ray
|
0 | 0 | 0 | 0 |
|
mf 7
BAS, Vincent
|
0 | 0 | 0 | 0 |
|
d 8
KOGA, Takahiro
|
0 | 0 | 0 | 0 |
|
9
FRYER, Blake
|
0 | 0 | 0 | 0 |
|
d 10
RAMBO, Chayse
|
0 | 0 | 0 | 0 |
|
11
MALONE, Matthew
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:42
12
SELLER, Blake
|
0 | 0 | 0 | 0 |
|
mf 16
MARTINEZ-SALINAS, Da
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 38:12
17
ADAMS, Tyler
|
0 | 0 | 0 | 0 |
|
21
HOWELL, Jordan
|
0 | 0 | 0 | 0 |
|
d 24
SMITH, Andrew
|
0 | 0 | 0 | 0 |
|
mf 28
ARIAS, Jason
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 6 | 5 | 1 | 0 | |
|
15
Ryan Beasley
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AKRAWI, Alex (L, 2-9-3) | 15 | 1 | 14 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 16 | 1 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Scott Robertson (W, 4-3-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
29:06 | LIRA, Manuel (2) (WATERS, Jamie) - Header off of a cross into the center of | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
38:12 | Yellow card - ADAMS, Tyler |
|
Bellevue
2nd
|
67:42 | Yellow card - SELLER, Blake |
|
Bellevue
2nd
|
80:08 | Yellow card - BRAGA, Vinny |
|
Bellevue
2nd
|
84:21 | Yellow card - SMITH, Corey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian | 0 | 1 | 1 |
| Bellevue | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian | 7 | 8 | 15 |
| Bellevue | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian | 0 | 1 | 1 |
| Bellevue | 3 | 10 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian | 7 | 5 | 12 |
| Bellevue | 6 | 8 | 14 |
| Date/Time | October 19, 2013 - 3:30 pm |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Tranquility Park |
| Game length | 2:08 |
| Attendance | 103 |
| Referee: | Lon Saucier |
| Asst. Referee: | Jim Getz |
| : | Rocky Doran |
| Timekeeper: | Sam Adhikari |
| Scorer: | Tim Bendon |
Play By Play
| 0:00 | AKRAWI, Alex at goalie for Central Christian. | ||
| 0:00 | ROBERTSON, Scott at goalie for Bellevue (Neb.). | ||
| 03:03 | Offside against Central Christian. | ||
| Foul on Central Christian. | |||
| 08:07 | Shot by Bellevue (Neb.) RAFFERTY, Gary, High. | ||
| 10:11 | Shot by Bellevue (Neb.) WATERS, Jamie, Save (by goalie) AKRAWI, Alex. | ||
| 13:42 | Shot by Bellevue (Neb.) SMITH, Corey, Wide. | ||
| 14:10 | Corner kick by Bellevue (Neb.) MCFADYEN, Kristopher [14:10]. | ||
| 14:16 | Shot by Bellevue (Neb.) WATERS, Jamie, Team Save. | ||
| 14:49 | Shot by Bellevue (Neb.) MCFADYEN, Kristopher, High. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Central Christian. | |||
| 26:03 | Corner kick by Bellevue (Neb.) MCFADYEN, Kristopher [26:03]. | ||
| 26:06 | Shot by Bellevue (Neb.) HENDERSON, Jamie, Save (by goalie) AKRAWI, Alex. | ||
| 26:54 | Shot by Bellevue (Neb.) LIRA, Manuel, High. | ||
| 27:04 | Substitution!Central Christian substitution: MALONE, Matthew for BLACK, Josh. | ||
| Foul on Central Christian. | |||
| 29:06 | Goal!GOAL by Bellevue (Neb.) LIRA, Manuel (FIRST GOAL), Assist by WATERS, Jamie, goal number 2 for season. *Header off of a cross into the center of the box ( 0 - 1 ) |
||
| 29:47 | Shot by Bellevue (Neb.) RAFFERTY, Gary, Save (by goalie) AKRAWI, Alex. | ||
| 30:34 | Shot by Bellevue (Neb.) LIRA, Manuel, Save (by goalie) AKRAWI, Alex. | ||
| 31:10 | Corner kick by Bellevue (Neb.) MCFADYEN, Kristopher [31:10]. | ||
| Foul on Central Christian. | |||
| 34:01 | Shot by Bellevue (Neb.) RAFFERTY, Gary, Save (by goalie) AKRAWI, Alex. | ||
| 34:31 | Substitution!Bellevue (Neb.) substitution: JACINTO, Emilliano for MCFADYEN, Kristopher. | ||
| 34:31 | Substitution!Bellevue (Neb.) substitution: BRAGA, Vinny for LIRA, Manuel. | ||
| 34:31 | Substitution!Central Christian substitution: FRYER, Blake for BAS, Vincent. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Central Christian. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Central Christian. | |||
| 38:12 | Yellow card on Central Christian ADAMS, Tyler. | ||
| Foul on Bellevue (Neb.). | |||
| 39:19 | Shot by Bellevue (Neb.) JACINTO, Emilliano, High. | ||
| 41:41 | Substitution!Bellevue (Neb.) substitution: CARR, Alan for PENA, Emmanuel. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Central Christian. | |||
| 44:13 | Shot by Bellevue (Neb.) VEIDMAN, Leigh, Blocked. | ||
| 44:17 | Shot by Bellevue (Neb.) HENDERSON, Jamie, Blocked. | ||
| 44:48 | Shot by Bellevue (Neb.) HENDERSON, Jamie, Save (by goalie) AKRAWI, Alex. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (Neb.): #21 ROBERTSON, Scott, #14 LIRA, Manuel, #19 MCFADYEN, Kristopher, #6 KAVANAGH, Mitch, #23 WOOLMORE, Lee, #9 VEIDMAN, Leigh, #2 SMITH, Corey, #8 HENDERSON, Jamie, #7 JACINTO, Emilliano, #3 CARR, Alan, #4 WATERS, Jamie. | ||
| 45:00 | For Central Christian: #17 ADAMS, Tyler, #16 MARTINEZ-SALINAS, Da, #24 SMITH, Andrew, #8 KOGA, Takahiro, #3 STACKHOUSE, Brian, #10 RAMBO, Chayse, #2 BLACK, Josh, #11 MALONE, Matthew, #4 ANDERSON, Ray, #1 AKRAWI, Alex, #28 ARIAS, Jason. | ||
| 46:04 | Corner kick by Bellevue (Neb.) MCFADYEN, Kristopher [46:04]. | ||
| 46:31 | Shot by Bellevue (Neb.) KAVANAGH, Mitch, Save (by goalie) AKRAWI, Alex. | ||
| 47:52 | Shot by Bellevue (Neb.) JACINTO, Emilliano, High. | ||
| 48:54 | Corner kick by Bellevue (Neb.) MCFADYEN, Kristopher [48:54]. | ||
| 49:06 | Shot by Bellevue (Neb.) WOOLMORE, Lee, Save (by goalie) AKRAWI, Alex. | ||
| 50:37 | Shot by Bellevue (Neb.) VEIDMAN, Leigh, High. | ||
| Foul on Central Christian. | |||
| Foul on Central Christian. | |||
| 54:19 | Corner kick by Bellevue (Neb.) TEAM [54:19]. | ||
| 57:32 | Shot by Bellevue (Neb.) MCFADYEN, Kristopher, Wide. | ||
| 58:08 | Shot by Bellevue (Neb.) LIRA, Manuel, Save (by goalie) AKRAWI, Alex. | ||
| 59:08 | Shot by Bellevue (Neb.) VEIDMAN, Leigh, High. | ||
| 59:11 | Substitution!Bellevue (Neb.) substitution: PENA, Emmanuel for CARR, Alan. | ||
| 59:37 | Corner kick by Bellevue (Neb.) MCFADYEN, Kristopher [59:37]. | ||
| 60:50 | Shot by Bellevue (Neb.) VEIDMAN, Leigh, Save (by goalie) AKRAWI, Alex. | ||
| 61:12 | Corner kick by Bellevue (Neb.) MCFADYEN, Kristopher [61:12]. | ||
| 61:22 | Substitution!Central Christian substitution: SELLER, Blake for RAMBO, Chayse. | ||
| 62:20 | Offside against Central Christian. | ||
| Foul on Bellevue (Neb.). | |||
| 64:29 | Shot by Bellevue (Neb.) LIRA, Manuel, Save (by goalie) AKRAWI, Alex. | ||
| Foul on Bellevue (Neb.). | |||
| 65:41 | Shot by Central Christian AKRAWI, Alex, Save (by goalie) ROBERTSON, Scott. | ||
| 66:22 | Corner kick by Bellevue (Neb.) MCFADYEN, Kristopher [66:22]. | ||
| Foul on Central Christian. | |||
| 67:42 | Yellow card on Central Christian SELLER, Blake. | ||
| 68:10 | Corner kick by Bellevue (Neb.) MCFADYEN, Kristopher [68:10]. | ||
| 68:25 | Shot by Bellevue (Neb.) MCFADYEN, Kristopher, Blocked. | ||
| 70:33 | Substitution!Central Christian substitution: FRYER, Blake for ARIAS, Jason. | ||
| 72:36 | Substitution!Central Christian substitution: BAS, Vincent for MARTINEZ-SALINAS, Da. | ||
| 72:36 | Substitution!Bellevue (Neb.) substitution: BEASLEY, Ryan for MCFADYEN, Kristopher. | ||
| Foul on Bellevue (Neb.). | |||
| 74:53 | Substitution!Bellevue (Neb.) substitution: BRAGA, Vinny for JACINTO, Emilliano. | ||
| 75:26 | Shot by Bellevue (Neb.) WATERS, Jamie, Save (by goalie) AKRAWI, Alex. | ||
| Foul on Bellevue (Neb.). | |||
| 76:44 | Corner kick by Central Christian FRYER, Blake [76:44]. | ||
| Foul on Central Christian. | |||
| 78:45 | Shot by Bellevue (Neb.) LIRA, Manuel, Save (by goalie) AKRAWI, Alex. | ||
| 79:16 | Corner kick by Bellevue (Neb.) BEASLEY, Ryan [79:16]. | ||
| 79:59 | Shot by Bellevue (Neb.) BEASLEY, Ryan, Wide. | ||
| 80:02 | Substitution!Central Christian substitution: HOWELL, Jordan for BLACK, Josh. | ||
| Foul on Bellevue (Neb.). | |||
| 80:08 | Yellow card on Bellevue (Neb.) BRAGA, Vinny. | ||
| 84:03 | Substitution!Central Christian substitution: RAMBO, Chayse for ANDERSON, Ray. | ||
| 85:43 | Substitution!Central Christian substitution: ANDERSON, Ray for RAMBO, Chayse. | ||
| 84:14 | Corner kick by Bellevue (Neb.) LIRA, Manuel [84:14]. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 84:21 | Yellow card on Bellevue (Neb.) SMITH, Corey. | ||
| 84:53 | Shot by Bellevue (Neb.) VEIDMAN, Leigh, Save (by goalie) AKRAWI, Alex. | ||
| 85:23 | Corner kick by Bellevue (Neb.) BEASLEY, Ryan [85:23]. | ||
| Foul on Bellevue (Neb.). | |||
| 87:10 | Substitution!Central Christian substitution: BLACK, Josh for HOWELL, Jordan. | ||
| 87:10 | Substitution!Central Christian substitution: RAMBO, Chayse for MALONE, Matthew. | ||
| Foul on Central Christian. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

