2025-26 Bellevue University Men's Golf
9/2-3/2025 -- The Mid-South Classic

9/2-3/2025 -- The Mid-South Classic
Sand Creek Station -- Newton, KS
Par 72, 6872 yards -- 18 teams, 107 players

Arlington Baptist   343 333 347   1023    +159   18th

Bellevue (Neb.)   290 290 301   881    +17   6th
Dylan Rodgers   72 73 73   218    +2   11th
Ludwig Klingspor   72 70 77   219    +3   15th
Kyle Dale   72 75 77   224    +8   36th
Randy Christiansen   74 72 79   225    +9   39th
Emilio Morales#   77 79 69   225    +9   39th
Thomas Gatlin   76 77 74   227    +11   49th
Martin Hempston#   76 83 77   236    +20   72nd

Bethany   315 304 317   936    +72   14th

Central Christian   335 328 311   974    +110   17th

Friends   284 290 290   864   E   2nd

Friends - B   314 306 319   939    +75   15th

Grand View   299 292 297   888    +24   9th

Hastings   298 290 294   882    +18   7th

Kansas Wesleyan   304 299 307   910    +46   11th

MidAmerica Nazarene   292 277 293   862    -2   1st

MidAmerica Nazarene - B   297 313 301   911    +47   12th

Mission   336 315 308   959    +95   16th

Missouri Valley   295 293 287   875    +11   5th

Mount Mercy   306 295 286   887    +23   8th

Nebraska Wesleyan   290 286 294   870    +6   3rd

Science & Arts (OK)   294 290 290   874    +10   4th

Southwestern (KS)   301 304 307   912    +48   13th

Wayland Baptist   297 314 296   907    +43   10th

# Indicates individual player