Official Basketball Box Score

Bellevue (Neb.) vs. Valley City State

2/12/2021 at 7:30 PM — Valley City, N.D. - Osmon Fieldhouse

Attendance: 48

Team 1 2 Total
Bellevue 39 50 - 89
(RV) Valley City State 39 38 - 77
Bellevue   (RV) Valley City State
63.3% Total FG% 47.1%
41.2% 3-Pt. FG% 23.5%
76.9% Free Throw% 58.3%
None Technical Fouls None
48 Points in the Paint 50
12 Points off Turnovers 11
0 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 19
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 73.9% 63.3%
3-Pt. FG% 40.0% 42.9% 41.2%
Free Throw% 63.6% 86.7% 76.9%
(RV) Valley City State
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 48.6% 47.1%
3-Pt. FG% 28.6% 20.0% 23.5%
Free Throw% 50.0% 100.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Justin Motley* 7-8 0-0 1-2 2 3 5 1 15 2 3 1 2 26
#11 Eric Pierce* 8-11 2-5 6-7 0 10 10 2 24 3 2 0 1 30
#12 Jaylen Wiltz* 5-7 2-3 4-4 0 4 4 2 16 1 0 0 0 32
#14 Michael Wright* 5-8 2-3 5-6 0 5 5 2 17 3 1 2 3 35
#32 Jemeil King* 2-5 0-1 1-3 0 2 2 2 5 1 6 0 2 26
#03 Vinny Belcaster 0-3 0-2 0-0 0 1 1 0 0 2 0 0 1 15
#15 Ryan Reed 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Paulo Araujo 1-2 1-2 1-2 0 2 2 4 4 0 3 0 0 16
#34 Matt Blaney 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#50 Vaj Rice 3-3 0-0 2-2 0 2 2 4 8 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-49 7-17 20-26 2 30 32 18 89 13 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jalen Addison* 9-14 1-4 0-0 2 3 5 3 19 2 0 0 1 26
#04 Chris Thompson* 2-7 0-2 2-3 0 2 2 2 6 3 3 0 1 26
#10 Joshua Kelly* 5-12 1-4 0-0 0 2 2 2 11 0 1 0 0 23
#24 Kevin Schramm* 6-13 0-2 2-3 0 6 6 2 14 2 0 0 1 36
#34 Connor Entzi* 4-8 0-0 0-2 2 0 2 5 8 0 0 0 0 13
#01 Eddie Oyet 1-4 0-1 0-0 1 0 1 0 2 0 1 0 0 10
#03 Hunter Sand 2-2 0-0 0-0 0 0 0 3 4 0 1 0 1 13
#05 Matthew Schlottman 1-2 1-2 0-0 0 2 2 2 3 0 2 0 0 20
#12 Tate Hebrink 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0 7
#13 Daevonte Munson 2-5 0-0 2-2 2 2 4 2 6 0 0 0 1 16
#14 Cayden Rickard 1-3 1-2 1-2 1 0 1 2 4 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 4-17 7-12 8 19 27 23 77 8 11 0 5 200
* = Starter