Official Basketball Box Score

Bellevue (Neb.) vs. Briar Cliff (Iowa)

3/9/2017 at 09:15 PM — Keeter Gym Pt Lookout, MO

Officials: Travis Motel, Rob Tesch, James PouncyAttendance: 398

Team 1 2 Total
Bellevue 43 37 - 80
#12 Briar Cliff 40 35 - 75
Bellevue   #12 Briar Cliff
49.1% Total FG% 43.9%
47.4% 3-Pt. FG% 41.4%
75.0% Free Throw% 76.5%
None Technical Fouls None
32 Points in the Paint 24
18 Points off Turnovers 10
11 2nd Chance Points 12
0 Fast Break Points 0
29 Bench Points 7
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 54.2% 49.1%
3-Pt. FG% 46.2% 50.0% 47.4%
Free Throw% 63.6% 88.9% 75.0%
#12 Briar Cliff
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 43.3% 43.9%
3-Pt. FG% 50.0% 27.3% 41.4%
Free Throw% 70.0% 85.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jaffery Stillman* 6-6 0-0 1-2 2 8 10 2 13 0 1 0 1 27
#10 Jerred Cook* 0-6 0-4 2-2 0 0 0 2 2 3 1 0 1 22
#14 Nick Hilton* 4-6 3-5 2-2 1 1 2 1 13 2 2 0 0 29
#15 BJ Shelton* 4-9 0-0 4-6 2 1 3 3 12 0 3 0 0 24
#23 Jalen Hall* 5-13 1-1 0-0 1 4 5 4 11 3 4 0 1 25
#02 Austin Moore 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 16
#03 Mike Cardenas 6-11 5-9 6-6 0 4 4 2 23 1 3 1 1 31
#05 Terrance Wienecke 0-1 0-0 0-2 1 0 1 2 0 0 2 0 0 7
#25 Blake Wilder 1-2 0-0 0-0 1 2 3 1 2 2 0 0 0 12
#32 Isaiah Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Shelton Black 1-1 0-0 0-0 2 1 3 1 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 28-57 9-19 15-20 11 23 34 18 80 11 16 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Graves, Shane* 0-4 0-1 2-2 0 2 2 2 2 5 2 0 1 31
#05 Wolfe, Jay* 2-6 2-4 0-0 2 2 4 3 6 3 2 0 2 36
#12 Eisma, Jordan* 5-8 1-1 0-0 3 1 4 3 11 0 1 0 0 26
#24 Erdman, Erich* 8-18 5-10 3-3 1 0 1 4 24 4 4 0 0 35
#55 Forbes, Bryan* 8-16 4-10 5-8 0 8 8 3 25 0 1 1 1 31
#01 Comstock, Jordan 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 8
#11 Lefler, Austin 2-3 0-1 2-2 1 1 2 1 6 0 3 0 2 16
#21 Wiltgen, Blake 0-0 0-0 1-2 0 1 1 1 1 0 2 0 0 13
#23 Lamb, Jackson 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 25-57 12-29 13-17 10 21 31 17 75 12 16 1 7 200
* = Starter