Official Baseball Box Score

Bellevue (NE) vs. Bismarck State (ND)

4/25/2026 — Bismarck, ND (Haaland Field)

Start: 1:00 PMDuration: 2:34Attendance: 53

Team 1 2 3 4 5 6 7 R H E
(3) Bellevue 0 13 3 4 0 6 0 26 21 0
Bismarck State 0 0 1 0 3 2 0 6 10 3
Bellevue (NE) 26 (43-3, 23-0)
Player AB R H RBI BB SO PO A LOB
Nick Gravel 2b 4 2 2 3 0 1 2 1 0
   Rafael Nakandakari 2b 1 0 1 0 0 0 0 0 0
Oak Held 3b 5 3 2 2 0 2 0 2 2
Carter Claerhout 1b 5 4 4 1 0 0 5 1 0
   Riley Schrader 1b 0 0 0 0 0 0 0 0 0
Ayden Makarus lf 5 3 3 4 0 0 1 0 0
   Oscar Rudman lf 1 0 0 0 0 1 0 0 0
Xavier Lerma c 4 4 2 2 1 1 9 0 0
Dylan Holmes dh 5 2 2 1 0 0 0 0 0
   Jonny Carrera ph 1 0 0 0 0 0 0 0 1
Anthony Lind rf 3 3 2 5 1 1 3 0 0
   Louis-Felix Anderson rf 1 1 1 1 0 0 0 0 0
Mason Spellecy ss 2 2 1 1 2 0 1 4 0
   Conner Boyd ss 1 1 0 0 0 0 0 0 0
Jaylan Ruffin cf 4 1 1 2 0 2 0 0 1
Brayden Andersen p 0 0 0 0 0 0 0 0 0
   Alexandre Dionne p 0 0 0 0 0 0 0 0 0
Totals 42 26 21 22 4 8 21 8 4
Bismarck State (ND) 6 (20-24, 7-16)
Player AB R H RBI BB SO PO A LOB
Pacey Phillips cf 1 1 1 0 1 0 1 0 0
   Kayden Cey cf 2 2 2 1 0 0 1 0 0
Kaeden Wilcox ss 4 1 1 2 0 1 3 1 0
Brayden Bunnell 1b 2 0 0 0 1 0 4 0 0
   Chase Hubbel 1 0 0 0 0 1 0 0 0
Eric Reiling rf 3 0 1 1 0 1 1 0 1
   Tate Herrmann 1 0 0 0 0 1 0 0 0
Karsen Haney lf 3 1 1 1 0 0 0 0 1
   Pablo Guzman 1 0 0 0 0 1 0 0 0
Bryson Mohs c 3 0 2 0 0 0 9 1 0
   Cash Weisenberger ph 1 0 0 0 0 1 0 0 0
Caleb Gimbel dh 3 0 1 0 0 2 0 0 1
Greyson Dockter 2b 1 1 1 1 0 0 0 0 0
Lucas Vasey 3b 2 0 0 0 0 0 2 1 3
   Evan Fuchs 3b 1 0 0 0 0 1 0 0 0
Cole Shirley p 0 0 0 0 0 0 0 0 0
   Drake Kunza 0 0 0 0 0 0 0 0 0
   Kayden Camacho p 0 0 0 0 0 0 0 1 0
Totals 29 6 10 6 2 9 21 4 6
Bellevue (NE)
2B - Rafael Nakandakari; Ayden Makarus; Jaylan Ruffin.
HR - Nick Gravel; Oak Held; Carter Claerhout; Ayden Makarus; Xavier Lerma 2; Dylan Holmes; Anthony Lind 2; Mason Spellecy.
RBI - Nick Gravel 3; Oak Held 2; Carter Claerhout; Ayden Makarus 4; Xavier Lerma 2; Dylan Holmes; Anthony Lind 5; Louis-Felix Anderson; Mason Spellecy; Jaylan Ruffin 2.
Sac - Nick Gravel.
Bismarck State (ND)
E - Pacey Phillips; Lucas Vasey 2.
2B - Pacey Phillips.
HR - Kayden Cey; Kaeden Wilcox; Karsen Haney; Greyson Dockter.
RBI - Kayden Cey; Kaeden Wilcox 2; Eric Reiling; Karsen Haney; Greyson Dockter.
(3) Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Andersen (W, 9-0) 6.0 10 6 6 2 6 4 0 0 2 0 26 30 4 6 101
Alexandre Dionne 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 7.0 10 6 6 2 9 4 0 0 2 0 29 33 4 6 116
Bismarck State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Shirley (L, 1-2) 1.1 9 11 10 0 1 6 0 0 1 0 14 15 1 2 33
Drake Kunza 3.2 8 9 9 3 4 4 0 0 0 0 18 22 6 1 85
Kayden Camacho 2.0 4 6 4 1 3 0 1 2 2 0 10 14 1 2 61
Totals 7.0 21 26 23 4 8 10 1 2 3 0 42 51 8 5 179
Bellevue (NE)
Batters Faced - Brayden Andersen 30; Alexandre Dionne 3.
HBP - Brayden Andersen 2.
Bismarck State (ND)
Batters Faced - Cole Shirley 15; Drake Kunza 22; Kayden Camacho 14.
WP - Kayden Camacho.
BK - Kayden Camacho 2.
HBP - Cole Shirley; Kayden Camacho 2.