Official Baseball Box Score

Bellevue (NE) vs. Dakota State (SD)

4/14/2026 — Madison, S.D. (Flynn Field)

Umpires: HP: Don Johnson • 1B: Dustin Sperlich • 3B: Allen SteklStart: 2:00 PMDuration: 3:19Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
(3) Bellevue 4 2 6 0 1 0 4 8 0 25 19 2
Dakota State 0 0 0 0 0 4 5 1 0 10 13 5
Bellevue (NE) 25 (36-3, 16-0)
Player AB R H RBI BB SO PO A LOB
Nick Gravel 2b 7 3 3 1 0 1 4 4 3
Oak Held 3b 5 2 2 1 0 1 0 1 0
   Derrick Kuhlmann 3b 1 1 1 1 0 0 1 0 0
Carter Claerhout 1b 5 4 4 7 1 1 8 0 0
Ayden Makarus lf 4 2 0 0 2 2 0 0 0
Dylan Holmes dh 3 4 0 1 2 0 0 0 1
Xavier Lerma c 6 2 4 7 0 1 8 0 0
   Jackson Polk pr 0 1 0 0 0 0 0 0 0
Anthony Lind rf 6 1 3 2 0 0 2 0 1
Mason Spellecy ss 3 0 0 0 1 1 0 4 1
   Conner Boyd ss 2 1 0 0 0 0 0 0 0
Jaylan Ruffin cf 4 4 2 1 1 0 1 0 0
Cannon Close p 0 0 0 0 0 0 0 0 0
   Brady Baltus 0 0 0 0 0 0 0 0 0
   Alexandre Dionne p 0 0 0 0 0 0 0 0 0
Totals 46 25 19 21 7 7 24 9 6
Dakota State (SD) 10 (16-22-1, 8-8-1)
Player AB R H RBI BB SO PO A LOB
Connor Raney cf 5 2 1 1 0 1 1 0 0
Aidan Perry 2b 5 2 3 2 0 0 0 3 0
Camaron Haller c 5 0 2 1 0 1 7 0 1
   Brogan Barr pr 0 1 0 0 0 0 0 0 0
Cameron DeMaria 1b 4 2 2 3 0 0 10 0 1
George Hogan 3b 4 0 1 0 0 1 0 3 0
Cameron Kittridge ss 3 0 1 1 1 2 0 2 0
Hunter Den Boer rf 4 1 1 0 0 0 4 0 2
Aidan Marsh dh 4 1 1 0 0 1 0 0 1
Aiden Barfuss lf 3 1 1 0 1 1 2 0 0
Conner Eich p 0 0 0 0 0 0 0 0 0
   Treyten Kolar 0 0 0 0 0 0 0 0 0
   Max Woll 0 0 0 0 0 0 0 0 0
   Jack Sorenson 0 0 0 0 0 0 0 0 0
   Ian Beer 0 0 0 0 0 0 0 0 0
   Alex Ferrin 0 0 0 0 0 0 0 0 0
   Caleb Hoppe 0 0 0 0 0 0 0 0 0
   Cole Drumheller p 0 0 0 0 0 0 0 0 0
Totals 37 10 13 8 2 7 24 8 5
Bellevue (NE)
E - Carter Claerhout; Conner Boyd.
2B - Oak Held; Carter Claerhout 2; Xavier Lerma.
HR - Carter Claerhout 2; Xavier Lerma.
RBI - Nick Gravel; Oak Held; Derrick Kuhlmann; Carter Claerhout 7; Dylan Holmes; Xavier Lerma 7; Anthony Lind 2; Jaylan Ruffin.
SB - Jackson Polk; Anthony Lind.
Dakota State (SD)
E - Cameron Kittridge 3; Conner Eich; Treyten Kolar.
2B - Aidan Perry; Hunter Den Boer.
HR - Cameron DeMaria.
RBI - Connor Raney; Aidan Perry 2; Camaron Haller; Cameron DeMaria 3; Cameron Kittridge.
(3) Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cannon Close (W, 3-0) 5.1 4 4 4 2 4 1 0 0 0 0 20 22 4 8 83
Brady Baltus 1.1 5 5 3 0 2 0 1 0 0 0 9 9 1 1 29
Alexandre Dionne 1.1 4 1 1 0 1 0 0 0 0 0 8 8 2 1 20
Totals 8.0 13 10 8 2 7 1 1 0 0 0 37 39 7 10 132
Dakota State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Eich (L, 0-1) 1.0 4 4 4 0 2 1 0 0 1 0 7 8 0 1 31
Treyten Kolar 1.1 6 7 7 1 2 1 0 0 0 0 10 11 0 2 35
Max Woll 0.2 2 1 1 0 0 0 0 0 0 0 4 4 1 1 11
Jack Sorenson 2.0 1 1 1 1 0 1 0 0 1 0 7 9 3 3 31
Ian Beer 1.2 0 1 0 0 2 0 0 0 0 0 6 6 2 1 29
Alex Ferrin 0.1 4 8 4 3 0 0 1 0 0 0 7 10 1 0 38
Caleb Hoppe 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 9
Cole Drumheller 1.0 2 1 1 0 1 0 1 0 0 0 5 5 2 0 20
Totals 8.0 19 25 20 7 7 3 2 0 2 0 46 55 9 8 204
Bellevue (NE)
Batters Faced - Cannon Close 22; Brady Baltus 9; Alexandre Dionne 8.
WP - Brady Baltus.
Dakota State (SD)
Batters Faced - Conner Eich 8; Treyten Kolar 11; Max Woll 4; Jack Sorenson 9; Ian Beer 6; Alex Ferrin 10; Caleb Hoppe 2; Cole Drumheller 5.
WP - Alex Ferrin; Cole Drumheller.
HBP - Conner Eich; Jack Sorenson.