Official Baseball Box Score

Dickinson State (ND) vs. Bellevue (NE)

3/21/2026 — Sioux Falls, S.D. (Sanford Sports Compl)

Start: 9:59 AMDuration: 2:25Attendance: 30 • Frontier Conference Jamboree

Team 1 2 3 4 5 6 7 8 9 R H E
Dickinson State 0 0 0 0 0 1 0 0 1 2 7 4
(4) Bellevue 0 0 1 2 2 0 0 4 X 9 13 0
Dickinson State (ND) 2 (13-11, 0-1)
Player AB R H RBI BB SO PO A LOB
Ramon Teran 3b 4 1 2 0 0 0 2 3 0
Jace Buchanan 2b 3 1 2 1 0 0 0 2 0
Ty Farwell c 4 0 1 0 0 1 4 0 1
   Sawyer Bryner 0 0 0 0 0 0 0 0 0
Luis Rodriguez ss 3 0 0 1 0 1 2 1 1
Wyatt Wilharm dh 4 0 1 0 0 1 0 0 0
Moses Dokes 1b 3 0 1 0 1 1 8 0 0
   Jacob McIntyre pr 0 0 0 0 0 0 0 0 0
Jaden Salazar lf 4 0 0 0 0 1 5 0 3
Kadin Finders rf 2 0 0 0 1 0 2 0 0
Jadyn Roberts cf 3 0 0 0 0 1 1 0 0
Dominic Phillips p 0 0 0 0 0 0 0 0 0
   Jerry Santiago Jr. 0 0 0 0 0 0 0 1 0
   Anthony Hanson p 0 0 0 0 0 0 0 1 0
Totals 30 2 7 2 2 6 24 8 5
Bellevue (NE) 9 (19-3, 1-0)
Player AB R H RBI BB SO PO A LOB
Nick Gravel 2b 3 1 0 1 1 0 4 2 0
Oak Held 3b 3 2 1 0 1 1 1 2 0
Carter Claerhout 1b 3 0 0 1 1 1 6 0 1
Ayden Makarus lf 4 0 0 0 1 2 1 0 1
Dylan Holmes dh 5 2 2 0 0 0 0 0 2
Xavier Lerma c 5 2 3 5 0 0 6 1 3
   Jackson Polk pr 0 0 0 0 0 0 0 0 0
Jonny Carrera rf 4 1 2 0 0 0 3 0 0
   Caleb Williams rf 1 0 1 0 0 0 0 0 0
Mason Spellecy ss 4 1 2 0 0 0 2 2 1
   Conner Boyd ss 1 0 1 0 0 0 0 1 0
Jaylan Ruffin cf 5 0 1 1 0 0 4 0 4
Kenji Miller p 0 0 0 0 0 0 0 1 0
   Cannon Close p 0 0 0 0 0 0 0 0 0
Totals 38 9 13 8 4 4 27 9 12
Dickinson State (ND)
E - Ramon Teran; Jace Buchanan; Ty Farwell; Luis Rodriguez.
2B - Ty Farwell.
RBI - Jace Buchanan; Luis Rodriguez.
Sac - Luis Rodriguez.
SB - Ramon Teran.
CS - Jadyn Roberts.
Bellevue (NE)
2B - Mason Spellecy; Jaylan Ruffin.
HR - Xavier Lerma 2.
RBI - Nick Gravel; Carter Claerhout; Xavier Lerma 5; Jaylan Ruffin.
Sac - Nick Gravel; Carter Claerhout.
SB - Oak Held; Jackson Polk.
Dickinson State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Phillips (L, 0-4) 4.0 4 3 2 3 2 0 1 0 1 0 16 21 6 4 63
Jerry Santiago Jr. 3.0 5 2 2 0 2 1 0 0 0 0 15 15 3 4 49
Anthony Hanson 1.0 4 4 3 1 0 1 0 0 0 0 7 9 2 1 33
Totals 8.0 13 9 7 4 4 2 1 0 1 0 38 45 11 9 145
(4) Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenji Miller (W, 5-1) 8.0 5 1 1 1 6 0 0 0 0 0 26 28 9 7 113
Cannon Close 1.0 2 1 1 1 0 0 1 0 0 0 4 6 3 0 22
Totals 9.0 7 2 2 2 6 0 1 0 0 0 30 34 12 7 135
Dickinson State (ND)
Batters Faced - Dominic Phillips 21; Jerry Santiago Jr. 15; Anthony Hanson 9.
WP - Dominic Phillips.
HBP - Dominic Phillips.
Bellevue (NE)
Batters Faced - Kenji Miller 28; Cannon Close 6.
WP - Cannon Close.