Official Baseball Box Score

Bellevue (NE) vs. Central Methodist (MO)

2/28/2026 — Fayette, Mo.

Start: 1:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
(22) Bellevue 5 2 0 1 4 3 0 15 19 1
(25) Central Methodist 0 0 0 0 0 2 3 5 7 1
Bellevue (NE) 15 (11-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Lind rf 4 1 1 0 0 2 1 0 0
   Jonny Carrera rf 0 0 0 1 0 0 1 0 0
Oak Held 3b 3 3 2 1 1 1 1 1 3
   Derrick Kuhlmann 3b 1 0 1 1 0 0 0 0 0
Carter Claerhout 1b 4 3 3 2 0 1 4 0 0
   Riley Schrader 1b 1 0 0 0 0 0 0 0 1
   Ayden Makarus 3 2 3 3 1 0 1 1 0
   Oscar Rudman lf 1 0 0 0 0 0 0 0 0
Nick Gravel 2b 4 1 1 2 0 0 1 0 1
   Rafael Nakandakari 2b 1 0 1 0 0 0 0 0 0
Xavier Lerma dh 5 0 1 0 0 3 0 0 1
Dylan Holmes c 3 1 2 2 0 0 6 0 0
   Caleb Williams pr 0 0 0 0 0 0 0 0 0
   Louis-Felix Anderson c 1 1 1 0 1 0 3 0 0
Mason Spellecy ss 3 0 1 1 0 0 0 1 0
   Conner Boyd ss 2 1 1 1 0 0 1 0 2
Jaylan Ruffin cf 2 2 1 0 1 1 2 0 0
Alexandre Dionne lf 0 0 0 0 0 0 0 0 0
Brayden Andersen p 0 0 0 0 0 0 0 1 0
Totals 38 15 19 14 4 8 21 4 8
Central Methodist (MO) 5 (5-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Vazquez ss 4 1 1 0 0 0 3 4 0
Gavin Whitehurst p 2 2 1 0 1 1 0 0 0
   Vince Ray 0 0 0 0 0 0 0 0 0
Ryan Malzahn lf 3 2 3 5 0 0 2 0 0
Sean Mitchell 1b 3 0 0 0 0 1 6 1 1
   Dawson Kellgren pr 0 0 0 0 0 0 0 0 0
Justin Smith cf 4 0 2 0 0 2 0 0 3
Zeb Wede rf 3 0 0 0 0 1 1 0 0
Dariel Rios 3b 3 0 0 0 0 0 0 1 1
Landon McKillip 2b 1 0 0 0 1 1 2 1 0
   Karlo Aguirre 1 0 0 0 0 1 0 0 0
Dawson Foster c 2 0 0 0 0 1 7 1 1
   Joshua Smith ph 1 0 0 0 0 1 0 0 0
   Riley Schnieders 0 0 0 0 0 0 0 0 0
   Javier Chico p 0 0 0 0 0 0 0 0 0
Totals 27 5 7 5 2 9 21 8 6
Bellevue (NE)
E - Dylan Holmes.
2B - Anthony Lind; Oak Held; Derrick Kuhlmann; Ayden Makarus; Louis-Felix Anderson.
3B - Conner Boyd.
HR - Carter Claerhout; Ayden Makarus; Dylan Holmes.
RBI - Jonny Carrera; Oak Held; Derrick Kuhlmann; Carter Claerhout 2; Ayden Makarus 3; Nick Gravel 2; Dylan Holmes 2; Mason Spellecy; Conner Boyd.
Sac - Jonny Carrera.
GIDP - Dylan Holmes.
SB - Ayden Makarus.
Central Methodist (MO)
E - Landon McKillip.
2B - Justin Smith.
HR - Ryan Malzahn 2.
RBI - Ryan Malzahn 5.
SB - Ryan Malzahn; Joshua Smith.
(22) Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Andersen (W, 2-0) 6.0 5 2 2 2 7 1 1 0 0 0 22 25 7 3 126
Alexandre Dionne 1.0 2 3 3 0 2 1 1 0 2 0 5 7 1 0 37
Totals 7.0 7 5 5 2 9 2 2 0 2 0 27 32 8 3 126
(25) Central Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Whitehurst (L, 1-2) 4.0 13 9 9 1 6 3 2 0 0 0 24 25 2 3 87
Vince Ray 1.0 2 3 0 2 1 0 1 0 0 0 5 7 1 1 29
Riley Schnieders 1.0 3 3 3 0 0 0 0 0 1 0 5 7 1 2 19
Javier Chico 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 15
Totals 7.0 19 15 12 4 8 3 3 0 1 0 38 44 6 6 150
Bellevue (NE)
Batters Faced - Alexandre Dionne 7; Brayden Andersen 25.
WP - Alexandre Dionne; Brayden Andersen.
HBP - Alexandre Dionne 2.
Central Methodist (MO)
Batters Faced - Gavin Whitehurst 25; Vince Ray 7; Riley Schnieders 7; Javier Chico 5.
WP - Gavin Whitehurst 2; Vince Ray.
HBP - Riley Schnieders.